| TECHNICAL DELEGATE: | Paul Gauthi Pierre (CAN) |
| CHIEF OF RACE: | Biggs Patrick (CAN) |
| REFEREE: | Miles Ben (CAN) |
| CHIEF OF COURSE: | Buchanan John (CAN) |
| START REF: | Scott Lisa (CAN) |
| FINISH REF: | Loch Sean (CAN) |
| RACE ADMIN: | Brunet Martine (CAN) |
| CHIEF OF TIMING: | Taylor Suzanne (CAN) |
| START ELEV.: | 0 |
| FINISH ELEV.: | 0 |
| VERTICAL: | 0 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 418.86 |
| CALC PENALTY: | 418.86 |
| F VALUE: | 730 |
| COURSE SETTER: | Robinson Marc (CAN) |
| FORERUNNERS: | Ellie Ford (CAN) Eliza Corsi (CAN) Cecilia Primeau (CAN) |
| # OF GATES: | 50 / 48 |
| START TIME: | 10:00 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| START ELEV.: | 0 |
| FINISH ELEV.: | 0 |
| VERTICAL: | 0 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 418.86 |
| CALC PENALTY: | 418.86 |
| F VALUE: | 730 |
| COURSE SETTER: | Grieve Natalie (CAN) |
| FORERUNNERS: | Myla Kaspick (CAN) Carson Moore (CAN) Charlie Howchin (CAN) |
| # OF GATES: | 0 / 0 |
| START TIME: | 13:00 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| Rank | Bib | Card | Competitor | Club | YOB | St#1 | Run1 | Run1 | St#2 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 106091 | MENNIE, Cora | FORTU | 2012 | 3 | 55.16 | 55.16 | 8 | 58.20 | 58.20 | 1:53.36 | 1:53.36 | 00000.00 0.00 | 0.00 |
| 2 | 59 | 106125 | MACDONELL, Evelyn | FORTU | 2012 | 14 | 56.66 | 56.66 | 7 | 58.11 | 58.11 | 1:54.77 | 1:54.77 | 00009.08 9.08 | 9.08 |
| 3 | 5 | 123134 | MACKINNON, Maggie | CALAB | 2012 | 1 | 56.70 | 56.70 | 6 | 1:00.41 | 1:00.41 | 1:57.11 | 1:57.11 | 00024.15 24.15 | 24.15 |
| 4 | 36 | 112877 | KERR, Laine | FORTU | 2012 | 9 | 58.41 | 58.41 | 4 | 59.65 | 59.65 | 1:58.06 | 1:58.06 | 00030.27 30.27 | 30.27 |
| 5 | 37 | 101104 | KAZAKS, Everley | FORTU | 2012 | 10 | 1:00.45 | 1:00.45 | 2 | 1:01.09 | 1:01.09 | 2:01.54 | 2:01.54 | 00052.68 52.68 | 52.68 |
| 6 | 17 | 109360 | GOPALAN, Rayna | FORTU | 2013 | 4 | 1:04.90 | 1:04.90 | 1 | 1:09.30 | 1:09.30 | 2:14.20 | 2:14.20 | 00134.20 134.20 | 134.20 |
| 7 | 32 | 109497 | BLAIR, Anna | FORTU | 2013 | 7 | 1:11.42 | 1:11.42 | 9 | 1:13.46 | 1:13.46 | 2:24.88 | 2:24.88 | 00202.98 202.98 | 202.98 |
| 8 | 35 | 106123 | FINK, Vivienne | FORTU | 2012 | 8 | 1:21.87 | 1:21.87 | 11 | 1:25.54 | 1:25.54 | 2:47.41 | 2:47.41 | 00348.06 348.06 | 348.06 |
| 999 | 60 | 108165 | MONKMAN, Sophie | CALAB | 2012 | 15 | DNF | 15 | 54.70 | 54.70 | DNF | 999.99 | N/A | ||
| 999 | 21 | 112875 | LIU, Olivia | FORTU | 2012 | 5 | DNF | 13 | 57.58 | 57.58 | DNF | 999.99 | N/A | ||
| 999 | 12 | 109654 | TURNBULL, Taylor | FORTU | 2012 | 2 | DSQ | 12 | 57.65 | 57.65 | DSQ | 999.99 | N/A | ||
| 999 | 44 | 123172 | ZHANG, Yahan | FORTU | 2012 | 11 | DSQ | 14 | DSQ | DSQ | 999.99 | N/A | |||
| 999 | 54 | 108163 | MALHOTRA, London | FORTU | 2012 | 12 | 57.36 | 57.36 | 5 | DNF2 | DNF2 | 57.36 | 999.99 | N/A | |
| 999 | 24 | 109346 | LOW, Sophie | FORTU | 2012 | 6 | 1:00.27 | 1:00.27 | 3 | DNF2 | DNF2 | 1:00.27 | 999.99 | N/A | |
| 999 | 57 | 122948 | LI, Linda | FORTU | 2013 | 13 | 1:21.52 | 1:21.52 | 10 | DSQ2 | DSQ2 | 1:21.52 | 999.99 | N/A |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.08
LISTS USED:
Nat NAT2621.txt /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca