| Rank | Bib | Card | Competitor | Club | YOB | Rank1 | Run1 | Rank2 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 114713 | COTE, Marguerite | MTGAR | 2013 | 2 | 37.21 | 2 | 39.54 | 1:16.75 | 0.00 |
| 2 | 49 | 113758 | LAVOIE, Sophia | VSC | 2013 | 6 | 38.22 | 1 | 39.06 | 1:17.28 | 5.04 |
| 3 | 14 | 115682 | KADIRI, Sarah | TREMB | 2013 | 3 | 37.31 | 4 | 40.05 | 1:17.36 | 5.80 |
| 4 | 17 | 116715 | MALONE, Abigail | TREMB | 2013 | 1 | 37.14 | 7 | 40.57 | 1:17.71 | 9.13 |
| 5 | 18 | 113508 | SHEN, Pan | STSAV | 2012 | 4 | 37.79 | 3 | 39.97 | 1:17.76 | 9.61 |
| 6 | 54 | 114518 | ST-GERMAIN, Sofia | VSC | 2012 | 5 | 38.10 | 5 | 40.14 | 1:18.24 | 14.17 |
| 7 | 2 | 116203 | POULIN, Clara | TREMB | 2013 | 7 | 38.62 | 6 | 40.45 | 1:19.07 | 22.07 |
| 8 | 46 | 114155 | ST-DENIS, Ariel | STSAV | 2013 | 10 | 39.43 | 8 | 40.58 | 1:20.01 | 31.01 |
| 9 | 40 | 113431 | GIACOMIN, Rose | OLYM | 2012 | 8 | 39.13 | 9 | 41.40 | 1:20.53 | 35.95 |
| 10 | 12 | 116130 | LOISELLE, Kloe | TREMB | 2013 | 9 | 39.23 | 11 | 41.76 | 1:20.99 | 40.33 |
| 11 | 19 | 113387 | CLAIR, Ariane | MTGAR | 2013 | 15 | 40.14 | 10 | 41.71 | 1:21.85 | 48.51 |
| 12 | 39 | 114021 | HEROUX, Anais | VSC | 2013 | 14 | 40.07 | 12 | 42.05 | 1:22.12 | 51.08 |
| 13 | 24 | 115144 | HOUNSELL, Claire | RESER | 2012 | 11 | 39.67 | 21 | 43.13 | 1:22.80 | 57.54 |
| 14 | 45 | 113533 | ZHANG, Yujia | STSAV | 2013 | 13 | 39.94 | 20 | 43.12 | 1:23.06 | 60.02 |
| 15 | 13 | 115597 | DE LA SABLONNIERE, Blanche | RESER | 2013 | 12 | 39.93 | 25 | 43.54 | 1:23.47 | 63.92 |
| 16 | 51 | 114357 | CHARTRAND-COUSINEAU, Zoe | VSC | 2012 | 19 | 41.69 | 15 | 42.83 | 1:24.52 | 73.90 |
| 17 | 26 | 114297 | ARSENAULT, Marine | MORIN | 2012 | 17 | 41.06 | 26 | 43.87 | 1:24.93 | 77.80 |
| 18 | 15 | 115378 | MARTIN, Lya | STSAV | 2012 | 23 | 42.14 | 16 | 42.85 | 1:24.99 | 78.37 |
| 19 | 10 | 113529 | XU, Jiayu | STSAV | 2013 | 21 | 41.79 | 23 | 43.28 | 1:25.07 | 79.13 |
| 20 | 37 | 120031 | KAYAT, Eva | MTHAB | 2013 | 20 | 41.70 | 24 | 43.49 | 1:25.19 | 80.28 |
| 21 | 16 | 114119 | PELLETIER, Raphaelle | MTHAB | 2013 | 24 | 42.28 | 18 | 42.92 | 1:25.20 | 80.37 |
| 22 | 52 | 120714 | CORMIER, Marine | BLANC | 2012 | 26 | 42.63 | 14 | 42.61 | 1:25.24 | 80.75 |
| 23 | 23 | 114776 | GUAY, Maxime | STSAV | 2012 | 24 | 42.28 | 19 | 43.00 | 1:25.28 | 81.13 |
| 24 | 55 | 116535 | BILLARD, Laetitia | VSC | 2013 | 18 | 41.59 | 27 | 43.88 | 1:25.47 | 82.94 |
| 25 | 20 | 120603 | BOIVIN, Chloe | OLYM | 2013 | 22 | 41.85 | 29 | 44.12 | 1:25.97 | 87.70 |
| 26 | 4 | 120274 | LAPLANTE, Victoria | MTHAB | 2012 | 16 | 41.01 | 33 | 45.40 | 1:26.41 | 91.88 |
| 27 | 56 | 124194 | POTHIER, Romy | STSAV | 2013 | 27 | 42.68 | 28 | 43.95 | 1:26.63 | 93.97 |
| 28 | 8 | 114935 | THERIAULT, Eliane | MORIN | 2013 | 29 | 43.18 | 30 | 44.30 | 1:27.48 | 102.06 |
| 29 | 41 | 114180 | ZENESI, Sara | CHANT | 2013 | 30 | 43.41 | 31 | 44.90 | 1:28.31 | 109.95 |
| 30 | 36 | 117089 | BALDO, Juliette | TREMB | 2013 | 28 | 42.83 | 37 | 46.13 | 1:28.96 | 116.13 |
| 31 | 9 | 113248 | DESLAURIERS, Florence | OLYM | 2012 | 42 | 45.83 | 22 | 43.16 | 1:28.99 | 116.42 |
| 32 | 35 | 109509 | METSON, Lilly | MORIN | 2013 | 31 | 43.77 | 32 | 45.31 | 1:29.08 | 117.28 |
| 33 | 22 | 116241 | SREIH, Anabelle | CHANT | 2013 | 35 | 44.43 | 34 | 45.63 | 1:30.06 | 126.60 |
| 34 | 50 | 113448 | HUPE, Sofia | STSAV | 2012 | 34 | 44.31 | 35 | 45.96 | 1:30.27 | 128.59 |
| 35 | 31 | 119765 | RIVARD, Charlotte | VSC | 2013 | 33 | 44.24 | 38 | 46.31 | 1:30.55 | 131.26 |
| 36 | 7 | 116022 | DI TOMMASO, Emmanuella | BLANC | 2013 | 32 | 44.06 | 39 | 46.74 | 1:30.80 | 133.64 |
| 37 | 21 | 123739 | BELLOWS, Amelia | MORIN | 2013 | 39 | 45.71 | 36 | 46.10 | 1:31.81 | 143.24 |
| 38 | 33 | 124140 | GAGNE, Sofia | RESER | 2013 | 36 | 44.74 | 41 | 47.38 | 1:32.12 | 146.19 |
| 39 | 32 | 124420 | RIENDEAU, Eliane | BLANC | 2013 | 37 | 45.55 | 40 | 46.75 | 1:32.30 | 147.90 |
| 40 | 30 | 120543 | CARON, Annabelle | MORIN | 2013 | 38 | 45.63 | 45 | 48.20 | 1:33.83 | 162.45 |
| 41 | 47 | 123357 | SHAH, Anuva | MORIN | 2013 | 40 | 45.75 | 42 | 48.09 | 1:33.84 | 162.55 |
| 42 | 25 | 123499 | COUTU, Lily | VSC | 2013 | 41 | 45.82 | 43 | 48.13 | 1:33.95 | 163.60 |
| 43 | 57 | 113165 | GIRARD, Naelie | MORIN | 2013 | 43 | 45.89 | 47 | 48.31 | 1:34.20 | 165.97 |
| 44 | 1 | 123347 | LAMOUREUX-COTE, Clemence | MTGAB | 2012 | 44 | 46.13 | 46 | 48.21 | 1:34.34 | 167.31 |
| 45 | 6 | 116217 | RICARD, Juliette | BLANC | 2013 | 45 | 47.17 | 44 | 48.17 | 1:35.34 | 176.82 |
| 46 | 29 | 113160 | FRANCOEUR, Leanne | OLYM | 2013 | 47 | 48.78 | 49 | 49.30 | 1:38.08 | 202.88 |
| 47 | 48 | 113155 | DESCOSSY, Beatrice | CHANT | 2013 | 48 | 48.84 | 50 | 50.48 | 1:39.32 | 214.67 |
| 48 | 3 | 123768 | OLIVIER, Charlie | BELNE | 2013 | 49 | 49.81 | 51 | 53.87 | 1:43.68 | 256.14 |
| 49 | 44 | 119828 | SHTEREV, Sofia | BLANC | 2013 | 50 | 50.73 | 52 | 54.07 | 1:44.80 | 266.79 |
| 50 | 5 | 127350 | PILON, Mathilde | CHANT | 2013 | 51 | 53.57 | 53 | 57.61 | 1:51.18 | 327.48 |
| 999 | 34 | 120710 | ARCHAMBAULT, Lea | MORIN | 2013 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 53 | 120168 | GREGOIRE, Jeanne | MTGAR | 2012 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 27 | 124125 | LIM, Valerie | MORIN | 2012 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 28 | 115395 | QUESNEL, Simone | RESER | 2013 | 999 | DNF | 17 | 42.91 | DNF | 999.99 |
| 999 | 42 | 113474 | LEVESQUE, Ella | STSAV | 2013 | 999 | DNF | 48 | 48.40 | DNF | 999.99 |
| 999 | 38 | 113291 | SIGOUIN, Elodie | OLYM | 2012 | 999 | DNF | 13 | 42.31 | DNF | 999.99 |
| 999 | 43 | 126583 | LEDUC, Raphaelle | MTHAB | 2013 | 46 | 47.32 | 999 | DNF2 | DNF2 | 999.99 |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca