| TECHNICAL DELEGATE: | Langeveld Roel (CAN) |
| CHIEF OF RACE: | Lavigne Marc-Andre (CAN) |
| REFEREE: | Paquet Michel (CAN) |
| CHIEF OF TIMING: | Cardinal Vincent (CAN) |
| START ELEV.: | 0 |
| FINISH ELEV.: | 0 |
| VERTICAL: | 0 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 453.42 |
| CALC PENALTY: | 453.42 |
| F VALUE: | 1010 |
| COURSE SETTER: | Lock Jeremy (CAN) |
| FORERUNNERS: | Marie Peneloppe Ro (CAN) Tristan Landry (CAN) Eve Rioux (CAN) Simone Huot (CAN) |
| # OF GATES: | 26 / 24 |
| START TIME: | 9:10 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| START ELEV.: | 0 |
| FINISH ELEV.: | 0 |
| VERTICAL: | 0 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 453.42 |
| CALC PENALTY: | 453.42 |
| F VALUE: | 1010 |
| COURSE SETTER: | () |
| FORERUNNERS: | Marie Peneloppe Ro (CAN) Tristan Landry (CAN) Eve Rioux (CAN) Simone Huot (CAN) |
| # OF GATES: | 27 / 25 |
| START TIME: | 5:00 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| Rank | Bib | Card | Competitor | Club | YOB | St#1 | Rank1 | Run1 | Run1 | St#2 | Rank2 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 90 | 115030 | LANGEVELD, Julia | TREMB | 2011 | 54 | 2 | 43.70 | 43.70 | 29 | 1 | 40.55 | 40.55 | 1:24.25 | 1:24.25 | 00000.00 0.00 | 0.00 |
| 2 | 72 | 113919 | BOILEAU, Eva | TREMB | 2010 | 70 | 1 | 43.27 | 43.27 | 30 | 2 | 41.16 | 41.16 | 1:24.43 | 1:24.43 | 00002.16 2.16 | 2.16 |
| 3 | 43 | 114455 | LEGUERRIER, Juliette | OLYM | 2012 | 26 | 4 | 44.50 | 44.50 | 27 | 3 | 41.97 | 41.97 | 1:26.47 | 1:26.47 | 00026.61 26.61 | 26.61 |
| 4 | 89 | 120088 | VEZINA, Maelle | TREMB | 2010 | 48 | 3 | 44.33 | 44.33 | 28 | 6 | 42.34 | 42.34 | 1:26.67 | 1:26.67 | 00029.01 29.01 | 29.01 |
| 5 | 63 | 114063 | LEFEBVRE, Beatrice | VSC | 2011 | 57 | 8 | 45.03 | 45.03 | 23 | 4 | 42.27 | 42.27 | 1:27.30 | 1:27.30 | 00036.56 36.56 | 36.56 |
| 6 | 55 | 114349 | CARON, Eve Leonie | STSAV | 2011 | 59 | 9 | 45.05 | 45.05 | 22 | 10 | 42.54 | 42.54 | 1:27.59 | 1:27.59 | 00040.04 40.04 | 40.04 |
| 7 | 61 | 115803 | SEGUIN, Charlotte | TREMB | 2010 | 79 | 5 | 44.59 | 44.59 | 26 | 14 | 43.04 | 43.04 | 1:27.63 | 1:27.63 | 00040.52 40.52 | 40.52 |
| 8 | 93 | 115567 | BULOTA, Roseline | RESER | 2011 | 52 | 12 | 45.32 | 45.32 | 19 | 8 | 42.51 | 42.51 | 1:27.83 | 1:27.83 | 00042.92 42.92 | 42.92 |
| 9 | 44 | 113985 | FOISY, Zoe | BLANC | 2012 | 30 | 15 | 45.52 | 45.52 | 16 | 7 | 42.40 | 42.40 | 1:27.92 | 1:27.92 | 00044.00 44.00 | 44.00 |
| 10 | 98 | 116760 | PERRAULT, Elodie | TREMB | 2010 | 64 | 19 | 45.80 | 45.80 | 12 | 5 | 42.28 | 42.28 | 1:28.08 | 1:28.08 | 00045.91 45.91 | 45.91 |
| 11 | 23 | 101107 | ROCH, Annabella | TREMB | 2012 | 42 | 10 | 45.13 | 45.13 | 21 | 16 | 43.13 | 43.13 | 1:28.26 | 1:28.26 | 00048.07 48.07 | 48.07 |
| 12 | 21 | 113995 | GASCON, Maude | BLANC | 2013 | 1 | 6 | 44.79 | 44.79 | 25 | 24 | 43.53 | 43.53 | 1:28.32 | 1:28.32 | 00048.79 48.79 | 48.79 |
| 13 | 10 | 114720 | CUNDILL, Isabel | STSAV | 2012 | 13 | 11 | 45.18 | 45.18 | 20 | 20 | 43.31 | 43.31 | 1:28.49 | 1:28.49 | 00050.83 50.83 | 50.83 |
| 14 | 15 | 113254 | FRANCOEUR, Maika | OLYM | 2012 | 29 | 25 | 46.01 | 46.01 | 6 | 9 | 42.53 | 42.53 | 1:28.54 | 1:28.54 | 00051.43 51.43 | 51.43 |
| 15 | 70 | 113466 | LATINCIC, Milla | TREMB | 2010 | 76 | 18 | 45.71 | 45.71 | 13 | 12 | 42.92 | 42.92 | 1:28.63 | 1:28.63 | 00052.51 52.51 | 52.51 |
| 16 | 94 | 114465 | MCSWEEN, Megan | CHANT | 2010 | 58 | 13 | 45.37 | 45.37 | 18 | 19 | 43.27 | 43.27 | 1:28.64 | 1:28.64 | 00052.63 52.63 | 52.63 |
| 17 | 19 | 113410 | DESROCHES, Aurelie | VSC | 2012 | 44 | 16 | 45.63 | 45.63 | 14 | 17 | 43.24 | 43.24 | 1:28.87 | 1:28.87 | 00055.39 55.39 | 55.39 |
| 18 | 53 | 113281 | PLANTE, Charlie | OLYM | 2011 | 65 | 16 | 45.63 | 45.63 | 15 | 21 | 43.34 | 43.34 | 1:28.97 | 1:28.97 | 00056.58 56.58 | 56.58 |
| 19 | 42 | 116020 | DESJARDINS, Livia | TREMB | 2013 | 36 | 26 | 46.05 | 46.05 | 4 | 13 | 42.95 | 42.95 | 1:29.00 | 1:29.00 | 00056.94 56.94 | 56.94 |
| 20 | 71 | 113764 | LEBLANC, Gabrielle | VSC | 2010 | 77 | 21 | 45.83 | 45.83 | 10 | 17 | 43.24 | 43.24 | 1:29.07 | 1:29.07 | 00057.78 57.78 | 57.78 |
| 21 | 11 | 113819 | THIBEAULT, Camilia | MTGAR | 2013 | 2 | 24 | 45.97 | 45.97 | 7 | 22 | 43.38 | 43.38 | 1:29.35 | 1:29.35 | 00061.14 61.14 | 61.14 |
| 22 | 36 | 115943 | BELIVEAU, Raphaelle | BLANC | 2013 | 25 | 30 | 46.46 | 46.46 | 1 | 15 | 43.05 | 43.05 | 1:29.51 | 1:29.51 | 00063.06 63.06 | 63.06 |
| 23 | 65 | 113246 | DESCOSSY, Julia | CHANT | 2011 | 66 | 34 | 46.75 | 46.75 | 34 | 11 | 42.89 | 42.89 | 1:29.64 | 1:29.64 | 00064.62 64.62 | 64.62 |
| 24 | 14 | 114006 | GIROUARD, Sarah-maude | STSAV | 2012 | 20 | 23 | 45.96 | 45.96 | 8 | 25 | 43.79 | 43.79 | 1:29.75 | 1:29.75 | 00065.93 65.93 | 65.93 |
| 25 | 35 | 116136 | MALOUF, Sophie | TREMB | 2013 | 46 | 28 | 46.07 | 46.07 | 3 | 26 | 43.82 | 43.82 | 1:29.89 | 1:29.89 | 00067.61 67.61 | 67.61 |
| 26 | 26 | 114534 | VANIER, Rose | MORIN | 2012 | 9 | 20 | 45.81 | 45.81 | 11 | 33 | 44.36 | 44.36 | 1:30.17 | 1:30.17 | 00070.97 70.97 | 70.97 |
| 27 | 64 | 113822 | TOUCHETTE, Ariane | VSC | 2011 | 68 | 29 | 46.40 | 46.40 | 2 | 28 | 44.01 | 44.01 | 1:30.41 | 1:30.41 | 00073.85 73.85 | 73.85 |
| 28 | 76 | 115303 | BERGERON, Livia | RESER | 2010 | 73 | 31 | 46.56 | 46.56 | 31 | 27 | 44.00 | 44.00 | 1:30.56 | 1:30.56 | 00075.65 75.65 | 75.65 |
| 29 | 45 | 113187 | PROULX, Kelly | OLYM | 2013 | 27 | 41 | 47.16 | 47.16 | 41 | 23 | 43.49 | 43.49 | 1:30.65 | 1:30.65 | 00076.72 76.72 | 76.72 |
| 30 | 1 | 115758 | PAPINEAU, Lily | MORIN | 2012 | 47 | 26 | 46.05 | 46.05 | 5 | 37 | 44.73 | 44.73 | 1:30.78 | 1:30.78 | 00078.28 78.28 | 78.28 |
| 31 | 12 | 114835 | MARTIN, Chloe | MORIN | 2012 | 32 | 22 | 45.94 | 45.94 | 9 | 39 | 44.96 | 44.96 | 1:30.90 | 1:30.90 | 00079.72 79.72 | 79.72 |
| 32 | 79 | 114907 | SAVARD, Maelie | STSAV | 2010 | 83 | 39 | 46.95 | 46.95 | 39 | 29 | 44.06 | 44.06 | 1:31.01 | 1:31.01 | 00081.04 81.04 | 81.04 |
| 33 | 32 | 115576 | CHARLAND, Rafaele | RESER | 2012 | 15 | 40 | 47.08 | 47.08 | 40 | 30 | 44.17 | 44.17 | 1:31.25 | 1:31.25 | 00083.92 83.92 | 83.92 |
| 34 | 69 | 112988 | GALARNEAU, Juliette | MORIN | 2011 | 82 | 35 | 46.80 | 46.80 | 35 | 34 | 44.56 | 44.56 | 1:31.36 | 1:31.36 | 00085.24 85.24 | 85.24 |
| 35 | 54 | 120699 | DEPIERO, Grace | TREMB | 2010 | 50 | 36 | 46.88 | 46.88 | 36 | 38 | 44.85 | 44.85 | 1:31.73 | 1:31.73 | 00089.67 89.67 | 89.67 |
| 36 | 9 | 114044 | LARUE, Juliette | MTGAR | 2013 | 4 | 32 | 46.59 | 46.59 | 32 | 46 | 45.31 | 45.31 | 1:31.90 | 1:31.90 | 00091.71 91.71 | 91.71 |
| 37 | 39 | 114346 | BROUILLET, Samuelle | STSAV | 2012 | 12 | 37 | 46.90 | 46.90 | 38 | 41 | 45.04 | 45.04 | 1:31.94 | 1:31.94 | 00092.19 92.19 | 92.19 |
| 38 | 87 | 114414 | GRAVEL, Sandrine | VSC | 2011 | 49 | 53 | 48.01 | 48.01 | 53 | 31 | 44.31 | 44.31 | 1:32.32 | 1:32.32 | 00096.74 96.74 | 96.74 |
| 39 | 59 | 113922 | BOLDUC, Blanche | TREMB | 2011 | 56 | 45 | 47.52 | 47.52 | 46 | 41 | 45.04 | 45.04 | 1:32.56 | 1:32.56 | 00099.62 99.62 | 99.62 |
| 40 | 34 | 115047 | RENY, Delphine | MTGAR | 2012 | 16 | 41 | 47.16 | 47.16 | 42 | 48 | 45.52 | 45.52 | 1:32.68 | 1:32.68 | 00101.06 101.06 | 101.06 |
| 41 | 49 | 114064 | LEFEBVRE, Raphaelle | MTGAR | 2013 | 31 | 61 | 48.40 | 48.40 | 61 | 32 | 44.35 | 44.35 | 1:32.75 | 1:32.75 | 00101.90 101.90 | 101.90 |
| 42 | 27 | 113428 | GERIN, Olivia | STSAV | 2013 | 17 | 33 | 46.60 | 46.60 | 33 | 60 | 46.16 | 46.16 | 1:32.76 | 1:32.76 | 00102.02 102.02 | 102.02 |
| 43 | 37 | 114884 | POIRIER BAILLIE, Marion | BLANC | 2012 | 21 | 37 | 46.90 | 46.90 | 37 | 53 | 45.92 | 45.92 | 1:32.82 | 1:32.82 | 00102.74 102.74 | 102.74 |
| 44 | 56 | 113288 | SENECAL, Marguerite | OLYM | 2011 | 72 | 55 | 48.14 | 48.14 | 55 | 36 | 44.71 | 44.71 | 1:32.85 | 1:32.85 | 00103.10 103.10 | 103.10 |
| 45 | 50 | 115372 | LEDOUX, Axelle | TREMB | 2013 | 23 | 48 | 47.70 | 47.70 | 48 | 44 | 45.21 | 45.21 | 1:32.91 | 1:32.91 | 00103.82 103.82 | 103.82 |
| 46 | 75 | 113940 | COLLETTE, Justine | VSC | 2011 | 53 | 49 | 47.72 | 47.72 | 49 | 45 | 45.28 | 45.28 | 1:33.00 | 1:33.00 | 00104.90 104.90 | 104.90 |
| 47 | 24 | 120205 | LEFEBVRE, Simone | TREMB | 2013 | 34 | 60 | 48.33 | 48.33 | 60 | 35 | 44.69 | 44.69 | 1:33.02 | 1:33.02 | 00105.14 105.14 | 105.14 |
| 48 | 78 | 114170 | VAUDRIN, Juliette | VSC | 2011 | 81 | 44 | 47.40 | 47.40 | 44 | 57 | 46.06 | 46.06 | 1:33.46 | 1:33.46 | 00110.41 110.41 | 110.41 |
| 49 | 58 | 114022 | HEROUX, Florence | VSC | 2010 | 85 | 45 | 47.52 | 47.52 | 45 | 62 | 46.22 | 46.22 | 1:33.74 | 1:33.74 | 00113.77 113.77 | 113.77 |
| 49 | 30 | 113755 | LASSONDE, Marine | BLANC | 2013 | 5 | 54 | 48.08 | 48.08 | 54 | 50 | 45.66 | 45.66 | 1:33.74 | 1:33.74 | 00113.77 113.77 | 113.77 |
| 51 | 3 | 120277 | PAULIN, Samuelle | OLYM | 2013 | 8 | 56 | 48.18 | 48.18 | 56 | 49 | 45.59 | 45.59 | 1:33.77 | 1:33.77 | 00114.13 114.13 | 114.13 |
| 52 | 29 | 114123 | PERRAULT, Coralie | TREMB | 2012 | 38 | 51 | 47.88 | 47.88 | 51 | 58 | 46.09 | 46.09 | 1:33.97 | 1:33.97 | 00116.52 116.52 | 116.52 |
| 53 | 80 | 115566 | BRUNELLE, Maeva | VSC | 2011 | 74 | 50 | 47.86 | 47.86 | 50 | 64 | 46.27 | 46.27 | 1:34.13 | 1:34.13 | 00118.44 118.44 | 118.44 |
| 54 | 5 | 115585 | CORBEIL, Juliette | AVAL | 2013 | 33 | 75 | 49.27 | 49.27 | 75 | 40 | 45.02 | 45.02 | 1:34.29 | 1:34.29 | 00120.36 120.36 | 120.36 |
| 54 | 25 | 114713 | COTE, Marguerite | MTGAR | 2013 | 37 | 70 | 48.93 | 48.93 | 70 | 47 | 45.36 | 45.36 | 1:34.29 | 1:34.29 | 00120.36 120.36 | 120.36 |
| 54 | 51 | 114181 | ZHAO, Karen | STSAV | 2013 | 39 | 72 | 49.14 | 49.14 | 72 | 43 | 45.15 | 45.15 | 1:34.29 | 1:34.29 | 00120.36 120.36 | 120.36 |
| 57 | 20 | 116715 | MALONE, Abigail | TREMB | 2013 | 10 | 57 | 48.24 | 48.24 | 57 | 59 | 46.14 | 46.14 | 1:34.38 | 1:34.38 | 00121.44 121.44 | 121.44 |
| 58 | 173 | 114528 | TREMBLAY, Leanne | BLANC | 2010 | 80 | 67 | 48.71 | 48.71 | 67 | 51 | 45.68 | 45.68 | 1:34.39 | 1:34.39 | 00121.56 121.56 | 121.56 |
| 59 | 67 | 114728 | DIONNE, Juliette | MTHAB | 2011 | 78 | 63 | 48.52 | 48.52 | 63 | 53 | 45.92 | 45.92 | 1:34.44 | 1:34.44 | 00122.16 122.16 | 122.16 |
| 60 | 41 | 113154 | DELING, Florence | OLYM | 2013 | 18 | 62 | 48.51 | 48.51 | 62 | 55 | 45.99 | 45.99 | 1:34.50 | 1:34.50 | 00122.88 122.88 | 122.88 |
| 61 | 4 | 115316 | BOUCHARD, Joelle | RESER | 2013 | 43 | 58 | 48.26 | 48.26 | 58 | 65 | 46.31 | 46.31 | 1:34.57 | 1:34.57 | 00123.72 123.72 | 123.72 |
| 62 | 88 | 115960 | BOVET, Madeleine | CHANT | 2011 | 84 | 64 | 48.56 | 48.56 | 64 | 62 | 46.22 | 46.22 | 1:34.78 | 1:34.78 | 00126.24 126.24 | 126.24 |
| 63 | 13 | 112888 | LAMBERT, Juliette | BLANC | 2013 | 3 | 47 | 47.65 | 47.65 | 47 | 73 | 47.22 | 47.22 | 1:34.87 | 1:34.87 | 00127.31 127.31 | 127.31 |
| 64 | 83 | 115941 | BELIVEAU, Lea-maude | BLANC | 2010 | 62 | 43 | 47.35 | 47.35 | 43 | 76 | 47.81 | 47.81 | 1:35.16 | 1:35.16 | 00130.79 130.79 | 130.79 |
| 65 | 85 | 113269 | LEMARIER, Lea | BLANC | 2011 | 61 | 64 | 48.56 | 48.56 | 65 | 67 | 46.70 | 46.70 | 1:35.26 | 1:35.26 | 00131.99 131.99 | 131.99 |
| 66 | 7 | 113172 | LEPAGE, Jessy | MORIN | 2013 | 11 | 59 | 48.29 | 48.29 | 59 | 71 | 47.02 | 47.02 | 1:35.31 | 1:35.31 | 00132.59 132.59 | 132.59 |
| 67 | 60 | 113738 | GRAVEL, Beatrice | VSC | 2011 | 55 | 66 | 48.69 | 48.69 | 66 | 67 | 46.70 | 46.70 | 1:35.39 | 1:35.39 | 00133.55 133.55 | 133.55 |
| 68 | 17 | 115104 | DECARY, Juliette | RESER | 2012 | 7 | 76 | 49.40 | 49.40 | 76 | 56 | 46.00 | 46.00 | 1:35.40 | 1:35.40 | 00133.67 133.67 | 133.67 |
| 69 | 8 | 116183 | PELLETIER-MONIERE, Camille | BLANC | 2013 | 22 | 73 | 49.17 | 49.17 | 73 | 66 | 46.34 | 46.34 | 1:35.51 | 1:35.51 | 00134.99 134.99 | 134.99 |
| 70 | 38 | 116130 | LOISELLE, Kloe | TREMB | 2013 | 35 | 78 | 49.56 | 49.56 | 79 | 61 | 46.17 | 46.17 | 1:35.73 | 1:35.73 | 00137.62 137.62 | 137.62 |
| 71 | 22 | 113183 | POMERLEAU, Laurence | OLYM | 2013 | 19 | 68 | 48.85 | 48.85 | 68 | 70 | 46.99 | 46.99 | 1:35.84 | 1:35.84 | 00138.94 138.94 | 138.94 |
| 72 | 48 | 120031 | KAYAT, Eva | MTHAB | 2013 | 14 | 69 | 48.87 | 48.87 | 69 | 75 | 47.62 | 47.62 | 1:36.49 | 1:36.49 | 00146.73 146.73 | 146.73 |
| 73 | 57 | 115763 | PERREAULT, Lili | CHANT | 2010 | 67 | 71 | 49.12 | 49.12 | 71 | 74 | 47.45 | 47.45 | 1:36.57 | 1:36.57 | 00147.69 147.69 | 147.69 |
| 74 | 2 | 113273 | MAGNAN, Lea | OLYM | 2012 | 28 | 77 | 49.54 | 49.54 | 77 | 72 | 47.08 | 47.08 | 1:36.62 | 1:36.62 | 00148.29 148.29 | 148.29 |
| 75 | 99 | 113729 | FERRARINI, Monica | MTGAR | 2010 | 75 | 52 | 47.97 | 47.97 | 52 | 80 | 49.21 | 49.21 | 1:37.18 | 1:37.18 | 00155.01 155.01 | 155.01 |
| 76 | 97 | 114762 | GIGUERE, Lily-rose | STSAV | 2011 | 51 | 74 | 49.22 | 49.22 | 74 | 78 | 48.32 | 48.32 | 1:37.54 | 1:37.54 | 00159.32 159.32 | 159.32 |
| 77 | 66 | 115856 | LEVESQUE, Myriam | VSC | 2011 | 69 | 81 | 50.54 | 50.54 | 81 | 77 | 47.92 | 47.92 | 1:38.46 | 1:38.46 | 00170.35 170.35 | 170.35 |
| 78 | 31 | 116203 | POULIN, Clara | TREMB | 2013 | 45 | 80 | 50.10 | 50.10 | 80 | 79 | 48.74 | 48.74 | 1:38.84 | 1:38.84 | 00174.91 174.91 | 174.91 |
| 79 | 96 | 114467 | MERCIER, Maya Marguerite | BLANC | 2010 | 60 | 78 | 49.56 | 49.56 | 78 | 81 | 50.61 | 50.61 | 1:40.17 | 1:40.17 | 00190.85 190.85 | 190.85 |
| 999 | 92 | 114798 | KADIRI, Selma | TREMB | 2011 | 999 | 999 | DNS | 999 | 999 | DNS | DNS | 999.99 | N/A | |||
| 999 | 82 | 113698 | CHARRON, Axelle | MTGAR | 2010 | 999 | 999 | DNS | 999 | 999 | DNS | DNS | 999.99 | N/A | |||
| 999 | 47 | 116527 | BEAUPRE, Constance | VSC | 2012 | 999 | 999 | DNS | 999 | 999 | DNS | DNS | 999.99 | N/A | |||
| 999 | 95 | 113290 | SENECAL, Charline | OLYM | 2011 | 999 | 999 | DNS | 999 | 999 | DNS | DNS | 999.99 | N/A | |||
| 999 | 91 | 113946 | COUSINEAU, Alexandra R | MTHAB | 2010 | 999 | 999 | DNS | 999 | 999 | DNS | DNS | 999.99 | N/A | |||
| 999 | 6 | 120282 | ROUSSEAU, Clara | TREMB | 2013 | 999 | 999 | DNS | 999 | 999 | DNS | DNS | 999.99 | N/A | |||
| 999 | 16 | 115682 | KADIRI, Sarah | TREMB | 2013 | 999 | 999 | DNS | 999 | 999 | DNS | DNS | 999.99 | N/A | |||
| 999 | 33 | 114943 | TURCOTTE, Frederique | VSC | 2012 | 999 | 999 | DNS | 999 | 999 | DNS | DNS | 999.99 | N/A | |||
| 999 | 40 | 114021 | HEROUX, Anais | VSC | 2013 | 999 | 999 | DNS | 999 | 999 | DNS | DNS | 999.99 | N/A | |||
| 999 | 74 | 114041 | LAPOINTE, Genevieve | MORIN | 2011 | 999 | 999 | DNS | 999 | 999 | DNS | DNS | 999.99 | N/A | |||
| 999 | 84 | 113370 | BLOUIN, Eva | STSAV | 2011 | 999 | 999 | DNS | 999 | 999 | DNS | DNS | 999.99 | N/A | |||
| 999 | 68 | 115932 | ALVES, Lexie | MORIN | 2011 | 999 | 999 | DNS | 999 | 999 | DNS | DNS | 999.99 | N/A | |||
| 999 | 18 | 114495 | RADIER, Juliette | STSAV | 2012 | 6 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 28 | 113431 | GIACOMIN, Rose | OLYM | 2012 | 41 | 999 | DNF | 83 | 52 | 45.73 | 45.73 | DNF | 999.99 | N/A | ||
| 999 | 52 | 123537 | CORRIVEAU, Florence | BLANC | 2013 | 40 | 999 | DNF | 82 | 69 | 46.96 | 46.96 | DNF | 999.99 | N/A | ||
| 999 | 77 | 113497 | RADEPONT, Fanny | OLYM | 2011 | 71 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 81 | 114338 | BOURDUAS-GRAVEL, Laurence | MORIN | 2010 | 63 | 7 | 44.83 | 44.83 | 24 | 999 | DNF2 | DNF2 | 44.83 | 999.99 | N/A | |
| 999 | 46 | 114710 | CORRIVEAU, Lauriane | STSAV | 2013 | 24 | 14 | 45.46 | 45.46 | 17 | 999 | DNF2 | DNF2 | 45.46 | 999.99 | N/A |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.08
LISTS USED:
Nat NAT2616.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca