Loaded @ 2026-04-16 16:33:25 PST
Alpine Results XML Loaded for: NAT26.5292 - 68 racers out of 84 classified

NAT26.5292
ALPINE SKI CLUB
Womens NAT 2 RUN GS on 2026-02-08
ALPIN / Organizer: U14 SCUP B2 GS TERRAIN  

Jury / Volunteers

TECHNICAL DELEGATE: JASON MANNING (ALPIN)
CHIEF OF RACE: AL HAGERMAN (ALPIN)
REFEREE: DAVE RAFFERTY (CRAG)
CHIEF OF COURSE: MARC BROWN (ALPIN)
START REF: BRIAN GILPIN (ALPIN)
FINISH REF: GREG HUBLEY (ALPIN)
RACE ADMIN: PARKER BARACH (ALPIN)
CHIEF OF TIMING: CONNOR LIBBY (ALPIN)

Technical Data

START ELEV.: 0
FINISH ELEV.: 0
VERTICAL:
HOMOLOGATION: N/A
APPLIED PENALTY: 472.66
CALC PENALTY: 472.66
F VALUE: 1010
COURSE SETTER: JASON MANNING (ALPIN)
FORERUNNERS: CONNOR POLLOCK (ALP)
PETER LAURIE (ALP)
# OF GATES: 30 / 25
START TIME: 9.45
WEATHER:
SNOW: SLOW
TEMP (start/finish): -17 / -17
START ELEV.: 0
FINISH ELEV.: 0
VERTICAL:
HOMOLOGATION: N/A
APPLIED PENALTY: 472.66
CALC PENALTY: 472.66
F VALUE: 1010
COURSE SETTER: JASON MANNING (ALPIN)
FORERUNNERS:
# OF GATES: 30 / 25
START TIME: 11.00
WEATHER:
SNOW: SLOW
TEMP (start/finish): -17 / -17
Rank Bib Card Competitor Club YOB St#1 Rank1 Run1 Run1 St#2 Rank2 Run2 Run2 Total Total RPoints RPoints
1 17 101102 GADACZ, Sonia GEORG 2013 17 1 31.41 31.41 68 1 32.00 32.00 1:03.41 1:03.41 0.00 0.00
2 32 111462 GUYATT, Taylor TSCBM 2012 32 2 31.91 31.91 53 3 32.61 32.61 1:04.52 1:04.52 17.68 17.68
3 55 112101 SCHEEPERS, Samantha GEORG 2013 54 5 33.24 33.24 31 2 32.53 32.53 1:05.77 1:05.77 37.59 37.59
4 35 110493 BENTLEY-CARON, Addison TSCBM 2012 35 3 33.15 33.15 50 4 33.44 33.44 1:06.59 1:06.59 50.65 50.65
5 80 117722 MCPHATTER, Avery GEORG 2013 78 4 33.17 33.17 7 6 33.53 33.53 1:06.70 1:06.70 52.40 52.40
6 15 117071 SERNIAK, Charlotte TSCBM 2012 15 6 33.33 33.33 70 10 33.66 33.66 1:06.99 1:06.99 57.02 57.02
7 79 118134 LEVIN, Nora ALPIN 2013 77 7 33.56 33.56 8 5 33.49 33.49 1:07.05 1:07.05 57.98 57.98
8 69 106720 SCOTT, Lauren GEORG 2012 68 8 33.61 33.61 17 13 33.86 33.86 1:07.47 1:07.47 64.67 64.67
9 67 122255 ALDANA, Maya CRAIG 2013 66 11 34.10 34.10 19 11 33.72 33.72 1:07.82 1:07.82 70.24 70.24
10 66 118170 JEANNEAULT, Claire CRAIG 2013 65 12 34.37 34.37 20 8 33.62 33.62 1:07.99 1:07.99 72.95 72.95
11 38 112268 WILLIAMS, Isabel GEORG 2012 38 18 34.73 34.73 47 9 33.65 33.65 1:08.38 1:08.38 79.16 79.16
12 29 106715 CARON, Hadley GEORG 2012 29 16 34.66 34.66 56 12 33.76 33.76 1:08.42 1:08.42 79.80 79.80
13 53 119004 BLEEMAN, Ava ALPIN 2013 52 15 34.51 34.51 33 14 34.02 34.02 1:08.53 1:08.53 81.55 81.55
14 1 125258 HERBST, Celina JOZOW 2012 1 10 33.74 33.74 84 17 34.82 34.82 1:08.56 1:08.56 82.03 82.03
15 5 118894 HOPKINS, Audrey TSCBM 2013 5 9 33.66 33.66 80 20 35.05 35.05 1:08.71 1:08.71 84.42 84.42
16 21 124965 MACKAY, Allie JOZOW 2012 21 13 34.40 34.40 64 16 34.77 34.77 1:09.17 1:09.17 91.75 91.75
17 19 116911 EMERY, Tory CRAIG 2013 19 16 34.66 34.66 66 15 34.71 34.71 1:09.37 1:09.37 94.93 94.93
18 75 117879 RYAN, Marley ALPIN 2013 74 14 34.47 34.47 11 26 35.50 35.50 1:09.97 1:09.97 104.49 104.49
19 20 120057 DAVIS, Brynn CRAIG 2013 20 21 35.14 35.14 65 19 34.97 34.97 1:10.11 1:10.11 106.72 106.72
20 76 111776 MORGAN, Briar GEORG 2012 75 26 35.43 35.43 10 18 34.93 34.93 1:10.36 1:10.36 110.70 110.70
21 54 118619 MCNALLY, Isla CRAIG 2013 53 23 35.22 35.22 32 21 35.22 35.22 1:10.44 1:10.44 111.97 111.97
22 81 118103 BEAUCHEMIN, Arianne GEORG 2013 79 25 35.29 35.29 6 24 35.46 35.46 1:10.75 1:10.75 116.91 116.91
23 57 118135 LAJEVARDI, Tessa GEORG 2013 56 26 35.43 35.43 29 23 35.45 35.45 1:10.88 1:10.88 118.98 118.98
24 71 116902 MATTHEWS, Blythe CRAIG 2013 70 33 35.70 35.70 15 22 35.44 35.44 1:11.14 1:11.14 123.12 123.12
25 23 117915 FIDEI, Giuliana CRAIG 2013 23 29 35.63 35.63 62 28 35.52 35.52 1:11.15 1:11.15 123.28 123.28
26 6 122209 SULLIVAN, Abigail TSCBM 2012 6 28 35.52 35.52 79 29 35.72 35.72 1:11.24 1:11.24 124.72 124.72
27 82 117933 PERDUE, Estelle CRAIG 2013 80 20 35.01 35.01 5 37 36.27 36.27 1:11.28 1:11.28 125.35 125.35
28 8 110569 DI NELLO, Elaina TSCBM 2012 8 19 34.75 34.75 77 42 36.79 36.79 1:11.54 1:11.54 129.50 129.50
29 39 110233 BILLOWITS, Annabel GEORG 2012 39 29 35.63 35.63 46 31 35.92 35.92 1:11.55 1:11.55 129.65 129.65
30 59 111771 CUTLER, Jamie GEORG 2012 58 31 35.64 35.64 27 32 35.97 35.97 1:11.61 1:11.61 130.61 130.61
31 36 122137 BRAINE, Avery CRAIG 2013 36 22 35.20 35.20 49 40 36.48 36.48 1:11.68 1:11.68 131.73 131.73
32 25 127072 WONG, Julia ALPIN 2013 25 38 36.35 36.35 60 27 35.51 35.51 1:11.86 1:11.86 134.59 134.59
33 49 116910 JELLEY, Madeleine CRAIG 2013 49 35 36.06 36.06 36 30 35.86 35.86 1:11.92 1:11.92 135.55 135.55
34 45 118433 ARMITAGE, Julia CRAIG 2013 45 24 35.28 35.28 40 43 36.94 36.94 1:12.22 1:12.22 140.33 140.33
35 28 116948 SADLER, Blake CRAIG 2013 28 36 36.13 36.13 57 39 36.42 36.42 1:12.55 1:12.55 145.58 145.58
36 10 117971 EPNER, Brooke ALPIN 2013 10 34 35.75 35.75 75 44 36.96 36.96 1:12.71 1:12.71 148.13 148.13
37 51 118277 SKOPEK, Emma CRAIG 2013 50 41 36.59 36.59 35 36 36.23 36.23 1:12.82 1:12.82 149.88 149.88
38 37 111996 RICCI, Maelle TSCBM 2012 37 43 36.80 36.80 48 34 36.16 36.16 1:12.96 1:12.96 152.11 152.11
39 60 128366 SANTINELLI LEIBEL, Aviva JOZOW 2013 59 45 36.93 36.93 26 33 36.14 36.14 1:13.07 1:13.07 153.87 153.87
40 44 116883 BRASS, Harper ALPIN 2013 44 39 36.48 36.48 41 41 36.76 36.76 1:13.24 1:13.24 156.57 156.57
41 33 124611 GONZALEZ, Arya JOZOW 2013 33 37 36.33 36.33 52 46 37.08 37.08 1:13.41 1:13.41 159.28 159.28
42 31 116905 CLARKE, Ellora CRAIG 2013 31 47 37.43 37.43 54 35 36.20 36.20 1:13.63 1:13.63 162.79 162.79
43 62 112066 THOMPSON, Blake GEORG 2013 61 39 36.48 36.48 24 49 37.34 37.34 1:13.82 1:13.82 165.81 165.81
44 42 118786 MADOTT, Victoria TSCBM 2013 42 42 36.68 36.68 43 48 37.25 37.25 1:13.93 1:13.93 167.56 167.56
45 22 118280 LAWLER, Ava CRAIG 2013 22 51 37.89 37.89 63 38 36.36 36.36 1:14.25 1:14.25 172.66 172.66
46 48 116887 LESCHIED, Amelia CRAIG 2013 48 49 37.57 37.57 37 45 37.00 37.00 1:14.57 1:14.57 177.76 177.76
47 26 106722 SEON, Poppy GEORG 2012 26 46 37.16 37.16 59 50 37.45 37.45 1:14.61 1:14.61 178.39 178.39
48 64 118448 OSTRO, Avery ALPIN 2013 63 48 37.44 37.44 22 51 37.57 37.57 1:15.01 1:15.01 184.77 184.77
49 61 118449 BERNSTEIN, Skylar ALPIN 2013 60 44 36.86 36.86 25 54 38.52 38.52 1:15.38 1:15.38 190.66 190.66
50 13 128373 AYAGH, Suri JOZOW 2013 13 52 38.06 38.06 72 52 37.95 37.95 1:16.01 1:16.01 200.69 200.69
51 3 128335 ENGINEER, Sophie JOZOW 2013 3 50 37.79 37.79 82 56 39.05 39.05 1:16.84 1:16.84 213.91 213.91
52 56 110887 TREANOR, Maeve GEORG 2013 55 57 39.01 39.01 30 53 38.46 38.46 1:17.47 1:17.47 223.95 223.95
53 4 121804 KOSOY, Annie CRAIG 2013 4 54 38.31 38.31 81 59 39.32 39.32 1:17.63 1:17.63 226.50 226.50
54 14 127176 LIN, Aurora ALPIN 2013 14 53 38.21 38.21 71 60 39.47 39.47 1:17.68 1:17.68 227.29 227.29
55 70 118721 ORDON, Reese ALPIN 2013 69 58 39.22 39.22 16 55 38.60 38.60 1:17.82 1:17.82 229.52 229.52
56 7 117486 ACRES, Julia BEAVR 2013 7 55 38.43 38.43 78 62 39.55 39.55 1:17.98 1:17.98 232.07 232.07
57 9 125337 DUENCH, Cecilia GEORG 2013 9 56 38.96 38.96 76 57 39.12 39.12 1:18.08 1:18.08 233.67 233.67
58 47 128222 SCHULTZ, Lesley GEORG 2013 47 61 40.29 40.29 38 57 39.12 39.12 1:19.41 1:19.41 254.85 254.85
59 24 127775 SCHUTT, Elsie JOZOW 2012 24 62 40.37 40.37 61 63 39.58 39.58 1:19.95 1:19.95 263.45 263.45
60 30 116936 HAYHURST, Molly CRAIG 2013 30 62 40.37 40.37 55 64 39.72 39.72 1:20.09 1:20.09 265.68 265.68
61 46 124816 MOMENZADEH, Amitis JOZOW 2013 46 64 40.77 40.77 39 61 39.51 39.51 1:20.28 1:20.28 268.71 268.71
62 73 127792 MAGUIRE, Eva BEAVR 2013 72 60 40.17 40.17 13 67 40.45 40.45 1:20.62 1:20.62 274.12 274.12
63 78 117479 SMALLEY, Scarlett BEAVR 2013 76 66 41.82 41.82 9 66 39.85 39.85 1:21.67 1:21.67 290.85 290.85
63 72 128091 LILEYANS-CHAAYA, Sophia JOZOW 2013 71 67 41.85 41.85 14 65 39.82 39.82 1:21.67 1:21.67 290.85 290.85
65 85 128263 HARRISON, Mari JOZOW 2013 83 65 41.27 41.27 2 69 40.58 40.58 1:21.85 1:21.85 293.71 293.71
66 58 122084 HURST, Marin CRAIG 2013 57 68 41.88 41.88 28 71 41.17 41.17 1:23.05 1:23.05 312.83 312.83
67 11 125237 SARAVOLAC, Valentina JOZOW 2012 11 69 42.03 42.03 74 74 42.16 42.16 1:24.19 1:24.19 330.99 330.99
68 52 118603 NICHOL, Lennox CRAIG 2013 51 70 42.20 42.20 34 75 43.69 43.69 1:25.89 1:25.89 358.06 358.06
16 121284 WALSH, Charlotte ALPIN 2013 DNS DNS DNS DNS DNS DNS N/A
34 128565 DENG, Wanqi JOZOW 2013 DNS DNS DNS DNS DNS DNS N/A
41 123192 LIU, Sophia JOZOW 2013 DNS DNS DNS DNS DNS DNS N/A
65 128142 KALYADINA, Alice JOZOW 2013 DNS DNS DNS DNS DNS DNS N/A
68 123909 HUANG, Jacqueline JOZOW 2012 DNS DNS DNS DNS DNS DNS N/A
84 125246 REBELLO, Saviyah JOZOW 2013 DNS DNS DNS DNS DNS DNS N/A
83 119008 SAX, Noa ALPIN 2013 81 DNF DNF 4 25 035.49 035.49 DNF1 DNF N/A
12 118094 CUNLIFFE, Sophie CRAIG 2013 12 DSQ DSQ 73 68 040.51 040.51 DSQ1 DSQ N/A
27 113294 TU, Yongqi (sarah) TSCBM 2012 27 DSQ DSQ 58 7 033.60 033.60 DSQ1 DSQ N/A
40 111823 MARICIC, Nicola BEAVR 2013 40 DSQ DSQ 45 47 037.21 037.21 DSQ1 DSQ N/A
43 122412 REID, Sadie BEAVR 2013 43 DSQ DSQ 42 70 041.13 041.13 DSQ1 DSQ N/A
63 127976 MCALPINE, Charlotte BEAVR 2013 62 DSQ DSQ 23 73 041.53 041.53 DSQ1 DSQ N/A
86 122085 HANET, Evan CRAIG 2013 84 DSQ DSQ 1 72 041.18 041.18 DSQ1 DSQ N/A
2 128476 CHEN, Catherine JOZOW 2013 2 71 042.94 042.94 DNS DNS DNS2 042.94 N/A
74 128385 VOTH, Evelyn JOZOW 2013 73 59 040.00 040.00 12 DNF DNF DNF2 040.00 N/A
18 128235 MAYA, Mendes GEORG 2013 18 32 035.67 035.67 67 DSQ DSQ DSQ2 035.67 N/A

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Measures by M.E.C. Timing Inc. Measures 6.26.1
LISTS USED: Nat NAT2614 / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca