Loaded @ 2026-04-20 17:59:06 PST
Alpine Results XML Loaded for: NAT26.5344 - 36 racers out of 37 classified

NAT26.5344
ORFORD SG U16 FEMME COURSE 1 - 2026 FEV 7
Womens NAT 1 RUN SG on 2026-02-07
Orford / Host Club: CSMO  

Jury / Volunteers

TECHNICAL DELEGATE: Stephane RIVARD (CAN)
CHIEF OF RACE: Marc VERMETTE (ORF)
REFEREE: PO (EEAE) Jolicoeur (EEA)
ASSISTANTREFEREE: TBD (CAN)
CHIEF OF COURSE: Marc-Olivier GOYETTE (ORF)
START REF: Julie PROVOST (ORF)
FINISH REF: Frederick URPESZ (ORF)
RACE ADMIN: Alexandra BOULANGER (ORF)
CHIEF OF TIMING: Pierre LACOMBE (ORF)

Technical Data

START ELEV.: 600
FINISH ELEV.: 369
VERTICAL: 231
HOMOLOGATION:
APPLIED PENALTY: 470.1
CALC PENALTY: 470.10
F VALUE: 1190
COURSE SETTER: Maxence (ORF) MOUGIN (ORF)
FORERUNNERS: Maxime LeProhon (ORF)
Rosalie Urpesz (ORF)
Thom Ming-Racette (ORF)
L Damien (ORF)
Matti Lapalme (ORF)
# OF GATES: 16 / 13
START TIME: 9:45
WEATHER:
SNOW: FRAICHE
TEMP (start/finish): -9 / -9
Rank Bib Card Competitor Club YOB St# Time Time RPoints RPoints
1 5 113396 COUTURE, Sarah BROM 2011 5 1 32.24 32.24 0.00 0.00
2 2 121157 BERUBE, Lea-rose SUTT 2010 2 2 32.94 32.94 25.84 25.84
3 25 113233 BERNIER, Jade SUTT 2010 24 3 33.15 33.15 33.59 33.59
4 9 115000 DUPUIS, Florence ORFO 2010 8 4 33.63 33.63 51.31 51.31
5 20 114335 BOUCHER, Lea-maude ORFO 2010 19 5 33.83 33.83 58.69 58.69
6 33 114011 GOYETTE, Romane ORFO 2011 32 6 33.89 33.89 60.90 60.90
7 16 115662 GUERTIN, Charlie SUTT 2011 15 7 33.96 33.96 63.49 63.49
8 13 113964 DESMARAIS, Audrey ORFO 2010 12 8 34.01 34.01 65.33 65.33
9 29 114673 BOGDAN-VIENS, Anna OWLS 2010 28 9 34.09 34.09 68.28 68.28
10 34 115035 LEDUC, Anne-sophie ORFO 2011 33 10 34.30 34.30 76.04 76.04
11 28 115533 AUDY, Adele SUTT 2011 27 11 34.33 34.33 77.14 77.14
12 7 117282 RIVARD, Juliette OWLS 2011 6 12 34.48 34.48 82.68 82.68
13 17 116868 SHAW, Avery OWLS 2010 16 13 34.61 34.61 87.48 87.48
14 23 114536 VERMETTE, Myliane ORFO 2010 22 14 34.73 34.73 91.91 91.91
15 19 114721 CUSSEN, Zoe BROM 2011 18 15 35.03 35.03 102.98 102.98
16 11 113236 BOILY, Alexandrine ORFO 2010 10 16 35.10 35.10 105.56 105.56
17 26 116197 PLAMONDON, Laurie SUTT 2011 25 17 35.20 35.20 109.26 109.26
18 31 116765 PHARAND, Jade BROM 2010 30 18 35.26 35.26 111.47 111.47
19 27 116033 DUFF, Alice OWLS 2011 26 19 35.29 35.29 112.58 112.58
20 22 116625 DOSS, Victoria BROM 2010 21 20 35.34 35.34 114.42 114.42
21 35 114694 CASSAR, Heidi OWLS 2011 34 21 35.39 35.39 116.27 116.27
22 1 115795 ROUSSEAU, Morgane SUTT 2011 1 22 35.61 35.61 124.39 124.39
23 37 117294 SAINT-GEORGES, Augustine OWLS 2011 36 23 35.77 35.77 130.29 130.29
24 12 116112 LASSONDE, Maxime ORFO 2011 11 24 35.86 35.86 133.62 133.62
25 24 113522 VADEBONCOEUR, Sofia SUTT 2011 23 25 36.13 36.13 143.58 143.58
26 36 113944 COTE, Beatrice ORFO 2010 35 26 36.33 36.33 150.96 150.96
27 3 113435 GODBOUT, Emilie SUTT 2011 3 27 36.50 36.50 157.24 157.24
28 18 115363 KOYESS, Rosemarie ORFO 2011 17 28 36.57 36.57 159.82 159.82
29 10 112929 BOUCHARD, Florence BROM 2010 9 29 36.94 36.94 173.48 173.48
30 30 112921 THAUVETTE, Heidi-rose BROM 2010 29 30 37.14 37.14 180.86 180.86
31 15 114914 SHANNON, Laura OWLS 2011 14 31 37.17 37.17 181.97 181.97
32 4 114678 BOUCHER, Elizabeth BROM 2010 4 32 37.30 37.30 186.77 186.77
33 32 116688 KOTENOK, Alexia BROM 2010 31 33 37.42 37.42 191.20 191.20
34 8 113395 COURNOYER, Jeanne SUTT 2010 7 34 37.77 37.77 204.12 204.12
35 14 113656 BACHAND, Elizabeth OWLS 2011 13 35 39.74 39.74 276.83 276.83
36 21 115143 HOULE, Rachel OWLS 2011 20 36 41.63 41.63 346.59 346.59
6 117329 COTE, Juliette BROM 2011 DNS N/A

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.08
LISTS USED: Nat NAT2614.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca