| Rank | Bib | Card | Competitor | Club | YOB | St#1 | Rank1 | Run1 | St#2 | Rank2 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 101102 | GADACZ, Sonia | GEORG | 2013 | 40 | 3 | 45.24 | 32 | 1 | 46.97 | 1:32.21 | 0.00 |
| 2 | 30 | 118223 | OSMAR, Stephanie | JOZOW | 2012 | 26 | 1 | 44.31 | 45 | 6 | 47.98 | 1:32.29 | 0.88 |
| 3 | 52 | 121422 | KRAL, Adele | JOZOW | 2012 | 44 | 4 | 45.41 | 28 | 5 | 47.59 | 1:33.00 | 8.65 |
| 4 | 40 | 117500 | JESKE, Isabel | CRAIG | 2012 | 35 | 6 | 45.94 | 37 | 3 | 47.35 | 1:33.29 | 11.83 |
| 5 | 2 | 119067 | BARRETTE, Alice | JOZOW | 2013 | 2 | 2 | 45.13 | 68 | 7 | 48.29 | 1:33.42 | 13.25 |
| 6 | 38 | 111462 | GUYATT, Taylor | TSCBM | 2012 | 33 | 7 | 46.38 | 39 | 2 | 47.27 | 1:33.65 | 15.77 |
| 7 | 24 | 121773 | LEE, Emma | JOZOW | 2013 | 21 | 5 | 45.80 | 50 | 9 | 48.47 | 1:34.27 | 22.56 |
| 8 | 85 | 110231 | GOLDSWORTHY, Matilda | JOZOW | 2013 | 71 | 12 | 47.11 | 2 | 4 | 47.45 | 1:34.56 | 25.74 |
| 9 | 23 | 116896 | KELLY, Hannah | CRAIG | 2012 | 20 | 8 | 46.47 | 51 | 8 | 48.37 | 1:34.84 | 28.81 |
| 10 | 67 | 113294 | TU, Yongqi (Sarah) | TSCBM | 2012 | 57 | 11 | 47.08 | 15 | 12 | 49.00 | 1:36.08 | 42.39 |
| 11 | 47 | 112179 | HUFFMAN, Lauryn | CALDN | 2012 | 41 | 10 | 46.77 | 31 | 14 | 49.35 | 1:36.12 | 42.83 |
| 12 | 45 | 112184 | PANNELL, Beatrice | CALDN | 2012 | 39 | 15 | 47.69 | 33 | 10 | 48.64 | 1:36.33 | 45.13 |
| 13 | 69 | 110493 | BENTLEY-CARON, Addison | TSCBM | 2012 | 59 | 14 | 47.40 | 13 | 13 | 49.06 | 1:36.46 | 46.55 |
| 14 | 43 | 112101 | SCHEEPERS, Samantha | GEORG | 2013 | 37 | 9 | 46.53 | 35 | 19 | 49.98 | 1:36.51 | 47.10 |
| 15 | 6 | 118466 | KNIGHT, Elyse | CRAIG | 2012 | 6 | 13 | 47.35 | 65 | 17 | 49.86 | 1:37.21 | 54.77 |
| 16 | 61 | 117071 | SERNIAK, Charlotte | TSCBM | 2012 | 53 | 19 | 48.39 | 19 | 16 | 49.64 | 1:38.03 | 63.75 |
| 17 | 3 | 106715 | CARON, Hadley | GEORG | 2012 | 3 | 23 | 48.95 | 67 | 15 | 49.44 | 1:38.39 | 67.69 |
| 18 | 74 | 121920 | JOHNSTON, Isla | JOZOW | 2013 | 63 | 22 | 48.86 | 9 | 18 | 49.91 | 1:38.77 | 71.85 |
| 19 | 16 | 122011 | KIM, Sophie | JOZOW | 2013 | 14 | 18 | 48.17 | 57 | 28 | 51.63 | 1:39.80 | 83.14 |
| 20 | 56 | 118465 | BARNICKE, Alexandra | CRAIG | 2012 | 48 | 21 | 48.80 | 24 | 23 | 51.12 | 1:39.92 | 84.45 |
| 21 | 1 | 112268 | WILLIAMS, Isabel | GEORG | 2012 | 1 | 20 | 48.77 | 70 | 24 | 51.19 | 1:39.96 | 84.89 |
| 22 | 66 | 106899 | LAKE, Serenity | BATAW | 2012 | 56 | 25 | 49.05 | 16 | 21 | 50.96 | 1:40.01 | 85.44 |
| 23 | 20 | 111873 | URBAN, Tiana | CHICO | 2012 | 18 | 16 | 47.82 | 53 | 33 | 52.48 | 1:40.30 | 88.61 |
| 24 | 57 | 110568 | NOCE, Claire | BATAW | 2012 | 49 | 29 | 49.94 | 23 | 22 | 51.04 | 1:40.98 | 96.06 |
| 25 | 33 | 117722 | MCPHATTER, Avery | GEORG | 2013 | 29 | 28 | 49.85 | 43 | 25 | 51.20 | 1:41.05 | 96.83 |
| 26 | 78 | 109808 | CONE, Gwenna | BATAW | 2012 | 65 | 26 | 49.47 | 8 | 29 | 51.65 | 1:41.12 | 97.59 |
| 27 | 68 | 116917 | WEATHERHEAD, Emily | CRAIG | 2012 | 58 | 30 | 50.09 | 14 | 26 | 51.42 | 1:41.51 | 101.87 |
| 28 | 82 | 109898 | WILLE, Hailey | CHICO | 2012 | 69 | 27 | 49.67 | 4 | 34 | 52.54 | 1:42.21 | 109.53 |
| 29 | 42 | 111776 | MORGAN, Briar | GEORG | 2012 | 36 | 32 | 50.67 | 36 | 27 | 51.60 | 1:42.27 | 110.19 |
| 30 | 80 | 106720 | SCOTT, Lauren | GEORG | 2012 | 67 | 38 | 51.55 | 6 | 20 | 50.79 | 1:42.34 | 110.96 |
| 31 | 53 | 121990 | JIMENEZ, Caroline | JOZOW | 2013 | 45 | 34 | 50.86 | 27 | 30 | 51.74 | 1:42.60 | 113.80 |
| 32 | 64 | 110233 | BILLOWITS, Annabel | GEORG | 2012 | 55 | 36 | 51.19 | 17 | 31 | 51.77 | 1:42.96 | 117.75 |
| 33 | 28 | 110569 | DI NELLO, Elaina | TSCBM | 2012 | 24 | 31 | 50.12 | 47 | 36 | 52.92 | 1:43.04 | 118.62 |
| 34 | 15 | 109895 | ARBUCKLE, Audrina | BATAW | 2013 | 13 | 33 | 50.81 | 58 | 32 | 52.32 | 1:43.13 | 119.61 |
| 35 | 59 | 108138 | BARNHORST, Sylvia | BATAW | 2012 | 51 | 40 | 51.68 | 21 | 35 | 52.78 | 1:44.46 | 134.18 |
| 36 | 39 | 112219 | PARISIEN, Isabelle | CALDN | 2012 | 34 | 35 | 50.89 | 38 | 42 | 53.62 | 1:44.51 | 134.73 |
| 37 | 37 | 118135 | LAJEVARDI, Tessa | GEORG | 2013 | 32 | 39 | 51.63 | 40 | 36 | 52.92 | 1:44.55 | 135.16 |
| 38 | 48 | 121984 | QUIGLEY, Eleanor | CHICO | 2013 | 42 | 43 | 52.00 | 30 | 39 | 53.11 | 1:45.11 | 141.30 |
| 39 | 25 | 111771 | CUTLER, Jamie | GEORG | 2012 | 22 | 42 | 51.85 | 49 | 40 | 53.41 | 1:45.26 | 142.94 |
| 40 | 54 | 106277 | MCRAE, Ahna | BATAW | 2012 | 46 | 41 | 51.76 | 26 | 41 | 53.52 | 1:45.28 | 143.16 |
| 41 | 79 | 106754 | QUINN, Isobel | HEIGH | 2012 | 66 | 44 | 52.47 | 7 | 43 | 54.03 | 1:46.50 | 156.52 |
| 42 | 12 | 106996 | LIGHT, Mazzy | HEIGH | 2013 | 10 | 37 | 51.27 | 61 | 45 | 55.45 | 1:46.72 | 158.93 |
| 43 | 70 | 111996 | RICCI, Maelle | TSCBM | 2012 | 60 | 45 | 52.54 | 12 | 44 | 54.40 | 1:46.94 | 161.34 |
| 44 | 29 | 106278 | HURLEY, Rayanne | BATAW | 2012 | 25 | 48 | 52.94 | 46 | 47 | 56.36 | 1:49.30 | 187.19 |
| 45 | 22 | 118032 | CHIN, Keira | HEIGH | 2012 | 19 | 46 | 52.57 | 52 | 55 | 57.42 | 1:49.99 | 194.75 |
| 46 | 76 | 112217 | RENAUD, Anara | CALDN | 2012 | 64 | 49 | 53.52 | 69 | 53 | 57.13 | 1:50.65 | 201.98 |
| 47 | 55 | 122209 | SULLIVAN, Abigail | TSCBM | 2012 | 47 | 52 | 54.19 | 25 | 52 | 57.03 | 1:51.22 | 208.22 |
| 48 | 51 | 112195 | MACKAY, Molly | CALDN | 2012 | 43 | 56 | 54.75 | 29 | 48 | 56.56 | 1:51.31 | 209.21 |
| 49 | 31 | 118489 | SEYMOUR, Charlotte | HEIGH | 2012 | 27 | 55 | 54.71 | 44 | 54 | 57.17 | 1:51.88 | 215.45 |
| 50 | 73 | 118572 | DYSON, Kate | CRAIG | 2012 | 62 | 57 | 55.35 | 10 | 51 | 56.92 | 1:52.27 | 219.72 |
| 51 | 27 | 109694 | WELLS, Brinley | CHICO | 2013 | 23 | 58 | 55.67 | 48 | 49 | 56.75 | 1:52.42 | 221.37 |
| 52 | 13 | 109807 | HEWTON, Lauren | BATAW | 2012 | 11 | 54 | 54.68 | 60 | 57 | 58.24 | 1:52.92 | 226.84 |
| 53 | 17 | 124683 | SPROULE, Elizabeth | CHICO | 2013 | 15 | 53 | 54.39 | 56 | 59 | 59.03 | 1:53.42 | 232.32 |
| 54 | 44 | 110887 | TREANOR, Maeve | GEORG | 2013 | 38 | 60 | 56.96 | 34 | 50 | 56.82 | 1:53.78 | 236.26 |
| 55 | 9 | 124285 | SHANTZ, Claire | CHICO | 2013 | 8 | 51 | 54.15 | 63 | 62 | 1:00.63 | 1:54.78 | 247.22 |
| 56 | 62 | 106722 | SEON, Poppy | GEORG | 2012 | 54 | 59 | 56.86 | 18 | 56 | 58.22 | 1:55.08 | 250.50 |
| 57 | 10 | 118545 | THARANI, Siena | HEIGH | 2012 | 9 | 50 | 54.03 | 62 | 64 | 1:02.29 | 1:56.32 | 264.08 |
| 58 | 19 | 106717 | NORONHA, Ava | BATAW | 2012 | 17 | 64 | 59.69 | 54 | 58 | 58.45 | 1:58.14 | 284.02 |
| 59 | 36 | 112066 | THOMPSON, Blake | GEORG | 2013 | 31 | 61 | 58.27 | 41 | 61 | 1:00.62 | 1:58.89 | 292.23 |
| 60 | 18 | 121986 | MACLELLAN, Abigail | HEIGH | 2013 | 16 | 62 | 58.38 | 55 | 63 | 1:01.51 | 1:59.89 | 303.19 |
| 61 | 60 | 125337 | DUENCH, Cecilia | GEORG | 2013 | 52 | 63 | 59.59 | 20 | 60 | 1:00.55 | 2:00.14 | 305.92 |
| 62 | 4 | 121771 | HEIKOOP, Claire | CHICO | 2013 | 4 | 65 | 1:00.35 | 66 | 66 | 1:05.56 | 2:05.91 | 369.12 |
| 63 | 72 | 118497 | CHABOT, Erica | HEIGH | 2013 | 61 | 66 | 1:02.67 | 11 | 67 | 1:05.91 | 2:08.58 | 398.37 |
| 64 | 83 | 123322 | HODGSON, Addison | BATAW | 2012 | 70 | 67 | 1:03.38 | 3 | 65 | 1:05.44 | 2:08.82 | 401.00 |
| 999 | 75 | 108137 | WALLER, Grace | BATAW | 2012 | 999 | 999 | DNS | 999 | 999 | DNS | DNS | 999.99 |
| 999 | 77 | 118546 | PATON, Molly | HEIGH | 2012 | 999 | 999 | DNS | 999 | 999 | DNS | DNS | 999.99 |
| 999 | 35 | 118593 | HERAVI, Artemis | CRAIG | 2012 | 999 | 999 | DNS | 999 | 999 | DNS | DNS | 999.99 |
| 999 | 65 | 115525 | BLAIR, Dorothy | HEIGH | 2013 | 999 | 999 | DNS | 999 | 999 | DNS | DNS | 999.99 |
| 999 | 26 | 118462 | MELIDONI, Portia | CRAIG | 2012 | 999 | 999 | DNS | 999 | 999 | DNS | DNS | 999.99 |
| 999 | 71 | 118103 | BEAUCHEMIN, Arianne | GEORG | 2013 | 999 | 999 | DNS | 999 | 999 | DNS | DNS | 999.99 |
| 999 | 84 | 105947 | EMPEY, Ella | BATAW | 2013 | 999 | 999 | DNS | 999 | 999 | DNS | DNS | 999.99 |
| 999 | 50 | 128222 | SCHULTZ, Lesley | GEORG | 2013 | 999 | 999 | DNS | 999 | 999 | DNS | DNS | 999.99 |
| 999 | 41 | 118897 | DATTELS, Maya | CALDN | 2013 | 999 | 999 | DNS | 999 | 999 | DNS | DNS | 999.99 |
| 999 | 63 | 110598 | ELLIOTT, Alexa | BATAW | 2013 | 999 | 999 | DNS | 999 | 999 | DNS | DNS | 999.99 |
| 999 | 7 | 126616 | SMITH, Lily | BATAW | 2013 | 999 | 999 | DNS | 999 | 999 | DNS | DNS | 999.99 |
| 999 | 49 | 120823 | GHENT, Layla | CHICO | 2013 | 999 | 999 | DNS | 999 | 999 | DNS | DNS | 999.99 |
| 999 | 21 | 128235 | MAYA, Mendes | GEORG | 2013 | 999 | 999 | DNS | 999 | 999 | DNS | DNS | 999.99 |
| 999 | 11 | 112212 | CORNELISSEN, Margaret | CALDN | 2013 | 999 | 999 | DNS | 999 | 999 | DNS | DNS | 999.99 |
| 999 | 34 | 106079 | HORTON, Amy | BATAW | 2012 | 30 | 999 | DNF | 42 | 999 | DNF | DNF | 999.99 |
| 999 | 86 | 112012 | TKACHUK, Mikaela | CRAIG | 2012 | 72 | 999 | DNF | 1 | 11 | 48.75 | DNF | 999.99 |
| 999 | 32 | 128413 | BUCK, Madelyn | CALDN | 2012 | 28 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 |
| 999 | 58 | 121417 | ERKORKMAZ, Berin | CHICO | 2013 | 50 | 999 | DNF | 22 | 38 | 53.09 | DNF | 999.99 |
| 999 | 8 | 118786 | MADOTT, Victoria | TSCBM | 2013 | 7 | 999 | DSQ | 64 | 46 | 55.94 | DSQ | 999.99 |
| 999 | 5 | 120160 | LISTER, Siena | CHICO | 2013 | 5 | 47 | 52.59 | 999 | 999 | DNS2 | DNS2 | 999.99 |
| 999 | 81 | 118464 | BARNICKE, Adelaide | CRAIG | 2012 | 68 | 23 | 48.95 | 5 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 14 | 118894 | HOPKINS, Audrey | TSCBM | 2013 | 12 | 17 | 48.15 | 59 | 999 | DNF2 | DNF2 | 999.99 |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca