| Rank | Bib | Card | Competitor | Club | YOB | St#1 | Run1 | St#2 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 88698 | CROSS, Lauren | CARC | 2010 | 3 | 50.74 | 47 | 47.25 | 1:37.99 | 0.00 |
| 2 | 27 | 86904 | PELKEY, Sofia | CARC | 2011 | 25 | 51.16 | 45 | 47.67 | 1:38.83 | 6.26 |
| 3 | 23 | 87651 | HYNDMAN, Ellie | BANFF | 2010 | 21 | 51.03 | 46 | 48.35 | 1:39.38 | 10.36 |
| 4 | 12 | 88329 | LANGLEY TAYLOR, Ainsley | CARC | 2010 | 10 | 51.88 | 44 | 49.09 | 1:40.97 | 22.20 |
| 5 | 21 | 109728 | CUDDIHY, Anastasia | CARC | 2011 | 19 | 54.01 | 40 | 48.92 | 1:42.93 | 36.80 |
| 6 | 10 | 90588 | HUSE, Evangaline | PANO | 2011 | 9 | 54.15 | 39 | 49.01 | 1:43.16 | 38.52 |
| 7 | 25 | 92561 | KURCIKOVA, Karin | SUNSH | 2010 | 23 | 54.31 | 38 | 49.79 | 1:44.10 | 45.52 |
| 8 | 28 | 88803 | BOSKOVICH, Juliet | PANO | 2011 | 26 | 53.53 | 42 | 50.72 | 1:44.25 | 46.64 |
| 9 | 4 | 86045 | MCHUGH, Lilia | PANO | 2010 | 4 | 53.89 | 41 | 51.15 | 1:45.04 | 52.52 |
| 10 | 7 | 103224 | RADFORD, Julia | KASC | 2010 | 6 | 54.33 | 37 | 51.37 | 1:45.70 | 57.44 |
| 11 | 14 | 113851 | HEIDA, Skylar | KASC | 2010 | 12 | 54.93 | 34 | 51.03 | 1:45.96 | 59.37 |
| 12 | 8 | 88328 | KONATE, Victoria | BANFF | 2011 | 7 | 54.89 | 36 | 51.56 | 1:46.45 | 63.02 |
| 13 | 15 | 88922 | WALKER, Isla | CARC | 2010 | 13 | 55.42 | 33 | 51.40 | 1:46.82 | 65.78 |
| 14 | 105 | 91785 | YU, Eloise | CARC | 2010 | 5 | 56.73 | 30 | 50.16 | 1:46.89 | 66.30 |
| 15 | 19 | 92551 | HENNING, Victoria | BANFF | 2011 | 17 | 56.73 | 31 | 50.98 | 1:47.71 | 72.41 |
| 16 | 117 | 88945 | BERTHIAUME, Emma | BANFF | 2011 | 75 | 57.31 | 26 | 51.10 | 1:48.41 | 77.63 |
| 17 | 100 | 114525 | THERIAULT, Momine | REDMT | 2010 | 1 | 56.90 | 28 | 52.42 | 1:49.32 | 84.41 |
| 18 | 20 | 88879 | MERLE, Elizabeth | SUNSH | 2010 | 18 | 56.04 | 32 | 53.57 | 1:49.61 | 86.57 |
| 19 | 17 | 87783 | GRAVELLE, Beth | BANFF | 2010 | 15 | 56.87 | 29 | 53.45 | 1:50.32 | 91.86 |
| 20 | 53 | 88918 | VERTZ, Reese | BANFF | 2011 | 48 | 58.24 | 24 | 52.68 | 1:50.92 | 96.33 |
| 21 | 120 | 86545 | LEVEILLE, Kaelyn | BANFF | 2010 | 56 | 59.24 | 19 | 52.94 | 1:52.18 | 105.71 |
| 22 | 39 | 91388 | ULRICH, Emily | RHST | 2012 | 37 | 58.32 | 23 | 54.01 | 1:52.33 | 106.83 |
| 23 | 26 | 91775 | WEVER, Tessa | CARC | 2010 | 24 | 59.62 | 17 | 52.92 | 1:52.54 | 108.39 |
| 24 | 38 | 101853 | CALLUM, Piper | KASC | 2011 | 36 | 59.63 | 16 | 53.44 | 1:53.07 | 112.34 |
| 25 | 34 | 113344 | WANG, Xi | LKLSE | 2012 | 32 | 59.94 | 13 | 54.38 | 1:54.32 | 121.65 |
| 26 | 2 | 101420 | WESTERGARD, Sayde | CARC | 2009 | 2 | 58.90 | 20 | 55.72 | 1:54.62 | 123.89 |
| 27 | 48 | 87473 | PETCHATNIKOV, Eliana | KASC | 2010 | 63 | 58.77 | 21 | 55.91 | 1:54.68 | 124.34 |
| 28 | 35 | 92643 | TARDIF, Maelle | BANFF | 2010 | 33 | 59.48 | 18 | 55.26 | 1:54.74 | 124.78 |
| 29 | 42 | 92663 | WICKINS, Clara | BAR14 | 2012 | 40 | 1:00.00 | 12 | 55.02 | 1:55.02 | 126.87 |
| 30 | 40 | 89436 | WHEELER, Audrey | CARC | 2011 | 38 | 1:00.56 | 11 | 54.94 | 1:55.50 | 130.44 |
| 31 | 29 | 109460 | BOHN, Maryn | BANFF | 2010 | 27 | 59.92 | 15 | 56.05 | 1:55.97 | 133.95 |
| 32 | 85 | 109740 | KORMOS, Taryn | PASKA | 2012 | 77 | 59.94 | 14 | 56.23 | 1:56.17 | 135.44 |
| 33 | 51 | 100849 | CARSON BURFORD, Greta | BANFF | 2010 | 46 | 1:01.74 | 9 | 55.47 | 1:57.21 | 143.18 |
| 34 | 37 | 92642 | TARDIF, Chloe | BAR14 | 2012 | 35 | 1:01.31 | 10 | 56.06 | 1:57.37 | 144.38 |
| 35 | 43 | 88804 | BOYD, Charlotte | PANO | 2011 | 41 | 1:02.18 | 8 | 57.08 | 1:59.26 | 158.46 |
| 36 | 65 | 110149 | MCKELLAR, Isabel | BAR14 | 2012 | 59 | 1:02.97 | 7 | 56.97 | 1:59.94 | 163.52 |
| 37 | 75 | 101033 | RIMELL, Isla | LKLSE | 2012 | 70 | 1:04.29 | 6 | 57.31 | 2:01.60 | 175.89 |
| 38 | 70 | 93577 | LEITCH, Harper | RHST | 2010 | 65 | 1:05.23 | 5 | 58.34 | 2:03.57 | 190.56 |
| 39 | 71 | 87802 | NERO, Danika | PANO | 2011 | 66 | 1:05.69 | 4 | 58.71 | 2:04.40 | 196.75 |
| 40 | 63 | 101881 | VALOROSI, Asia | KASC | 2011 | 57 | 1:06.86 | 2 | 58.96 | 2:05.82 | 207.33 |
| 41 | 61 | 108477 | ALAIN, Lorelei | SNOW | 2011 | 55 | 1:05.91 | 3 | 1:00.43 | 2:06.34 | 211.20 |
| 42 | 64 | 88103 | HEIDEL, Lily | TBLMT | 2011 | 58 | 1:08.95 | 1 | 1:02.77 | 2:11.72 | 251.28 |
| 999 | 11 | 86743 | BALFOUR, Waverly | LKLSE | 2010 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 6 | 86943 | SMITH, Stella | BANFF | 2010 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 46 | 91359 | JENSEN, London | CAR14 | 2012 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 47 | 92498 | CAPUTA, Abby | LKLSE | 2012 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 54 | 107827 | KOHLSMITH, Meredith | LKLSE | 2012 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 79 | 107323 | MILLER, Evelyn | PASKA | 2012 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 77 | 100951 | LESLIE, Dani | BANFF | 2010 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 16 | 125592 | O REILLY, Anna | BANFF | 2010 | 14 | DNF | 50 | DNF | DNF | 999.99 |
| 999 | 24 | 84566 | PON, Tayler | RHST | 2010 | 22 | DNF | 52 | 51.25 | DNF | 999.99 |
| 999 | 9 | 92019 | BULLOCK, Carmen | LKLSE | 2012 | 8 | DNF | 48 | 51.74 | DNF | 999.99 |
| 999 | 22 | 88823 | FINDLAY, Rebecca | PANO | 2010 | 20 | DNF | 51 | 51.63 | DNF | 999.99 |
| 999 | 36 | 90609 | BASHAM, Danica | REDMT | 2010 | 34 | DNF | 54 | DNF | DNF | 999.99 |
| 999 | 44 | 89438 | WILKINSON, Megan | PASKA | 2012 | 42 | DNF | 56 | 54.17 | DNF | 999.99 |
| 999 | 45 | 109792 | SHAO, Sophia | KASC | 2010 | 43 | DNF | 57 | 57.54 | DNF | 999.99 |
| 999 | 41 | 91348 | CARBONE, Erika | BAR14 | 2012 | 39 | DNF | 55 | 53.22 | DNF | 999.99 |
| 999 | 32 | 101860 | HISCOCK, Claire | PASKA | 2012 | 30 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 50 | 110355 | SHARMA, Sai | PASKA | 2012 | 45 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 52 | 88944 | BARR, Aleeta | BAR14 | 2012 | 47 | DNF | 59 | 55.65 | DNF | 999.99 |
| 999 | 55 | 87662 | KLUGE, Hayden | KASC | 2010 | 49 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 49 | 92598 | OPELIK, Rose | BAR14 | 2012 | 44 | DNF | 58 | DNF | DNF | 999.99 |
| 999 | 30 | 88838 | HENDERSON, Sienna | PANO | 2010 | 28 | DNF | 53 | DNF | DNF | 999.99 |
| 999 | 59 | 92550 | HENNING, Olivia | BANFF | 2011 | 53 | DNF | 63 | DNF | DNF | 999.99 |
| 999 | 58 | 93713 | ENGLISH, Aspen | PASKA | 2012 | 52 | DNF | 62 | 1:02.39 | DNF | 999.99 |
| 999 | 60 | 92633 | SMITH, Vivienne | BAR14 | 2012 | 54 | DNF | 64 | DNF | DNF | 999.99 |
| 999 | 72 | 94698 | ROSS, Michaela | PASKA | 2012 | 67 | DNF | 68 | DNF | DNF | 999.99 |
| 999 | 78 | 101051 | SHEA, Ariana | RHST | 2010 | 72 | DNF | 72 | 59.00 | DNF | 999.99 |
| 999 | 73 | 88852 | INGLIS, Holly | LKLSE | 2012 | 68 | DNF | 69 | 58.77 | DNF | 999.99 |
| 999 | 67 | 110270 | CHOI, Leesoul | CAR14 | 2012 | 61 | DNF | 65 | 1:00.54 | DNF | 999.99 |
| 999 | 57 | 103208 | MICALLEF, Carys | PASKA | 2012 | 51 | DNF | 61 | 58.23 | DNF | 999.99 |
| 999 | 81 | 109679 | CLEMENT, Anne | BAR14 | 2012 | 74 | DNF | 73 | 1:02.26 | DNF | 999.99 |
| 999 | 76 | 100985 | MENZIES, Veda | BANFF | 2011 | 71 | DNF | 71 | 1:01.13 | DNF | 999.99 |
| 999 | 83 | 91556 | HARDER, Leilani | REDMT | 2011 | 76 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 69 | 108036 | FAIRBAIRN, Isla | CWASC | 2011 | 64 | DNF | 67 | DNF | DNF | 999.99 |
| 999 | 56 | 112939 | THOMPSON, Ella | RDSC | 2010 | 50 | DNF | 60 | DNF | DNF | 999.99 |
| 999 | 68 | 107594 | TANG, Qianqian | KASC | 2011 | 62 | DNF | 66 | DNF | DNF | 999.99 |
| 999 | 74 | 87615 | BARR, Addison | BANFF | 2010 | 69 | DNF | 70 | 58.44 | DNF | 999.99 |
| 999 | 13 | 110288 | NOWELL, Addelyn | KASC | 2011 | 11 | DSQ | 49 | 50.30 | DSQ | 999.99 |
| 999 | 18 | 86967 | WICKINS, Madeline | BANFF | 2010 | 16 | 53.47 | 43 | DNF2 | DNF2 | 999.99 |
| 999 | 33 | 109555 | ANDRIES, Peyton | SUNRI | 2010 | 31 | 57.24 | 27 | DNF2 | DNF2 | 999.99 |
| 999 | 31 | 100866 | DAVIS, Kasia | CAR14 | 2012 | 29 | 57.53 | 25 | DNF2 | DNF2 | 999.99 |
| 999 | 80 | 108478 | ARGENT, Sophie | SNOW | 2011 | 73 | 58.69 | 22 | DNF2 | DNF2 | 999.99 |
| 999 | 66 | 126201 | KONECSNY, Isabella | BANFF | 2010 | 60 | 54.92 | 35 | DNF2 | DNF2 | 999.99 |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca