Loaded @ 2026-04-16 03:54:19 PST
Alpine Results XML Loaded for: NAT26.5472 - 42 racers out of 84 classified

NAT26.5472
U16 FINALS - NAKISKA - APRIL 5 - 5472
Womens NAT 2 RUN SL on 2026-04-05
Nakiska Ski Resort / Host Club: KASC  

Jury / Volunteers

TECHNICAL DELEGATE: Gregg Ferguson (CAN)
CHIEF OF RACE: Sean Gravelle (CAN)
REFEREE: Flynn Sean (CAN)
CHIEF OF COURSE: Rob Eccleston (CAN)
START REF: Kristina Wheeler (CAN)
FINISH REF: Stefen Bullock (CAN)
RACE ADMIN: Sara Kluge (CAN)
CHIEF OF TIMING: Nathan McAdam (CAN)

Technical Data

START ELEV.: 2085
FINISH ELEV.: 1930
VERTICAL: 155
HOMOLOGATION: 16194/03/26
APPLIED PENALTY: 293.15
CALC PENALTY: 293.15
F VALUE: 730
COURSE SETTER: Brooks Emmerson (CAN)
FORERUNNERS: Parker Kluge (CAN)
Becca Gravelle (CAN)
Kiera Eccleson (CAN)
# OF GATES: 50 / 49
START TIME: 9:33
WEATHER:
SNOW: SOFT
TEMP (start/finish): 0 / 0
START ELEV.: 2085
FINISH ELEV.: 1930
VERTICAL: 155
HOMOLOGATION: 16194/03/26
APPLIED PENALTY: 293.15
CALC PENALTY: 293.15
F VALUE: 730
COURSE SETTER: Dankin Tessa (CAN)
FORERUNNERS: Parker Kluge (CAN)
Becca Gravelle (CAN)
Kiera Eccleson (CAN)
# OF GATES: 57 / 55
START TIME: 13:21
WEATHER:
SNOW: SOFT
TEMP (start/finish): 0 / 0
Rank Bib Card Competitor Club YOB St#1 Rank1 Run1 Run1 St#2 Rank2 Run2 Run2 Total Total RPoints RPoints
1 3 88698 CROSS, Lauren CARC 2010 3 1 50.74 50.74 47 1 47.25 47.25 1:37.99 1:37.99 0.00 0.00
2 27 86904 PELKEY, Sofia CARC 2011 25 3 51.16 51.16 45 2 47.67 47.67 1:38.83 1:38.83 6.26 6.26
3 23 87651 HYNDMAN, Ellie BANFF 2010 21 2 51.03 51.03 46 3 48.35 48.35 1:39.38 1:39.38 10.36 10.36
4 12 88329 LANGLEY TAYLOR, Ainsley CARC 2010 10 4 51.88 51.88 44 6 49.09 49.09 1:40.97 1:40.97 22.20 22.20
5 21 109728 CUDDIHY, Anastasia CARC 2011 19 8 54.01 54.01 40 4 48.92 48.92 1:42.93 1:42.93 36.80 36.80
6 10 90588 HUSE, Evangaline PANO 2011 9 9 54.15 54.15 39 5 49.01 49.01 1:43.16 1:43.16 38.52 38.52
7 25 92561 KURCIKOVA, Karin SUNSH 2010 23 10 54.31 54.31 38 7 49.79 49.79 1:44.10 1:44.10 45.52 45.52
8 28 88803 BOSKOVICH, Juliet PANO 2011 26 6 53.53 53.53 42 10 50.72 50.72 1:44.25 1:44.25 46.64 46.64
9 4 86045 MCHUGH, Lilia PANO 2010 4 7 53.89 53.89 41 14 51.15 51.15 1:45.04 1:45.04 52.52 52.52
10 7 103224 RADFORD, Julia KASC 2010 6 11 54.33 54.33 37 16 51.37 51.37 1:45.70 1:45.70 57.44 57.44
11 14 113851 HEIDA, Skylar KASC 2010 12 14 54.93 54.93 34 12 51.03 51.03 1:45.96 1:45.96 59.37 59.37
12 8 88328 KONATE, Victoria BANFF 2011 7 12 54.89 54.89 36 18 51.56 51.56 1:46.45 1:46.45 63.02 63.02
13 15 88922 WALKER, Isla CARC 2010 13 15 55.42 55.42 33 17 51.40 51.40 1:46.82 1:46.82 65.78 65.78
14 105 91785 YU, Eloise CARC 2010 5 17 56.73 56.73 30 8 50.16 50.16 1:46.89 1:46.89 66.30 66.30
15 19 92551 HENNING, Victoria BANFF 2011 17 17 56.73 56.73 31 11 50.98 50.98 1:47.71 1:47.71 72.41 72.41
16 117 88945 BERTHIAUME, Emma BANFF 2011 75 22 57.31 57.31 26 13 51.10 51.10 1:48.41 1:48.41 77.63 77.63
17 100 114525 THERIAULT, Momine REDMT 2010 1 20 56.90 56.90 28 21 52.42 52.42 1:49.32 1:49.32 84.41 84.41
18 20 88879 MERLE, Elizabeth SUNSH 2010 18 16 56.04 56.04 32 28 53.57 53.57 1:49.61 1:49.61 86.57 86.57
19 17 87783 GRAVELLE, Beth BANFF 2010 15 19 56.87 56.87 29 27 53.45 53.45 1:50.32 1:50.32 91.86 91.86
20 53 88918 VERTZ, Reese BANFF 2011 48 24 58.24 58.24 24 22 52.68 52.68 1:50.92 1:50.92 96.33 96.33
21 120 86545 LEVEILLE, Kaelyn BANFF 2010 56 29 59.24 59.24 19 24 52.94 52.94 1:52.18 1:52.18 105.71 105.71
22 39 91388 ULRICH, Emily RHST 2012 37 25 58.32 58.32 23 29 54.01 54.01 1:52.33 1:52.33 106.83 106.83
23 26 91775 WEVER, Tessa CARC 2010 24 31 59.62 59.62 17 23 52.92 52.92 1:52.54 1:52.54 108.39 108.39
24 38 101853 CALLUM, Piper KASC 2011 36 32 59.63 59.63 16 26 53.44 53.44 1:53.07 1:53.07 112.34 112.34
25 34 113344 WANG, Xi LKLSE 2012 32 34 59.94 59.94 13 31 54.38 54.38 1:54.32 1:54.32 121.65 121.65
26 2 101420 WESTERGARD, Sayde CARC 2009 2 28 58.90 58.90 20 37 55.72 55.72 1:54.62 1:54.62 123.89 123.89
27 48 87473 PETCHATNIKOV, Eliana KASC 2010 63 27 58.77 58.77 21 38 55.91 55.91 1:54.68 1:54.68 124.34 124.34
28 35 92643 TARDIF, Maelle BANFF 2010 33 30 59.48 59.48 18 34 55.26 55.26 1:54.74 1:54.74 124.78 124.78
29 42 92663 WICKINS, Clara BAR14 2012 40 36 1:00.00 1:00.00 12 33 55.02 55.02 1:55.02 1:55.02 126.87 126.87
30 40 89436 WHEELER, Audrey CARC 2011 38 37 1:00.56 1:00.56 11 32 54.94 54.94 1:55.50 1:55.50 130.44 130.44
31 29 109460 BOHN, Maryn BANFF 2010 27 33 59.92 59.92 15 39 56.05 56.05 1:55.97 1:55.97 133.95 133.95
32 85 109740 KORMOS, Taryn PASKA 2012 77 34 59.94 59.94 14 41 56.23 56.23 1:56.17 1:56.17 135.44 135.44
33 51 100849 CARSON BURFORD, Greta BANFF 2010 46 39 1:01.74 1:01.74 9 35 55.47 55.47 1:57.21 1:57.21 143.18 143.18
34 37 92642 TARDIF, Chloe BAR14 2012 35 38 1:01.31 1:01.31 10 40 56.06 56.06 1:57.37 1:57.37 144.38 144.38
35 43 88804 BOYD, Charlotte PANO 2011 41 40 1:02.18 1:02.18 8 43 57.08 57.08 1:59.26 1:59.26 158.46 158.46
36 65 110149 MCKELLAR, Isabel BAR14 2012 59 41 1:02.97 1:02.97 7 42 56.97 56.97 1:59.94 1:59.94 163.52 163.52
37 75 101033 RIMELL, Isla LKLSE 2012 70 42 1:04.29 1:04.29 6 44 57.31 57.31 2:01.60 2:01.60 175.89 175.89
38 70 93577 LEITCH, Harper RHST 2010 65 43 1:05.23 1:05.23 5 47 58.34 58.34 2:03.57 2:03.57 190.56 190.56
39 71 87802 NERO, Danika PANO 2011 66 44 1:05.69 1:05.69 4 49 58.71 58.71 2:04.40 2:04.40 196.75 196.75
40 63 101881 VALOROSI, Asia KASC 2011 57 46 1:06.86 1:06.86 2 51 58.96 58.96 2:05.82 2:05.82 207.33 207.33
41 61 108477 ALAIN, Lorelei SNOW 2011 55 45 1:05.91 1:05.91 3 53 1:00.43 1:00.43 2:06.34 2:06.34 211.20 211.20
42 64 88103 HEIDEL, Lily TBLMT 2011 58 47 1:08.95 1:08.95 1 58 1:02.77 1:02.77 2:11.72 2:11.72 251.28 251.28
11 86743 BALFOUR, Waverly LKLSE 2010 DNS DNS DNS N/A
6 86943 SMITH, Stella BANFF 2010 DNS DNS DNS N/A
46 91359 JENSEN, London CAR14 2012 DNS DNS DNS N/A
47 92498 CAPUTA, Abby LKLSE 2012 DNS DNS DNS N/A
54 107827 KOHLSMITH, Meredith LKLSE 2012 DNS DNS DNS N/A
79 107323 MILLER, Evelyn PASKA 2012 DNS DNS DNS N/A
77 100951 LESLIE, Dani BANFF 2010 DNS DNS DNS N/A
16 125592 O REILLY, Anna BANFF 2010 14 DNF 50 DNF DNF N/A
24 84566 PON, Tayler RHST 2010 22 DNF 52 15 51.25 51.25 DNF N/A
9 92019 BULLOCK, Carmen LKLSE 2012 8 DNF 48 20 51.74 51.74 DNF N/A
22 88823 FINDLAY, Rebecca PANO 2010 20 DNF 51 19 51.63 51.63 DNF N/A
36 90609 BASHAM, Danica REDMT 2010 34 DNF 54 DNF DNF N/A
44 89438 WILKINSON, Megan PASKA 2012 42 DNF 56 30 54.17 54.17 DNF N/A
45 109792 SHAO, Sophia KASC 2010 43 DNF 57 45 57.54 57.54 DNF N/A
41 91348 CARBONE, Erika BAR14 2012 39 DNF 55 25 53.22 53.22 DNF N/A
32 101860 HISCOCK, Claire PASKA 2012 30 DNF DNF DNF N/A
50 110355 SHARMA, Sai PASKA 2012 45 DNF DNF DNF N/A
52 88944 BARR, Aleeta BAR14 2012 47 DNF 59 36 55.65 55.65 DNF N/A
55 87662 KLUGE, Hayden KASC 2010 49 DNF DNF DNF N/A
49 92598 OPELIK, Rose BAR14 2012 44 DNF 58 DNF DNF N/A
30 88838 HENDERSON, Sienna PANO 2010 28 DNF 53 DNF DNF N/A
59 92550 HENNING, Olivia BANFF 2011 53 DNF 63 DNF DNF N/A
58 93713 ENGLISH, Aspen PASKA 2012 52 DNF 62 57 1:02.39 1:02.39 DNF N/A
60 92633 SMITH, Vivienne BAR14 2012 54 DNF 64 DNF DNF N/A
72 94698 ROSS, Michaela PASKA 2012 67 DNF 68 DNF DNF N/A
78 101051 SHEA, Ariana RHST 2010 72 DNF 72 52 59.00 59.00 DNF N/A
73 88852 INGLIS, Holly LKLSE 2012 68 DNF 69 50 58.77 58.77 DNF N/A
67 110270 CHOI, Leesoul CAR14 2012 61 DNF 65 54 1:00.54 1:00.54 DNF N/A
57 103208 MICALLEF, Carys PASKA 2012 51 DNF 61 46 58.23 58.23 DNF N/A
81 109679 CLEMENT, Anne BAR14 2012 74 DNF 73 56 1:02.26 1:02.26 DNF N/A
76 100985 MENZIES, Veda BANFF 2011 71 DNF 71 55 1:01.13 1:01.13 DNF N/A
83 91556 HARDER, Leilani REDMT 2011 76 DNF DNF DNF N/A
69 108036 FAIRBAIRN, Isla CWASC 2011 64 DNF 67 DNF DNF N/A
56 112939 THOMPSON, Ella RDSC 2010 50 DNF 60 DNF DNF N/A
68 107594 TANG, Qianqian KASC 2011 62 DNF 66 DNF DNF N/A
74 87615 BARR, Addison BANFF 2010 69 DNF 70 48 58.44 58.44 DNF N/A
13 110288 NOWELL, Addelyn KASC 2011 11 DSQ 49 9 50.30 50.30 DSQ N/A
18 86967 WICKINS, Madeline BANFF 2010 16 5 53.47 53.47 43 DNF2 DNF2 53.47 N/A
33 109555 ANDRIES, Peyton SUNRI 2010 31 21 57.24 57.24 27 DNF2 DNF2 57.24 N/A
31 100866 DAVIS, Kasia CAR14 2012 29 23 57.53 57.53 25 DNF2 DNF2 57.53 N/A
80 108478 ARGENT, Sophie SNOW 2011 73 26 58.69 58.69 22 DNF2 DNF2 58.69 N/A
66 126201 KONECSNY, Isabella BANFF 2010 60 13 54.92 54.92 35 DNF2 DNF2 54.92 N/A

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.08
LISTS USED: Nat NAT2622.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca