| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 113233 | BERNIER, Jade | SUTT | 2010 | 44.40 | 45.56 | 1:29.96 | 0.00 |
| 2 | 1 | 114335 | BOUCHER, Lea-maude | ORFO | 2010 | 45.21 | 46.51 | 1:31.72 | 19.76 |
| 3 | 30 | 115000 | DUPUIS, Florence | ORFO | 2010 | 44.60 | 47.46 | 1:32.06 | 23.58 |
| 4 | 38 | 115662 | GUERTIN, Charlie | SUTT | 2011 | 44.94 | 47.17 | 1:32.11 | 24.14 |
| 5 | 16 | 114011 | GOYETTE, Romane | ORFO | 2011 | 45.55 | 46.76 | 1:32.31 | 26.38 |
| 6 | 35 | 113964 | DESMARAIS, Audrey | ORFO | 2010 | 46.33 | 47.70 | 1:34.03 | 45.69 |
| 7 | 20 | 113944 | COTE, Beatrice | ORFO | 2010 | 46.84 | 47.55 | 1:34.39 | 49.74 |
| 8 | 11 | 114673 | BOGDAN-VIENS, Anna | OWLS | 2010 | 46.80 | 48.88 | 1:35.68 | 64.22 |
| 9 | 39 | 116868 | SHAW, Avery | OWLS | 2010 | 47.21 | 49.21 | 1:36.42 | 72.53 |
| 10 | 13 | 116765 | PHARAND, Jade | BROM | 2010 | 47.40 | 49.08 | 1:36.48 | 73.20 |
| 11 | 34 | 116112 | LASSONDE, Maxime | ORFO | 2011 | 47.83 | 49.95 | 1:37.78 | 87.80 |
| 12 | 7 | 116197 | PLAMONDON, Laurie | SUTT | 2011 | 49.00 | 49.80 | 1:38.80 | 99.25 |
| 13 | 27 | 117329 | COTE, Juliette | BROM | 2011 | 49.28 | 49.53 | 1:38.81 | 99.36 |
| 14 | 18 | 114694 | CASSAR, Heidi | OWLS | 2011 | 49.57 | 51.34 | 1:40.91 | 122.94 |
| 15 | 14 | 115204 | BERGERON, Juliette | SUTT | 2010 | 49.64 | 51.74 | 1:41.38 | 128.21 |
| 16 | 29 | 113395 | COURNOYER, Jeanne | SUTT | 2010 | 49.21 | 52.22 | 1:41.43 | 128.78 |
| 17 | 22 | 115795 | ROUSSEAU, Morgane | SUTT | 2011 | 48.78 | 52.79 | 1:41.57 | 130.35 |
| 18 | 8 | 116033 | DUFF, Alice | OWLS | 2011 | 50.13 | 51.77 | 1:41.90 | 134.05 |
| 19 | 15 | 116688 | KOTENOK, Alexia | BROM | 2010 | 49.89 | 52.19 | 1:42.08 | 136.07 |
| 20 | 40 | 115363 | KOYESS, Rosemarie | ORFO | 2011 | 50.80 | 51.85 | 1:42.65 | 142.47 |
| 21 | 24 | 113435 | GODBOUT, Emilie | SUTT | 2011 | 49.88 | 52.97 | 1:42.85 | 144.72 |
| 22 | 31 | 112929 | BOUCHARD, Florence | BROM | 2010 | 50.82 | 52.33 | 1:43.15 | 148.09 |
| 23 | 37 | 114914 | SHANNON, Laura | OWLS | 2011 | 51.00 | 52.33 | 1:43.33 | 150.11 |
| 24 | 33 | 113499 | RAHAL, Lelia | SUTT | 2010 | 50.78 | 53.24 | 1:44.02 | 157.85 |
| 25 | 25 | 114678 | BOUCHER, Elizabeth | BROM | 2010 | 52.52 | 51.88 | 1:44.40 | 162.12 |
| 26 | 9 | 125145 | MASSICOTTE, Florence | SUTT | 2011 | 55.04 | 56.65 | 1:51.69 | 243.97 |
| 27 | 2 | 115143 | HOULE, Rachel | OWLS | 2011 | 57.21 | 1:00.43 | 1:57.64 | 310.77 |
| 999 | 36 | 113656 | BACHAND, Elizabeth | OWLS | 2011 | DNS | DNS | DNS | 999.99 |
| 999 | 3 | 116625 | DOSS, Victoria | BROM | 2010 | DNF | DNF | DNF | 999.99 |
| 999 | 32 | 113236 | BOILY, Alexandrine | ORFO | 2010 | DNF | 50.83 | DNF | 999.99 |
| 999 | 28 | 117282 | RIVARD, Juliette | OWLS | 2011 | DNF | DNF | DNF | 999.99 |
| 999 | 17 | 115035 | LEDUC, Anne-sophie | ORFO | 2011 | DNF | 49.07 | DNF | 999.99 |
| 999 | 26 | 113396 | COUTURE, Sarah | BROM | 2011 | DNF | 45.69 | DNF | 999.99 |
| 999 | 5 | 113522 | VADEBONCOEUR, Sofia | SUTT | 2011 | DNF | 53.19 | DNF | 999.99 |
| 999 | 23 | 121157 | BERUBE, Lea-rose | SUTT | 2010 | 44.70 | DNF2 | DNF2 | 999.99 |
| 999 | 4 | 114536 | VERMETTE, Myliane | ORFO | 2010 | 48.01 | DNF2 | DNF2 | 999.99 |
| 999 | 12 | 112921 | THAUVETTE, Heidi-rose | BROM | 2010 | 53.91 | DNF2 | DNF2 | 999.99 |
| 999 | 10 | 115533 | AUDY, Adele | SUTT | 2011 | 45.61 | DNF2 | DNF2 | 999.99 |
| 999 | 21 | 117294 | SAINT-GEORGES, Augustine | OWLS | 2011 | 51.15 | DNF2 | DNF2 | 999.99 |
| 999 | 41 | 114721 | CUSSEN, Zoe | BROM | 2011 | 52.19 | DNF2 | DNF2 | 999.99 |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca