| Rank | Bib | Card | Competitor | Club | YOB | Rank1 | Run1 | Rank2 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 102 | 88559 | GIBSON, Felix | BEAVR | 2007 | 1 | 26.73 | 2 | 27.38 | 54.11 | |
| 2 | 135 | 81140 | MOK, Braeden | GEORG | 2007 | 3 | 27.35 | 1 | 27.10 | 54.45 | |
| 3 | 114 | 102069 | SCHMALHOFER, Ethan | JOZOW | 2008 | 2 | 27.24 | 3 | 27.70 | 54.94 | |
| 4 | 112 | 91677 | JAMROZINSKI, Matthew | CRAIG | 2007 | 4 | 27.94 | 4 | 27.94 | 55.88 | |
| 5 | 137 | 88187 | ERNST, Alexander | GEORG | 2007 | 5 | 28.27 | 5 | 28.26 | 56.53 | |
| 6 | 109 | 86219 | SMITH, Luke | BEAVR | 2007 | 9 | 29.36 | 6 | 28.91 | 58.27 | |
| 7 | 108 | 84762 | MCFARLANE, Ethan | GEORG | 2007 | 6 | 28.87 | 10 | 30.16 | 59.03 | |
| 8 | 117 | 93263 | FESTA-BIANCHET, Adrian | JOZOW | 2007 | 12 | 30.53 | 7 | 29.20 | 59.73 | |
| 9 | 88 | 91006 | MORRIS, Trip | BEAVR | 2007 | 10 | 30.20 | 11 | 30.29 | 1:00.49 | |
| 10 | 84 | 91710 | SIEVENPIPER, Scott | CRAIG | 2007 | 8 | 29.26 | 17 | 31.52 | 1:00.78 | |
| 11 | 104 | 91233 | BURGESS, Alex | JOZOW | 2007 | 16 | 31.37 | 8 | 29.64 | 1:01.01 | |
| 12 | 83 | 88539 | MOK, Ryland | GEORG | 2008 | 11 | 30.23 | 12 | 31.01 | 1:01.24 | |
| 13 | 124 | 94245 | RIOPELLE, Porter | CRAIG | 2008 | 20 | 31.46 | 9 | 30.04 | 1:01.50 | |
| 14 | 106 | 93855 | ABBASZADEH, Keon | JOZOW | 2008 | 14 | 31.19 | 14 | 31.20 | 1:02.39 | |
| 15 | 91 | 94279 | MILLER, Brodie | CRAIG | 2008 | 13 | 30.89 | 16 | 31.51 | 1:02.40 | |
| 16 | 134 | 94342 | JIMENEZ, Jack | JOZOW | 2007 | 18 | 31.43 | 13 | 31.06 | 1:02.49 | |
| 17 | 105 | 94357 | DIBATTISTA, Giovanni | JOZOW | 2007 | 14 | 31.19 | 18 | 31.55 | 1:02.74 | |
| 18 | 133 | 94272 | METCALFE, Pierce | CRAIG | 2008 | 19 | 31.44 | 19 | 31.57 | 1:03.01 | |
| 19 | 129 | 93833 | HRUBANT, Spencer | CRAIG | 2008 | 22 | 31.81 | 15 | 31.37 | 1:03.18 | |
| 20 | 101 | 94341 | GORGI, James | JOZOW | 2007 | 16 | 31.37 | 22 | 32.20 | 1:03.57 | |
| 21 | 116 | 87983 | JONES, Ben | BEAVR | 2007 | 24 | 31.99 | 20 | 31.65 | 1:03.64 | |
| 22 | 121 | 92083 | WEIS, Pj | CRAIG | 2007 | 21 | 31.77 | 24 | 32.42 | 1:04.19 | |
| 23 | 89 | 85605 | MURRAY, Callum | BEAVR | 2007 | 28 | 32.81 | 23 | 32.38 | 1:05.19 | |
| 24 | 100 | 94255 | GUTTMAN, Sebastian | CRAIG | 2008 | 30 | 33.28 | 21 | 31.93 | 1:05.21 | |
| 25 | 81 | 94275 | SIMOPOULOS, Ethan | CRAIG | 2008 | 23 | 31.93 | 28 | 33.52 | 1:05.45 | |
| 26 | 119 | 93834 | LANG, Jackson | CRAIG | 2008 | 33 | 33.44 | 25 | 32.87 | 1:06.31 | |
| 27 | 98 | 86167 | BROWN, Angus | GEORG | 2007 | 27 | 32.60 | 29 | 33.82 | 1:06.42 | |
| 28 | 97 | 85600 | PEARCE, Connor | BEAVR | 2007 | 31 | 33.29 | 31 | 34.09 | 1:07.38 | |
| 29 | 90 | 101288 | IWATA, Theodore | MSFLD | 2008 | 29 | 32.89 | 33 | 34.58 | 1:07.47 | |
| 30 | 87 | 92100 | DONALDSON, Maximilian | CRAIG | 2007 | 34 | 33.93 | 30 | 34.00 | 1:07.93 | |
| 31 | 127 | 102422 | ROTI, Giacomo | JOZOW | 2008 | 36 | 34.84 | 27 | 33.40 | 1:08.24 | |
| 32 | 96 | 94356 | BUI, Ethan | JOZOW | 2007 | 32 | 33.33 | 34 | 35.23 | 1:08.56 | |
| 33 | 110 | 94254 | SPENCER, Thomas | CRAIG | 2008 | 37 | 35.28 | 26 | 33.39 | 1:08.67 | |
| 34 | 111 | 91235 | DEPAOLI, Julian | GEORG | 2008 | 35 | 33.97 | 36 | 35.70 | 1:09.67 | |
| 35 | 139 | 86260 | WILSON, Lukas | GEORG | 2007 | 39 | 35.51 | 35 | 35.56 | 1:11.07 | |
| 36 | 107 | 86138 | LEBARRON, William | BEAVR | 2007 | 38 | 35.50 | 37 | 35.93 | 1:11.43 | |
| 37 | 120 | 85746 | VACCARO, Sebastian | GEORG | 2007 | 25 | 32.10 | 43 | 39.47 | 1:11.57 | |
| 38 | 128 | 94613 | CALLOW, Tristan | CRAIG | 2007 | 40 | 35.60 | 39 | 37.71 | 1:13.31 | |
| 39 | 103 | 88452 | PIRNIA, Darius | CRAIG | 2008 | 41 | 37.06 | 39 | 37.71 | 1:14.77 | |
| 40 | 136 | 93856 | HUNT, Tyler | JOZOW | 2007 | 42 | 38.24 | 38 | 36.83 | 1:15.07 | |
| 41 | 130 | 94277 | PATHE, William | CRAIG | 2008 | 44 | 38.48 | 42 | 39.19 | 1:17.67 | |
| 42 | 115 | 102207 | HUDDLESTON, Max | CRAIG | 2008 | 46 | 39.38 | 41 | 38.44 | 1:17.82 | |
| 43 | 141 | 102175 | MURRAY, Hugh | MSFLD | 2008 | 43 | 38.35 | 45 | 40.38 | 1:18.73 | |
| 44 | 122 | 94264 | BUNTING, Graydon | CRAIG | 2008 | 45 | 39.16 | 44 | 40.13 | 1:19.29 | |
| 45 | 85 | 101268 | BULL, Nathaniel | MSFLD | 2008 | 47 | 41.12 | 47 | 42.82 | 1:23.94 | |
| 46 | 138 | 102698 | SIMCOX, Aidan | CRAIG | 2008 | 48 | 43.96 | 46 | 42.55 | 1:26.51 | |
| 999 | 94 | 85940 | RAYNER, Finn | BEAVR | 2007 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 118 | 89801 | SCRIVENS, Matthew | CRAIG | 2007 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 123 | 85962 | DALRYMPLE, Ian | BEAVR | 2007 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 125 | 101313 | EMANOILIDIS, Owen | MSFLD | 2008 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 131 | 94280 | GONDA, Isaac | CRAIG | 2008 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 132 | 94265 | YERSH, London | CRAIG | 2008 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 140 | 94856 | COVIELLO, Roman | JOZOW | 2008 | 999 | DNF | 32 | 034.39 | DNF | 999.99 |
| 999 | 82 | 102065 | KELEHER, Ross | CRAIG | 2008 | 999 | DSQ | 999 | DNS | DSQ | 999.99 |
| 999 | 86 | 101297 | WOOD, Sebastian | MSFLD | 2008 | 999 | DSQ | 999 | DNS | DSQ | 999.99 |
| 999 | 93 | 101289 | MACDONALD, James | MSFLD | 2008 | 999 | DSQ | 999 | DNS | DSQ | 999.99 |
| 999 | 95 | 89798 | RIVERS, Sam | CRAIG | 2007 | 999 | DSQ | 999 | DNS | DSQ | 999.99 |
| 999 | 99 | 92048 | CLARKE, Finley | BEAVR | 2007 | 999 | DSQ | 999 | DNS | DSQ | 999.99 |
| 999 | 113 | 94269 | SOUTHAM, Cooper | CRAIG | 2008 | 999 | DSQ | 999 | DNS | DSQ | 999.99 |
| 999 | 142 | 102329 | AMEY, Brecken | GEORG | 2008 | 999 | DSQ | 999 | DNS | DSQ | 999.99 |
| 999 | 126 | 88697 | ELLIS-SMITH, Angus | JOZOW | 2007 | 7 | 029.22 | 999 | DNF | DNF | 999.99 |
| 999 | 92 | 93836 | TURNPENNY, Cole | CRAIG | 2008 | 26 | 032.17 | 999 | DSQ | DSQ | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca