| TECHNICAL DELEGATE: | () |
| CHIEF OF TIMING: | Rob Crawford (CAN) |
| START ELEV.: | 450 |
| FINISH ELEV.: | 230 |
| VERTICAL: | 220 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | -40.64 |
| CALC PENALTY: | -40.64 |
| F VALUE: | 1010 |
| COURSE SETTER: | () |
| FORERUNNERS: | |
| # OF GATES: | 0 / 0 |
| START TIME: | 10:00 |
| WEATHER: | |
| SNOW: | HARD PACK |
| TEMP (start/finish): | 2 / 0 |
| START ELEV.: | 450 |
| FINISH ELEV.: | 230 |
| VERTICAL: | 220 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | -40.64 |
| CALC PENALTY: | -40.64 |
| F VALUE: | 1010 |
| COURSE SETTER: | () |
| FORERUNNERS: | |
| # OF GATES: | 0 / 0 |
| START TIME: | 5:00 |
| WEATHER: | |
| SNOW: | HARD PACK |
| TEMP (start/finish): | 2 / 0 |
| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run1 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 137 | 102069 | Schmalhofer, Ethan | JOZOW | 2008 | 36.5936.59 | 36.59 | 38.2638.26 | 38.26 | A14.851:14.85 | 1:14.85 | 00000.00 0.00 | 0.00 |
| 2 | 133 | 88559 | Gibson, Felix | BEAVR | 2007 | 37.6737.67 | 37.67 | 39.3739.37 | 39.37 | A17.041:17.04 | 1:17.04 | 00029.55 29.55 | 29.55 |
| 3 | 111 | 81140 | MOK, Braeden | GEORG | 2007 | 38.1938.19 | 38.19 | 40.0640.06 | 40.06 | A18.251:18.25 | 1:18.25 | 00045.88 45.88 | 45.88 |
| 4 | 138 | 91677 | Jamrozinski, Matthew | CRAIG | 2007 | 38.1938.19 | 38.19 | 40.5240.52 | 40.52 | A18.711:18.71 | 1:18.71 | 00052.09 52.09 | 52.09 |
| 5 | 150 | 86219 | Smith, Luke | BEAVR | 2007 | 39.7639.76 | 39.76 | 39.0739.07 | 39.07 | A18.831:18.83 | 1:18.83 | 00053.70 53.70 | 53.70 |
| 6 | 152 | 84762 | Mcfarlane, Ethan | GEORG | 2007 | 39.4339.43 | 39.43 | 40.1940.19 | 40.19 | A19.621:19.62 | 1:19.62 | 00064.36 64.36 | 64.36 |
| 7 | 110 | 94856 | Coviello, Roman | JOZOW | 2008 | 39.4839.48 | 39.48 | 40.4040.40 | 40.40 | A19.881:19.88 | 1:19.88 | 00067.87 67.87 | 67.87 |
| 8 | 108 | 88539 | MOK, Ryland | GEORG | 2008 | 39.9839.98 | 39.98 | 40.8840.88 | 40.88 | A20.861:20.86 | 1:20.86 | 00081.10 81.10 | 81.10 |
| 9 | 107 | 88697 | Ellis-Smith, Angus | JOZOW | 2007 | 40.5840.58 | 40.58 | 41.0541.05 | 41.05 | A21.631:21.63 | 1:21.63 | 00091.49 91.49 | 91.49 |
| 10 | 130 | 89798 | Rivers, Sam | CRAIG | 2007 | 40.3540.35 | 40.35 | 42.0342.03 | 42.03 | A22.381:22.38 | 1:22.38 | 00101.61 101.61 | 101.61 |
| 11 | 116 | 91710 | Sievenpiper, Scott | CRAIG | 2007 | 38.9738.97 | 38.97 | 43.6843.68 | 43.68 | A22.651:22.65 | 1:22.65 | 00105.25 105.25 | 105.25 |
| 12 | 146 | 94245 | Riopelle, Porter | CRAIG | 2008 | 41.4141.41 | 41.41 | 41.9341.93 | 41.93 | A23.341:23.34 | 1:23.34 | 00114.56 114.56 | 114.56 |
| 13 | 101 | 93855 | Abbaszadeh, Keon | JOZOW | 2008 | 39.6339.63 | 39.63 | 43.8043.80 | 43.80 | A23.431:23.43 | 1:23.43 | 00115.78 115.78 | 115.78 |
| 14 | 154 | 94272 | Metcalfe, Pierce | CRAIG | 2008 | 41.4041.40 | 41.40 | 42.6542.65 | 42.65 | A24.051:24.05 | 1:24.05 | 00124.14 124.14 | 124.14 |
| 15 | 132 | 93263 | Festa-Bianchet, Adrian | JOZOW | 2007 | 41.3741.37 | 41.37 | 42.7342.73 | 42.73 | A24.101:24.10 | 1:24.10 | 00124.82 124.82 | 124.82 |
| 16 | 140 | 92083 | Weis, Pj | CRAIG | 2007 | 41.4141.41 | 41.41 | 42.8142.81 | 42.81 | A24.221:24.22 | 1:24.22 | 00126.44 126.44 | 126.44 |
| 17 | 121 | 93833 | Hrubant, Spencer | CRAIG | 2008 | 40.8640.86 | 40.86 | 43.4443.44 | 43.44 | A24.301:24.30 | 1:24.30 | 00127.52 127.52 | 127.52 |
| 18 | 106 | 93836 | Turnpenny, Cole | CRAIG | 2008 | 40.8940.89 | 40.89 | 43.6643.66 | 43.66 | A24.551:24.55 | 1:24.55 | 00130.89 130.89 | 130.89 |
| 19 | 136 | 94342 | Jimenez, Jack | JOZOW | 2007 | 42.1942.19 | 42.19 | 43.4743.47 | 43.47 | A25.661:25.66 | 1:25.66 | 00145.87 145.87 | 145.87 |
| 20 | 157 | 85605 | Murray, Callum | BEAVR | 2007 | 41.6341.63 | 41.63 | 44.0744.07 | 44.07 | A25.701:25.70 | 1:25.70 | 00146.41 146.41 | 146.41 |
| 21 | 124 | 94254 | Spencer, Thomas | CRAIG | 2008 | 42.3442.34 | 42.34 | 43.5543.55 | 43.55 | A25.891:25.89 | 1:25.89 | 00148.97 148.97 | 148.97 |
| 22 | 159 | 94280 | Gonda, Isaac | CRAIG | 2008 | 41.8341.83 | 41.83 | 44.6144.61 | 44.61 | A26.441:26.44 | 1:26.44 | 00156.39 156.39 | 156.39 |
| 23 | 105 | 88187 | Ernst, Alexander | GEORG | 2007 | 40.9340.93 | 40.93 | 45.5745.57 | 45.57 | A26.501:26.50 | 1:26.50 | 00157.20 157.20 | 157.20 |
| 24 | 142 | 87983 | Jones, Ben | BEAVR | 2007 | 42.7242.72 | 42.72 | 44.9644.96 | 44.96 | A27.681:27.68 | 1:27.68 | 00173.12 173.12 | 173.12 |
| 25 | 161 | 94279 | Miller, Brodie | CRAIG | 2008 | 43.5743.57 | 43.57 | 44.2044.20 | 44.20 | A27.771:27.77 | 1:27.77 | 00174.34 174.34 | 174.34 |
| 26 | 149 | 86167 | Brown, Angus | GEORG | 2007 | 43.9543.95 | 43.95 | 44.8344.83 | 44.83 | A28.781:28.78 | 1:28.78 | 00187.97 187.97 | 187.97 |
| 27 | 131 | 94269 | Southam, Cooper | CRAIG | 2008 | 43.7743.77 | 43.77 | 45.6345.63 | 45.63 | A29.401:29.40 | 1:29.40 | 00196.33 196.33 | 196.33 |
| 28 | 104 | 94356 | Bui, Ethan | JOZOW | 2007 | 43.2543.25 | 43.25 | 47.4847.48 | 47.48 | A30.731:30.73 | 1:30.73 | 00214.28 214.28 | 214.28 |
| 29 | 128 | 91235 | Depaoli, Julian | GEORG | 2008 | 45.4445.44 | 45.44 | 45.7345.73 | 45.73 | A31.171:31.17 | 1:31.17 | 00220.22 220.22 | 220.22 |
| 30 | 156 | 85600 | Pearce, Connor | BEAVR | 2007 | 44.9544.95 | 44.95 | 46.6946.69 | 46.69 | A31.641:31.64 | 1:31.64 | 00226.56 226.56 | 226.56 |
| 31 | 123 | 94275 | Simopoulos, Ethan | CRAIG | 2008 | 45.3145.31 | 45.31 | 46.4546.45 | 46.45 | A31.761:31.76 | 1:31.76 | 00228.18 228.18 | 228.18 |
| 32 | 102 | 102207 | Huddleston, Max | CRAIG | 2008 | 43.8843.88 | 43.88 | 48.1948.19 | 48.19 | A32.071:32.07 | 1:32.07 | 00232.36 232.36 | 232.36 |
| 33 | 103 | 85940 | Rayner, Finn | BEAVR | 2007 | 44.6344.63 | 44.63 | 47.9647.96 | 47.96 | A32.591:32.59 | 1:32.59 | 00239.38 239.38 | 239.38 |
| 34 | 141 | 101289 | Macdonald, James | MSFLD | 2008 | 44.2744.27 | 44.27 | 48.8248.82 | 48.82 | A33.091:33.09 | 1:33.09 | 00246.12 246.12 | 246.12 |
| 35 | 148 | 91006 | Morris, Trip | BEAVR | 2007 | 44.8544.85 | 44.85 | 48.7148.71 | 48.71 | A33.561:33.56 | 1:33.56 | 00252.47 252.47 | 252.47 |
| 36 | 145 | 102329 | Amey, Brecken | GEORG | 2008 | 46.9046.90 | 46.90 | 46.9546.95 | 46.95 | A33.851:33.85 | 1:33.85 | 00256.38 256.38 | 256.38 |
| 37 | 158 | 94341 | Gorgi, James | JOZOW | 2007 | 46.1446.14 | 46.14 | 48.0648.06 | 48.06 | A34.201:34.20 | 1:34.20 | 00261.10 261.10 | 261.10 |
| 38 | 114 | 85746 | Vaccaro, Sebastian | GEORG | 2007 | 46.1546.15 | 46.15 | 48.1448.14 | 48.14 | A34.291:34.29 | 1:34.29 | 00262.32 262.32 | 262.32 |
| 39 | 117 | 101288 | Iwata, Theodore | MSFLD | 2008 | 44.7844.78 | 44.78 | 49.6849.68 | 49.68 | A34.461:34.46 | 1:34.46 | 00264.61 264.61 | 264.61 |
| 40 | 115 | 86260 | Wilson, Lukas | GEORG | 2007 | 48.0548.05 | 48.05 | 50.7350.73 | 50.73 | A38.781:38.78 | 1:38.78 | 00322.90 322.90 | 322.90 |
| 41 | 143 | 94264 | Bunting, Graydon | CRAIG | 2008 | 48.7948.79 | 48.79 | 50.8250.82 | 50.82 | A39.611:39.61 | 1:39.61 | 00334.10 334.10 | 334.10 |
| 42 | 153 | 94277 | Pathe, William | CRAIG | 2008 | 50.7950.79 | 50.79 | 49.4349.43 | 49.43 | A40.221:40.22 | 1:40.22 | 00342.33 342.33 | 342.33 |
| 43 | 129 | 102175 | murray, Hugh | MSFLD | 2008 | 49.6249.62 | 49.62 | 50.8350.83 | 50.83 | A40.451:40.45 | 1:40.45 | 00345.44 345.44 | 345.44 |
| 44 | 122 | 89801 | Scrivens, Matthew | CRAIG | 2007 | 49.4049.40 | 49.40 | 51.7051.70 | 51.70 | A41.101:41.10 | 1:41.10 | 00354.21 354.21 | 354.21 |
| 45 | 127 | 94613 | Callow, Tristan | CRAIG | 2007 | 48.8548.85 | 48.85 | 52.2852.28 | 52.28 | A41.131:41.13 | 1:41.13 | 00354.61 354.61 | 354.61 |
| 46 | 139 | 102065 | Keleher, Ross | CRAIG | 2008 | 48.5948.59 | 48.59 | 52.8052.80 | 52.80 | A41.391:41.39 | 1:41.39 | 00358.12 358.12 | 358.12 |
| 47 | 155 | 93856 | Hunt, Tyler | JOZOW | 2007 | 50.2150.21 | 50.21 | 51.6751.67 | 51.67 | A41.881:41.88 | 1:41.88 | 00364.73 364.73 | 364.73 |
| 48 | 151 | 86138 | Lebarron, William | BEAVR | 2007 | 50.0050.00 | 50.00 | 52.4752.47 | 52.47 | A42.471:42.47 | 1:42.47 | 00372.69 372.69 | 372.69 |
| 49 | 144 | 102698 | Simcox, Aidan | CRAIG | 2008 | 52.4552.45 | 52.45 | 53.2453.24 | 53.24 | A45.691:45.69 | 1:45.69 | 00416.14 416.14 | 416.14 |
| 50 | 112 | 101297 | Wood, Sebastian | MSFLD | 2008 | 52.2252.22 | 52.22 | 54.0054.00 | 54.00 | A46.221:46.22 | 1:46.22 | 00423.30 423.30 | 423.30 |
| 51 | 119 | 101268 | Bull, Nathaniel | MSFLD | 2008 | 53.7853.78 | 53.78 | 56.3256.32 | 56.32 | A50.101:50.10 | 1:50.10 | 00475.65 475.65 | 475.65 |
| 52 | 160 | 88452 | Pirnia, Darius | CRAIG | 2008 | 54.4354.43 | 54.43 | 55.6955.69 | 55.69 | A50.121:50.12 | 1:50.12 | 00475.92 475.92 | 475.92 |
| 53 | 125 | 94265 | Yersh, London | CRAIG | 2008 | A02.641:02.64 | 1:02.64 | A06.501:06.50 | 1:06.50 | B09.142:09.14 | 2:09.14 | 00732.57 732.57 | 732.57 |
| 999 | 162 | 92048 | Clarke, Finley | BEAVR | 2007 | DNS | DNS | DNS | 999.99 | N/A | |||
| 999 | 147 | 93834 | Lang, Jackson | CRAIG | 2008 | DNS | DNS | DNS | 999.99 | N/A | |||
| 999 | 134 | 101313 | Emanoilidis, Owen | MSFLD | 2008 | DNS | DNS | DNS | 999.99 | N/A | |||
| 999 | 118 | 94255 | Guttman, Sebastian | CRAIG | 2008 | DNS | DNS | DNS | 999.99 | N/A | |||
| 999 | 113 | 92100 | Donaldson, Maximilian | CRAIG | 2007 | DNS | DNS | DNS | 999.99 | N/A | |||
| 999 | 109 | 85962 | Dalrymple, Ian | BEAVR | 2007 | DNS | DNS | DNS | 999.99 | N/A | |||
| 999 | 120 | 94357 | DiBattista, Giovanni | JOZOW | 2007 | DSQ | 39.8839.88 | 39.88 | DSQ | 999.99 | N/A | ||
| 999 | 135 | 102422 | roti, Giacomo | JOZOW | 2008 | 42.9142.91 | 42.91 | DNF | DNF42.91 | 42.91 | 999.99 | N/A | |
| 999 | 126 | 91233 | Burgess, Alex | JOZOW | 2007 | 40.4540.45 | 40.45 | DNF | DNF40.45 | 40.45 | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 6.82
LISTS USED:
Nat /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca