Loaded @ 2026-01-13 01:39:51 PST
Alpine Results XML Loaded for: REC19.0063 - 43 racers out of 49 classified

REC19.0063
U12 B6 MILTON FEB 10 GS
Mens NAT 2 RUN GS on 2019-02-10
Glen Eden / Host Club: Milton Heights  

Jury / Volunteers

TECHNICAL DELEGATE: Chris David (CAN)
CHIEF OF RACE: Brian Opitz (CAN)
REFEREE: Dan Soppelsa (CAN)
CHIEF OF COURSE: John Clarke (CAN)
START REF: Scott Thompson (CAN)
FINISH REF: Greg Weeks (CAN)
RACE ADMIN: Juliette Lamb (CAN)
CHIEF OF TIMING: Will Parsons (CAN)

Technical Data

START ELEV.: 90
FINISH ELEV.: 10
VERTICAL: 80
HOMOLOGATION:
APPLIED PENALTY: -31.26
CALC PENALTY: -31.26
F VALUE: 1010
COURSE SETTER: John Clarke (CAN)
FORERUNNERS: Hailey Israel (CAN)
Bennett Robinson (CAN)
# OF GATES: 0 / 0
START TIME: 10:25
WEATHER:
SNOW: GRANULAR
TEMP (start/finish): -8 / -4
START ELEV.: 90
FINISH ELEV.: 10
VERTICAL: 80
HOMOLOGATION:
APPLIED PENALTY: -31.26
CALC PENALTY: -31.26
F VALUE: 1010
COURSE SETTER: Chris David (CAN)
FORERUNNERS:
# OF GATES: 0 / 0
START TIME: 11:20
WEATHER:
SNOW: GRANULAR
TEMP (start/finish): -8 / -4
Rank Bib Card Competitor Club YOB Run1 Run2 Total RPoints
1 82 93241 FRACKIEWICZ, Alexander CHICO 2008 22.08 22.03 44.11 0.00
2 73 93422 WILSON, Patrick CHICO 2007 22.45 22.52 44.97 19.69
3 68 93822 HUNTER, Ronnie CHICO 2007 22.70 22.58 45.28 26.79
4 44 93867 GLAVAS, Deyan LONDN 2007 22.61 22.89 45.50 31.83
5 75 91671 HOGAN, Micah Harrison MLTON 2007 22.89 23.12 46.01 43.50
6 59 89593 OTT, Sterling MLTON 2008 23.23 23.07 46.30 50.15
7 46 91673 HOLLAND, Brydon HOCKL 2008 22.81 23.54 46.35 51.29
8 54 87070 THOMPSON, Jack MLTON 2007 23.04 23.44 46.48 54.27
9 88 94343 GALLACHER, Finnley CHICO 2007 23.79 23.74 47.53 78.31
10 70 84782 BEGIN, Simon MLTON 2008 23.29 24.25 47.54 78.54
11 77 93821 MARSHALL, Will CHICO 2007 24.01 24.04 48.05 90.22
12 87 94347 SWANSON, Bryan CHICO 2007 24.09 24.18 48.27 95.25
13 86 101275 POLENEK, Christoph CHICO 2008 24.47 23.95 48.42 98.69
14 58 93824 MCCOY, Mitchell CHICO 2008 23.38 25.21 48.59 102.58
15 65 91242 SVELC, Erik LONDN 2007 23.70 25.01 48.71 105.33
16 71 101317 GHUMAN, Neil MLTON 2008 24.82 24.49 49.31 119.07
17 61 102316 PEZDIRC, Evan HOCKL 2007 25.90 25.01 50.91 155.70
18 41 101390 THOMPSON, Oliver MLTON 2007 24.89 26.08 50.97 157.08
19 48 84759 SAYEVICH, Alec NOYO 2007 25.61 25.39 51.00 157.76
20 50 93872 TAYLOR, Leo LONDN 2008 25.50 25.80 51.30 164.63
21 84 102319 WRATTEN, Ewan HOCKL 2008 25.26 26.32 51.58 171.04
22 83 101312 ADAIR, Austin CHICO 2008 26.80 25.45 52.25 186.38
23 72 93424 YU, Andy CHICO 2007 25.67 26.73 52.40 189.82
24 63 93245 DELGADO, Xavier CHICO 2007 25.90 26.54 52.44 190.73
25 40 93865 COCHRANE, Jamie LONDN 2008 26.09 27.10 53.19 207.91
26 85 102313 FITZPATRICK , Owen HOCKL 2007 26.64 27.09 53.73 220.27
27 66 102029 OSINSKI, Alexander LONDN 2008 25.40 28.49 53.89 223.94
28 64 93907 FERGUSON, Keenan HOCKL 2007 26.17 27.79 53.96 225.54
29 69 102314 GRIME, Benjamin HOCKL 2008 27.35 27.98 55.33 256.91
30 55 102307 POLAND, Lucas CHICO 2008 27.83 29.86 57.69 310.95
31 52 101593 MCEVOY, Connor LONDN 2008 29.44 29.00 58.44 328.12
32 79 93410 GIES, Jackson CHICO 2007 29.80 28.72 58.52 329.95
33 74 93280 TARRANT, Nathan CHICO 2007 29.72 29.85 59.57 353.99
34 49 101307 LAABER, Calvin CHICO 2008 30.74 29.91 1:00.65 378.72
35 81 101279 MURAMOTO, Tahoe NOYO 2008 30.88 30.47 1:01.35 394.75
36 76 101315 AVERY, Evan CHICO 2008 31.34 30.10 1:01.44 396.81
37 78 102205 DRBREUIL, Seth MLTON 2007 30.69 31.09 1:01.78 404.60
38 51 88060 GOURLAY, Malcolm MLTON 2008 31.71 31.83 1:03.54 444.89
39 56 102332 PAGE, Ryan CHICO 2008 34.21 34.35 1:08.56 559.84
40 67 101292 RICHARDS, Connor CHICO 2008 35.38 35.36 1:10.74 609.76
41 43 89591 PASTERNACK, Harlan NOYO 2008 34.62 36.47 1:11.09 617.77
42 80 102304 BEAUDOIN, Andrew CHICO 2008 40.99 33.14 1:14.13 687.38
43 47 94348 MITCHELL, Zachary CHICO 2007 36.58 38.10 1:14.68 699.97
62 102030 SHAW, Carson LONDN 2007 DSQ 28.56 DSQ
60 80774 MACCARRONE, Maxwell MLTON 2007 DSQ 21.05 DSQ
45 102033 COWARD , Seth LONDN 2008 DSQ 23.57 DSQ
53 93823 MARSHALL, Cole CHICO 2007 22.08 DNF DNF
42 91601 ALPEZA, Mateas NOYO 2007 23.33 DNF DNF
57 88057 BELFORD, Carter MLTON 2007 23.58 DSQ DSQ

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 6.82
LISTS USED: Nat NAT1908.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca