| TECHNICAL DELEGATE: | Dean Richards (CAN) |
| CHIEF OF RACE: | Dean Richards (CAN) |
| REFEREE: | Chris David (CAN) |
| CHIEF OF COURSE: | David Dingeldein (CAN) |
| RACE ADMIN: | Juliette Lamb (CAN) |
| CHIEF OF TIMING: | Juliette Lamb (CAN) |
| START ELEV.: | 90 |
| FINISH ELEV.: | 10 |
| VERTICAL: | 80 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 452.87 |
| CALC PENALTY: | 452.87 |
| F VALUE: | 850 |
| COURSE SETTER: | () |
| FORERUNNERS: | Lauren Holland (CAN) Jack Aston (CAN) |
| # OF GATES: | 0 / 0 |
| START TIME: | 5:00 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| START ELEV.: | 90 |
| FINISH ELEV.: | 10 |
| VERTICAL: | 80 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 452.87 |
| CALC PENALTY: | 452.87 |
| F VALUE: | 850 |
| COURSE SETTER: | () |
| FORERUNNERS: | |
| # OF GATES: | 0 / 0 |
| START TIME: | 5:00 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run1 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 71 | 89593 | OTT, Sterling | MLTON | 2008 | 22.6422.64 | 22.64 | 22.7422.74 | 22.74 | 45.3845.38 | 45.38 | 00000.00 0.00 | 0.00 |
| 2 | 83 | 87070 | THOMPSON, Jack | MLTON | 2007 | 23.6823.68 | 23.68 | 22.3522.35 | 22.35 | 46.0346.03 | 46.03 | 00012.17 12.17 | 12.17 |
| 3 | 44 | 84782 | BEGIN, Simon | MLTON | 2008 | 23.5823.58 | 23.58 | 23.5823.58 | 23.58 | 47.1647.16 | 47.16 | 00033.34 33.34 | 33.34 |
| 4 | 45 | 88057 | BELFORD, Carter | MLTON | 2007 | 24.0424.04 | 24.04 | 24.6224.62 | 24.62 | 48.6648.66 | 48.66 | 00061.44 61.44 | 61.44 |
| 5 | 52 | 93241 | FRACKIEWICZ, Alexander | CHICO | 2008 | 24.2924.29 | 24.29 | 24.8624.86 | 24.86 | 49.1549.15 | 49.15 | 00070.61 70.61 | 70.61 |
| 6 | 41 | 91601 | ALPEZA, Mateas | NOYO | 2007 | 24.5524.55 | 24.55 | 24.6324.63 | 24.63 | 49.1849.18 | 49.18 | 00071.18 71.18 | 71.18 |
| 7 | 59 | 91671 | HOGAN, Micah Harrison | MLTON | 2007 | 24.8024.80 | 24.80 | 25.6025.60 | 25.60 | 50.4050.40 | 50.40 | 00094.03 94.03 | 94.03 |
| 8 | 56 | 93867 | GLAVAS, Deyan | LONDN | 2007 | 23.3423.34 | 23.34 | 27.1827.18 | 27.18 | 50.5250.52 | 50.52 | 00096.28 96.28 | 96.28 |
| 9 | 80 | 94347 | SWANSON, Bryan | CHICO | 2007 | 25.5025.50 | 25.50 | 25.3825.38 | 25.38 | 50.8850.88 | 50.88 | 00103.02 103.02 | 103.02 |
| 10 | 64 | 93823 | MARSHALL, Cole | CHICO | 2007 | 25.2625.26 | 25.26 | 25.8225.82 | 25.82 | 51.0851.08 | 51.08 | 00106.77 106.77 | 106.77 |
| 11 | 60 | 91673 | HOLLAND, Brydon | HOCKL | 2008 | 25.7925.79 | 25.79 | 26.2126.21 | 26.21 | 52.0052.00 | 52.00 | 00124.00 124.00 | 124.00 |
| 12 | 65 | 93821 | MARSHALL, Will | CHICO | 2007 | 26.8826.88 | 26.88 | 27.2027.20 | 27.20 | 54.0854.08 | 54.08 | 00162.96 162.96 | 162.96 |
| 13 | 61 | 93822 | HUNTER, Ronnie | CHICO | 2007 | 30.8530.85 | 30.85 | 24.5124.51 | 24.51 | 55.3655.36 | 55.36 | 00186.93 186.93 | 186.93 |
| 14 | 47 | 91242 | Svelc , Erik | LONDN | 2007 | 26.9426.94 | 26.94 | 28.5228.52 | 28.52 | 55.4655.46 | 55.46 | 00188.81 188.81 | 188.81 |
| 15 | 40 | 101312 | ADAIR, Austin | CHICO | 2008 | 28.2228.22 | 28.22 | 28.5028.50 | 28.50 | 56.7256.72 | 56.72 | 00212.41 212.41 | 212.41 |
| 16 | 74 | 102316 | PEZDIRC, Evan | HOCKL | 2007 | 28.9728.97 | 28.97 | 29.3929.39 | 29.39 | 58.3658.36 | 58.36 | 00243.12 243.12 | 243.12 |
| 17 | 76 | 101275 | POLENEK, Christoph | CHICO | 2008 | 29.5729.57 | 29.57 | 29.7429.74 | 29.74 | 59.3159.31 | 59.31 | 00260.92 260.92 | 260.92 |
| 18 | 46 | 93865 | COCHRANE, Jamie | LONDN | 2008 | 28.0528.05 | 28.05 | 31.4331.43 | 31.43 | 59.4859.48 | 59.48 | 00264.10 264.10 | 264.10 |
| 19 | 58 | 102314 | GRIME, Benjamin | HOCKL | 2008 | 29.0129.01 | 29.01 | 30.8630.86 | 30.86 | 59.8759.87 | 59.87 | 00271.41 271.41 | 271.41 |
| 20 | 82 | 93872 | TAYLOR, Leo | LONDN | 2008 | 30.7030.70 | 30.70 | 29.3829.38 | 29.38 | A00.081:00.08 | 1:00.08 | 00275.34 275.34 | 275.34 |
| 21 | 48 | 93245 | DELGADO, Xavier | CHICO | 2007 | 30.1230.12 | 30.12 | 32.0232.02 | 32.02 | A02.141:02.14 | 1:02.14 | 00313.93 313.93 | 313.93 |
| 22 | 66 | 93824 | MCCOY, Mitchell | CHICO | 2008 | 34.3434.34 | 34.34 | 28.0928.09 | 28.09 | A02.431:02.43 | 1:02.43 | 00319.36 319.36 | 319.36 |
| 23 | 86 | 102319 | WRATTEN, Ewan | HOCKL | 2008 | 31.6531.65 | 31.65 | 32.5332.53 | 32.53 | A04.181:04.18 | 1:04.18 | 00352.14 352.14 | 352.14 |
| 24 | 43 | 102304 | BEAUDOIN, Andrew | CHICO | 2008 | 30.7930.79 | 30.79 | 33.8633.86 | 33.86 | A04.651:04.65 | 1:04.65 | 00360.94 360.94 | 360.94 |
| 25 | 50 | 93907 | FERGUSON, Keenan | HOCKL | 2007 | 32.6032.60 | 32.60 | 33.9033.90 | 33.90 | A06.501:06.50 | 1:06.50 | 00395.59 395.59 | 395.59 |
| 26 | 53 | 94343 | GALLACHER, Finnley | CHICO | 2007 | 28.9728.97 | 28.97 | 37.9137.91 | 37.91 | A06.881:06.88 | 1:06.88 | 00402.71 402.71 | 402.71 |
| 27 | 79 | 102030 | SHAW, Carson | LONDN | 2007 | 34.0134.01 | 34.01 | 33.2533.25 | 33.25 | A07.261:07.26 | 1:07.26 | 00409.83 409.83 | 409.83 |
| 28 | 67 | 101593 | MCEVOY, Connor | LONDN | 2008 | 33.6633.66 | 33.66 | 35.0635.06 | 35.06 | A08.721:08.72 | 1:08.72 | 00437.17 437.17 | 437.17 |
| 29 | 78 | 84759 | SAYEVICH, Alec | NOYO | 2007 | 38.0738.07 | 38.07 | 31.2431.24 | 31.24 | A09.311:09.31 | 1:09.31 | 00448.23 448.23 | 448.23 |
| 30 | 72 | 102332 | PAGE, Ryan | CHICO | 2008 | 35.1335.13 | 35.13 | 34.5434.54 | 34.54 | A09.671:09.67 | 1:09.67 | 00454.97 454.97 | 454.97 |
| 31 | 51 | 102313 | FITZPATRICK , Owen | HOCKL | 2007 | 38.8538.85 | 38.85 | 31.4031.40 | 31.40 | A10.251:10.25 | 1:10.25 | 00465.83 465.83 | 465.83 |
| 32 | 87 | 93424 | YU, Andy | CHICO | 2007 | 32.3932.39 | 32.39 | 38.0338.03 | 38.03 | A10.421:10.42 | 1:10.42 | 00469.02 469.02 | 469.02 |
| 33 | 57 | 88060 | GOURLAY, Malcolm | MLTON | 2008 | 34.2634.26 | 34.26 | 38.5338.53 | 38.53 | A12.791:12.79 | 1:12.79 | 00513.41 513.41 | 513.41 |
| 34 | 69 | 101279 | MURAMOTO, Tahoe | NOYO | 2008 | 31.2931.29 | 31.29 | 42.1042.10 | 42.10 | A13.391:13.39 | 1:13.39 | 00524.65 524.65 | 524.65 |
| 35 | 62 | 101307 | LAABER, Calvin | CHICO | 2008 | 33.5333.53 | 33.53 | 41.5141.51 | 41.51 | A15.041:15.04 | 1:15.04 | 00555.55 555.55 | 555.55 |
| 36 | 55 | 93410 | GIES, Jackson | CHICO | 2007 | 41.2741.27 | 41.27 | 38.0938.09 | 38.09 | A19.361:19.36 | 1:19.36 | 00636.47 636.47 | 636.47 |
| 37 | 77 | 101292 | RICHARDS, Connor | CHICO | 2008 | 40.3640.36 | 40.36 | 41.3341.33 | 41.33 | A21.691:21.69 | 1:21.69 | 00680.11 680.11 | 680.11 |
| 38 | 68 | 94348 | MITCHELL, Zachary | CHICO | 2007 | 46.2146.21 | 46.21 | 49.1449.14 | 49.14 | A35.351:35.35 | 1:35.35 | 00935.97 935.97 | 935.97 |
| 39 | 73 | 89591 | PASTERNACK, Harlan | NOYO | 2008 | A02.001:02.00 | 1:02.00 | 37.8837.88 | 37.88 | A39.881:39.88 | 1:39.88 | 00999.00 999.00 | 999.00 |
| 999 | 84 | 101390 | THOMPSON, Oliver | MLTON | 2007 | DNS | DNS | DNS | 999.99 | N/A | |||
| 999 | 49 | 102205 | DRBREUIL, Seth | MLTON | 2007 | DNS | DNS | DNS | 999.99 | N/A | |||
| 999 | 85 | 93422 | WILSON, Patrick | CHICO | 2007 | DSQ | 23.0123.01 | 23.01 | DSQ | 999.99 | N/A | ||
| 999 | 63 | 80774 | MACCARRONE, Maxwell | MLTON | 2007 | DSQ | DSQ | DSQ | 999.99 | N/A | |||
| 999 | 54 | 101317 | GHUMAN, Neil | MLTON | 2008 | DSQ | 29.3529.35 | 29.35 | DSQ | 999.99 | N/A | ||
| 999 | 75 | 102307 | POLAND, Lucas | CHICO | 2008 | 30.4130.41 | 30.41 | DNF | DNF30.41 | 30.41 | 999.99 | N/A | |
| 999 | 81 | 93280 | TARRANT, Nathan | CHICO | 2007 | 36.2236.22 | 36.22 | DSQ | DSQ36.22 | 36.22 | 999.99 | N/A | |
| 999 | 70 | 102029 | OSINSKI, Alexander | LONDN | 2008 | 37.5937.59 | 37.59 | DSQ | DSQ37.59 | 37.59 | 999.99 | N/A | |
| 999 | 42 | 101315 | AVERY, Evan | CHICO | 2008 | 35.4035.40 | 35.40 | DSQ | DSQ35.40 | 35.40 | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 6.82
LISTS USED:
Nat NAT1908.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca