| TECHNICAL DELEGATE: | Greer, Norm (CAN) |
| CHIEF OF RACE: | Howell, Bruce (CAN) |
| REFEREE: | Donaldson, Sara (CAN) |
| CHIEF OF COURSE: | Cronk, Al (CAN) |
| RACE ADMIN: | Stewart, Leslie (CAN) |
| CHIEF OF TIMING: | MADURI, Tom (CAN) |
| START ELEV.: | 320 |
| FINISH ELEV.: | 200 |
| VERTICAL: | 120 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | -30.97 |
| CALC PENALTY: | -30.97 |
| F VALUE: | 730 |
| COURSE SETTER: | JONES, Jeff (CAN) |
| FORERUNNERS: | OHea, Johnny (CAN) Bianchi, Alexia (CAN) Jones, Liberty (CAN) |
| # OF GATES: | 32 / 32 |
| START TIME: | 13:45 |
| WEATHER: | |
| SNOW: | HARD PACK |
| TEMP (start/finish): | -5 / -2 |
| START ELEV.: | 320 |
| FINISH ELEV.: | 200 |
| VERTICAL: | 120 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | -30.97 |
| CALC PENALTY: | -30.97 |
| F VALUE: | 730 |
| COURSE SETTER: | NOKES, Mark (CAN) |
| FORERUNNERS: | |
| # OF GATES: | 31 / 31 |
| START TIME: | 14:30 |
| WEATHER: | |
| SNOW: | HARD PACK |
| TEMP (start/finish): | -5 / -2 |
| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run1 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 163 | 78991 | Nohdomi, Yuto | GEORG | 2007 | 33.7233.72 | 33.72 | 32.2132.21 | 32.21 | A05.931:05.93 | 1:05.93 | 00000.00 0.00 | 0.00 |
| 2 | 183 | 85727 | Williams, Jasper | GEORG | 2007 | 33.9533.95 | 33.95 | 32.4332.43 | 32.43 | A06.381:06.38 | 1:06.38 | 00004.98 4.98 | 4.98 |
| 3 | 179 | 88031 | Maybin, Miles | CRAIG | 2008 | 36.3836.38 | 36.38 | 33.3933.39 | 33.39 | A09.771:09.77 | 1:09.77 | 00042.52 42.52 | 42.52 |
| 4 | 118 | 80723 | Nella, Gabriel | GEORG | 2007 | 36.0536.05 | 36.05 | 34.3534.35 | 34.35 | A10.401:10.40 | 1:10.40 | 00049.49 49.49 | 49.49 |
| 5 | 150 | 84872 | Hodges, Atticus | BRIMA | 2007 | 36.1136.11 | 36.11 | 34.7934.79 | 34.79 | A10.901:10.90 | 1:10.90 | 00055.03 55.03 | 55.03 |
| 6 | 194 | 94283 | Luxton, Harry | GEORG | 2007 | 36.9236.92 | 36.92 | 34.0934.09 | 34.09 | A11.011:11.01 | 1:11.01 | 00056.25 56.25 | 56.25 |
| 7 | 114 | 88502 | Flye, Mason | PASC | 2007 | 36.6036.60 | 36.60 | 34.9034.90 | 34.90 | A11.501:11.50 | 1:11.50 | 00061.67 61.67 | 61.67 |
| 8 | 190 | 92065 | Copp, Hayden | CRAIG | 2007 | 37.0337.03 | 37.03 | 34.5034.50 | 34.50 | A11.531:11.53 | 1:11.53 | 00062.01 62.01 | 62.01 |
| 9 | 103 | 80481 | Jones, Rowan | TBFST | 2007 | 36.7436.74 | 36.74 | 34.8934.89 | 34.89 | A11.631:11.63 | 1:11.63 | 00063.11 63.11 | 63.11 |
| 10 | 148 | 93480 | Coviello, Leonardo | JOZOW | 2007 | 36.3036.30 | 36.30 | 35.6535.65 | 35.65 | A11.951:11.95 | 1:11.95 | 00066.66 66.66 | 66.66 |
| 11 | 156 | 87092 | Hynes, Cameron | TSCBM | 2007 | 37.3737.37 | 37.37 | 35.4535.45 | 35.45 | A12.821:12.82 | 1:12.82 | 00076.29 76.29 | 76.29 |
| 12 | 162 | 88081 | Ing, George Alexander | SNOWV | 2007 | 37.8837.88 | 37.88 | 35.5835.58 | 35.58 | A13.461:13.46 | 1:13.46 | 00083.37 83.37 | 83.37 |
| 13 | 157 | 94252 | Weis, Hunter | CRAIG | 2008 | 37.4337.43 | 37.43 | 36.3736.37 | 36.37 | A13.801:13.80 | 1:13.80 | 00087.14 87.14 | 87.14 |
| 14 | 195 | 86252 | Correia, Karmen | GEORG | 2008 | 37.8837.88 | 37.88 | 35.9935.99 | 35.99 | A13.871:13.87 | 1:13.87 | 00087.91 87.91 | 87.91 |
| 15 | 117 | 85479 | Wilcox, John | GEORG | 2007 | 38.6438.64 | 38.64 | 36.2336.23 | 36.23 | A14.871:14.87 | 1:14.87 | 00098.99 98.99 | 98.99 |
| 16 | 167 | 93832 | Gerson, Eddie | CRAIG | 2008 | 38.2638.26 | 38.26 | 36.8036.80 | 36.80 | A15.061:15.06 | 1:15.06 | 00101.09 101.09 | 101.09 |
| 17 | 161 | 91682 | Laurie, Jack | ALPIN | 2007 | 39.4739.47 | 39.47 | 36.1336.13 | 36.13 | A15.601:15.60 | 1:15.60 | 00107.07 107.07 | 107.07 |
| 18 | 107 | 85867 | Shulman, Ben | GLA | 2008 | 38.7338.73 | 38.73 | 37.0137.01 | 37.01 | A15.741:15.74 | 1:15.74 | 00108.62 108.62 | 108.62 |
| 19 | 110 | 88677 | Wayland, Brandon | JOZOW | 2008 | 38.7238.72 | 38.72 | 37.0337.03 | 37.03 | A15.751:15.75 | 1:15.75 | 00108.73 108.73 | 108.73 |
| 19 | 104 | 81096 | Del Sorbo, Teodoro | GEORG | 2007 | 39.2139.21 | 39.21 | 36.5436.54 | 36.54 | A15.751:15.75 | 1:15.75 | 00108.73 108.73 | 108.73 |
| 21 | 154 | 82157 | Real, Brady | SEARC | 2008 | 39.6739.67 | 39.67 | 36.2436.24 | 36.24 | A15.911:15.91 | 1:15.91 | 00110.50 110.50 | 110.50 |
| 22 | 166 | 80799 | Caswell, Justin | MSKSC | 2007 | 39.2239.22 | 39.22 | 36.9336.93 | 36.93 | A16.151:16.15 | 1:16.15 | 00113.16 113.16 | 113.16 |
| 23 | 197 | 85785 | Soulard, Arnaud | GLA | 2007 | 39.6239.62 | 39.62 | 36.8536.85 | 36.85 | A16.471:16.47 | 1:16.47 | 00116.70 116.70 | 116.70 |
| 24 | 180 | 81689 | Aitken, Samuel | GLA | 2007 | 40.0640.06 | 40.06 | 38.1638.16 | 38.16 | A18.221:18.22 | 1:18.22 | 00136.08 136.08 | 136.08 |
| 25 | 158 | 87035 | Jonasson, Sawyer | DEVGL | 2007 | 40.3940.39 | 40.39 | 38.1238.12 | 38.12 | A18.511:18.51 | 1:18.51 | 00139.29 139.29 | 139.29 |
| 26 | 130 | 86154 | Mazan, Luke | GEORG | 2007 | 40.8540.85 | 40.85 | 38.0438.04 | 38.04 | A18.891:18.89 | 1:18.89 | 00143.50 143.50 | 143.50 |
| 27 | 120 | Grant, Dexton | JOZO | 2007 | 40.3240.32 | 40.32 | 38.7438.74 | 38.74 | A19.061:19.06 | 1:19.06 | 00145.38 145.38 | 145.38 | |
| 28 | 135 | 85955 | Skillen, Ryder | GEORG | 2007 | 40.9140.91 | 40.91 | 38.7838.78 | 38.78 | A19.691:19.69 | 1:19.69 | 00152.36 152.36 | 152.36 |
| 29 | 174 | 102069 | Schmalhofer, Ethan | JOZOW | 2008 | 41.6641.66 | 41.66 | 38.4538.45 | 38.45 | A20.111:20.11 | 1:20.11 | 00157.01 157.01 | 157.01 |
| 30 | 112 | 80731 | Zemla, Cooper | GEORG | 2008 | 41.7441.74 | 41.74 | 38.4938.49 | 38.49 | A20.231:20.23 | 1:20.23 | 00158.33 158.33 | 158.33 |
| 31 | 147 | 88737 | Worboy, Evan | JOZOW | 2008 | 41.4941.49 | 41.49 | 38.7838.78 | 38.78 | A20.271:20.27 | 1:20.27 | 00158.78 158.78 | 158.78 |
| 32 | 184 | 94247 | Sproule, Max | CRAIG | 2008 | 41.5941.59 | 41.59 | 38.9438.94 | 38.94 | A20.531:20.53 | 1:20.53 | 00161.66 161.66 | 161.66 |
| 33 | 151 | 81454 | Nielsen, Jacob | ELAKE | 2007 | 41.2141.21 | 41.21 | 39.9539.95 | 39.95 | A21.161:21.16 | 1:21.16 | 00168.63 168.63 | 168.63 |
| 34 | 133 | 85744 | Laraway, Graydon | HEIGH | 2007 | 41.4841.48 | 41.48 | 40.2640.26 | 40.26 | A21.741:21.74 | 1:21.74 | 00175.05 175.05 | 175.05 |
| 35 | 178 | 91291 | Leightell, Theodore | GEORG | 2008 | 42.4442.44 | 42.44 | 40.1140.11 | 40.11 | A22.551:22.55 | 1:22.55 | 00184.02 184.02 | 184.02 |
| 35 | 171 | 101278 | Leung, Adam | JOZOW | 2008 | 42.5642.56 | 42.56 | 39.9939.99 | 39.99 | A22.551:22.55 | 1:22.55 | 00184.02 184.02 | 184.02 |
| 37 | 131 | 88514 | Trendafilov, Damian | TSCBM | 2007 | 41.9641.96 | 41.96 | 40.7140.71 | 40.71 | A22.671:22.67 | 1:22.67 | 00185.35 185.35 | 185.35 |
| 38 | 170 | 86462 | Fowler, Caden | GEORG | 2007 | 42.6342.63 | 42.63 | 40.4240.42 | 40.42 | A23.051:23.05 | 1:23.05 | 00189.56 189.56 | 189.56 |
| 39 | 149 | 80800 | Caswell, Nolan | MSKSC | 2007 | 43.1543.15 | 43.15 | 40.2640.26 | 40.26 | A23.411:23.41 | 1:23.41 | 00193.54 193.54 | 193.54 |
| 40 | 175 | 88539 | MOK, Ryland | GEORG | 2008 | 43.0843.08 | 43.08 | 40.6240.62 | 40.62 | A23.701:23.70 | 1:23.70 | 00196.76 196.76 | 196.76 |
| 41 | 153 | 88569 | Hartlen, Ryder | TSCBM | 2007 | 43.1243.12 | 43.12 | 41.4041.40 | 41.40 | A24.521:24.52 | 1:24.52 | 00205.83 205.83 | 205.83 |
| 42 | 128 | 85306 | Todorovic, Luka | BRIMA | 2007 | 43.1843.18 | 43.18 | 41.5741.57 | 41.57 | A24.751:24.75 | 1:24.75 | 00208.38 208.38 | 208.38 |
| 43 | 145 | 81140 | MOK, Braeden | GEORG | 2007 | 40.7740.77 | 40.77 | 45.0145.01 | 45.01 | A25.781:25.78 | 1:25.78 | 00219.79 219.79 | 219.79 |
| 44 | 102 | 87070 | Thompson, Jack | MLTON | 2007 | 43.9643.96 | 43.96 | 41.8841.88 | 41.88 | A25.841:25.84 | 1:25.84 | 00220.45 220.45 | 220.45 |
| 45 | 164 | 84818 | Avarell, Graedon | BRIMA | 2007 | 44.5944.59 | 44.59 | 41.7041.70 | 41.70 | A26.291:26.29 | 1:26.29 | 00225.43 225.43 | 225.43 |
| 46 | 105 | 92076 | Hynes, Will | CRAIG | 2007 | 44.0144.01 | 44.01 | 42.9342.93 | 42.93 | A26.941:26.94 | 1:26.94 | 00232.63 232.63 | 232.63 |
| 47 | 101 | 91659 | Bradley, Jake | BRIMA | 2007 | 44.7644.76 | 44.76 | 43.7943.79 | 43.79 | A28.551:28.55 | 1:28.55 | 00250.46 250.46 | 250.46 |
| 48 | 141 | 91606 | Graham, Liam | SNOWV | 2007 | 45.6345.63 | 45.63 | 43.5643.56 | 43.56 | A29.191:29.19 | 1:29.19 | 00257.54 257.54 | 257.54 |
| 49 | 186 | 87878 | Moore, Evan | TSCBM | 2007 | 42.0442.04 | 42.04 | 47.9147.91 | 47.91 | A29.951:29.95 | 1:29.95 | 00265.96 265.96 | 265.96 |
| 50 | 159 | 94856 | Coviello, Roman | JOZOW | 2008 | 45.9045.90 | 45.90 | 44.4544.45 | 44.45 | A30.351:30.35 | 1:30.35 | 00270.39 270.39 | 270.39 |
| 51 | 129 | 102466 | hendry, Scott | MSKSC | 2008 | 47.0647.06 | 47.06 | 43.6843.68 | 43.68 | A30.741:30.74 | 1:30.74 | 00274.70 274.70 | 274.70 |
| 52 | 109 | 85213 | Macdonald, Drayden | BRIMA | 2007 | 48.2248.22 | 48.22 | 42.6942.69 | 42.69 | A30.911:30.91 | 1:30.91 | 00276.59 276.59 | 276.59 |
| 53 | 143 | 101305 | Brooks, Tj | GEORG | 2008 | 46.4946.49 | 46.49 | 44.5944.59 | 44.59 | A31.081:31.08 | 1:31.08 | 00278.47 278.47 | 278.47 |
| 54 | 173 | 91396 | Maduri, Andrew | MSKSC | 2007 | 47.0847.08 | 47.08 | 44.1844.18 | 44.18 | A31.261:31.26 | 1:31.26 | 00280.46 280.46 | 280.46 |
| 55 | 116 | 91310 | Heaps, Fox | TSCBM | 2008 | 46.2346.23 | 46.23 | 46.0546.05 | 46.05 | A32.281:32.28 | 1:32.28 | 00291.76 291.76 | 291.76 |
| 56 | 123 | 88673 | Mcnaughton, Hamish | ELAKE | 2007 | 46.2246.22 | 46.22 | 46.3646.36 | 46.36 | A32.581:32.58 | 1:32.58 | 00295.08 295.08 | 295.08 |
| 57 | 189 | 87429 | Landon, Taylor | TSCBM | 2008 | 47.3447.34 | 47.34 | 45.4145.41 | 45.41 | A32.751:32.75 | 1:32.75 | 00296.96 296.96 | 296.96 |
| 58 | 188 | 93882 | Sinclair, Wilson (wil) | MSKSC | 2007 | 47.6047.60 | 47.60 | 45.3045.30 | 45.30 | A32.901:32.90 | 1:32.90 | 00298.62 298.62 | 298.62 |
| 59 | 106 | 91601 | Alpeza, Mateas | NOYO | 2007 | 48.0148.01 | 48.01 | 47.5447.54 | 47.54 | A35.551:35.55 | 1:35.55 | 00327.96 327.96 | 327.96 |
| 60 | 144 | 93202 | James, Jack | OSLER | 2008 | 50.0750.07 | 50.07 | 48.1148.11 | 48.11 | A38.181:38.18 | 1:38.18 | 00357.08 357.08 | 357.08 |
| 61 | 127 | 84817 | Cond, Blake | SEARC | 2008 | 51.0051.00 | 51.00 | 47.7347.73 | 47.73 | A38.731:38.73 | 1:38.73 | 00363.17 363.17 | 363.17 |
| 62 | 155 | 91609 | Rapkin, Waylon | SNOWV | 2008 | 50.1350.13 | 50.13 | 50.7250.72 | 50.72 | A40.851:40.85 | 1:40.85 | 00386.65 386.65 | 386.65 |
| 63 | 182 | 87006 | Schirmer, Niklas | BRIMA | 2007 | 52.9352.93 | 52.93 | 49.4649.46 | 49.46 | A42.391:42.39 | 1:42.39 | 00403.70 403.70 | 403.70 |
| 64 | 152 | 88218 | Marshall, John | GEORG | 2008 | 52.8152.81 | 52.81 | 51.1151.11 | 51.11 | A43.921:43.92 | 1:43.92 | 00420.64 420.64 | 420.64 |
| 65 | 125 | 91608 | Craig, Thomas | SNOWV | 2007 | 53.7353.73 | 53.73 | 51.3151.31 | 51.31 | A45.041:45.04 | 1:45.04 | 00433.04 433.04 | 433.04 |
| 66 | 172 | 102047 | Lakmaaker, Mateas | DEVGL | 2008 | 58.0258.02 | 58.02 | 53.7753.77 | 53.77 | A51.791:51.79 | 1:51.79 | 00507.78 507.78 | 507.78 |
| 67 | 187 | 101283 | Blain, Landon | TIMM | 2008 | 58.8158.81 | 58.81 | 53.8853.88 | 53.88 | A52.691:52.69 | 1:52.69 | 00517.74 517.74 | 517.74 |
| 999 | 192 | 94244 | Kunica, Owen | CRAIG | 2008 | DNS | DNS | DNS | 999.99 | N/A | |||
| 999 | 181 | 85801 | Vasquez Mayes, Steven | SNOWV | 2007 | DNS | DNS | DNS | 999.99 | N/A | |||
| 999 | 160 | 80733 | Booth, Oliver | GLA | 2007 | DNS | DNS | DNS | 999.99 | N/A | |||
| 999 | 140 | 92255 | Bulau, Rainer | JOZOW | 2008 | DNS | DNS | DNS | 999.99 | N/A | |||
| 999 | 122 | 94250 | Losty, Liam | CRAIG | 2008 | DNS | DNS | DNS | 999.99 | N/A | |||
| 999 | 121 | 102080 | Paradine, Henry | CALDN | 2008 | DNS | DNS | DNS | 999.99 | N/A | |||
| 999 | 115 | 91873 | Park, Alexander | NBAY | 2007 | DNS | DNS | DNS | 999.99 | N/A | |||
| 999 | 177 | 91590 | Robin, Brayden | TIMM | 2007 | DNF | 42.6842.68 | 42.68 | DNF | 999.99 | N/A | ||
| 999 | 176 | 91715 | Warll-MacMillan, Wesley | CRAIG | 2007 | DNF | 38.1938.19 | 38.19 | DNF | 999.99 | N/A | ||
| 999 | 168 | 78484 | LePage, Emmett | JOZOW | 2007 | DNF | 37.6837.68 | 37.68 | DNF | 999.99 | N/A | ||
| 999 | 165 | 88050 | Matic, William | GEORG | 2008 | DNF | 44.5444.54 | 44.54 | DNF | 999.99 | N/A | ||
| 999 | 146 | 86288 | Conacher, Bobby | GEORG | 2008 | DNF | 41.5341.53 | 41.53 | DNF | 999.99 | N/A | ||
| 999 | 132 | 88030 | Macgregor, Lachlan | GEORG | 2008 | DNF | 36.6536.65 | 36.65 | DNF | 999.99 | N/A | ||
| 999 | 108 | 88177 | Crane, Hugh | MSKSC | 2008 | DNF | 49.2149.21 | 49.21 | DNF | 999.99 | N/A | ||
| 999 | 169 | 87034 | Inglis, Keiran | DEVGL | 2007 | 43.5143.51 | 43.51 | DNF | DNF43.51 | 43.51 | 999.99 | N/A | |
| 999 | 126 | 88697 | Ellis-Smith, Angus | JOZOW | 2007 | 45.9245.92 | 45.92 | DNF | DNF45.92 | 45.92 | 999.99 | N/A | |
| 999 | 119 | 91136 | Priest, Mason | MSFLD | 2007 | 35.5835.58 | 35.58 | DNF | DNF35.58 | 35.58 | 999.99 | N/A | |
| 999 | 196 | 89595 | Greer, Levi | BRIMA | 2008 | 42.9742.97 | 42.97 | DSQ | DSQ42.97 | 42.97 | 999.99 | N/A | |
| 999 | 193 | 78588 | Stryjnik, Tyler | CRAIG | 2007 | 37.7637.76 | 37.76 | DSQ | DSQ37.76 | 37.76 | 999.99 | N/A | |
| 999 | 191 | 85615 | Freeman Taylor, Porter | BRIMA | 2008 | 52.7152.71 | 52.71 | DSQ | DSQ52.71 | 52.71 | 999.99 | N/A | |
| 999 | 142 | 91231 | Binkley, Mitchell | GEORG | 2008 | 59.1359.13 | 59.13 | DSQ | DSQ59.13 | 59.13 | 999.99 | N/A | |
| 999 | 139 | 80741 | Rabbito, Luca | GLA | 2007 | 43.9543.95 | 43.95 | DSQ | DSQ43.95 | 43.95 | 999.99 | N/A | |
| 999 | 138 | 94278 | Eakins, Parker | CRAIG | 2008 | 49.0249.02 | 49.02 | DSQ | DSQ49.02 | 49.02 | 999.99 | N/A | |
| 999 | 137 | 88034 | Caldwell, Hugo | GEORG | 2008 | 43.3143.31 | 43.31 | DSQ | DSQ43.31 | 43.31 | 999.99 | N/A | |
| 999 | 136 | 81873 | Whale, Tariku | JOZOW | 2007 | 41.9141.91 | 41.91 | DSQ | DSQ41.91 | 41.91 | 999.99 | N/A | |
| 999 | 134 | 86988 | Caldeira, Daniel | BRIMA | 2007 | 46.1746.17 | 46.17 | DSQ | DSQ46.17 | 46.17 | 999.99 | N/A | |
| 999 | 124 | 89835 | Cooney, Gabriel | DEVGL | 2007 | 42.5242.52 | 42.52 | DSQ | DSQ42.52 | 42.52 | 999.99 | N/A | |
| 999 | 113 | 85460 | White, Ben | GEORG | 2007 | 38.0838.08 | 38.08 | DSQ | DSQ38.08 | 38.08 | 999.99 | N/A | |
| 999 | 111 | 93362 | Locklin, Alec | MSFLD | 2007 | 39.9339.93 | 39.93 | DSQ | DSQ39.93 | 39.93 | 999.99 | N/A | |
| 999 | 100 | 86287 | Conacher, Davis | GEORG | 2008 | 41.9641.96 | 41.96 | DSQ | DSQ41.96 | 41.96 | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 6.82
LISTS USED:
Nat /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca