CODEX: REC19.5034
Rank Bib Card Competitor Club YOB Rank1 Run1 Rank2 Run2 Total RPoints
1 77 84703 KAY, Charlotte BRIMA 2007 5 38.75 1 37.49 1:16.24
2 13 85742 HENNESSEY, Reese GEORG 2007 2 37.98 10 38.82 1:16.80
3 70 84780 NODDER, Alexandra GEORG 2007 3 38.45 5 38.43 1:16.88
4 20 89777 FRASER, Logan CRAIG 2007 4 38.55 8 38.71 1:17.26
5 127 89776 DURNFORD, Paige OSLER 2007 7 40.06 2 37.62 1:17.68
6 126 88456 SLOAN, Brooke BEAVR 2007 8 40.07 3 38.30 1:18.37
7 55 80707 ADAIR, Aliya GEORG 2007 6 39.35 11 39.06 1:18.41
8 114 84739 ARMSTRONG, Kylie GEORG 2007 15 40.76 6 38.61 1:19.37
9 103 88216 MACPHERSON, Maiah GEORG 2007 18 41.03 7 38.65 1:19.68
10 51 84811 DEEKS, Jillian CRAIG 2007 9 40.11 14 39.80 1:19.91
11 76 85805 HONG, Stella HEIGH 2007 12 40.45 12 39.49 1:19.94
12 124 91068 TIVILUK, Rachel MSFLD 2007 33 41.90 4 38.31 1:20.21
13 117 88346 GRANT, Grace HEIGH 2007 37 42.18 9 38.72 1:20.90
13 107 88571 JONES, Briar CRAIG 2007 22 41.09 15 39.81 1:20.90
15 44 92264 JOHNSON, Hillary JOZOW 2007 10 40.12 26 40.88 1:21.00
16 75 87850 BROCK, Shelby ALPIN 2007 18 41.03 19 40.01 1:21.04
17 64 92087 BUSCH, Nina CRAIG 2007 17 40.86 21 40.39 1:21.25
18 105 92265 HAGGAN, Claire JOZOW 2007 26 41.49 17 39.88 1:21.37
19 62 86251 ROLSTON, Cassidy GEORG 2007 20 41.06 24 40.62 1:21.68
20 129 86270 CHURCHILL, Claudia GEORG 2007 31 41.82 18 39.93 1:21.75
21 31 80497 KAUFMAN, Nikka CRAIG 2007 30 41.81 20 40.16 1:21.97
22 100 88457 WALL, Kenzie ALPIN 2007 36 41.97 22 40.48 1:22.45
23 33 94335 MOSHOIAN, Sarah JOZOW 2007 24 41.19 34 41.55 1:22.74
24 85 88017 ESTOESTA, Lily OSLER 2008 44 42.88 16 39.87 1:22.75
25 17 89665 STEINBERG, Ashley CRAIG 2007 15 40.76 40 42.08 1:22.84
26 3 94248 BURBACH, Victoria CRAIG 2008 11 40.34 47 42.57 1:22.91
27 16 94338 PRIBOJ, Teagan JOZOW 2007 13 40.48 49 42.59 1:23.07
28 92 88455 ROSSBAUM, Genevieve ALPIN 2007 42 42.74 22 40.48 1:23.22
29 6 91666 FOY, Olivia GEORG 2008 21 41.07 43 42.20 1:23.27
30 56 86665 MERMINOD, Alexandra JOZOW 2007 28 41.54 38 41.89 1:23.43
31 73 91315 QIAN, Sophie TSCBM 2008 29 41.77 36 41.71 1:23.48
32 86 88393 SHAWYER, Keira TSCBM 2007 43 42.82 25 40.76 1:23.58
33 19 85779 ROBINSON, Jill GEORG 2007 25 41.27 46 42.49 1:23.76
34 37 94251 HILL, Kate CRAIG 2008 27 41.53 45 42.41 1:23.94
35 88 84808 PENNY, Camryn BRIMA 2007 45 42.94 27 41.09 1:24.03
36 95 88029 KENNEDY, Ireland GEORG 2008 47 43.02 29 41.16 1:24.18
37 59 86658 BRAJKOVICH, Milanja CALDN 2007 32 41.86 50 42.63 1:24.49
38 54 93489 GRANT, Aynsley TSCBM 2007 41 42.65 37 41.86 1:24.51
39 104 86271 WEIS, Addison GEORG 2007 50 43.34 31 41.29 1:24.63
40 98 88426 BLACKIE, Brooke GEORG 2008 56 43.70 27 41.09 1:24.79
41 82 94542 COX, Taylor ALPIN 2008 52 43.61 32 41.37 1:24.98
42 2 92059 MCEWEN, Logan ALPIN 2007 14 40.70 69 44.29 1:24.99
43 27 85750 JOHNSTON, Sierra GLA 2007 39 42.46 56 43.19 1:25.65
44 72 94259 BRUNGA, Lisa CRAIG 2007 55 43.67 42 42.17 1:25.84
45 46 94253 TICHBON, Keira CRAIG 2008 49 43.21 52 42.79 1:26.00
46 99 94306 DALTON, Lauren CRAIG 2008 61 44.18 39 42.00 1:26.18
47 115 82092 LEE, Ariel SNOWV 2007 68 44.77 33 41.42 1:26.19
48 79 93375 TURNER, Abby JOZOW 2007 60 44.09 41 42.13 1:26.22
49 30 91591 BRANDON, Riley GEORG 2007 40 42.63 62 43.65 1:26.28
50 65 94349 LANG, Mia MSFLD 2007 54 43.66 51 42.64 1:26.30
51 38 85916 COON, Catherine GEORG 2007 33 41.90 74 44.51 1:26.41
52 71 91274 COOPER, Brooke HEIGH 2007 62 44.20 44 42.23 1:26.43
53 9 80737 HUNTER, Ashley GEORG 2007 33 41.90 76 44.68 1:26.58
54 68 93659 TEMPLEMAN, Avery CALDN 2008 57 43.79 54 42.97 1:26.76
55 24 81074 DOBBIN, Sydney BRIMA 2008 38 42.39 73 44.46 1:26.85
56 12 89787 KERNAGHAN, Claire OSLER 2007 48 43.12 64 43.89 1:27.01
57 110 81472 ESTOESTA, Sophia OSLER 2007 74 45.41 35 41.69 1:27.10
58 90 88625 FOWLER, Poppy DEVGL 2008 66 44.50 59 43.37 1:27.87
59 119 80787 STOLL, Dahlia MLTON 2007 69 44.78 55 43.12 1:27.90
60 40 88040 WELLMAN, Olivia GEORG 2008 59 43.97 66 44.05 1:28.02
61 125 87500 O'BRIEN, Niamh OSLER 2007 72 45.02 57 43.24 1:28.26
62 130 87523 PRICE, Hayden BEAVR 2008 90 47.35 30 41.20 1:28.55
63 102 88440 LAURIE, Hayden ALPIN 2007 79 46.05 48 42.58 1:28.63
64 113 85795 GROSSMAN, Charlotte GEORG 2007 78 45.83 53 42.96 1:28.79
65 8 94276 RITCHIE, Anna CRAIG 2008 45 42.94 93 46.00 1:28.94
66 23 91043 BARBOUR, Ruby GLA 2008 51 43.58 88 45.43 1:29.01
67 67 91883 MAGWOOD, Signy OSLER 2007 75 45.50 61 43.63 1:29.13
68 28 94246 BEECROFT, Emelia CRAIG 2008 64 44.28 80 44.98 1:29.26
69 32 77614 KONSTANTINOVSKI, Masha SNOWV 2007 53 43.63 92 45.66 1:29.29
70 50 88027 FERRIER, Rk GEORG 2008 65 44.30 82 45.06 1:29.36
71 108 93411 GROVES, Kate JOZOW 2007 85 46.90 60 43.61 1:30.51
72 81 89596 GREER, Julia OSLER 2008 80 46.09 72 44.43 1:30.52
73 60 87086 PACAUD, Charlotte OSLER 2007 72 45.02 89 45.55 1:30.57
74 87 87090 SISLEY, Jillian OSLER 2007 83 46.48 67 44.21 1:30.69
75 15 93366 MARTIN, Cierra MSFLD 2007 58 43.80 101 46.95 1:30.75
76 106 94353 YOUNGER, Fiona OSLER 2008 89 47.22 63 43.70 1:30.92
77 58 91293 VINCENT, Elizabeth GEORG 2008 77 45.59 85 45.34 1:30.93
78 69 92089 LAVERY, Keira CRAIG 2007 81 46.35 79 44.79 1:31.14
79 14 85920 SHAWYER, Taylor GLA 2007 62 44.20 103 47.13 1:31.33
80 120 102334 DUFF, Amelia BEAVR 2007 86 47.07 75 44.62 1:31.69
81 84 94538 ROSSBOROUGH, Marlies BEAVR 2008 81 46.35 86 45.36 1:31.71
82 43 93239 ENDEAN, Sophie OSLER 2008 76 45.56 95 46.20 1:31.76
83 35 88624 THOMSON, Olivia ALPIN 2007 71 44.98 102 47.00 1:31.98
84 78 93849 TAYLOR, Lara GEORG 2008 91 47.51 81 45.01 1:32.52
84 63 93369 MISSERE, Emma MSFLD 2007 96 47.74 78 44.78 1:32.52
86 49 93492 KING, Emerson TSCBM 2007 84 46.52 94 46.15 1:32.67
87 97 94268 BENNETT, Charlotte CRAIG 2008 87 47.13 90 45.62 1:32.75
88 101 94540 GORDON, Reese BEAVR 2008 97 48.12 77 44.75 1:32.87
89 131 89570 PARLEA-VUONG, Serene OSLER 2007 100 49.62 65 43.92 1:33.54
90 48 93231 ABBOTT, Channing OSLER 2008 88 47.18 96 46.37 1:33.55
91 47 89799 SABOLIC, Yara MLTON 2007 70 44.93 109 48.68 1:33.61
92 80 102336 DOW, Holly OSLER 2008 93 47.55 98 46.50 1:34.05
93 52 91701 MALLINS, Sabrina CRAIG 2007 95 47.72 97 46.49 1:34.21
94 5 91641 MACLAREN, Bella TSCBM 2008 67 44.65 114 49.85 1:34.50
95 57 88246 WALSH, Riley GEORG 2008 94 47.70 107 47.54 1:35.24
96 111 87428 LANDON, Kate TSCBM 2008 105 50.36 83 45.20 1:35.56
97 112 101660 ZYP, Chloe HEIGH 2008 107 50.95 87 45.42 1:36.37
98 118 102446 BATTLER, Molly TSCBM 2008 103 50.12 99 46.73 1:36.85
99 93 91288 BRADEN, Mia GEORG 2008 104 50.15 106 47.39 1:37.54
100 10 93279 TADIC, Lara JOZOW 2007 92 47.52 116 50.28 1:37.80
101 61 101310 JOLIVET, Sophie MSFLD 2008 98 48.63 111 49.40 1:38.03
102 96 91607 RABADI, Rayanne SNOWV 2007 109 51.37 100 46.75 1:38.12
103 74 89602 POWELL, Zuzu OSLER 2008 102 49.74 108 48.67 1:38.41
104 128 94336 ROVAZZI, Lucia OSLER 2008 112 52.19 104 47.22 1:39.41
105 91 93477 CHAPMAN, Sadie OSLER 2008 108 51.22 113 49.57 1:40.79
106 34 101336 WOODLEY, Janine MLTON 2007 99 49.58 118 51.65 1:41.23
107 116 89600 NEEDHAM, Julia OSLER 2008 113 52.52 112 49.55 1:42.07
108 66 93482 DUTRISAC, Giuliana TSCBM 2007 110 51.38 117 51.01 1:42.39
109 26 89571 IRELAND, Ezmay OSLER 2007 101 49.68 122 53.89 1:43.57
110 41 89468 BLAIR, Olivia GLA 2008 111 51.90 121 52.95 1:44.85
111 25 93193 WIGNALL, Sarah OSLER 2008 106 50.85 123 54.13 1:44.98
112 121 102061 WEX, Iris MSFLD 2007 115 57.53 119 52.38 1:49.91
113 123 85927 MOFFAT, Adelaide GLA 2008 114 56.23 124 54.61 1:50.84
114 94 91603 BERRY, Charlotte SNOWV 2008 117 58.92 125 55.67 1:54.59
115 53 94541 AGOSTINO, Cecelia SNOWV 2008 116 58.64 126 56.80 1:55.44
4 89800 SCHULTE-HOSTEDDE, Gisele CRAIG 2007 DNS DNS DNS
39 86177 PALLADINO, Ella CRAIG 2008 DNS DNS DNS
122 94427 BURGESS, Grace HEIGH 2008 DNS DNS DNS
1 88566 COOKE LITTLE, Madeleine TSCBM 2007 DNF 115 050.08 DNF
11 89842 MOFFAT, Allison GEORG 2008 DNF 84 045.32 DNF
21 94243 FASANO, Regan CRAIG 2008 DNF 58 043.35 DNF
22 94242 OLSEN, Katrina CRAIG 2008 DNF 71 044.39 DNF
36 94249 COHEN, Isla CRAIG 2008 DNF 91 045.64 DNF
45 88453 PODIVINSKY, Sophie GEORG 2008 DNF 13 039.56 DNF
83 89583 WANG, Eileen TSCBM 2007 DNF 70 044.36 DNF
89 89567 WIGNALL, Hailey OSLER 2007 DNF 120 052.58 DNF
109 101316 SHARPE, Day JOZOW 2008 DNF 110 048.90 DNF
18 88682 HO, Penelope TSCBM 2008 DSQ 67 044.21 DSQ
29 94352 SANDERSON, Allegra HEIGH 2007 DSQ 105 047.29 DSQ
7 89566 JAMES, Emma OSLER 2007 1 037.54 DNF DNF
42 79037 PFUETZNER, Sophia MLTON 2007 23 041.14 DSQ DSQ

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca