| TECHNICAL DELEGATE: | Gordon BAGAN (CAN) |
| CHIEF OF RACE: | Balasz GERLOCZY (CAN) |
| REFEREE: | Eric SCHWENCK (CAN) |
| CHIEF OF COURSE: | James ROGERS (CAN) |
| RACE ADMIN: | Anita BLASER (CAN) |
| CHIEF OF TIMING: | Wally JAMES (CAN) |
| START ELEV.: | 1815 |
| FINISH ELEV.: | 1715 |
| VERTICAL: | 100 |
| HOMOLOGATION: | 12144/11/16 |
| APPLIED PENALTY: | -62.57 |
| CALC PENALTY: | -62.57 |
| F VALUE: | 730 |
| COURSE SETTER: | WATSON,Cam (CAN) |
| FORERUNNERS: | |
| # OF GATES: | 35 / 35 |
| START TIME: | 11:45 |
| WEATHER: | |
| SNOW: | FIRM |
| TEMP (start/finish): | -5 / -5 |
| Rank | Bib | Card | Competitor | Club | YOB | Time | Time | RPoints | RPoints | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 61 | 78065 | TONDL, Wyatt | REVEL | 2008 | 1 | 31.63 | 31.63 | 00000.00 0.00 | 0.00 |
| 2 | 45 | 83881 | BLANKLEY, Braden | VERNO | 2008 | 2 | 31.80 | 31.80 | 00003.92 3.92 | 3.92 |
| 3 | 56 | 83409 | WILLIAMS, Jaeden | VERNO | 2008 | 3 | 34.06 | 34.06 | 00056.08 56.08 | 56.08 |
| 4 | 64 | 90397 | FERGUSON, Finn | VERNO | 2009 | 4 | 34.41 | 34.41 | 00064.16 64.16 | 64.16 |
| 5 | 46 | 90135 | PARILAK, Oliver | VERNO | 2008 | 5 | 35.13 | 35.13 | 00080.78 80.78 | 80.78 |
| 6 | 57 | 90975 | PHILLIPS, Keir | BIGWH | 2008 | 6 | 36.36 | 36.36 | 00109.17 109.17 | 109.17 |
| 7 | 53 | 90586 | REBAGLIATI, Ryan | BIGWH | 2009 | 7 | 36.85 | 36.85 | 00120.47 120.47 | 120.47 |
| 8 | 52 | 90396 | STEELE, Nash | VERNO | 2009 | 8 | 37.07 | 37.07 | 00125.55 125.55 | 125.55 |
| 9 | 62 | 90399 | SHAW, Caleb | VERNO | 2009 | 9 | 37.42 | 37.42 | 00133.63 133.63 | 133.63 |
| 10 | 63 | 84141 | YANOW, Oliver | BIGWH | 2009 | 10 | 37.56 | 37.56 | 00136.86 136.86 | 136.86 |
| 11 | 43 | 90755 | OTTEM, Bodie | SPAC | 2009 | 11 | 38.26 | 38.26 | 00153.02 153.02 | 153.02 |
| 12 | 44 | 90524 | GODWIN, Jacob | BIGWH | 2008 | 12 | 38.49 | 38.49 | 00158.32 158.32 | 158.32 |
| 13 | 50 | 92740 | CARR, Tanner | VERNO | 2009 | 13 | 38.66 | 38.66 | 00162.25 162.25 | 162.25 |
| 14 | 55 | 90699 | WHITE, Eric | VERNO | 2008 | 14 | 38.77 | 38.77 | 00164.79 164.79 | 164.79 |
| 15 | 51 | 90393 | DREW, Robert (Robbie) | VERNO | 2009 | 15 | 38.81 | 38.81 | 00165.71 165.71 | 165.71 |
| 16 | 58 | 91957 | PORTER, Trayle | SPAC | 2009 | 16 | 40.32 | 40.32 | 00200.56 200.56 | 200.56 |
| 17 | 54 | 90537 | KAY, Hunter | BIGWH | 2009 | 17 | 40.47 | 40.47 | 00204.02 204.02 | 204.02 |
| 18 | 42 | 90556 | CARREON, Aidan | BIGWH | 2009 | 18 | 41.57 | 41.57 | 00229.41 229.41 | 229.41 |
| 19 | 48 | 105491 | GOFF, Austin | VERNO | 2008 | 19 | 43.68 | 43.68 | 00278.11 278.11 | 278.11 |
| 20 | 47 | 92870 | LEBLANC, Nolan | BIGWH | 2008 | 20 | 49.11 | 49.11 | 00403.43 403.43 | 403.43 |
| 21 | 59 | 105636 | DUDENHOEFFER, Kurtis | APEX | 2009 | 21 | 53.20 | 53.20 | 00497.82 497.82 | 497.82 |
| 999 | 49 | 91964 | NAUDE, Eduan | BIGWH | 2008 | 999 | DNS | 999.99 | N/A | |
| 999 | 41 | 90582 | BODNARCHUK, Angus | BIGWH | 2009 | 999 | DSQ | 999.99 | N/A | |
| 999 | 60 | 90395 | GUILD, Simon | VERNO | 2009 | 999 | DSQ | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 6.90
LISTS USED:
Nat /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca