TECHNICAL DELEGATE: | BARRY PETERS (CAN) |
CHIEF OF RACE: | SARAH STROTHER (CAN) |
REFEREE: | HENRY YEIGH (CAN) |
CHIEF OF COURSE: | JF ROBERT (CAN) |
START REF: | MARK GILBERT (CAN) |
FINISH REF: | JULIAN DECK (CAN) |
DATA MANAGER: | HENRY VOSS (CAN) |
RACE ADMIN: | LINDSAY LYSTER (CAN) |
START ELEV.: | 1480 |
FINISH ELEV.: | 1350 |
VERTICAL: | |
HOMOLOGATION: | |
APPLIED PENALTY: | 293.93 |
CALC PENALTY: | 293.93 |
F VALUE: | 730 |
COURSE SETTER: | Ryan Patience (CAN) |
FORERUNNERS: | Kingsley Parkhill (CAN) Dreas Gibbons (CAN) Liam Gottfried (CAN) |
# OF GATES: | 38 / 38 |
START TIME: | 13:59 |
WEATHER: | Snowing |
SNOW: | Groomed |
TEMP (start/finish): | / |
Rank | Bib | Card | Competitor | Club | YOB | Time | RPoints |
---|---|---|---|---|---|---|---|
1 | 87 | 83157 | HUNG, Thomas | GROUS | 2006 | 48.5648.56 | 00000.00 0.00 |
2 | 95 | 90120 | LEGG, Thomas | WHIST | 2007 | 49.6349.63 | 00016.09 16.09 |
3 | 70 | 90500 | AITKEN, Braden | WHIST | 2006 | 50.3650.36 | 00027.06 27.06 |
4 | 114 | 100009 | SINCLAIR, Ian | WHIST | 2006 | 50.3850.38 | 00027.36 27.36 |
5 | 72 | 82878 | AVINI, Pearce Manning | GROUS | 2006 | 50.5750.57 | 00030.22 30.22 |
6 | 79 | 83615 | ECCLES, Flynn | HMLCK | 2006 | 50.6650.66 | 00031.57 31.57 |
7 | 90 | 90411 | KOKOT, Nick | SEYMR | 2007 | 51.2851.28 | 00040.89 40.89 |
8 | 83 | 90115 | GIBBONS, Joseph | WHIST | 2006 | 51.4351.43 | 00043.14 43.14 |
9 | 110 | 90328 | SALARI, Ihsan | CYPRE | 2006 | 51.7151.71 | 00047.35 47.35 |
10 | 105 | 83390 | POUGATCH, Andrew | SEYMR | 2006 | 51.9151.91 | 00050.36 50.36 |
11 | 81 | 89960 | ELVIDGE, Malcolm | GROUS | 2006 | 52.3852.38 | 00057.43 57.43 |
12 | 108 | 92350 | ROBERT, Seth | WHIST | 2007 | 52.8452.84 | 00064.34 64.34 |
13 | 82 | 83563 | FOSTER-ORTMAYR, Roan | CYPRE | 2006 | 52.8552.85 | 00064.49 64.49 |
13 | 76 | 83564 | CIOATA, Nicholas | CYPRE | 2006 | 52.8552.85 | 00064.49 64.49 |
15 | 84 | 89964 | GOLD, Benjamin | GROUS | 2007 | 52.8852.88 | 00064.94 64.94 |
16 | 107 | 91534 | REYNOLDS, Carter | MTWAS | 2007 | 52.9952.99 | 00066.60 66.60 |
17 | 111 | 92760 | SARKIS, George | WHIST | 2007 | 53.2453.24 | 00070.35 70.35 |
18 | 91 | 82966 | KUSS, Addyson | GROUS | 2006 | 53.2753.27 | 00070.81 70.81 |
19 | 116 | 93618 | STANIFORTH, Owen | WHIST | 2007 | 53.4453.44 | 00073.36 73.36 |
20 | 115 | 83156 | SMITH, Noah | GROUS | 2006 | 53.6553.65 | 00076.52 76.52 |
21 | 118 | 93043 | THORNHILL, Aiden | WHIST | 2007 | 53.9053.90 | 00080.28 80.28 |
22 | 99 | 90121 | MOUNTFORD, Maxus | WHIST | 2006 | 53.9953.99 | 00081.63 81.63 |
23 | 119 | 100007 | TOPOL, Nikos | CYPRE | 2006 | 54.0554.05 | 00082.53 82.53 |
23 | 101 | 89987 | NELSON, Benjamin | GROUS | 2007 | 54.0554.05 | 00082.53 82.53 |
25 | 75 | 92358 | CHALMERS, Kekai | WHIST | 2007 | 54.1154.11 | 00083.43 83.43 |
26 | 71 | 83549 | AKBULATOV, Maxim | WHIST | 2007 | 54.3754.37 | 00087.34 87.34 |
27 | 122 | 94797 | YOON, Eric | CYPRE | 2006 | 54.6454.64 | 00091.40 91.40 |
28 | 121 | 83219 | WONG, Oscar | MTWAS | 2007 | 55.8055.80 | 00108.84 108.84 |
29 | 97 | 89979 | LIU, Indigo | GROUS | 2007 | 55.8355.83 | 00109.29 109.29 |
30 | 78 | 83770 | DENNIS, Mason | GROUS | 2006 | 56.0256.02 | 00112.15 112.15 |
31 | 100 | 90129 | NEIL, Alexander | CYPRE | 2007 | 56.0356.03 | 00112.30 112.30 |
32 | 88 | 83195 | KAPUSCINSKI, Max | CYPRE | 2006 | 56.3256.32 | 00116.66 116.66 |
33 | 85 | 94794 | GUO, Aidan | CYPRE | 2006 | 56.5756.57 | 00120.41 120.41 |
34 | 103 | 92758 | PERRON, Ryan | WHIST | 2007 | 57.0157.01 | 00127.03 127.03 |
35 | 112 | 90166 | SEVERIN, Jack | GROUS | 2007 | 57.4657.46 | 00133.79 133.79 |
36 | 106 | 92239 | PRESSELLO, Oliver | WHIST | 2007 | 58.2858.28 | 00146.12 146.12 |
37 | 74 | 89952 | BUYSSE, Kai | GROUS | 2006 | 58.6458.64 | 00151.53 151.53 |
38 | 113 | 83516 | SEWELL, Gage | HMLCK | 2007 | 58.8158.81 | 00154.09 154.09 |
39 | 98 | 89984 | MAYERHOFER, Nicolas | GROUS | 2007 | 58.9958.99 | 00156.79 156.79 |
40 | 77 | 90015 | CLARKE, Archie | WHIST | 2006 | 59.6859.68 | 00167.17 167.17 |
41 | 73 | 90337 | BILN, Bishan | CYPRE | 2007 | A00.541:00.54 | 00180.09 180.09 |
42 | 96 | 83617 | LEIKERMOSER, Erik | MTWAS | 2007 | A01.501:01.50 | 00194.53 194.53 |
43 | 89 | 90173 | KIM, jude | GROUS | 2007 | A01.981:01.98 | 00201.74 201.74 |
44 | 92 | 92994 | LAM, Felix | CYPRE | 2006 | A02.131:02.13 | 00204.00 204.00 |
45 | 93 | 89975 | LECLERC, Alain | GROUS | 2007 | A03.481:03.48 | 00224.29 224.29 |
46 | 104 | 90258 | PETERS, Benny | HMLCK | 2007 | A10.351:10.35 | 00327.57 327.57 |
999 | 86 | 90053 | HARRIS, Hudson | GROUS | 2007 | DNSDNS | 999.99 |
999 | 94 | 89974 | LECLERC, Sylvain | GROUS | 2007 | DNSDNS | 999.99 |
999 | 109 | 90178 | ROBINSON, Theodore | GROUS | 2007 | DNSDNS | 999.99 |
999 | 117 | 83329 | SUTCLIFFE, Mikey | SEYMR | 2006 | DNSDNS | 999.99 |
999 | 120 | 83311 | WENGZYNOWSKI, Kurt | SEYMR | 2006 | DNSDNS | 999.99 |
999 | 80 | 83795 | ELBURN, Callum | GROUS | 2007 | DNFDNF | 999.99 |
999 | 102 | 92739 | NORMAN, Cameron | WHIST | 2007 | DNFDNF | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
VOLA SKIALP PRO 8.0.16
LISTS USED:
Nat 2006 /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca