CODEX: REC20.0220
Rank Bib Card Competitor Club YOB Rank1 Run1 Rank2 Run2 Total RPoints
1 36 88031 MAYBIN, Miles CRAIG 2008 1 45.33 2 46.52 1:31.85
2 99 93173 POWELL, Dylan OSLER 2008 2 46.12 1 46.25 1:32.37
3 48 93832 GERSON, Eddie CRAIG 2008 3 46.21 4 47.12 1:33.33
4 39 94250 LOSTY, Liam CRAIG 2008 5 47.32 3 46.93 1:34.25
5 76 88034 CALDWELL, Hugo GEORG 2008 4 47.10 6 48.51 1:35.61
6 68 86252 CORREIA, Karmen GEORG 2008 17 49.13 5 47.20 1:36.33
7 5 88030 MACGREGOR, Lachlan GEORG 2008 7 47.60 8 48.74 1:36.34
8 18 94257 ENTICKNAP, Kyle CRAIG 2008 6 47.35 14 49.14 1:36.49
9 81 93810 POLLOCK, Evan ALPIN 2008 11 47.94 10 48.88 1:36.82
10 46 94252 WEIS, Hunter CRAIG 2008 12 48.07 15 49.20 1:37.27
10 7 91200 DYCK, Lucas ALPIN 2008 8 47.70 19 49.57 1:37.27
12 58 91034 CURRY, Lachlan GEORG 2008 9 47.79 22 49.74 1:37.53
13 63 88025 CAMPBELL, Cooper GEORG 2008 10 47.90 23 49.91 1:37.81
14 82 94856 COVIELLO, Roman CRAIG 2008 15 48.92 16 49.26 1:38.18
15 60 91038 PODIVINSKY, Jack GEORG 2009 14 48.66 21 49.67 1:38.33
16 118 102533 PADY, Owen OSLER 2009 16 49.09 25 49.99 1:39.08
17 86 102342 MAGWOOD, Gavin OSLER 2009 31 50.57 10 48.88 1:39.45
18 43 93237 DURAS, Hugo OSLER 2008 26 49.84 24 49.95 1:39.79
19 69 91239 RICHARDS, Felix GEORG 2009 18 49.18 31 50.79 1:39.97
20 70 94278 EAKINS, Parker CRAIG 2008 25 49.73 27 50.50 1:40.23
21 44 91201 HENRY, Ryne ALPIN 2008 20 49.39 32 50.94 1:40.33
22 13 94247 SPROULE, Max CRAIG 2008 26 49.84 28 50.51 1:40.35
23 106 101296 HANSEN, Toby OSLER 2008 28 50.08 26 50.29 1:40.37
24 109 93277 SNYDER, Oliver OSLER 2008 36 51.78 13 48.98 1:40.76
25 124 102208 BRODIE, Bennett CRAIG 2009 30 50.22 29 50.67 1:40.89
26 9 102526 SMEJKAL, Ethan ALPIN 2009 23 49.62 33 51.33 1:40.95
27 27 88039 ROBSON, Harrison GEORG 2009 29 50.21 30 50.77 1:40.98
28 10 101604 ZOLIS, Jack CRAIG 2009 21 49.49 39 52.71 1:42.20
29 53 91291 LEIGHTELL, Theodore GEORG 2008 24 49.65 38 52.57 1:42.22
30 83 101305 BROOKS, Tj GEORG 2008 32 50.71 34 51.58 1:42.29
31 115 93243 GESUALDI, Daniel OSLER 2008 34 51.28 36 52.29 1:43.57
32 59 94339 KRISS, Judah OSLER 2008 35 51.35 37 52.32 1:43.67
33 34 88214 MACKENZIE, Cohen GEORG 2008 19 49.36 55 54.68 1:44.04
34 41 88539 MOK, Ryland GEORG 2008 33 50.92 51 54.29 1:45.21
35 19 91002 THOMPSON, Malcolm ALPIN 2008 48 53.59 35 51.69 1:45.28
36 117 93373 SIMPSON, Sam DEVGL 2008 40 52.50 41 53.18 1:45.68
37 29 88181 DEL SORBO, Giacomo GEORG 2008 39 52.48 42 53.43 1:45.91
38 17 93805 GRAY, Alexander ALPIN 2009 37 52.19 49 54.06 1:46.25
39 56 93202 JAMES, Jack OSLER 2008 38 52.23 50 54.11 1:46.34
40 51 88038 MACKEY, Jacob GEORG 2009 70 58.21 9 48.76 1:46.97
41 49 101960 BISHOP, James DEVGL 2008 44 53.04 52 54.30 1:47.34
42 89 102161 DENHAM, Anderson CRAIG 2009 50 53.60 44 53.79 1:47.39
43 121 91199 DYCK, Jackson ALPIN 2008 46 53.39 46 54.01 1:47.40
44 4 102217 THOMPSON, Carter CRAIG 2009 42 52.63 59 54.88 1:47.51
45 50 88037 LAMB, Emmett GEORG 2009 45 53.23 54 54.47 1:47.70
46 94 91231 BINKLEY, Mitchell GEORG 2008 51 53.80 47 54.03 1:47.83
47 126 102095 SEGLINS, James CRAIG 2009 52 53.98 45 53.94 1:47.92
48 78 91282 HARRISON, Christopher GEORG 2009 43 52.92 61 55.28 1:48.20
49 92 102106 KESTER, Jameson CRAIG 2009 48 53.59 58 54.82 1:48.41
50 15 91284 HARRISON, James GEORG 2009 40 52.50 66 56.51 1:49.01
51 31 88437 JAMES, Elias DEVGL 2008 55 54.29 57 54.75 1:49.04
52 79 91230 HOGARTH-ROSMUS, Henry GEORG 2009 59 54.81 53 54.33 1:49.14
53 116 101603 MCKNIGHT, Liam CRAIG 2009 53 54.05 60 55.10 1:49.15
54 113 102109 THOMAS, Kyle OSLER 2009 61 55.68 43 53.63 1:49.31
55 8 93403 VEALE, Thomas ALPIN 2008 47 53.52 64 55.86 1:49.38
56 61 101256 SELLNER, Matthew OSLER 2009 58 54.65 56 54.74 1:49.39
57 114 102214 LEHR, Wyatt CRAIG 2009 54 54.15 62 55.36 1:49.51
58 14 89792 MARSHALL, Nathan DEVGL 2009 55 54.29 67 56.53 1:50.82
59 57 87085 ORR, Blake OSLER 2008 55 54.29 71 57.47 1:51.76
60 96 86288 CONACHER, Bobby GEORG 2008 22 49.50 88 1:02.78 1:52.28
61 52 101228 BAYLIN, Leo ALPIN 2009 60 54.95 74 58.07 1:53.02
62 110 91023 COOK, Henry DEVGL 2009 78 59.99 40 53.13 1:53.12
63 66 106844 HUDDLESTON, Montgomery CRAIG 2009 64 56.42 69 57.42 1:53.84
64 119 91198 ALTSHULLER, Ezra ALPIN 2008 65 56.51 72 57.68 1:54.19
65 38 93238 EARL, Wesley DEVGL 2009 62 55.89 77 58.45 1:54.34
66 67 106871 THOMPSON, Campbell CRAIG 2009 63 56.39 76 58.38 1:54.77
67 95 87531 WILLIS, Nathaniel DEVGL 2008 72 58.53 68 56.81 1:55.34
68 6 102047 LAKMAAKER, Mateas DEVGL 2008 67 56.90 79 58.54 1:55.44
69 45 102083 SILVERBERG, Tyler ALPIN 2009 80 1:00.16 63 55.57 1:55.73
70 75 93802 BEGG, Lucas ALPIN 2009 68 57.31 78 58.50 1:55.81
71 91 102098 GRIFFITHS, Max CRAIG 2009 74 58.59 70 57.44 1:56.03
72 54 101240 FORREST, Rory OSLER 2009 69 57.69 80 58.60 1:56.29
73 125 102219 DOWNEY, William CRAIG 2009 75 58.60 73 57.99 1:56.59
74 123 102117 KELEHER, Findlay CRAIG 2009 72 58.53 82 58.83 1:57.36
75 100 102091 SHERFEY, Adam CRAIG 2009 71 58.39 83 59.21 1:57.60
76 80 102341 PARLEA-VUONG, Andrew OSLER 2009 76 59.02 81 58.78 1:57.80
77 72 102215 RIVERS, Benjamin CRAIG 2009 77 59.39 85 59.44 1:58.83
78 102 102213 INNES, William CRAIG 2009 83 1:01.11 84 59.40 2:00.51
79 122 93232 BANQUIER, James DEVGL 2009 82 1:00.86 86 59.76 2:00.62
80 74 102218 CALLOW, Joshua CRAIG 2009 79 1:00.12 87 1:02.12 2:02.24
81 42 93197 GROSSKOPF, Ben OSLER 2008 81 1:00.79 89 1:04.29 2:05.08
82 2 106645 CONNOR, Sean CRAIG 2009 85 1:03.34 90 1:04.94 2:08.28
83 22 89832 GALLAGHER, Andrew DEVGL 2009 84 1:02.20 92 1:06.72 2:08.92
84 107 82202 NAUDIE, Iain DEVGL 2009 66 56.59 98 1:14.38 2:10.97
85 98 101666 WADDS, Oliver OSLER 2009 86 1:06.05 91 1:06.08 2:12.13
86 108 101605 CLARKE, Beckett CRAIG 2009 87 1:06.47 93 1:07.27 2:13.74
87 21 102327 BERGERON, Simon CRAIG 2009 88 1:07.03 97 1:08.91 2:15.94
88 47 101680 ARMSTRONG, Robert DEVGL 2009 89 1:08.85 96 1:08.87 2:17.72
89 104 102082 BOOTH, Charlie CRAIG 2009 90 1:09.75 95 1:07.98 2:17.73
3 106186 JERVIS, Max DEVGL 2009 DNS DNS DNS1
11 85884 DIMKIN, Boyan ALPIN 2009 DNS DNS DNS1
12 94236 JOYAL, Cameron DEVGL 2008 DNS DNS DNS1
16 93487 FORD, Benjamin ALPIN 2009 DNS DNS DNS1
23 94260 SHILLUM, Tanner CRAIG 2008 DNS DNS DNS1
24 102114 CRYER, Reid CRAIG 2009 DNS DNS DNS1
28 102309 SZABO, Jack CRAIG 2009 DNS DNS DNS1
32 88622 CHESTER, Gavin DEVGL 2008 DNS DNS DNS1
33 102210 SANTONE, Xavier CRAIG 2009 DNS DNS DNS1
37 102339 SISLEY, Philip OSLER 2009 DNS DNS DNS1
55 91669 FROST, Harry DEVGL 2009 DNS DNS DNS1
62 102097 LEGGAT, Smith CRAIG 2009 DNS DNS DNS1
64 93386 FRAIBERG, Evan ALPIN 2009 DNS DNS DNS1
71 102093 SIEVENPIPER, Charlie CRAIG 2009 DNS DNS DNS1
73 88640 VOGEL, Carson DEVGL 2008 DNS DNS DNS1
77 94905 PEPPER, Charlie CRAIG 2009 DNS DNS DNS1
84 105875 CURRIE, Evan CRAIG 2009 DNS DNS DNS1
85 91225 THOMPSON, Gordon DEVGL 2009 DNS DNS DNS1
88 91277 BROWN, William GEORG 2009 DNS DNS DNS1
93 106003 VON TEICHMAN, Will CRAIG 2009 DNS DNS DNS1
97 93837 REEVES, Jack DEVGL 2009 DNS DNS DNS1
101 94340 ROSE, Max OSLER 2008 DNS DNS DNS1
120 102220 OBERAI, Nikhil CRAIG 2009 DNS DNS DNS1
1 80731 ZEMLA, Cooper GEORG 2008 DNF DNS DNF1
20 88035 FURSE, Max GEORG 2009 DNF 48 054.05 DNF1
25 101253 FOSTER, Finn OSLER 2009 DNF 12 048.92 DNF1
26 89664 REEDIE, Colin ALPIN 2008 DNF 65 056.41 DNF1
30 88218 MARSHALL, John GEORG 2008 DNF DNS DNF1
35 106000 BENNETT, Lee OSLER 2009 DNF 94 067.30 DNF1
40 101258 HOOPER, Cy DEVGL 2009 DNF 75 058.23 DNF1
65 88050 MATIC, William GEORG 2008 DNF 17 049.41 DNF1
87 86287 CONACHER, Davis GEORG 2008 DNF 7 048.52 DNF1
90 102340 SCOTT, Ryder OSLER 2009 DNF DNS DNF1
103 102329 AMEY, Brecken GEORG 2008 DNF DNS DNF1
111 89780 GILDAY, Sam DEVGL 2008 DNF 20 049.63 DNF1
112 102525 SHEEHAN, Charlie ALPIN 2009 DNF 18 049.43 DNF1
105 94244 KUNICA, Owen CRAIG 2008 13 048.35 DNF DNF2

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca