| TECHNICAL DELEGATE: | COPE G. (CAN) |
| CHIEF OF RACE: | FOSTER G. (CAN) |
| REFEREE: | SPITTLEHOUSE K. (CAN) |
| CHIEF OF COURSE: | LARKIN B. (CAN) |
| RACE ADMIN: | DICKSON J. (CAN) |
| CHIEF OF TIMING: | HOULE S. (CAN) |
| START ELEV.: | 1555 |
| FINISH ELEV.: | 1335 |
| VERTICAL: | 220 |
| HOMOLOGATION: | 10318/11/11 |
| APPLIED PENALTY: | 475.68 |
| CALC PENALTY: | 475.68 |
| F VALUE: | 1010 |
| COURSE SETTER: | R. FORD (CAN) |
| FORERUNNERS: | H. LYTLE (CAN) J. TIMM (CAN) K. DUBOIS (CAN) S. JOHNSON (CAN) I. ZEHNDER (CAN) T. DAINARD (CAN) |
| # OF GATES: | 36 / 34 |
| START TIME: | 13:23 |
| WEATHER: | |
| SNOW: | FIRM HARD PACKED |
| TEMP (start/finish): | -1 / -1 |
| Rank | Bib | Card | Competitor | Club | YOB | Time | Time | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 51 | 90803 | Zdrazil, Jordan | WHWTR | 2008 | 54.5754.57 | 54.57 | 00000.00 0.00 | 0.00 |
| 2 | 47 | 83576 | Laurell, Aj | GKHAT | 2008 | 54.8454.84 | 54.84 | 00005.00 5.00 | 5.00 |
| 3 | 41 | 90798 | Abraham, Dawson | WHWTR | 2009 | 55.6555.65 | 55.65 | 00019.99 19.99 | 19.99 |
| 4 | 42 | 91933 | Hopkins, Jack | FERNI | 2008 | 55.7955.79 | 55.79 | 00022.58 22.58 | 22.58 |
| 5 | 64 | 85170 | Thomson, Ewan | FERNI | 2009 | 56.5856.58 | 56.58 | 00037.20 37.20 | 37.20 |
| 6 | 39 | 83851 | Shwed, Evan | FERNI | 2008 | 56.6556.65 | 56.65 | 00038.50 38.50 | 38.50 |
| 7 | 63 | 83741 | Mcdougall, Hugh | FERNI | 2008 | 57.0157.01 | 57.01 | 00045.16 45.16 | 45.16 |
| 8 | 48 | 83724 | Horsky, Samuel | FERNI | 2009 | 57.1757.17 | 57.17 | 00048.12 48.12 | 48.12 |
| 9 | 56 | 83841 | Lunn, Duncan | FERNI | 2008 | 57.5157.51 | 57.51 | 00054.41 54.41 | 54.41 |
| 10 | 36 | 90667 | Morrison, Bode | FERNI | 2009 | 57.6557.65 | 57.65 | 00057.01 57.01 | 57.01 |
| 11 | 34 | 91085 | Mottram, Callum | BDOGS | 2009 | 58.2258.22 | 58.22 | 00067.56 67.56 | 67.56 |
| 12 | 61 | 83855 | Berry, Crew | FERNI | 2009 | 58.6158.61 | 58.61 | 00074.77 74.77 | 74.77 |
| 13 | 40 | 84072 | Tracey, Flynn | WHWTR | 2008 | 59.2359.23 | 59.23 | 00086.25 86.25 | 86.25 |
| 14 | 44 | 83830 | Babin, Olis | FERNI | 2009 | 59.6659.66 | 59.66 | 00094.21 94.21 | 94.21 |
| 15 | 37 | 91567 | Funk, Spencer | FAIR | 2009 | 59.8259.82 | 59.82 | 00097.17 97.17 | 97.17 |
| 16 | 38 | 90633 | McDowell, Dylan | REDMT | 2009 | A00.291:00.29 | 1:00.29 | 00105.87 105.87 | 105.87 |
| 17 | 43 | 91564 | Evoy, Kessler | FAIR | 2008 | A00.601:00.60 | 1:00.60 | 00111.61 111.61 | 111.61 |
| 18 | 57 | 90677 | Wrigglesworth, Oscar | FERNI | 2008 | A01.041:01.04 | 1:01.04 | 00119.75 119.75 | 119.75 |
| 19 | 58 | 90639 | Roscoe, Elliott | REDMT | 2009 | A01.971:01.97 | 1:01.97 | 00136.96 136.96 | 136.96 |
| 20 | 46 | 90613 | Boiridy-Graves, Mael | REDMT | 2009 | A03.861:03.86 | 1:03.86 | 00171.94 171.94 | 171.94 |
| 21 | 53 | 91574 | Ottavainen, Matti | WINDR | 2008 | A03.911:03.91 | 1:03.91 | 00172.87 172.87 | 172.87 |
| 22 | 45 | 90665 | Mathezer, Carter | FERNI | 2009 | A04.151:04.15 | 1:04.15 | 00177.31 177.31 | 177.31 |
| 23 | 50 | 91774 | Rodgers, Quinn | FERNI | 2009 | A07.891:07.89 | 1:07.89 | 00246.53 246.53 | 246.53 |
| 24 | 65 | 100777 | Shute, Mateo | WHWTR | 2009 | A08.001:08.00 | 1:08.00 | 00248.57 248.57 | 248.57 |
| 25 | 52 | 91740 | Harrigan, Theo | FERNI | 2009 | A08.221:08.22 | 1:08.22 | 00252.64 252.64 | 252.64 |
| 26 | 54 | 101517 | Mumford, Lucas | WINDR | 2009 | A09.221:09.22 | 1:09.22 | 00271.15 271.15 | 271.15 |
| 27 | 149 | 83353 | Zehnder, Fritz | WINDR | 2008 | A09.341:09.34 | 1:09.34 | 00273.37 273.37 | 273.37 |
| 28 | 55 | 105367 | Catleugh, Liam | WINDR | 2009 | A11.571:11.57 | 1:11.57 | 00314.64 314.64 | 314.64 |
| 29 | 60 | 90688 | Johnson, William | WINDR | 2009 | A15.941:15.94 | 1:15.94 | 00395.52 395.52 | 395.52 |
| 999 | 59 | 83899 | Clark, Quin | WHWTR | 2009 | DNF | 999.99 | N/A | |
| 999 | 35 | 83733 | Goode, Max | FERNI | 2008 | DSQ | 999.99 | N/A | |
| 999 | 62 | 83723 | McFarlane, Jagger | FERNI | 2009 | DSQ | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 6.90
LISTS USED:
Nat NAT2013.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca