TECHNICAL DELEGATE: | () |
CHIEF OF RACE: | Pretty Chris (CAN) |
REFEREE: | Leduc Matt (CAN) |
CHIEF OF COURSE: | Lemmel Nick (CAN) |
RACE ADMIN: | Jakobs Ania (CAN) |
CHIEF OF TIMING: | Fretenburg Russ (CAN) |
START ELEV.: | 1002 |
FINISH ELEV.: | 885 |
VERTICAL: | 117 |
HOMOLOGATION: | 10296/11/11 |
APPLIED PENALTY: | -25.55 |
CALC PENALTY: | -25.55 |
F VALUE: | 730 |
COURSE SETTER: | Haden Sidey-Philli (CAN) |
FORERUNNERS: | Lucan Chan (CAN) Emma Denton (CAN) Lily Irish (CAN) |
# OF GATES: | 51 / 38 |
START TIME: | 12:45 |
WEATHER: | |
SNOW: | WET |
TEMP (start/finish): | 0 / 0 |
Rank | Bib | Card | Competitor | Club | YOB | Time | RPoints |
---|---|---|---|---|---|---|---|
1 | 72 | 92263 | PARKHILL, Kingsley | WHIST | 2008 | 53.4253.42 | 00000.00 0.00 |
2 | 134 | 92243 | NOVAK, Marek | WHIST | 2008 | 53.9853.98 | 00007.65 7.65 |
3 | 132 | 82011 | SWANSON, Graydyn | WHIST | 2008 | 54.4154.41 | 00013.53 13.53 |
4 | 102 | 83753 | IRISH, Smith | GROUS | 2008 | 55.6655.66 | 00030.61 30.61 |
5 | 71 | 83755 | PLAVSIC, Marko | GROUS | 2009 | 56.2756.27 | 00038.95 38.95 |
6 | 96 | 92361 | REID, Dominic | WHIST | 2008 | 56.6756.67 | 00044.41 44.41 |
7 | 119 | 90327 | SHAPOVALOV, Mark | GROUS | 2008 | 56.7956.79 | 00046.05 46.05 |
8 | 84 | 90596 | GOTTFRIED, Liam | WHIST | 2008 | 57.3157.31 | 00053.16 53.16 |
8 | 144 | 105488 | KWAN, Cory | WHIST | 2008 | 57.3157.31 | 00053.16 53.16 |
10 | 70 | 90362 | FELL, Ty | MTWAS | 2008 | 57.7257.72 | 00058.76 58.76 |
11 | 100 | 105622 | BUCHHEISTER, Luka | WHIST | 2009 | 58.2058.20 | 00065.32 65.32 |
12 | 139 | 92728 | TANG, Ryan | CYPRE | 2008 | 58.4858.48 | 00069.15 69.15 |
13 | 113 | 105401 | LARSEN, Aksel | GROUS | 2009 | 58.6158.61 | 00070.92 70.92 |
14 | 73 | 90000 | TAYLOR NUNES, Kai | GROUS | 2008 | 59.5259.52 | 00083.36 83.36 |
15 | 68 | 100171 | HE, James | CYPRE | 2008 | 59.6459.64 | 00085.00 85.00 |
16 | 147 | 89978 | LI, Burton | GROUS | 2009 | 59.6559.65 | 00085.13 85.13 |
17 | 93 | 89951 | BUYSSE, Aaron | GROUS | 2008 | 59.7059.70 | 00085.82 85.82 |
17 | 133 | 89988 | NELSON, Timothy | GROUS | 2008 | 59.7059.70 | 00085.82 85.82 |
19 | 85 | 92342 | KIRKER, Declan | WHIST | 2009 | 59.8759.87 | 00088.14 88.14 |
20 | 108 | 100093 | HA, Junwoo justin | GROUS | 2008 | A00.111:00.11 | 00091.42 91.42 |
21 | 79 | 92708 | LUND, Kai | GROUS | 2008 | A00.391:00.39 | 00095.25 95.25 |
22 | 118 | 100029 | BOOTH, Alexander | CYPRE | 2009 | A00.551:00.55 | 00097.43 97.43 |
23 | 112 | 93014 | WARDLE, Spencer | WHIST | 2008 | A01.061:01.06 | 00104.40 104.40 |
24 | 87 | 92193 | LAWSON, Andrew | WHIST | 2008 | A01.221:01.22 | 00106.59 106.59 |
25 | 67 | 92406 | DIOCEE, Harkiran (Kiran) | GROUS | 2008 | A01.391:01.39 | 00108.91 108.91 |
26 | 127 | 83623 | WIEKENKAMP, Dylan | MTWAS | 2008 | A01.751:01.75 | 00113.83 113.83 |
27 | 149 | 92720 | FIRKINS, Zack | CYPRE | 2008 | A01.831:01.83 | 00114.93 114.93 |
28 | 76 | 89966 | HILL, Kevin | GROUS | 2008 | A02.191:02.19 | 00119.84 119.84 |
29 | 117 | 84180 | DAILEY, Matthew | HMLCK | 2008 | A02.301:02.30 | 00121.35 121.35 |
30 | 128 | 90494 | WEISS, Caleb | CYPRE | 2009 | A02.811:02.81 | 00128.32 128.32 |
31 | 88 | 91932 | LIMOGES, Emmett | CYPRE | 2009 | A03.121:03.12 | 00132.55 132.55 |
32 | 129 | 100099 | REMPEL, Luke | GROUS | 2009 | A03.531:03.53 | 00138.16 138.16 |
33 | 142 | 92347 | STODT, Mitchell | WHIST | 2008 | A03.591:03.59 | 00138.98 138.98 |
34 | 140 | 92341 | JONCAS, Patrick | WHIST | 2008 | A03.761:03.76 | 00141.30 141.30 |
35 | 115 | 92449 | CHIU, Timothy | WHIST | 2009 | A04.271:04.27 | 00148.27 148.27 |
36 | 106 | 91535 | COREAU, Ethan | HMLCK | 2008 | A04.351:04.35 | 00149.36 149.36 |
37 | 121 | 92409 | FURTULA, Stefan | GROUS | 2009 | A04.681:04.68 | 00153.87 153.87 |
38 | 90 | 83751 | PRETTY, Wyatt | GROUS | 2008 | A05.261:05.26 | 00161.80 161.80 |
39 | 114 | 105485 | WANG, Zicheng | CYPRE | 2009 | A05.401:05.40 | 00163.71 163.71 |
40 | 143 | 90344 | TEHRANI, Pasha | CYPRE | 2009 | A05.431:05.43 | 00164.12 164.12 |
41 | 151 | 91935 | POON, Ethan | CYPRE | 2009 | A05.491:05.49 | 00164.94 164.94 |
42 | 150 | 89956 | COLE, Benjamin | GROUS | 2009 | A05.571:05.57 | 00166.03 166.03 |
43 | 83 | 105486 | CAVACUITI, Sean | CYPRE | 2009 | A05.621:05.62 | 00166.72 166.72 |
44 | 99 | 90063 | MOSSOP, Noah | GROUS | 2009 | A05.731:05.73 | 00168.22 168.22 |
45 | 123 | 90201 | SAMANI, Arvin | GROUS | 2009 | A05.991:05.99 | 00171.77 171.77 |
46 | 103 | 90208 | YAMADA, Kai | GROUS | 2009 | A06.071:06.07 | 00172.87 172.87 |
47 | 78 | 92934 | SEADON, Maximilian | CYPRE | 2009 | A06.601:06.60 | 00180.11 180.11 |
48 | 136 | 89985 | MAYERHOFER, Benjamin | GROUS | 2009 | A06.901:06.90 | 00184.21 184.21 |
49 | 130 | 100119 | WONG, Zachary | GROUS | 2009 | A07.231:07.23 | 00188.72 188.72 |
50 | 109 | 89998 | SCHIERAU, Lucas | GROUS | 2009 | A07.911:07.91 | 00198.01 198.01 |
51 | 138 | 89969 | HUNG, Nathaniel | GROUS | 2009 | A08.301:08.30 | 00203.34 203.34 |
52 | 120 | 90207 | VALLEE, Hunter | GROUS | 2009 | A08.871:08.87 | 00211.13 211.13 |
53 | 74 | 83618 | LEIKERMOSER, Lukas | MTWAS | 2009 | A08.911:08.91 | 00211.68 211.68 |
54 | 69 | 92828 | DEKKER, Cole | CYPRE | 2008 | A09.931:09.93 | 00225.61 225.61 |
55 | 122 | 94500 | PATEL, Jian | CYPRE | 2009 | A11.041:11.04 | 00240.78 240.78 |
56 | 116 | 105603 | SURGENOR, Jack | SEYMR | 2009 | A13.141:13.14 | 00269.48 269.48 |
57 | 104 | 100160 | ULLRICH, Owen | CYPRE | 2009 | A13.441:13.44 | 00273.58 273.58 |
58 | 105 | 92831 | TEIXEIRA, Niall | MTWAS | 2009 | A13.591:13.59 | 00275.63 275.63 |
59 | 75 | 93021 | LUM, Christian | SEYMR | 2009 | A14.101:14.10 | 00282.60 282.60 |
60 | 137 | 90045 | ANTINORI, Chase | GROUS | 2009 | A14.361:14.36 | 00286.15 286.15 |
61 | 111 | 90001 | VELIKOV, Alex | GROUS | 2009 | A15.121:15.12 | 00296.54 296.54 |
62 | 125 | 92725 | VELDHUIS, Nh n | CYPRE | 2009 | A18.231:18.23 | 00339.04 339.04 |
999 | 64 | 92717 | CHOW, Jaden | CYPRE | 2008 | DNS | 999.99 |
999 | 65 | 100199 | TIAN, Harry | CYPRE | 2008 | DNS | 999.99 |
999 | 66 | 103112 | THORNHILL, Blake | WHIST | 2009 | DNS | 999.99 |
999 | 77 | 89944 | BAO, Carmelito Chengyu | GROUS | 2008 | DNS | 999.99 |
999 | 80 | 89989 | NIKNAMI, Daniel | GROUS | 2008 | DNS | 999.99 |
999 | 91 | 100193 | RIFKIN, Sander | CYPRE | 2009 | DNS | 999.99 |
999 | 98 | 100077 | ESKANDARI, Cyrus | GROUS | 2009 | DNS | 999.99 |
999 | 110 | 105698 | NANN, Matthew | SEYMR | 2008 | DNS | 999.99 |
999 | 124 | 92186 | PALFFY, Marcus | CYPRE | 2009 | DNS | 999.99 |
999 | 126 | 93583 | MACKENZIE, Joshua | CYPRE | 2008 | DNS | 999.99 |
999 | 131 | 105473 | BURGENER, Qaim | CYPRE | 2009 | DNS | 999.99 |
999 | 146 | 83752 | SMITH, Hayden | GROUS | 2008 | DNS | 999.99 |
999 | 81 | 92344 | GIBBONS, Dreas | WHIST | 2008 | DNF | 999.99 |
999 | 92 | 90813 | BOYES, Dylan Alexander | CYPRE | 2009 | DNF | 999.99 |
999 | 141 | 83427 | HUGHES, Rowan | MTWAS | 2008 | DNF | 999.99 |
999 | 82 | 91998 | MORGAN, Beau | SEYMR | 2009 | DSQ | 999.99 |
999 | 86 | 90177 | MORIN, Markus | GROUS | 2008 | DSQ | 999.99 |
999 | 94 | 83754 | WANG, Dylan | GROUS | 2009 | DSQ | 999.99 |
999 | 95 | 90206 | TOWNSON-CAROLAN, Finn | GROUS | 2009 | DSQ | 999.99 |
999 | 97 | 92408 | DUESS, Harrison | GROUS | 2008 | DSQ | 999.99 |
999 | 101 | 90184 | YU, Matthew | GROUS | 2008 | DSQ | 999.99 |
999 | 107 | 93040 | YOUNG, Ethan | SEYMR | 2009 | DSQ | 999.99 |
999 | 135 | 105466 | SHIN, Junsik | CYPRE | 2009 | DSQ | 999.99 |
999 | 148 | 90180 | SZABO, Jonathan | GROUS | 2008 | DSQ | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 6.90
LISTS USED:
Nat /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca