CODEX: REC22.0042
Rank Bib Card Competitor Club YOB Time RPoints
1 37 92419 ORDE, Joe GROUS 2010 45.82 0.00
2 61 92413 KRASTEV, Eric GROUS 2010 45.86 0.64
3 69 92737 NA, Aaron CYPRE 2010 46.62 12.75
4 38 92418 MORGAN, Bodie WHIST 2010 47.81 31.70
5 63 92438 YEE, Tristan GROUS 2010 48.49 42.54
6 60 92356 KIRKER, Grayson WHIST 2010 48.84 48.11
7 39 92764 ROSELL, Derek CYPRE 2010 48.99 50.50
8 73 89980 LIU, Swift GROUS 2010 49.63 60.70
9 34 92428 ROSS, Hugh GROUS 2010 50.72 78.07
10 72 92833 THOMPSON, Connor MTWAS 2010 50.89 80.77
11 64 102755 CORMACK, Monty WHIST 2011 50.99 82.37
12 42 101560 WINNETT, Calvin MTWAS 2011 51.07 83.64
13 49 102911 DINGLE, Jasper MTWAS 2011 51.28 86.99
14 31 105623 FERENCZI, Camden SMSC 2010 51.97 97.98
15 41 105613 LEE, Sanghyeon CYPRE 2010 52.20 101.65
16 74 92823 YULE, Charlie MTWAS 2010 52.27 102.76
17 65 110716 LEE, Leo CYPRE 2010 53.11 116.14
18 55 90412 BAILEY, Logan SEYMR 2011 53.16 116.94
19 48 90474 SEWELL, Bodie SMSC 2010 53.61 124.11
20 32 105440 CAI, Jayden CYPRE 2011 53.64 124.59
21 51 92790 TURNBULL, William CYPRE 2011 55.50 154.22
22 45 90323 CAMPBELL, Max CYPRE 2010 56.03 162.66
23 70 105476 LEE, Owen GROUS 2010 56.74 173.98
24 57 100025 BOURBONNAIS, Roan CYPRE 2011 57.12 180.03
25 67 100106 SILCOCK, Oliver GROUS 2010 58.01 194.21
26 36 108027 FERRIS, Grayson SEYMR 2011 58.21 197.40
27 62 94445 JOHNSTON, Fraser SMSC 2010 58.62 203.93
28 46 107541 MA, Aidan GROUS 2010 1:00.01 226.07
29 71 100097 RASMUSSEN, Logan GROUS 2010 1:01.18 244.71
30 47 100105 GOWE, Micah GROUS 2010 1:01.46 249.18
31 66 105601 SORIC, Matias SEYMR 2011 1:02.70 268.93
32 58 92822 BENHAM, Mercer MTWAS 2010 1:03.27 278.01
33 43 100321 YOUNG, Oliver SEYMR 2011 1:04.25 293.63
34 54 102573 MARTIN, James MTWAS 2010 1:08.29 357.99
44 111218 SPENCE, Nicolas MTWAS 2011 DNS
68 90322 MIAO, Eric CYPRE 2010 DNF
59 92968 WEBB, Cole SEYMR 2010 DNF
53 90600 VAN DYK, Alexander CYPRE 2010 DNF
40 90498 MACKIE, Andrew SMSC 2010 DNF
35 89981 LIU, Nevis GROUS 2010 DNF
56 105596 NANN, Scott SEYMR 2011 DSQ
52 100157 ORR, Wyatt CYPRE 2011 DSQ
33 94928 COURCELLES, Olivier WHIST 2011 DSQ

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca