Loaded @ 2026-02-02 19:01:41 PST
Alpine Results XML Loaded for: REC22.5176 - 89 racers out of 102 classified

REC22.5176
U12 SOD CUP BRACKET 1 (10 YEAR OLD GIRLS)
Womens NAT 2 RUN GS on 2022-02-13
THE GEORGIAN PEAKS CLUB / Organizer: ALPINE ONTARIO ALPIN  

Jury / Volunteers

TECHNICAL DELEGATE: T SENK (GEORG)
CHIEF OF RACE: R CHAMPION (GEORG)
REFEREE: M YOUNG (BEAVER)
CHIEF OF COURSE: C KAUFMAN (GEORG)
START REF: D FRASER (GEORG)
FINISH REF: F HOWELL (GEORG)
RACE ADMIN: J STROUD (GEORG)
CHIEF OF TIMING: E ABRAM (GEORG)

Technical Data

START ELEV.: 420
FINISH ELEV.: 185
VERTICAL:
HOMOLOGATION: 14209/11/21
APPLIED PENALTY: 0
CALC PENALTY:
F VALUE:
COURSE SETTER: T SENK (GEORG)
FORERUNNERS: M BRAIDEN (GEORG)
M HALLOWAY (GEORG)
S LENNOX (GEORG)
# OF GATES: 19 / 18
START TIME: 9.29
WEATHER:
SNOW: MACHINE GROOMED
TEMP (start/finish): -17 / -16
START ELEV.: 420
FINISH ELEV.: 185
VERTICAL:
HOMOLOGATION: 14209/11/21
APPLIED PENALTY: 0
CALC PENALTY:
F VALUE:
COURSE SETTER: T SENK (GEORG)
FORERUNNERS:
# OF GATES: 19 / 18
START TIME: 10.21
WEATHER:
SNOW: MACHINE GROOMED
TEMP (start/finish): -17 / -16
Rank Bib Card Competitor Club YOB Rank1 Run1 Rank2 Run2 Total RPoints
1 43 101151 WILLIAMS, Neko GEORG 2011 2 29.81 1 29.61 59.42
2 52 106791 ACTON, Maelle GEORG 2011 2 29.81 3 30.24 1:00.05
3 41 106778 ROCKLIFFE, Chanel CRAIG 2011 1 29.39 5 30.84 1:00.23
4 99 103267 O'BRIEN, Regan OSLER 2011 8 30.72 2 29.88 1:00.60
5 75 106237 YOUNG, Olivia BEAVR 2011 4 30.49 4 30.73 1:01.22
6 61 106690 MOFFAT, Georgia GEORG 2011 5 30.50 8 31.13 1:01.63
7 62 106252 MIHALIC, Kiera GEORG 2011 9 31.29 9 31.37 1:02.66
8 24 106888 FASANO, Adrienne CRAIG 2011 13 31.87 7 31.03 1:02.90
9 30 106984 MAHONEY, Maddie CRAIG 2011 10 31.31 11 32.14 1:03.45
10 96 106860 HOLMES, Elizabeth GEORG 2011 16 32.75 6 30.86 1:03.61
11 17 102141 WARNELL, Caitlin GEORG 2011 7 30.56 15 33.08 1:03.64
12 63 105909 BILLER, Bea BEAVR 2011 12 31.75 10 31.98 1:03.73
13 16 101639 GAUNT, Olivia DEVGL 2011 11 31.37 14 33.02 1:04.39
13 7 105745 SPARROW, Kenzie CRAIG 2011 6 30.52 17 33.87 1:04.39
15 34 106245 MURRAY, Tessa BEAVR 2011 14 31.89 13 32.90 1:04.79
16 77 102535 BORG, Charlie GEORG 2011 19 33.09 12 32.77 1:05.86
17 91 112072 MANNING, Alison ALPIN 2011 17 32.82 16 33.82 1:06.64
18 76 105923 CURRIE, Rae-Lee CRAIG 2011 18 33.03 18 34.28 1:07.31
19 60 106856 DESTATTE, Aidan TSCBM 2011 15 32.55 20 34.96 1:07.51
20 95 106985 SIMMONDS, Spencer CRAIG 2011 21 33.96 19 34.90 1:08.86
21 47 106067 MOORE, Claire CRAIG 2011 22 34.03 21 34.97 1:09.00
22 9 106693 FERNANDEZ, Victoria GEORG 2011 23 34.09 24 35.48 1:09.57
23 82 111454 MANASTERSKY, Ali OSLER 2011 26 34.57 22 35.09 1:09.66
24 64 111804 FRANKS, Gracie OSLER 2011 25 34.50 25 35.65 1:10.15
25 35 93478 CHESTER, Isla DEVGL 2011 33 35.32 23 35.38 1:10.70
26 68 106059 CALLAHAN, Audrey BEAVR 2011 27 34.65 27 36.30 1:10.95
27 8 101135 DUFFY, Ava GEORG 2011 20 33.57 38 37.70 1:11.27
28 54 111763 PULLEN, Sophie OSLER 2011 29 34.92 29 36.61 1:11.53
29 53 106040 PALLESCHI, Addison CRAIG 2011 31 35.06 28 36.51 1:11.57
30 87 106070 GALLAGHER, Eleanor DEVGL 2011 35 35.46 30 36.71 1:12.17
31 11 102143 MCSWEENEY, Caroline DEVGL 2011 32 35.30 35 37.23 1:12.53
32 49 106031 RIOPELLE, Adelaide CRAIG 2011 37 35.49 32 37.15 1:12.64
33 57 111760 PLATT, Brooke GEORG 2011 30 34.95 40 37.85 1:12.80
34 48 105922 MCLOUGHLIN, Katelyn ALPIN 2011 36 35.47 42 37.98 1:13.45
35 39 106061 ORVISS, Scarlett GEORG 2011 41 36.68 37 37.66 1:14.34
36 4 106056 MCGOEY, Adele BEAVR 2011 28 34.91 52 39.48 1:14.39
37 10 93358 KOSTANDOFF, Lily DEVGL 2011 33 35.32 50 39.17 1:14.49
38 42 106978 PHELPS, Victoria GEORG 2011 43 36.89 41 37.93 1:14.82
39 90 106234 LANNI, Madelyn BEAVR 2011 44 37.26 36 37.60 1:14.86
40 38 106065 SMITH, Mackenna CRAIG 2011 53 37.75 33 37.20 1:14.95
41 26 112079 LAWLER, Teagan CRAIG 2011 40 36.55 43 38.43 1:14.98
42 71 111762 COOPER, Honor OSLER 2011 47 37.38 39 37.76 1:15.14
43 92 106045 COOPER, Kaitlyn BEAVR 2011 56 38.06 33 37.20 1:15.26
44 93 112058 KULAKOWSKY, Ella CRAIG 2011 38 36.32 48 38.96 1:15.28
45 66 106241 SHRIGLEY, Emerson GEORG 2011 39 36.34 55 39.86 1:16.20
46 74 106047 BEZAIRE, Cate DEVGL 2011 49 37.52 44 38.73 1:16.25
46 25 106073 STIFF, Emily BEAVR 2011 46 37.37 46 38.88 1:16.25
48 37 102510 WILCOX, Sabine GEORG 2011 62 39.38 31 37.02 1:16.40
49 2 107231 AGGARWAL, Natalie CRAIG 2011 52 37.61 49 39.04 1:16.65
50 19 106254 BARANIAK, Victoria BEAVR 2011 50 37.57 56 39.91 1:17.48
51 70 106060 SELLNER, Olivia OSLER 2011 58 38.40 51 39.39 1:17.79
52 89 106707 GAUTHIER-SHAW, Elise GEORG 2011 61 39.13 47 38.92 1:18.05
53 73 107002 BRETZLER, Amelia TSCBM 2011 55 38.05 57 40.19 1:18.24
54 22 110424 HOLBROOK, Charlotte TSCBM 2011 54 37.91 59 40.76 1:18.67
55 36 109366 SANTAGUIDA, Carolina GEORG 2011 59 38.45 59 40.76 1:19.21
56 46 110025 ROACH, Alexandra TSCBM 2011 63 39.42 54 39.84 1:19.26
56 45 106861 KESTER, Philippa CRAIG 2011 66 40.44 45 38.82 1:19.26
58 88 105913 O'CONNOR, Emily OSLER 2011 64 39.58 53 39.78 1:19.36
59 12 101153 VALIS, Erica GEORG 2011 42 36.81 68 43.44 1:20.25
60 31 112297 AVANESSY, Sophie BEAVR 2011 45 37.32 65 43.06 1:20.38
61 100 106263 RIFF, Avery ALPIN 2011 65 40.16 58 40.26 1:20.42
62 50 105752 ASHCROFT, Mallory OSLER 2011 51 37.59 64 42.94 1:20.53
63 20 106863 KERR, Renee CRAIG 2011 48 37.45 66 43.18 1:20.63
64 3 109702 ARUMAINAYAGAM, Gweneth TSCBM 2011 57 38.37 70 43.95 1:22.32
65 29 106034 PIRNIA, Ariana CRAIG 2011 70 40.75 62 42.58 1:23.33
66 78 110426 HIRSCH, Olive TSCBM 2011 67 40.56 63 42.83 1:23.39
67 40 110423 BOCKNER, Hanna ALPIN 2011 75 42.19 61 41.52 1:23.71
68 81 106986 SINGH, Ava CRAIG 2011 71 41.13 67 43.21 1:24.34
69 67 110028 TIAN, Melanie ALPIN 2011 68 40.64 69 43.84 1:24.48
70 80 106701 PITTMAN, Abbey BEAVR 2011 69 40.66 76 44.60 1:25.26
71 55 112064 GORRIE, Emma CRAIG 2011 72 41.14 77 45.06 1:26.20
72 5 105794 KOLBER, Talia ALPIN 2011 73 41.15 78 45.80 1:26.95
73 13 110227 SZLENDAK, Heidi TSCBM 2011 74 41.21 80 45.88 1:27.09
74 59 111811 RANKINE, Emily BEAVR 2011 77 42.72 75 44.52 1:27.24
75 33 112062 STEVENS, Jaymini CRAIG 2011 79 43.12 72 44.21 1:27.33
76 28 105925 FINE, Harper ALPIN 2011 80 43.56 74 44.51 1:28.07
77 86 106891 TEHRANIAN, Alexandra CRAIG 2011 82 44.08 71 44.02 1:28.10
78 27 105791 KEAN, Lauren ALPIN 2011 76 42.64 81 46.32 1:28.96
79 72 101681 ARMSTRONG, Madeleine DEVGL 2011 84 45.48 73 44.29 1:29.77
80 98 112059 RITCHIE, Blair OSLER 2011 83 44.66 79 45.86 1:30.52
81 79 111455 LINDSAY, Juliette TSCBM 2011 81 43.73 84 46.99 1:30.72
82 23 111459 BHARADWAJ, Keira TSCBM 2011 78 42.74 87 48.58 1:31.32
83 97 106074 SHOULDICE, Madin CRAIG 2011 89 47.25 82 46.35 1:33.60
84 65 106864 WILKIN, Ruby CRAIG 2011 85 45.86 86 47.97 1:33.83
85 101 112098 CORRIN, Whitney CRAIG 2011 87 46.52 85 47.41 1:33.93
86 18 106750 FIORILLO, Madison ALPIN 2011 88 47.07 83 46.92 1:33.99
87 44 106858 BELTRAME, Emilia CRAIG 2011 90 47.42 88 49.37 1:36.79
88 56 112237 MANDELL, Mira ALPIN 2011 91 47.91 89 49.38 1:37.29
89 1 106910 KONOPNY, Georgia ALPIN 2011 86 45.96 90 54.81 1:40.77
14 106696 GORDON, Quinne BEAVR 2011 DNS DNS DNS
15 106236 TUPHOLME, Brooke BEAVR 2011 DNS DNS DNS
21 106699 CRYER, Hope CRAIG 2011 DNS DNS DNS
51 106700 OLIVER, Emme BEAVR 2011 DNS DNS DNS
58 112094 WITTLIN, Abby ALPIN 2011 DNS DNS DNS
69 105719 DUTRISAC, Vanessa TSCBM 2011 DNS DNS DNS
83 106708 KENNEDY, Mila CRAIG 2011 DNS DNS DNS
84 106051 KLEIN, Harlie ALPIN 2011 DNS DNS DNS
94 111453 ROVAZZI, Shyla OSLER 2011 DNS DNS DNS
102 105737 MULLER, Jemima TSCBM 2011 DNS DNS DNS
85 106032 FRAIBERG, Sydney ALPIN 2011 DNF 26 035.82 DNF1
6 112054 SINCLAIR, Gabriella CRAIG 2011 24 034.46 DNS DNS2
32 112061 TOMKO, Isla OSLER 2011 60 038.58 DNS DNS2

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Measures by M.E.C. Timing Inc. Measures 6-22-1
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca