Loaded @ 2026-04-16 00:46:22 PST
Alpine Results XML Loaded for: REC23.0116 - 94 racers out of 138 classified

REC23.0116
U12 SOD CUP
Mens NAT 2 RUN KK on 2023-01-28
CRAIGLEITH / Organizer: AOA  

Jury / Volunteers

TECHNICAL DELEGATE: K MORRIS (CRA)
CHIEF OF RACE: J MACDONALD (CRA)
REFEREE: T ARMSTRONG (ALP)
CHIEF OF COURSE: S MCLARTY (CRA)
START REF: C HAINES (CRA)
FINISH REF: M MEERE (CRA)
RACE ADMIN: S MILGRAM (CRA)
CHIEF OF TIMING: C CARSON (CRA)

Technical Data

START ELEV.: 400
FINISH ELEV.: 200
VERTICAL:
HOMOLOGATION: NA
APPLIED PENALTY: 0
CALC PENALTY:
F VALUE:
COURSE SETTER: L LEGEAR (CRA)
FORERUNNERS: M BRODIE (CRA)
C LOWES (CRA)
N DUBEAU (CRA)
S DUBEAU (CRA)
# OF GATES: 33 / 33
START TIME: 9.30
WEATHER:
SNOW: HARD PACK
TEMP (start/finish): -2 / -2
START ELEV.: 400
FINISH ELEV.: 200
VERTICAL:
HOMOLOGATION: NA
APPLIED PENALTY: 0
CALC PENALTY:
F VALUE:
COURSE SETTER: L LEGEAR (CRA)
FORERUNNERS: J DOE (CRA)
# OF GATES: 33 / 33
START TIME: 11.00
WEATHER:
SNOW: HARD PACK
TEMP (start/finish): -2 / -2
Rank Bib Card Competitor Club YOB Run1 Run1 Run2 Run2 Total Total RPoints RPoints
1 57 105769 DOLAN, Archie GEORG 2011 38.07 38.07 38.53 38.53 1:16.60 1:16.60
2 31 106256 SIMPSON, Luke BEAVR 2011 38.51 38.51 39.91 39.91 1:18.42 1:18.42
3 41 105749 TRENDAFILOV, Alexander TSCBM 2011 39.47 39.47 39.58 39.58 1:19.05 1:19.05
4 17 105799 LAUZON, Jack ALPIN 2011 38.91 38.91 40.39 40.39 1:19.30 1:19.30
5 89 112050 BANDROWSKI, Thomas OSLER 2011 40.42 40.42 39.13 39.13 1:19.55 1:19.55
6 2 106033 POLZL, Blake OSLER 2011 38.19 38.19 41.40 41.40 1:19.59 1:19.59
7 134 112065 KOVATCH, Jack JOZOW 2011 41.15 41.15 38.66 38.66 1:19.81 1:19.81
8 49 101148 LAMB, Braydon GEORG 2011 39.94 39.94 40.21 40.21 1:20.15 1:20.15
9 96 107185 LASHAMBE, Jaxson TSCBM 2011 41.47 41.47 38.82 38.82 1:20.29 1:20.29
10 30 106887 DUNKER, Harrison TSCBM 2011 40.11 40.11 40.63 40.63 1:20.74 1:20.74
11 92 106689 PAUWELS, Adrian CRAIG 2011 41.00 41.00 39.77 39.77 1:20.77 1:20.77
12 7 105782 GREER, Oliver OSLER 2011 39.79 39.79 41.01 41.01 1:20.80 1:20.80
13 97 93657 SIMPSON, Nigel DEVGL 2011 41.04 41.04 39.88 39.88 1:20.92 1:20.92
14 80 117728 WARBURTON, Oliver JOZOW 2012 40.82 40.82 40.34 40.34 1:21.16 1:21.16
15 18 106737 PENTY, Cole OSLER 2011 39.61 39.61 41.65 41.65 1:21.26 1:21.26
16 5 112043 KIM-FEDER, Aiden JOZOW 2011 40.85 40.85 40.92 40.92 1:21.77 1:21.77
17 10 106246 BUTTERFIELD, Ryan GEORG 2011 39.25 39.25 42.55 42.55 1:21.80 1:21.80
18 86 102944 LAURIE, Peter ALPIN 2011 40.73 40.73 41.26 41.26 1:21.99 1:21.99
19 101 111477 HULL, Finnley OSLER 2011 41.47 41.47 40.83 40.83 1:22.30 1:22.30
20 102 106710 CURRY, Mason GEORG 2011 40.83 40.83 41.54 41.54 1:22.37 1:22.37
21 118 106043 CEGIELSKI, Christopher CRAIG 2011 41.23 41.23 41.21 41.21 1:22.44 1:22.44
22 52 106049 ORCHARD, Daniel BEAVR 2011 41.53 41.53 40.95 40.95 1:22.48 1:22.48
23 87 106085 TULLOCH, Gavin JOZOW 2012 41.89 41.89 40.95 40.95 1:22.84 1:22.84
24 16 71549 WILSON, Luke JOZOW 2011 40.71 40.71 42.36 42.36 1:23.07 1:23.07
25 116 111815 MARK, Graham JOZOW 2011 42.35 42.35 41.60 41.60 1:23.95 1:23.95
26 9 106711 SCHULTE-HOSTEDDE, Andrew CRAIG 2011 40.52 40.52 44.11 44.11 1:24.63 1:24.63
27 135 102508 COON, James GEORG 2011 46.46 46.46 38.29 38.29 1:24.75 1:24.75
28 109 117778 ADAMS, Thomas JOZOW 2012 43.23 43.23 41.68 41.68 1:24.91 1:24.91
29 48 118140 DAVID, Barrette JOZOW 2012 42.19 42.19 43.53 43.53 1:25.72 1:25.72
30 39 106712 GORDON, Myles BEAVR 2011 42.57 42.57 43.22 43.22 1:25.79 1:25.79
31 85 106698 MCKNIGHT, Owen CRAIG 2011 41.28 41.28 44.70 44.70 1:25.98 1:25.98
32 137 106050 CREED, Oscar OSLER 2011 44.06 44.06 42.27 42.27 1:26.33 1:26.33
33 14 105837 WRATTEN, Benjamin TSCBM 2011 41.51 41.51 44.94 44.94 1:26.45 1:26.45
34 75 106682 HYNES, Henry CRAIG 2011 44.03 44.03 42.85 42.85 1:26.88 1:26.88
35 11 110240 DA SILVA, Gabriel TSCBM 2011 39.98 39.98 47.17 47.17 1:27.15 1:27.15
36 108 107279 MCGLAUGHLIN, Luke BEAVR 2011 44.46 44.46 43.81 43.81 1:28.27 1:28.27
37 84 106909 BUTTARS, Lincoln GEORG 2011 42.06 42.06 46.49 46.49 1:28.55 1:28.55
38 70 106736 SKOPEK, Matthew CRAIG 2011 44.22 44.22 44.42 44.42 1:28.64 1:28.64
39 26 111883 LEE, Andrew JOZOW 2011 43.19 43.19 45.86 45.86 1:29.05 1:29.05
40 35 105931 LEVER, Tristan BEAVR 2011 44.32 44.32 44.94 44.94 1:29.26 1:29.26
41 114 106751 GLICK, Saul ALPIN 2011 44.73 44.73 44.72 44.72 1:29.45 1:29.45
42 69 106889 ARMITAGE, Charlie CRAIG 2011 44.35 44.35 45.23 45.23 1:29.58 1:29.58
43 43 118227 YAROMICH, James JOZOW 2012 43.95 43.95 46.10 46.10 1:30.05 1:30.05
44 15 112220 BERTRAM, Jackson DEVGL 2011 42.95 42.95 47.20 47.20 1:30.15 1:30.15
45 13 106265 DICKEY, Wyatt DEVGL 2011 43.22 43.22 47.63 47.63 1:30.85 1:30.85
46 76 105915 ALTSHULLER, Zev ALPIN 2011 44.45 44.45 46.69 46.69 1:31.14 1:31.14
47 51 112077 SCHULTZ, Grant GEORG 2011 46.82 46.82 44.47 44.47 1:31.29 1:31.29
48 117 106873 SCOTT, Alistair BEAVR 2011 47.84 47.84 43.69 43.69 1:31.53 1:31.53
49 111 106057 MCGRATH, Brian OSLER 2011 42.67 42.67 48.87 48.87 1:31.54 1:31.54
50 55 106857 MCNALLY, Duncan CRAIG 2011 45.81 45.81 45.81 45.81 1:31.62 1:31.62
51 94 91860 WALLACE, John OSLER 2011 46.34 46.34 45.36 45.36 1:31.70 1:31.70
52 21 112009 MAALOUF, Alexander CRAIG 2011 42.27 42.27 49.99 49.99 1:32.26 1:32.26
53 64 106064 THOMPSON, James CRAIG 2011 45.75 45.75 47.55 47.55 1:33.30 1:33.30
54 77 106041 MOLDAVER, Chase ALPIN 2011 45.84 45.84 47.62 47.62 1:33.46 1:33.46
55 81 111808 SPENCE, Wesley BEAVR 2011 45.56 45.56 47.98 47.98 1:33.54 1:33.54
56 99 111784 WIGNALL, Ryan OSLER 2011 47.34 47.34 46.76 46.76 1:34.10 1:34.10
57 119 117679 MERCIER, Logan BEAVR 2012 47.82 47.82 46.29 46.29 1:34.11 1:34.11
58 37 106075 TURNER, Alexander BEAVR 2011 46.50 46.50 47.79 47.79 1:34.29 1:34.29
59 88 93444 THOMPSON, Carter DEVGL 2011 47.21 47.21 47.20 47.20 1:34.41 1:34.41
60 126 105912 MORRIS, Jameson ALPIN 2011 46.32 46.32 48.11 48.11 1:34.43 1:34.43
61 20 106893 BOOTH, Jackson CRAIG 2011 46.36 46.36 48.36 48.36 1:34.72 1:34.72
62 122 118435 REID, Finley JOZOW 2012 47.85 47.85 47.00 47.00 1:34.85 1:34.85
63 115 106258 HERVEY, James OSLER 2011 48.36 48.36 46.75 46.75 1:35.11 1:35.11
64 110 106913 TAYLOR, Dawson BEAVR 2012 47.55 47.55 47.67 47.67 1:35.22 1:35.22
65 36 106255 BENUM, Andrew BEAVR 2011 47.01 47.01 48.45 48.45 1:35.46 1:35.46
66 68 106890 GIDNEY, Baron CRAIG 2011 47.72 47.72 47.98 47.98 1:35.70 1:35.70
67 128 117522 FAUGHT, Benjamin BEAVR 2012 48.85 48.85 46.99 46.99 1:35.84 1:35.84
67 123 106058 BLAIR, Cameron CRAIG 2011 48.48 48.48 47.36 47.36 1:35.84 1:35.84
69 129 110593 JIANG, Justin ALPIN 2011 48.30 48.30 47.67 47.67 1:35.97 1:35.97
70 29 106685 WALSH, Finn CRAIG 2011 46.38 46.38 49.94 49.94 1:36.32 1:36.32
71 28 118551 ARMSTRONG, Charles DEVGL 2011 47.21 47.21 49.88 49.88 1:37.09 1:37.09
72 127 117530 BROWN, Jackson BEAVR 2012 49.73 49.73 47.59 47.59 1:37.32 1:37.32
73 79 108161 BUI, Hugo JOZOW 2012 47.77 47.77 49.82 49.82 1:37.59 1:37.59
74 60 109452 DE MARIA, Xavier BEAVR 2011 49.21 49.21 49.89 49.89 1:39.10 1:39.10
75 112 109712 HAMMOND, Patrick ALPIN 2011 50.32 50.32 49.34 49.34 1:39.66 1:39.66
76 72 106077 VON TEICHMAN, Hudson CRAIG 2011 48.61 48.61 51.35 51.35 1:39.96 1:39.96
77 46 93650 NORMAN, Andrew DEVGL 2011 48.37 48.37 51.79 51.79 1:40.16 1:40.16
78 132 106248 COSTELLO, Carter CRAIG 2011 51.39 51.39 48.88 48.88 1:40.27 1:40.27
79 113 118231 NOLET, Philippe-Olivier JOZOW 2012 51.34 51.34 49.10 49.10 1:40.44 1:40.44
80 130 110237 CHATURVEDI, Neil TSCBM 2011 52.25 52.25 48.85 48.85 1:41.10 1:41.10
81 74 106066 STEINER, Logan BEAVR 2011 51.24 51.24 51.39 51.39 1:42.63 1:42.63
82 121 117777 PAULIKOT, Ben BEAVR 2012 51.16 51.16 51.57 51.57 1:42.73 1:42.73
83 56 118033 STONE, Theodore OSLER 2011 50.24 50.24 52.54 52.54 1:42.78 1:42.78
84 22 117496 JONES, Hunter BEAVR 2012 49.50 49.50 53.43 53.43 1:42.93 1:42.93
85 83 106046 BEZAIRE, Dan DEVGL 2011 51.21 51.21 51.83 51.83 1:43.04 1:43.04
86 138 105774 FOSTER, James OSLER 2011 53.02 53.02 50.10 50.10 1:43.12 1:43.12
87 103 117498 YATES, Jack BEAVR 2012 51.40 51.40 52.01 52.01 1:43.41 1:43.41
88 32 107239 KING, Weston TSCBM 2011 51.05 51.05 53.44 53.44 1:44.49 1:44.49
89 50 106253 VINER, Anthony ALPIN 2011 51.36 51.36 53.65 53.65 1:45.01 1:45.01
90 107 105921 JACOBS, Ethan ALPIN 2011 53.22 53.22 54.61 54.61 1:47.83 1:47.83
91 98 109711 HAMMOND, Declan ALPIN 2011 54.81 54.81 55.12 55.12 1:49.93 1:49.93
92 93 106262 SEVILLE, Erik DEVGL 2011 54.91 54.91 56.07 56.07 1:50.98 1:50.98
93 58 117731 MORRISON, Logan JOZOW 2012 56.10 56.10 55.48 55.48 1:51.58 1:51.58
94 124 118257 SPENCE, Cameron BEAVR 2012 58.15 58.15 1:01.13 1:01.13 1:59.28 1:59.28
27 106971 MERKLEY, Maddox DEVGL 2011 DNS DNS DNS DNS DNS DNS N/A
40 101634 BENNETT, Jackson DEVGL 2011 DNS DNS DNS DNS DNS DNS N/A
45 106688 COULL, Carson BEAVR 2011 DNS DNS DNS DNS DNS DNS N/A
53 106703 COOPERMAN, Leo ALPIN 2011 DNS DNS DNS DNS DNS DNS N/A
54 106238 COPE, Matthew CRAIG 2011 DNS DNS DNS DNS DNS DNS N/A
59 106072 LICHTENHELDT, Jack CRAIG 2011 DNS DNS DNS DNS DNS DNS N/A
62 110481 BURRISON, Quinn DEVGL 2011 DNS DNS DNS DNS DNS DNS N/A
66 93645 MCCABE, Weston DEVGL 2011 DNS DNS DNS DNS DNS DNS N/A
73 106048 SZWEZ, Christian BEAVR 2011 DNS DNS DNS DNS DNS DNS N/A
82 105834 WISE, Teddy ALPIN 2011 DNS DNS DNS DNS DNS DNS N/A
106 101149 EARL, Trevor DEVGL 2011 DNS DNS DNS DNS DNS DNS N/A
131 105924 LO, Noah ALPIN 2011 DNS DNS DNS DNS DNS DNS N/A
136 112162 BARRETT, Finlay OSLER 2011 DNS DNS DNS DNS DNS DNS N/A
1 117680 HAMMOND, Euan BEAVR 2012 DNF DNF 052.53 052.53 DNF1 DNF N/A
12 108125 KNEZIC, Milan GEORG 2011 DNF DNF DNS DNS DNF1 DNF N/A
19 107221 KERR, Grayden TSCBM 2011 DNF DNF 054.87 054.87 DNF1 DNF N/A
23 101674 MCKENNA, Theodore DEVGL 2011 DNF DNF DNS DNS DNF1 DNF N/A
44 105905 KNIGHT, Elliot GEORG 2011 DNF DNF 043.07 043.07 DNF1 DNF N/A
47 106053 FLETCHER, Ben BEAVR 2011 DNF DNF 043.11 043.11 DNF1 DNF N/A
61 93347 BOOTH, Roan DEVGL 2011 DNF DNF 039.56 039.56 DNF1 DNF N/A
63 106247 CAMPBELL, Tyler CRAIG 2011 DNF DNF DNS DNS DNF1 DNF N/A
65 106694 CHOI-MADGE, Leo ALPIN 2011 DNF DNF DNS DNS DNF1 DNF N/A
67 110633 SAWHNEY, Henry TSCBM 2011 DNF DNF DNS DNS DNF1 DNF N/A
71 111990 FRY, Harrison BEAVR 2011 DNF DNF 048.46 048.46 DNF1 DNF N/A
95 93188 THOMPSON, Walker GEORG 2011 DNF DNF DNS DNS DNF1 DNF N/A
100 106912 POLLOCK, Connor ALPIN 2011 DNF DNF 039.80 039.80 DNF1 DNF N/A
104 105729 KERBEL, Allan BEAVR 2011 DNF DNF DNS DNS DNF1 DNF N/A
125 118544 ZWINGENBERGER, Hudson DEVGL 2011 DNF DNF DNS DNS DNF1 DNF N/A
33 106862 GATTO, Cristiano CRAIG 2011 DSQ DSQ DNS DNS DSQ1 DSQ N/A
120 118597 LI, Ivan JOZOW 2011 DSQ DSQ DNS DNS DSQ1 DSQ N/A
3 117497 CHAPMAN, Charlie BEAVR 2012 044.81 044.81 DNF DNF DNF2 044.81 N/A
4 106266 JELLEY, Liam CRAIG 2011 043.24 043.24 DNF DNF DNF2 043.24 N/A
6 106239 NATTRESS, Sam CRAIG 2011 042.87 042.87 DNF DNF DNF2 042.87 N/A
24 106859 COVASSIN BROWN, Massimo CRAIG 2011 042.07 042.07 DNF DNF DNF2 042.07 N/A
25 112073 MANNING, Nathan ALPIN 2011 040.83 040.83 DNF DNF DNF2 040.83 N/A
34 106702 DICKSON, Cameron GEORG 2011 041.68 041.68 DNF DNF DNF2 041.68 N/A
38 107237 GREEN, Wynn OSLER 2011 038.42 038.42 DNF DNF DNF2 038.42 N/A
42 107197 BISIKER, Oscar GEORG 2011 040.19 040.19 DNF DNF DNF2 040.19 N/A
78 112096 LOCKLIN, Kyle OSLER 2011 043.25 043.25 DNF DNF DNF2 043.25 N/A
90 106261 MCQUEEN, Ethan BEAVR 2011 043.03 043.03 DNF DNF DNF2 043.03 N/A
133 106260 ARMSTRONG, Scott CRAIG 2011 042.24 042.24 DNF DNF DNF2 042.24 N/A
8 112174 THORNTON, Jack BEAVR 2012 050.47 050.47 DSQ DSQ DSQ2 050.47 N/A
91 117682 ROBINSON, Connor BEAVR 2012 055.24 055.24 DSQ DSQ DSQ2 055.24 N/A
105 112175 SINCLAIR, Grayden BEAVR 2012 046.06 046.06 DSQ DSQ DSQ2 046.06 N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Measures by M.E.C. Timing Inc. Measures 6.23.2
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca