| TECHNICAL DELEGATE: | MCCARTHY,C (CAN) |
| CHIEF OF RACE: | MCLEOD,B (CAN) |
| REFEREE: | J SAIZ (CAN) |
| CHIEF OF COURSE: | BENNETT,C (CAN) |
| RACE ADMIN: | DRYDEN,J (CAN) |
| CHIEF OF TIMING: | DRYDEN,J (CAN) |
| START ELEV.: | 370 |
| FINISH ELEV.: | 315 |
| VERTICAL: | 55 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 474.79 |
| CALC PENALTY: | 474.79 |
| F VALUE: | 730 |
| COURSE SETTER: | WIWCHAR,C (CAN) |
| FORERUNNERS: | BRASSEUR, B (CAN) DAVIDGE, L (CAN) SHANKS, H (CAN) BLAIR,D (CAN) |
| # OF GATES: | 26 / 26 |
| START TIME: | 10:00 |
| WEATHER: | |
| SNOW: | HARD PACKED |
| TEMP (start/finish): | -2 / -2 |
| START ELEV.: | 370 |
| FINISH ELEV.: | 315 |
| VERTICAL: | 55 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 474.79 |
| CALC PENALTY: | 474.79 |
| F VALUE: | 730 |
| COURSE SETTER: | () |
| FORERUNNERS: | |
| # OF GATES: | 26 / 26 |
| START TIME: | 11:30 |
| WEATHER: | |
| SNOW: | HARD PACKED |
| TEMP (start/finish): | -2 / -2 |
| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 83 | 101129 | THIEBAUD, Karl | BRIMA | 2011 | 27.2427.24 | 29.2629.26 | 56.5056.50 | 00000.00 0.00 |
| 2 | 84 | 102715 | FORREST, Avery | BATAW | 2012 | 27.6827.68 | 28.9528.95 | 56.6356.63 | 00001.68 1.68 |
| 3 | 97 | 101150 | DOTY, Gregory | HEIGH | 2011 | 28.0128.01 | 28.9728.97 | 56.9856.98 | 00006.20 6.20 |
| 4 | 99 | 106697 | LAFOREST, Alexander | MSKSC | 2011 | 27.8927.89 | 30.3730.37 | 58.2658.26 | 00022.74 22.74 |
| 5 | 105 | 102017 | JUDGE, Callum | HEIGH | 2011 | 28.1728.17 | 30.4230.42 | 58.5958.59 | 00027.00 27.00 |
| 6 | 115 | 109585 | MCARTHUR, Joel | GLA | 2011 | 29.0629.06 | 30.1930.19 | 59.2559.25 | 00035.53 35.53 |
| 7 | 130 | 93852 | HUEN, Ethan | HEIGH | 2011 | 29.3829.38 | 29.9429.94 | 59.3259.32 | 00036.44 36.44 |
| 8 | 152 | 101140 | FRASER, Ben | GLA | 2011 | 27.8427.84 | 32.3732.37 | A00.211:00.21 | 00047.93 47.93 |
| 9 | 146 | 105751 | ZHANG, Andy | GLA | 2011 | 30.8930.89 | 30.5830.58 | A01.471:01.47 | 00064.21 64.21 |
| 10 | 150 | 107175 | KULLAR, Yuvraj | GLA | 2011 | 31.1731.17 | 30.5930.59 | A01.761:01.76 | 00067.96 67.96 |
| 11 | 141 | 110619 | LOOTSMA, Oliver | GLA | 2011 | 30.6730.67 | 31.6431.64 | A02.311:02.31 | 00075.07 75.07 |
| 12 | 89 | 94663 | DEL GROSSO, Milo | BATAW | 2011 | 30.2030.20 | 32.8432.84 | A03.041:03.04 | 00084.50 84.50 |
| 13 | 132 | 106706 | MARION, Matthew | FENNR | 2011 | 31.6931.69 | 32.8232.82 | A04.511:04.51 | 00103.49 103.49 |
| 14 | 148 | 106724 | BRASSEUR, Liam | HEIGH | 2012 | 33.1233.12 | 32.6732.67 | A05.791:05.79 | 00120.03 120.03 |
| 15 | 167 | 105835 | YOSHIDA, Jakobe | BRIMA | 2011 | 33.6933.69 | 32.8832.88 | A06.571:06.57 | 00130.11 130.11 |
| 16 | 162 | 101130 | MCLAUGHLIN, Foster | BRIMA | 2011 | 32.9032.90 | 33.8533.85 | A06.751:06.75 | 00132.43 132.43 |
| 17 | 135 | 109519 | CARR, Lucas | GLA | 2011 | 33.2233.22 | 34.4234.42 | A07.641:07.64 | 00143.93 143.93 |
| 18 | 133 | 101638 | BUFFETT, Luke | BRIMA | 2011 | 32.9532.95 | 35.1735.17 | A08.121:08.12 | 00150.13 150.13 |
| 19 | 122 | 108135 | LU, Aidan | GLA | 2011 | 32.8332.83 | 35.4935.49 | A08.321:08.32 | 00152.72 152.72 |
| 20 | 100 | 105763 | CRANE, Elliot | MSKSC | 2011 | 31.8131.81 | 36.7536.75 | A08.561:08.56 | 00155.82 155.82 |
| 21 | 94 | 118285 | TAM, Oliver | HEIGH | 2012 | 32.1432.14 | 36.4436.44 | A08.581:08.58 | 00156.08 156.08 |
| 22 | 109 | 109889 | FARRELLY, Logan | SNOWV | 2011 | 38.5438.54 | 30.1330.13 | A08.671:08.67 | 00157.24 157.24 |
| 23 | 113 | 108130 | WANG, Fernando | GLA | 2011 | 33.7633.76 | 35.2535.25 | A09.011:09.01 | 00161.63 161.63 |
| 24 | 144 | 105738 | NAGATOMO, Tamakazu | NOYO | 2011 | 34.2534.25 | 34.8234.82 | A09.071:09.07 | 00162.41 162.41 |
| 25 | 91 | 107101 | POP, William | HEIGH | 2011 | 32.2132.21 | 37.0237.02 | A09.231:09.23 | 00164.48 164.48 |
| 26 | 87 | 101136 | TAYLOR, Jack | BRIMA | 2011 | 33.0433.04 | 36.6336.63 | A09.671:09.67 | 00170.16 170.16 |
| 27 | 110 | 106753 | RANIERI, Evan | HEIGH | 2012 | 34.8334.83 | 36.3836.38 | A11.211:11.21 | 00190.06 190.06 |
| 28 | 145 | 113094 | MACDONALD, Everett | GLA | 2011 | 35.8035.80 | 35.8635.86 | A11.661:11.66 | 00195.87 195.87 |
| 29 | 165 | 117987 | EFTAXIAS, Elias (Eli) | BATAW | 2011 | 36.0336.03 | 35.7435.74 | A11.771:11.77 | 00197.29 197.29 |
| 30 | 106 | 113097 | GE, Derek | GLA | 2011 | 35.1035.10 | 37.6337.63 | A12.731:12.73 | 00209.70 209.70 |
| 31 | 137 | 117883 | TAYLOR, Jacob | SNOWV | 2012 | 36.1236.12 | 36.8636.86 | A12.981:12.98 | 00212.93 212.93 |
| 32 | 85 | 118479 | LAU, Morgan | MSKSC | 2012 | 36.5136.51 | 36.6036.60 | A13.111:13.11 | 00214.61 214.61 |
| 33 | 124 | 105747 | THERON BOLDUC, Asher | GLA | 2012 | 36.2736.27 | 36.9336.93 | A13.201:13.20 | 00215.77 215.77 |
| 34 | 159 | 112188 | BISHOP, Holden | SNOWV | 2011 | 36.1536.15 | 37.3037.30 | A13.451:13.45 | 00219.00 219.00 |
| 35 | 155 | 110030 | VURMA, Logan | GLA | 2012 | 36.7636.76 | 36.7236.72 | A13.481:13.48 | 00219.39 219.39 |
| 36 | 95 | 107179 | DAVIDGE, Owen | HEIGH | 2012 | 36.4136.41 | 37.1437.14 | A13.551:13.55 | 00220.29 220.29 |
| 37 | 129 | 118599 | SEGAL, Sawyer | MSKSC | 2012 | 36.2536.25 | 37.9837.98 | A14.231:14.23 | 00229.08 229.08 |
| 38 | 140 | 115426 | RILEY, Holden | HEIGH | 2012 | 36.1236.12 | 38.4338.43 | A14.551:14.55 | 00233.21 233.21 |
| 39 | 156 | 118477 | MARTIN-CONSTABLE, Pierson | HEIGH | 2011 | 38.6938.69 | 37.5337.53 | A16.221:16.22 | 00254.79 254.79 |
| 40 | 142 | 106071 | MADURI, Colby | MSKSC | 2011 | 37.1737.17 | 39.2439.24 | A16.411:16.41 | 00257.24 257.24 |
| 41 | 120 | 101125 | MCILREATH, James | BATAW | 2011 | 37.6737.67 | 39.1339.13 | A16.801:16.80 | 00262.28 262.28 |
| 42 | 154 | 118210 | WIWCHAR, Michael | HEIGH | 2011 | 45.2345.23 | 31.9631.96 | A17.191:17.19 | 00267.32 267.32 |
| 43 | 157 | 101121 | HESS, Bryson | BRIMA | 2011 | 39.1839.18 | 39.0239.02 | A18.201:18.20 | 00280.37 280.37 |
| 44 | 128 | 116877 | ADAMSON, Andrew | SNOWV | 2012 | 39.3839.38 | 38.8638.86 | A18.241:18.24 | 00280.89 280.89 |
| 45 | 164 | 117526 | TAO, Ricky | SNOWV | 2011 | 38.9938.99 | 39.4439.44 | A18.431:18.43 | 00283.34 283.34 |
| 46 | 125 | 109491 | TROTTOLA, Stone | GLA | 2012 | 39.8839.88 | 39.3539.35 | A19.231:19.23 | 00293.68 293.68 |
| 47 | 102 | 105920 | MASSE, Henry | HEIGH | 2011 | 37.8337.83 | 41.8541.85 | A19.681:19.68 | 00299.49 299.49 |
| 48 | 127 | 118481 | CARVER, Colton | HEIGH | 2012 | 39.6339.63 | 40.1040.10 | A19.731:19.73 | 00300.14 300.14 |
| 49 | 158 | 113643 | SUN, Jayden | GLA | 2012 | 40.1540.15 | 39.9739.97 | A20.121:20.12 | 00305.18 305.18 |
| 50 | 147 | 118406 | RICHMOND, Ruben | MSKSC | 2012 | 40.3240.32 | 39.8839.88 | A20.201:20.20 | 00306.21 306.21 |
| 51 | 107 | 105777 | FRENKE, Henry | BRIMA | 2011 | 38.6038.60 | 41.8541.85 | A20.451:20.45 | 00309.44 309.44 |
| 52 | 111 | 113331 | ZHANG, Anthony | GLA | 2012 | 39.3439.34 | 41.5941.59 | A20.931:20.93 | 00315.64 315.64 |
| 53 | 131 | 101141 | MCCORMACK, Cullen | GLA | 2011 | 39.6639.66 | 41.5741.57 | A21.231:21.23 | 00319.52 319.52 |
| 54 | 116 | 109487 | AL-ALI, Ammar | BRIMA | 2012 | 42.9042.90 | 38.9738.97 | A21.871:21.87 | 00327.79 327.79 |
| 55 | 86 | 117894 | GLEESON, Henry | HEIGH | 2012 | 37.4737.47 | 44.4544.45 | A21.921:21.92 | 00328.44 328.44 |
| 56 | 166 | 105932 | CROTEAU, Ryker | SNOWV | 2012 | 49.4249.42 | 32.7232.72 | A22.141:22.14 | 00331.28 331.28 |
| 57 | 138 | 110601 | BOWLAND, Walt | BATAW | 2012 | 41.9041.90 | 40.2640.26 | A22.161:22.16 | 00331.54 331.54 |
| 58 | 90 | 114197 | HART, Jude | BATAW | 2011 | 40.1640.16 | 42.9442.94 | A23.101:23.10 | 00343.68 343.68 |
| 59 | 126 | 113330 | DAVIDSON, Foster | BRIMA | 2012 | 40.5540.55 | 42.7542.75 | A23.301:23.30 | 00346.27 346.27 |
| 60 | 143 | 118508 | WALKER RAHNEMA, Leo | HEIGH | 2012 | 41.6541.65 | 42.8742.87 | A24.521:24.52 | 00362.03 362.03 |
| 61 | 117 | 118548 | MEULEMAN, Brandon | GLA | 2012 | 41.7741.77 | 43.9843.98 | A25.751:25.75 | 00377.92 377.92 |
| 62 | 139 | 105804 | MAMAJEK, Emmett | BRIMA | 2012 | 43.2343.23 | 42.7342.73 | A25.961:25.96 | 00380.63 380.63 |
| 63 | 104 | 108166 | GRAVEL, Noah | BATAW | 2012 | 53.0253.02 | A25.591:25.59 | B18.612:18.61 | 00999.00 999.00 |
| 999 | 163 | 105795 | KOSCIELNIAK, Lukas | BRIMA | 2011 | DNS | DNS | DNS | 999.99 |
| 999 | 161 | 117524 | TAO, Rocky | SNOWV | 2012 | DNS | DNS | DNS | 999.99 |
| 999 | 153 | 110033 | BOSIAK, William | BATAW | 2012 | DNS | DNS | DNS | 999.99 |
| 999 | 119 | 118752 | MAJEED, Jaxon | MSKSC | 2012 | DNS | DNS | DNS | 999.99 |
| 999 | 114 | 113873 | TYERS, Kieran | BRIMA | 2011 | DNS | DNS | DNS | 999.99 |
| 999 | 108 | 118499 | AUGER, Trent | GLA | 2011 | DNS | DNS | DNS | 999.99 |
| 999 | 103 | 105917 | HENDERSON, Noah | HEIGH | 2011 | DNS | DNS | DNS | 999.99 |
| 999 | 96 | 109582 | BLISS, Iain | BRIMA | 2011 | DNS | DNS | DNS | 999.99 |
| 999 | 134 | 117527 | LO, Logan | SNOWV | 2012 | DNF | A04.681:04.68 | DNF | 999.99 |
| 999 | 88 | 114198 | REAUME, Ethan | GLA | 2012 | DNF | 50.7750.77 | DNF | 999.99 |
| 999 | 149 | 112380 | MYREHAUG, Caleb | NOYO | 2011 | DSQ | 36.3536.35 | DSQ | 999.99 |
| 999 | 123 | 109493 | TANG, Mason | GLA | 2012 | DSQ | 35.4335.43 | DSQ | 999.99 |
| 999 | 118 | 115521 | SHANKS, Hunter | HEIGH | 2012 | DSQ | 43.5643.56 | DSQ | 999.99 |
| 999 | 112 | 106806 | BROWN, Duncan | HEIGH | 2011 | DSQ | 30.8830.88 | DSQ | 999.99 |
| 999 | 101 | 106267 | TRAVERSY, Harland | HEIGH | 2012 | DSQ | 30.4730.47 | DSQ | 999.99 |
| 999 | 98 | 107000 | GLASER, Lucas | NOYO | 2012 | DSQ | A37.841:37.84 | DSQ | 999.99 |
| 999 | 92 | 113874 | DAVENPORT, Jack | BRIMA | 2011 | DSQ | DSQ | DSQ | 999.99 |
| 999 | 151 | 114212 | PARKER, Lewis | GLA | 2011 | 38.3138.31 | DNF2 | DNF238.31 | 999.99 |
| 999 | 160 | 102152 | ALLEN, Lucas | BATAW | 2012 | 38.1138.11 | DSQ2 | DSQ238.11 | 999.99 |
| 999 | 136 | 118476 | CORBETT, Adrian | MSKSC | 2012 | 35.6935.69 | DSQ2 | DSQ235.69 | 999.99 |
| 999 | 121 | 105930 | LAU, Aidan | GLA | 2011 | 34.9334.93 | DSQ2 | DSQ234.93 | 999.99 |
| 999 | 93 | 101636 | NADOLNY, Finn | BATAW | 2011 | 35.6935.69 | DSQ2 | DSQ235.69 | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.04
LISTS USED:
Nat NAT2313.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca