Loaded @ 2026-02-02 09:57:54 PST
Alpine Results XML Loaded for: REC23.0153 - 63 racers out of 85 classified

REC23.0153
SOD U12 B5 SL
Mens NAT 2 RUN SL on 2023-02-26
The Heights / Host Club: THE HEIGHTS SKI & COUNTRY CLUB  

Jury / Volunteers

TECHNICAL DELEGATE: MCCARTHY,C (CAN)
CHIEF OF RACE: MCLEOD,B (CAN)
REFEREE: J SAIZ (CAN)
CHIEF OF COURSE: BENNETT,C (CAN)
RACE ADMIN: DRYDEN,J (CAN)
CHIEF OF TIMING: DRYDEN,J (CAN)

Technical Data

START ELEV.: 370
FINISH ELEV.: 315
VERTICAL: 55
HOMOLOGATION:
APPLIED PENALTY: 474.79
CALC PENALTY: 474.79
F VALUE: 730
COURSE SETTER: WIWCHAR,C (CAN)
FORERUNNERS: BRASSEUR, B (CAN)
DAVIDGE, L (CAN)
SHANKS, H (CAN)
BLAIR,D (CAN)
# OF GATES: 26 / 26
START TIME: 10:00
WEATHER:
SNOW: HARD PACKED
TEMP (start/finish): -2 / -2
START ELEV.: 370
FINISH ELEV.: 315
VERTICAL: 55
HOMOLOGATION:
APPLIED PENALTY: 474.79
CALC PENALTY: 474.79
F VALUE: 730
COURSE SETTER: ()
FORERUNNERS:
# OF GATES: 26 / 26
START TIME: 11:30
WEATHER:
SNOW: HARD PACKED
TEMP (start/finish): -2 / -2
Rank Bib Card Competitor Club YOB Rank1 Run1 Rank2 Run2 Total RPoints
1 83 101129 THIEBAUD, Karl BRIMA 2011 1 27.24 3 29.26 56.50 0.00
2 84 102715 FORREST, Avery BATAW 2012 2 27.68 1 28.95 56.63 1.68
3 97 101150 DOTY, Gregory HEIGH 2011 5 28.01 2 28.97 56.98 6.20
4 99 106697 LAFOREST, Alexander MSKSC 2011 4 27.89 7 30.37 58.26 22.74
5 105 102017 JUDGE, Callum HEIGH 2011 6 28.17 8 30.42 58.59 27.00
6 115 109585 MCARTHUR, Joel GLA 2011 7 29.06 6 30.19 59.25 35.53
7 130 93852 HUEN, Ethan HEIGH 2011 8 29.38 4 29.94 59.32 36.44
8 152 101140 FRASER, Ben GLA 2011 3 27.84 15 32.37 1:00.21 47.93
9 146 105751 ZHANG, Andy GLA 2011 11 30.89 10 30.58 1:01.47 64.21
10 150 107175 KULLAR, Yuvraj GLA 2011 12 31.17 11 30.59 1:01.76 67.96
11 141 110619 LOOTSMA, Oliver GLA 2011 10 30.67 13 31.64 1:02.31 75.07
12 89 94663 DEL GROSSO, Milo BATAW 2011 9 30.20 19 32.84 1:03.04 84.50
13 132 106706 MARION, Matthew FENNR 2011 13 31.69 18 32.82 1:04.51 103.49
14 148 106724 BRASSEUR, Liam HEIGH 2012 21 33.12 16 32.67 1:05.79 120.03
15 167 105835 YOSHIDA, Jakobe BRIMA 2011 23 33.69 20 32.88 1:06.57 130.11
16 162 101130 MCLAUGHLIN, Foster BRIMA 2011 18 32.90 21 33.85 1:06.75 132.43
17 135 109519 CARR, Lucas GLA 2011 22 33.22 22 34.42 1:07.64 143.93
18 133 101638 BUFFETT, Luke BRIMA 2011 19 32.95 24 35.17 1:08.12 150.13
19 122 108135 LU, Aidan GLA 2011 17 32.83 27 35.49 1:08.32 152.72
20 100 105763 CRANE, Elliot MSKSC 2011 14 31.81 36 36.75 1:08.56 155.82
21 94 118285 TAM, Oliver HEIGH 2012 15 32.14 32 36.44 1:08.58 156.08
22 109 109889 FARRELLY, Logan SNOWV 2011 47 38.54 5 30.13 1:08.67 157.24
23 113 108130 WANG, Fernando GLA 2011 24 33.76 25 35.25 1:09.01 161.63
24 144 105738 NAGATOMO, Tamakazu NOYO 2011 25 34.25 23 34.82 1:09.07 162.41
25 91 107101 POP, William HEIGH 2011 16 32.21 39 37.02 1:09.23 164.48
26 87 101136 TAYLOR, Jack BRIMA 2011 20 33.04 34 36.63 1:09.67 170.16
27 110 106753 RANIERI, Evan HEIGH 2012 26 34.83 31 36.38 1:11.21 190.06
28 145 113094 MACDONALD, Everett GLA 2011 31 35.80 29 35.86 1:11.66 195.87
29 165 117987 EFTAXIAS, Elias (Eli) BATAW 2011 32 36.03 28 35.74 1:11.77 197.29
30 106 113097 GE, Derek GLA 2011 28 35.10 43 37.63 1:12.73 209.70
31 137 117883 TAYLOR, Jacob SNOWV 2012 33 36.12 37 36.86 1:12.98 212.93
32 85 118479 LAU, Morgan MSKSC 2012 39 36.51 33 36.60 1:13.11 214.61
33 124 105747 THERON BOLDUC, Asher GLA 2012 37 36.27 38 36.93 1:13.20 215.77
34 159 112188 BISHOP, Holden SNOWV 2011 35 36.15 41 37.30 1:13.45 219.00
35 155 110030 VURMA, Logan GLA 2012 40 36.76 35 36.72 1:13.48 219.39
36 95 107179 DAVIDGE, Owen HEIGH 2012 38 36.41 40 37.14 1:13.55 220.29
37 129 118599 SEGAL, Sawyer MSKSC 2012 36 36.25 44 37.98 1:14.23 229.08
38 140 115426 RILEY, Holden HEIGH 2012 33 36.12 45 38.43 1:14.55 233.21
39 156 118477 MARTIN-CONSTABLE, Pierson HEIGH 2011 49 38.69 42 37.53 1:16.22 254.79
40 142 106071 MADURI, Colby MSKSC 2011 41 37.17 50 39.24 1:16.41 257.24
41 120 101125 MCILREATH, James BATAW 2011 43 37.67 49 39.13 1:16.80 262.28
42 154 118210 WIWCHAR, Michael HEIGH 2011 66 45.23 14 31.96 1:17.19 267.32
43 157 101121 HESS, Bryson BRIMA 2011 51 39.18 48 39.02 1:18.20 280.37
44 128 116877 ADAMSON, Andrew SNOWV 2012 53 39.38 46 38.86 1:18.24 280.89
45 164 117526 TAO, Ricky SNOWV 2011 50 38.99 52 39.44 1:18.43 283.34
46 125 109491 TROTTOLA, Stone GLA 2012 56 39.88 51 39.35 1:19.23 293.68
47 102 105920 MASSE, Henry HEIGH 2011 44 37.83 59 41.85 1:19.68 299.49
48 127 118481 CARVER, Colton HEIGH 2012 54 39.63 55 40.10 1:19.73 300.14
49 158 113643 SUN, Jayden GLA 2012 57 40.15 54 39.97 1:20.12 305.18
50 147 118406 RICHMOND, Ruben MSKSC 2012 59 40.32 53 39.88 1:20.20 306.21
51 107 105777 FRENKE, Henry BRIMA 2011 48 38.60 59 41.85 1:20.45 309.44
52 111 113331 ZHANG, Anthony GLA 2012 52 39.34 58 41.59 1:20.93 315.64
53 131 101141 MCCORMACK, Cullen GLA 2011 55 39.66 57 41.57 1:21.23 319.52
54 116 109487 AL-ALI, Ammar BRIMA 2012 64 42.90 47 38.97 1:21.87 327.79
55 86 117894 GLEESON, Henry HEIGH 2012 42 37.47 67 44.45 1:21.92 328.44
56 166 105932 CROTEAU, Ryker SNOWV 2012 67 49.42 17 32.72 1:22.14 331.28
57 138 110601 BOWLAND, Walt BATAW 2012 63 41.90 56 40.26 1:22.16 331.54
58 90 114197 HART, Jude BATAW 2011 58 40.16 64 42.94 1:23.10 343.68
59 126 113330 DAVIDSON, Foster BRIMA 2012 60 40.55 62 42.75 1:23.30 346.27
60 143 118508 WALKER RAHNEMA, Leo HEIGH 2012 61 41.65 63 42.87 1:24.52 362.03
61 117 118548 MEULEMAN, Brandon GLA 2012 62 41.77 66 43.98 1:25.75 377.92
62 139 105804 MAMAJEK, Emmett BRIMA 2012 65 43.23 61 42.73 1:25.96 380.63
63 104 108166 GRAVEL, Noah BATAW 2012 68 53.02 70 1:25.59 2:18.61 999.00
163 105795 KOSCIELNIAK, Lukas BRIMA 2011 DNS DNS DNS
161 117524 TAO, Rocky SNOWV 2012 DNS DNS DNS
153 110033 BOSIAK, William BATAW 2012 DNS DNS DNS
119 118752 MAJEED, Jaxon MSKSC 2012 DNS DNS DNS
114 113873 TYERS, Kieran BRIMA 2011 DNS DNS DNS
108 118499 AUGER, Trent GLA 2011 DNS DNS DNS
103 105917 HENDERSON, Noah HEIGH 2011 DNS DNS DNS
96 109582 BLISS, Iain BRIMA 2011 DNS DNS DNS
134 117527 LO, Logan SNOWV 2012 DNF 69 1:04.68 DNF
88 114198 REAUME, Ethan GLA 2012 DNF 68 50.77 DNF
149 112380 MYREHAUG, Caleb NOYO 2011 DSQ 30 36.35 DSQ
123 109493 TANG, Mason GLA 2012 DSQ 26 35.43 DSQ
118 115521 SHANKS, Hunter HEIGH 2012 DSQ 65 43.56 DSQ
112 106806 BROWN, Duncan HEIGH 2011 DSQ 12 30.88 DSQ
101 106267 TRAVERSY, Harland HEIGH 2012 DSQ 9 30.47 DSQ
98 107000 GLASER, Lucas NOYO 2012 DSQ 71 1:37.84 DSQ
92 113874 DAVENPORT, Jack BRIMA 2011 DSQ DSQ DSQ
151 114212 PARKER, Lewis GLA 2011 46 38.31 DNF2 DNF2
160 102152 ALLEN, Lucas BATAW 2012 45 38.11 DSQ2 DSQ2
136 118476 CORBETT, Adrian MSKSC 2012 29 35.69 DSQ2 DSQ2
121 105930 LAU, Aidan GLA 2011 27 34.93 DSQ2 DSQ2
93 101636 NADOLNY, Finn BATAW 2011 29 35.69 DSQ2 DSQ2

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.04
LISTS USED: Nat NAT2313.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca