| Rank | Bib | Card | Competitor | Club | YOB | Time | RPoints | |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 88866 | LORIA, Ronan | FAST | 2012 | 1 | 46.70 | 0.00 |
| 2 | 56 | 89004 | MORAN, Riley | BVQ | 2011 | 2 | 47.06 | 7.79 |
| 3 | 2 | 86798 | DUFFY, Carter | RHST | 2011 | 3 | 47.31 | 13.19 |
| 4 | 10 | 92538 | GRANDONI, Nelson | WSC | 2012 | 4 | 47.75 | 22.71 |
| 5 | 20 | 86954 | TACIUK, Cameron | FAST | 2011 | 5 | 48.70 | 43.25 |
| 6 | 62 | 92618 | READ, Trevor | PANO | 2012 | 6 | 48.71 | 43.47 |
| 7 | 39 | 93721 | REAIN, Tanner | MOAST | 2012 | 7 | 48.74 | 44.12 |
| 8 | 15 | 88899 | RICHARDSON, Samuel | FAST | 2011 | 8 | 48.79 | 45.20 |
| 9 | 4 | 109917 | WATT, Parker | RHST | 2011 | 9 | 48.99 | 49.53 |
| 10 | 8 | 87670 | MILLER, Chase | WSC | 2011 | 10 | 49.09 | 51.69 |
| 11 | 28 | 93126 | LACEY, Colby | SNOW | 2012 | 11 | 50.13 | 74.18 |
| 12 | 21 | 104764 | CHEN, Alexander | CWASC | 2012 | 12 | 50.30 | 77.86 |
| 13 | 18 | 92606 | PETEHERYCH, Blake | FAST | 2011 | 13 | 50.31 | 78.07 |
| 14 | 52 | 91375 | OKABE, Hideto | MOAST | 2011 | 14 | 50.32 | 78.29 |
| 15 | 41 | 91147 | MCHUGH, Merrick | MOAST | 2012 | 15 | 50.92 | 91.27 |
| 16 | 38 | 101569 | WANG, Andrew | MOAST | 2012 | 16 | 51.06 | 94.30 |
| 17 | 19 | 88792 | BALFOUR, Alexander | FAST | 2011 | 17 | 51.20 | 97.32 |
| 18 | 49 | 109735 | HAN, Oliver | MOAST | 2012 | 18 | 51.25 | 98.40 |
| 19 | 30 | 87791 | MACDONALD, Colton | SNOW | 2011 | 19 | 51.40 | 101.65 |
| 20 | 6 | 87680 | SCHAFFRICK, Sebastian | RHST | 2011 | 20 | 51.83 | 110.95 |
| 21 | 12 | 103199 | LUXFORD, Miles | SUNRI | 2011 | 21 | 52.25 | 120.03 |
| 22 | 7 | 89402 | BRAYMAN, Alec | RHST | 2011 | 22 | 52.30 | 121.11 |
| 23 | 23 | 115907 | YANG, Rafael | CWASC | 2011 | 23 | 52.48 | 125.01 |
| 24 | 58 | 102177 | BONK, Benjamin | PANOW | 2012 | 24 | 52.68 | 129.33 |
| 25 | 63 | 92521 | FINDLAY, Spencer | PANO | 2012 | 25 | 52.73 | 130.41 |
| 26 | 37 | 91357 | JALBERT, Alexander | MOAST | 2012 | 26 | 52.84 | 132.79 |
| 27 | 55 | 88959 | ELENKO, Isaac | BVQ | 2011 | 27 | 53.78 | 153.12 |
| 28 | 46 | 91374 | MONAGHAN, Leo | MOAST | 2012 | 28 | 53.87 | 155.07 |
| 29 | 26 | 107843 | ZHANG, Jason | CWASC | 2012 | 29 | 54.04 | 158.75 |
| 30 | 42 | 101863 | KIM, Jian | MOAST | 2011 | 30 | 54.51 | 168.91 |
| 31 | 11 | 86763 | CEBULA, Dominik | SUNRI | 2011 | 31 | 54.67 | 172.37 |
| 32 | 25 | 109458 | BANG, Jacob | CWASC | 2011 | 32 | 54.70 | 173.02 |
| 33 | 32 | 93164 | TASCHUK, Noah | SNOW | 2011 | 33 | 55.61 | 192.70 |
| 34 | 16 | 108043 | WESTERGARD, Scott | FAST | 2012 | 34 | 55.90 | 198.97 |
| 35 | 33 | 110331 | ECCLESTON, Alasdair | MOAST | 2011 | 35 | 56.40 | 209.79 |
| 36 | 65 | 100905 | HENDERSON, Kieran | PANO | 2012 | 36 | 56.53 | 212.60 |
| 37 | 51 | 94685 | LEE, Ian | MOAST | 2012 | 37 | 56.84 | 219.30 |
| 38 | 43 | 109739 | KONG, Leo | MOAST | 2011 | 38 | 56.95 | 221.68 |
| 39 | 60 | 109633 | HAUCK MOQUIN, Hunter | PANO | 2012 | 39 | 56.96 | 221.90 |
| 40 | 14 | 100864 | CURRIE, Tavin | SUNRI | 2011 | 40 | 57.21 | 227.30 |
| 41 | 24 | 109779 | WONG, Max | CWASC | 2012 | 41 | 57.51 | 233.79 |
| 42 | 9 | 89414 | LOVELL, Tristan | WSC | 2011 | 42 | 57.64 | 236.60 |
| 43 | 57 | 92033 | BOTHWELL, Evan | PANO | 2011 | 43 | 58.30 | 250.88 |
| 44 | 64 | 91365 | KYER, Parker | PANO | 2012 | 44 | 58.71 | 259.75 |
| 45 | 53 | 112843 | MACLEAN, Ian | MOAST | 2012 | 45 | 59.51 | 277.05 |
| 46 | 45 | 110334 | KESSLER, Charlie | MOAST | 2011 | 46 | 59.57 | 278.34 |
| 47 | 40 | 103225 | RAMIREZ-GUESS, Liam | MOAST | 2009 | 47 | 59.83 | 283.97 |
| 48 | 48 | 112933 | MACLEAN, Michael | MOAST | 2012 | 48 | 59.95 | 286.56 |
| 49 | 50 | 110359 | TOWNSEND, Benjamin | MOAST | 2012 | 49 | 59.99 | 287.43 |
| 50 | 27 | 94866 | SREENIVASAN, Sullivan | CWASC | 2011 | 50 | 1:01.59 | 322.03 |
| 51 | 31 | 93109 | FERRY, Vann | SNOW | 2011 | 51 | 1:01.86 | 327.87 |
| 52 | 47 | 112834 | MENG, Ethan | MOAST | 2010 | 52 | 1:02.43 | 340.20 |
| 53 | 61 | 107890 | THYMARAS, Leonidas | PANO | 2012 | 53 | 1:02.77 | 347.55 |
| 54 | 13 | 102686 | WALKER, Grayson | SUNRI | 2012 | 54 | 1:03.56 | 364.64 |
| 55 | 35 | 110367 | MILLER, Benjamin | MOAST | 2010 | 55 | 1:04.10 | 376.32 |
| 56 | 54 | 112692 | FENG, Alex | MOAST | 2010 | 56 | 1:04.12 | 376.75 |
| 57 | 36 | 112706 | TIMMINS, Benjamin | MOAST | 2012 | 57 | 1:04.40 | 382.81 |
| 999 | 44 | 110337 | SHEWCHUK, Declan | MOAST | 2011 | 999 | DNS | 999.99 |
| 999 | 22 | 103191 | HUDSPETH, Oliver | CWASC | 2012 | 999 | DNS | 999.99 |
| 999 | 59 | 88865 | LOPUSHINSKY, James | PANO | 2011 | 999 | DNF | 999.99 |
| 999 | 34 | 92609 | PETERSEN, Henry | MOAST | 2011 | 999 | DNF | 999.99 |
| 999 | 29 | 93095 | ARNDT, Grady | SNOW | 2011 | 999 | DNF | 999.99 |
| 999 | 3 | 104063 | FECULAK, Teagan | RHST | 2012 | 999 | DNF | 999.99 |
| 999 | 1 | 86760 | CARREIRO, Rees | RHST | 2011 | 999 | DNF | 999.99 |
| 999 | 5 | 93576 | LEITCH, Cashton | RHST | 2012 | 999 | DSQ | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca