| TECHNICAL DELEGATE: | Nick Taddeo (CAN) |
| CHIEF OF RACE: | Kristina Wheeler (CAN) |
| REFEREE: | Eric Dalton (CAN) |
| CHIEF OF COURSE: | Daniel Jalbert (CAN) |
| RACE ADMIN: | Thu Pystynen (CAN) |
| CHIEF OF TIMING: | C Decelles (CAN) |
| START ELEV.: | 2265 |
| FINISH ELEV.: | 1925 |
| VERTICAL: | 340 |
| HOMOLOGATION: | 13410/12/19 |
| APPLIED PENALTY: | -27.42 |
| CALC PENALTY: | -27.42 |
| F VALUE: | 1010 |
| COURSE SETTER: | VICKERS, Duncan (CAN) |
| FORERUNNERS: | JALBERT, Adam (CAN) CROSS, Lauren (CAN) KLUGE, Hayden (CAN) PYSTYNEN, Lukas (CAN) |
| # OF GATES: | 34 / 0 |
| START TIME: | 14:40 |
| WEATHER: | |
| SNOW: | PACKED POWDER |
| TEMP (start/finish): | -7 / -8 |
| Rank | Bib | Card | Competitor | Club | YOB | Time | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 17 | 88866 | LORIA, Ronan | FAST | 2012 | 47.2547.25 | 00000.00 0.00 |
| 2 | 10 | 92538 | GRANDONI, Nelson | WSC | 2012 | 48.1548.15 | 00019.24 19.24 |
| 3 | 63 | 92521 | FINDLAY, Spencer | PANO | 2012 | 48.7548.75 | 00032.06 32.06 |
| 4 | 39 | 93721 | REAIN, Tanner | MOAST | 2012 | 48.8648.86 | 00034.41 34.41 |
| 5 | 34 | 92609 | PETERSEN, Henry | MOAST | 2011 | 49.6449.64 | 00051.09 51.09 |
| 5 | 62 | 92618 | READ, Trevor | PANO | 2012 | 49.6449.64 | 00051.09 51.09 |
| 7 | 20 | 86954 | TACIUK, Cameron | FAST | 2011 | 49.6849.68 | 00051.94 51.94 |
| 8 | 8 | 87670 | MILLER, Chase | WSC | 2011 | 49.7449.74 | 00053.23 53.23 |
| 9 | 15 | 88899 | RICHARDSON, Samuel | FAST | 2011 | 49.8349.83 | 00055.15 55.15 |
| 10 | 6 | 87680 | SCHAFFRICK, Sebastian | RHST | 2011 | 50.1950.19 | 00062.84 62.84 |
| 11 | 38 | 101569 | WANG, Andrew | MOAST | 2012 | 50.2850.28 | 00064.77 64.77 |
| 12 | 41 | 91147 | MCHUGH, Merrick | MOAST | 2012 | 50.5550.55 | 00070.54 70.54 |
| 13 | 58 | 102177 | BONK, Benjamin | PANOW | 2012 | 50.6050.60 | 00071.61 71.61 |
| 14 | 18 | 92606 | PETEHERYCH, Blake | FAST | 2011 | 51.0351.03 | 00080.80 80.80 |
| 15 | 7 | 89402 | BRAYMAN, Alec | RHST | 2011 | 52.5352.53 | 00112.86 112.86 |
| 16 | 49 | 109735 | HAN, Oliver | MOAST | 2012 | 52.6252.62 | 00114.79 114.79 |
| 17 | 19 | 88792 | BALFOUR, Alexander | FAST | 2011 | 52.9552.95 | 00121.84 121.84 |
| 18 | 30 | 87791 | MACDONALD, Colton | SNOW | 2011 | 52.9752.97 | 00122.27 122.27 |
| 19 | 59 | 88865 | LOPUSHINSKY, James | PANO | 2011 | 53.1553.15 | 00126.12 126.12 |
| 20 | 28 | 93126 | LACEY, Colby | SNOW | 2012 | 53.6953.69 | 00137.66 137.66 |
| 20 | 46 | 91374 | MONAGHAN, Leo | MOAST | 2012 | 53.6953.69 | 00137.66 137.66 |
| 22 | 57 | 92033 | BOTHWELL, Evan | PANO | 2011 | 53.7453.74 | 00138.73 138.73 |
| 23 | 52 | 91375 | OKABE, Hideto | MOAST | 2011 | 53.7653.76 | 00139.16 139.16 |
| 24 | 33 | 110331 | ECCLESTON, Alasdair | MOAST | 2011 | 54.0854.08 | 00146.00 146.00 |
| 25 | 37 | 91357 | JALBERT, Alexander | MOAST | 2012 | 54.1254.12 | 00146.85 146.85 |
| 25 | 55 | 88959 | ELENKO, Isaac | BVQ | 2011 | 54.1254.12 | 00146.85 146.85 |
| 27 | 16 | 108043 | WESTERGARD, Scott | FAST | 2012 | 54.5054.50 | 00154.97 154.97 |
| 28 | 1 | 86760 | CARREIRO, Rees | RHST | 2011 | 54.5354.53 | 00155.61 155.61 |
| 29 | 26 | 107843 | ZHANG, Jason | CWASC | 2012 | 55.3655.36 | 00173.36 173.36 |
| 30 | 65 | 100905 | HENDERSON, Kieran | PANO | 2012 | 56.0256.02 | 00187.46 187.46 |
| 31 | 42 | 101863 | KIM, Jian | MOAST | 2011 | 56.2356.23 | 00191.95 191.95 |
| 32 | 12 | 103199 | LUXFORD, Miles | SUNRI | 2011 | 56.2556.25 | 00192.38 192.38 |
| 33 | 51 | 94685 | LEE, Ian | MOAST | 2012 | 57.3157.31 | 00215.04 215.04 |
| 34 | 40 | 103225 | RAMIREZ-GUESS, Liam | MOAST | 2009 | 57.3957.39 | 00216.75 216.75 |
| 34 | 43 | 109739 | KONG, Leo | MOAST | 2011 | 57.3957.39 | 00216.75 216.75 |
| 36 | 11 | 86763 | CEBULA, Dominik | SUNRI | 2011 | 57.8757.87 | 00227.01 227.01 |
| 37 | 24 | 109779 | WONG, Max | CWASC | 2012 | 57.9057.90 | 00227.65 227.65 |
| 38 | 48 | 112933 | MACLEAN, Michael | MOAST | 2012 | 58.3058.30 | 00236.20 236.20 |
| 39 | 25 | 109458 | BANG, Jacob | CWASC | 2011 | 58.3158.31 | 00236.41 236.41 |
| 40 | 64 | 91365 | KYER, Parker | PANO | 2012 | 58.4758.47 | 00239.83 239.83 |
| 41 | 32 | 93164 | TASCHUK, Noah | SNOW | 2011 | 58.9758.97 | 00250.52 250.52 |
| 42 | 9 | 89414 | LOVELL, Tristan | WSC | 2011 | 59.1459.14 | 00254.16 254.16 |
| 43 | 60 | 109633 | HAUCK MOQUIN, Hunter | PANO | 2012 | 59.1659.16 | 00254.58 254.58 |
| 44 | 45 | 110334 | KESSLER, Charlie | MOAST | 2011 | 59.9659.96 | 00271.68 271.68 |
| 45 | 47 | 112834 | MENG, Ethan | MOAST | 2010 | A00.451:00.45 | 00282.16 282.16 |
| 46 | 50 | 110359 | TOWNSEND, Benjamin | MOAST | 2012 | A00.671:00.67 | 00286.86 286.86 |
| 47 | 53 | 112843 | MACLEAN, Ian | MOAST | 2012 | A02.461:02.46 | 00325.12 325.12 |
| 48 | 61 | 107890 | THYMARAS, Leonidas | PANO | 2012 | A02.921:02.92 | 00334.96 334.96 |
| 49 | 13 | 102686 | WALKER, Grayson | SUNRI | 2012 | A04.001:04.00 | 00358.04 358.04 |
| 50 | 35 | 110367 | MILLER, Benjamin | MOAST | 2010 | A04.161:04.16 | 00361.46 361.46 |
| 50 | 36 | 112706 | TIMMINS, Benjamin | MOAST | 2012 | A04.161:04.16 | 00361.46 361.46 |
| 52 | 31 | 93109 | FERRY, Vann | SNOW | 2011 | A04.961:04.96 | 00378.56 378.56 |
| 53 | 54 | 112692 | FENG, Alex | MOAST | 2010 | A04.981:04.98 | 00378.99 378.99 |
| 999 | 22 | 103191 | HUDSPETH, Oliver | CWASC | 2012 | DNS | 999.99 |
| 999 | 27 | 94866 | SREENIVASAN, Sullivan | CWASC | 2011 | DNS | 999.99 |
| 999 | 44 | 110337 | SHEWCHUK, Declan | MOAST | 2011 | DNS | 999.99 |
| 999 | 2 | 86798 | DUFFY, Carter | RHST | 2011 | DNF | 999.99 |
| 999 | 3 | 104063 | FECULAK, Teagan | RHST | 2012 | DNF | 999.99 |
| 999 | 4 | 109917 | WATT, Parker | RHST | 2011 | DNF | 999.99 |
| 999 | 5 | 93576 | LEITCH, Cashton | RHST | 2012 | DNF | 999.99 |
| 999 | 14 | 100864 | CURRIE, Tavin | SUNRI | 2011 | DNF | 999.99 |
| 999 | 21 | 104764 | CHEN, Alexander | CWASC | 2012 | DNF | 999.99 |
| 999 | 23 | 115907 | YANG, Rafael | CWASC | 2011 | DNF | 999.99 |
| 999 | 29 | 93095 | ARNDT, Grady | SNOW | 2011 | DNF | 999.99 |
| 999 | 56 | 89004 | MORAN, Riley | BVQ | 2011 | DNF | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.04
LISTS USED:
Nat NAT2315.TXT /
FIS 16
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca