| Rank | Bib | Card | Competitor | Club | YOB | Time | RPoints | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 81904 | COATESWORTH, Roxy | BDOGS | 2007 | 1 | 1:00.06 | 0.00 |
| 2 | 1 | 92248 | JENSEN, Hannah | WHIST | 2007 | 2 | 1:00.77 | 11.94 |
| 3 | 67 | 92363 | LENNOX-KING, Maika | WHIST | 2008 | 3 | 1:01.19 | 19.00 |
| 4 | 14 | 82904 | COLLINGWOOD, Chloe | SMTRS | 2006 | 4 | 1:01.32 | 21.19 |
| 5 | 3 | 83588 | SHERRIFF, Madison | BDOGS | 2007 | 5 | 1:01.33 | 21.36 |
| 6 | 61 | 83199 | BUCHAR, Nikola | WINDR | 2007 | 6 | 1:01.34 | 21.53 |
| 7 | 4 | 90697 | MILNE, Amy | VERNO | 2007 | 7 | 1:02.13 | 34.81 |
| 8 | 13 | 82742 | HIKISCH, Bridie | SMTRS | 2005 | 8 | 1:02.15 | 35.15 |
| 9 | 7 | 90858 | WYSE, Eva | APEX | 2007 | 9 | 1:02.18 | 35.65 |
| 10 | 8 | 83251 | COLLINGWOOD, Cassidy | SMTRS | 2008 | 10 | 1:02.26 | 37.00 |
| 11 | 6 | 83017 | CLARK, Rylie | WHWTR | 2007 | 11 | 1:02.28 | 37.33 |
| 12 | 9 | 91997 | OBERLANDER, Kael | BIGWH | 2007 | 12 | 1:02.45 | 40.19 |
| 13 | 12 | 92194 | TORN, Thea | WHIST | 2007 | 13 | 1:02.66 | 43.72 |
| 14 | 16 | 93634 | WEBB, Nicole | WHIST | 2007 | 14 | 1:02.92 | 48.10 |
| 15 | 11 | 83274 | HORSKY, Mikayla | FERNI | 2007 | 15 | 1:03.13 | 51.63 |
| 16 | 17 | 90111 | LAHEY, Olivia | VERNO | 2008 | 16 | 1:03.32 | 54.82 |
| 17 | 65 | 92862 | TAYLOR, Tabitha | BIGWH | 2007 | 17 | 1:03.48 | 57.51 |
| 18 | 19 | 92351 | BESSIE, Brooke | WHIST | 2007 | 18 | 1:03.52 | 58.19 |
| 19 | 10 | 83963 | SEDDON, Madelyn | APEX | 2008 | 19 | 1:03.59 | 59.36 |
| 20 | 20 | 92245 | COOK, Marlowe | WHIST | 2007 | 20 | 1:03.79 | 62.73 |
| 21 | 82 | 83651 | KUMAR, Saumya | GKHAT | 2007 | 21 | 1:03.99 | 66.09 |
| 22 | 18 | 92189 | WHELAN, Rebecca | WHIST | 2007 | 22 | 1:04.11 | 68.11 |
| 23 | 24 | 93617 | STANIFORTH, Anais | WHIST | 2008 | 23 | 1:04.28 | 70.97 |
| 24 | 68 | 92366 | LUTZ, Thea | WHIST | 2007 | 24 | 1:04.73 | 78.53 |
| 25 | 22 | 83977 | PASULA, Hailey | FERNI | 2008 | 25 | 1:04.96 | 82.40 |
| 25 | 25 | 90172 | KIM, Chantal | GROUS | 2008 | 25 | 1:04.96 | 82.40 |
| 27 | 26 | 83270 | FLEMING, Alina | FERNI | 2007 | 27 | 1:05.37 | 89.30 |
| 28 | 21 | 92736 | NA, Rachel | CYPRE | 2007 | 28 | 1:05.47 | 90.98 |
| 29 | 62 | 83996 | LOVE, Samantha | SMTRS | 2007 | 29 | 1:05.52 | 91.82 |
| 30 | 74 | 109308 | MENARD, Alexandra | CYPRE | 2008 | 30 | 1:05.59 | 93.00 |
| 31 | 64 | 83780 | ROSE, Lilia | GROUS | 2007 | 31 | 1:05.61 | 93.33 |
| 32 | 32 | 90041 | SKERRY, Madelyn | REVEL | 2008 | 32 | 1:05.79 | 96.36 |
| 33 | 30 | 107924 | FORSYTH, Ruby | WHIST | 2007 | 33 | 1:05.87 | 97.70 |
| 34 | 23 | 91204 | RICHARDS, Serena | BIGWH | 2007 | 34 | 1:05.99 | 99.72 |
| 35 | 69 | 82882 | BIBBY, Liza | GROUS | 2007 | 35 | 1:06.44 | 107.29 |
| 36 | 34 | 83302 | BEAUDOIN, Magdalena | LIGHT | 2007 | 36 | 1:06.49 | 108.13 |
| 37 | 31 | 83561 | GEE, Hannah (Ruby) | APEX | 2007 | 37 | 1:06.73 | 112.17 |
| 38 | 29 | 83287 | KRAMPL, Hanna | REDMT | 2007 | 38 | 1:06.76 | 112.67 |
| 39 | 27 | 83539 | DROPPO, Marie | APEX | 2008 | 39 | 1:06.89 | 114.86 |
| 40 | 35 | 89943 | ANDERSON, Chloe | GROUS | 2008 | 40 | 1:07.16 | 119.40 |
| 41 | 66 | 83383 | HVEDING, Samantha | BIGWH | 2007 | 41 | 1:07.27 | 121.25 |
| 41 | 28 | 89999 | SCOTT, Madeleine | GROUS | 2008 | 41 | 1:07.27 | 121.25 |
| 43 | 33 | 93091 | LAUGHLIN, Neva | FERNI | 2008 | 43 | 1:07.30 | 121.75 |
| 44 | 37 | 110529 | WAHL, Grace | SEYMR | 2008 | 44 | 1:07.39 | 123.27 |
| 45 | 63 | 84175 | FITZMAURICE, Bailey | SMTRS | 2007 | 45 | 1:07.49 | 124.95 |
| 45 | 38 | 90237 | KURTZ, Addisyn | REVEL | 2008 | 45 | 1:07.49 | 124.95 |
| 47 | 46 | 90924 | RAYMOND, Lily | APEX | 2008 | 47 | 1:07.79 | 129.99 |
| 48 | 36 | 83154 | WALLIN, Sidney | GROUS | 2007 | 48 | 1:07.80 | 130.16 |
| 49 | 43 | 83267 | KOLES, Tea | FERNI | 2007 | 49 | 1:08.14 | 135.88 |
| 50 | 39 | 91745 | MORRISON, Aida | FERNI | 2008 | 50 | 1:08.30 | 138.57 |
| 51 | 41 | 83727 | CHRISTENSEN, Britta | FERNI | 2008 | 51 | 1:08.43 | 140.75 |
| 52 | 50 | 94352 | SANDERSON, Allegra | REDMT | 2007 | 52 | 1:08.54 | 142.60 |
| 53 | 42 | 90707 | GREEN, Julia | VERNO | 2007 | 53 | 1:08.63 | 144.12 |
| 54 | 40 | 90812 | BOYES, Cameron Alice | CYPRE | 2007 | 54 | 1:08.73 | 145.80 |
| 55 | 44 | 90861 | DUNCAN, Alexis | APEX | 2008 | 55 | 1:08.86 | 147.99 |
| 56 | 71 | 90656 | HARRIGAN, Lily | FERNI | 2007 | 56 | 1:09.17 | 153.20 |
| 57 | 48 | 100247 | CAMPBELL, Skyla | BIGWH | 2007 | 57 | 1:09.67 | 161.61 |
| 58 | 47 | 89959 | ELVIDGE, Katherine | GROUS | 2008 | 58 | 1:09.71 | 162.28 |
| 59 | 54 | 102237 | TURTON, Beth | LIGHT | 2007 | 59 | 1:09.72 | 162.45 |
| 60 | 55 | 90475 | TYMCHUK, Gaby | BIGWH | 2007 | 60 | 1:09.86 | 164.80 |
| 61 | 51 | 83846 | MCCLAY, Grier | FERNI | 2008 | 61 | 1:10.12 | 169.17 |
| 62 | 57 | 92437 | YEE, Isabella | GROUS | 2008 | 62 | 1:10.57 | 176.74 |
| 63 | 49 | 90315 | BROWN, Willow | REVEL | 2008 | 63 | 1:10.73 | 179.43 |
| 64 | 52 | 90679 | FRASER, Hayden | FERNI | 2007 | 64 | 1:10.78 | 180.27 |
| 65 | 59 | 109856 | YARMARK, Malaya | WHWTR | 2008 | 65 | 1:11.07 | 185.15 |
| 66 | 58 | 107598 | BLONDIN, Sofia | BIGWH | 2007 | 66 | 1:11.15 | 186.50 |
| 67 | 60 | 90681 | DEVER, Teala | FERNI | 2007 | 67 | 1:11.79 | 197.26 |
| 68 | 56 | 83668 | BERTUCCI, Gwenyth | PGEOR | 2006 | 68 | 1:11.81 | 197.59 |
| 69 | 75 | 84155 | HAY, Paige | FERNI | 2008 | 69 | 1:12.17 | 203.65 |
| 70 | 85 | 109855 | PERREAULT, Millie | WHWTR | 2008 | 70 | 1:12.41 | 207.68 |
| 71 | 83 | 83655 | HOAR, Mackenzie | MTWAS | 2007 | 71 | 1:12.78 | 213.91 |
| 72 | 70 | 83625 | BOUDREAU, Liv | LIGHT | 2008 | 72 | 1:13.15 | 220.13 |
| 73 | 80 | 109849 | VEIKLE, Rylan | FERNI | 2007 | 73 | 1:14.51 | 243.00 |
| 74 | 79 | 90896 | BUCK, Elly | FERNI | 2008 | 74 | 1:14.74 | 246.87 |
| 75 | 77 | 91433 | HENNEBURY, Carley | PGEOR | 2008 | 75 | 1:14.88 | 249.22 |
| 76 | 81 | 92057 | MARTIN, Sarah | BIGWH | 2008 | 76 | 1:14.89 | 249.39 |
| 77 | 84 | 91555 | HARDER, Emiri | REDMT | 2008 | 77 | 1:14.90 | 249.56 |
| 78 | 78 | 83452 | SEABOURNE, Livia | LIGHT | 2007 | 78 | 1:16.62 | 278.48 |
| 79 | 76 | 83239 | MCCALLUM, Sophie | PGEOR | 2007 | 79 | 1:17.10 | 286.55 |
| 999 | 72 | 90664 | TREMBLAY, Sophie-may | FERNI | 2007 | 999 | DNS | 999.99 |
| 999 | 53 | 92379 | DEEKS, Liv | WHIST | 2008 | 999 | DNS | 999.99 |
| 999 | 15 | 83644 | CARR, Tylee | VERNO | 2007 | 999 | DNF | 999.99 |
| 999 | 73 | 83268 | COFFYNE, Sarah | FERNI | 2007 | 999 | DNF | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca