CODEX: REC23.5278
Rank Bib Card Competitor Club YOB Rank1 Run1 Rank2 Run2 Total RPoints
1 79 106237 YOUNG, Olivia BEAVR 2011 2 31.00 1 31.17 1:02.17
2 55 101151 WILLIAMS, Neko GEORG 2011 3 31.47 2 32.47 1:03.94
3 27 111454 MANASTERSKY, Ali OSLER 2011 4 31.98 4 33.10 1:05.08
4 14 107200 SVENSSON, Mara JOZOW 2011 7 32.84 5 33.16 1:06.00
5 36 106252 MIHALIC, Kiera GEORG 2011 5 32.64 7 33.87 1:06.51
6 133 106778 ROCKLIFFE, Chanel CRAIG 2011 13 34.07 3 32.91 1:06.98
7 68 106061 ORVISS, Scarlett GEORG 2011 9 32.95 8 34.05 1:07.00
8 35 105745 SPARROW, Kenzie CRAIG 2011 8 32.86 9 34.24 1:07.10
9 91 106032 FRAIBERG, Sydney ALPIN 2011 11 34.00 6 33.70 1:07.70
10 5 106045 COOPER, Kaitlyn BEAVR 2011 10 33.18 13 35.18 1:08.36
11 10 110028 TIAN, Melanie ALPIN 2011 6 32.83 16 35.66 1:08.49
12 75 106984 MAHONEY, Maddie CRAIG 2011 12 34.01 14 35.55 1:09.56
13 48 103267 O'BRIEN, Regan OSLER 2011 15 34.64 11 35.02 1:09.66
14 126 102510 WILCOX, Sabine GEORG 2011 19 35.30 10 34.40 1:09.70
14 22 106985 SIMMONDS, Spencer CRAIG 2011 14 34.09 15 35.61 1:09.70
16 2 106888 FASANO, Adrienne CRAIG 2011 17 34.97 12 35.10 1:10.07
17 53 106860 HOLMES, Elizabeth GEORG 2011 18 35.22 23 36.57 1:11.79
18 50 106059 CALLAHAN, Audrey BEAVR 2011 16 34.78 27 37.06 1:11.84
19 24 117495 VILLAMIZAR, Neiva BEAVR 2012 23 36.13 18 35.89 1:12.02
20 117 112072 MANNING, Alison ALPIN 2011 24 36.16 17 35.88 1:12.04
21 136 105923 CURRIE, Rae-Lee CRAIG 2011 22 36.06 20 36.15 1:12.21
22 6 106234 LANNI, Madelyn BEAVR 2011 21 35.67 24 36.66 1:12.33
23 85 105926 LU, Claire JOZOW 2011 25 36.29 19 36.14 1:12.43
24 80 117523 GREEN, Charlotte BEAVR 2012 30 36.86 22 36.49 1:13.35
25 52 110424 HOLBROOK, Charlotte TSCBM 2011 27 36.52 26 36.95 1:13.47
26 110 106700 OLIVER, Emme BEAVR 2011 20 35.52 34 38.03 1:13.55
27 115 107226 KIM, Erin JOZOW 2011 29 36.83 25 36.79 1:13.62
28 120 112058 KULAKOWSKY, Ella CRAIG 2011 32 37.31 21 36.48 1:13.79
29 73 106047 BEZAIRE, Cate DEVGL 2011 26 36.50 32 37.66 1:14.16
30 62 106978 PHELPS, Victoria GEORG 2011 28 36.60 33 37.79 1:14.39
31 102 106051 KLEIN, Harlie ALPIN 2011 37 37.72 29 37.51 1:15.23
32 54 106056 MCGOEY, Adele BEAVR 2011 38 37.78 31 37.63 1:15.41
33 58 106861 KESTER, Philippa CRAIG 2011 46 38.46 28 37.14 1:15.60
34 82 106254 BARANIAK, Victoria BEAVR 2011 42 37.95 35 38.04 1:15.99
35 56 93478 CHESTER, Isla DEVGL 2011 43 37.96 36 38.09 1:16.05
36 88 101153 VALIS, Erica GEORG 2011 39 37.81 41 38.81 1:16.62
37 98 109508 LIPPERT, Arabella BEAVR 2012 52 39.13 30 37.53 1:16.66
38 93 106070 GALLAGHER, Eleanor DEVGL 2011 45 38.11 38 38.59 1:16.70
39 96 106067 MOORE, Claire CRAIG 2011 35 37.68 45 39.18 1:16.86
40 97 106263 RIFF, Avery ALPIN 2011 35 37.68 49 39.54 1:17.22
41 90 105757 BUI, Sarah JOZOW 2011 44 38.01 48 39.50 1:17.51
42 61 106693 FERNANDEZ, Victoria GEORG 2011 34 37.60 52 39.97 1:17.57
43 77 109366 SANTAGUIDA, Carolina GEORG 2011 48 38.64 42 39.04 1:17.68
44 118 109702 ARUMAINAYAGAM, Gweneth TSCBM 2011 53 39.18 40 38.74 1:17.92
45 86 105922 MCLOUGHLIN, Katelyn ALPIN 2011 41 37.86 53 40.08 1:17.94
46 28 102143 MCSWEENEY, Caroline DEVGL 2011 31 37.28 61 40.89 1:18.17
47 116 105719 DUTRISAC, Vanessa TSCBM 2011 60 40.01 37 38.53 1:18.54
48 124 101639 GAUNT, Olivia DEVGL 2011 59 39.90 39 38.69 1:18.59
49 57 111862 ZANDBERGS, Indra CRAIG 2011 51 38.96 51 39.70 1:18.66
50 8 111763 PULLEN, Sophie OSLER 2011 46 38.46 54 40.21 1:18.67
51 134 93358 KOSTANDOFF, Lily DEVGL 2011 56 39.61 44 39.09 1:18.70
52 59 106707 GAUTHIER-SHAW, Elise GEORG 2011 53 39.18 50 39.66 1:18.84
53 30 106696 GORDON, Quinne BEAVR 2011 49 38.72 59 40.78 1:19.50
54 132 112054 SINCLAIR, Gabriella CRAIG 2011 61 40.25 47 39.35 1:19.60
55 112 110552 SOPHIANOPOULOS, Anabel JOZOW 2011 67 41.02 43 39.06 1:20.08
56 7 105925 FINE, Harper ALPIN 2011 50 38.78 64 41.61 1:20.39
57 99 111459 BHARADWAJ, Keira TSCBM 2011 62 40.26 58 40.70 1:20.96
58 101 106876 BODKIN, Emily JOZOW 2011 71 41.87 46 39.28 1:21.15
59 83 106864 WILKIN, Ruby CRAIG 2011 66 40.96 57 40.69 1:21.65
60 135 110423 BOCKNER, Hanna ALPIN 2011 65 40.81 60 40.88 1:21.69
61 18 106040 PALLESCHI, Addison CRAIG 2011 55 39.39 69 42.49 1:21.88
62 51 112173 IBBOTT, Charlize JOZOW 2011 68 41.09 62 40.94 1:22.03
63 63 110227 SZLENDAK, Heidi TSCBM 2011 63 40.28 66 42.04 1:22.32
64 128 110025 ROACH, Alexandra TSCBM 2011 76 42.25 54 40.21 1:22.46
65 46 106863 KERR, Renee CRAIG 2011 79 42.40 56 40.29 1:22.69
66 108 106541 LAMEK, Grace BEAVR 2012 74 42.21 63 41.16 1:23.37
67 105 111760 PLATT, Brooke GEORG 2011 70 41.81 68 42.44 1:24.25
68 109 106031 RIOPELLE, Adelaide CRAIG 2011 82 42.84 65 41.70 1:24.54
69 26 106065 SMITH, Mackenna CRAIG 2011 75 42.24 71 42.99 1:25.23
70 125 111807 SHANKMAN, Faith JOZOW 2011 81 42.77 70 42.70 1:25.47
71 92 118223 OSMAR, Stephanie JOZOW 2012 73 41.97 73 43.53 1:25.50
72 16 106241 SHRIGLEY, Emerson GEORG 2011 64 40.68 82 45.00 1:25.68
73 95 112064 GORRIE, Emma CRAIG 2011 87 43.72 67 42.26 1:25.98
74 38 107002 BRETZLER, Amelia TSCBM 2011 80 42.59 75 44.14 1:26.73
75 106 105794 KOLBER, Talia ALPIN 2011 76 42.25 81 44.92 1:27.17
76 43 106074 SHOULDICE, Madin CRAIG 2011 83 43.47 74 43.76 1:27.23
77 40 106073 STIFF, Emily BEAVR 2011 78 42.36 83 45.26 1:27.62
78 74 106699 CRYER, Hope CRAIG 2011 84 43.51 76 44.22 1:27.73
79 70 115869 GERTIN, Molly CRAIG 2011 90 44.04 77 44.39 1:28.43
80 3 106272 SIBTHORPE, Audrey BEAVR 2012 72 41.90 92 46.94 1:28.84
81 139 106701 PITTMAN, Abbey BEAVR 2011 92 44.33 78 44.60 1:28.93
82 31 106986 SINGH, Ava CRAIG 2011 96 44.59 78 44.60 1:29.19
83 103 105752 ASHCROFT, Mallory OSLER 2011 88 43.88 85 45.37 1:29.25
84 71 111455 LINDSAY, Juliette TSCBM 2011 99 45.14 80 44.74 1:29.88
85 122 117982 HAYES, Adelaide BEAVR 2012 97 44.79 84 45.27 1:30.06
86 94 106034 PIRNIA, Ariana CRAIG 2011 93 44.39 87 45.72 1:30.11
87 32 112079 LAWLER, Teagan CRAIG 2011 91 44.05 89 46.43 1:30.48
88 4 118733 OTIS, Goldie ALPIN 2011 89 43.91 90 46.75 1:30.66
89 37 112251 HURLEY, Lauren BEAVR 2012 85 43.53 97 47.66 1:31.19
90 13 111811 RANKINE, Emily BEAVR 2011 98 45.09 91 46.77 1:31.86
91 127 106891 TEHRANIAN, Alexandra CRAIG 2011 102 45.87 88 46.10 1:31.97
92 11 112193 MALANIY, Katherine JOZOW 2011 94 44.44 95 47.54 1:31.98
93 12 112098 CORRIN, Whitney CRAIG 2011 94 44.44 98 47.86 1:32.30
94 123 117938 COUSINEAU, Josie BEAVR 2012 101 45.58 93 47.16 1:32.74
95 41 106708 KENNEDY, Mila CRAIG 2011 103 46.12 93 47.16 1:33.28
96 87 110426 HIRSCH, Olive TSCBM 2011 100 45.43 99 48.03 1:33.46
97 107 117945 JAMES, Elsa CRAIG 2011 104 48.26 86 45.38 1:33.64
98 20 111865 ILEY, Madeleine JOZOW 2011 69 41.14 106 53.60 1:34.74
99 119 107228 OGRADY, Neve TSCBM 2011 107 49.49 96 47.60 1:37.09
100 64 101681 ARMSTRONG, Madeleine DEVGL 2011 109 49.70 100 48.99 1:38.69
101 137 117654 MITCHELL, Lauren BEAVR 2012 105 48.62 103 52.14 1:40.76
102 129 111453 ROVAZZI, Shyla OSLER 2011 110 51.87 102 50.47 1:42.34
103 60 112059 RITCHIE, Blair OSLER 2011 108 49.57 105 52.95 1:42.52
104 138 111864 ILEY, Olivia JOZOW 2011 115 54.43 101 49.60 1:44.03
105 104 106750 FIORILLO, Madison ALPIN 2011 112 52.51 104 52.40 1:44.91
106 39 117499 ODEA, Kiera BEAVR 2012 39 37.81 113 1:11.85 1:49.66
107 67 117984 RESNICK, Riley OSLER 2011 116 54.98 108 55.10 1:50.08
108 131 118178 BEYNON, Ada CRAIG 2011 118 57.46 107 53.77 1:51.23
109 44 117937 RAMSCAR, Isla BEAVR 2012 114 53.12 110 58.91 1:52.03
110 114 118698 PEDDIE, Adelyn BEAVR 2012 113 52.55 111 1:00.27 1:52.82
111 76 118256 SPENCE, Paige BEAVR 2012 111 52.10 112 1:02.15 1:54.25
1 112094 WITTLIN, Abby ALPIN 2011 DNS DNS DNS
17 112209 CRISTOFARI, Sarah JOZOW 2011 DNS DNS DNS
19 111762 COOPER, Honor OSLER 2011 DNS DNS DNS
29 106060 SELLNER, Olivia OSLER 2011 DNS DNS DNS
33 107231 AGGARWAL, Natalie CRAIG 2011 DNS DNS DNS
34 105737 MULLER, Jemima TSCBM 2011 DNS DNS DNS
42 106236 TUPHOLME, Brooke BEAVR 2011 DNS DNS DNS
47 118730 SHAH, Aria ALPIN 2011 DNS DNS DNS
49 110484 OBRIEN, Olivia JOZOW 2011 DNS DNS DNS
65 105909 BILLER, Ba BEAVR 2011 DNS DNS DNS
69 106245 MURRAY, Tessa BEAVR 2011 DNS DNS DNS
78 106690 MOFFAT, Georgia GEORG 2011 DNS DNS DNS
84 118457 TURNBULL, Quinn BEAVR 2012 DNS DNS DNS
89 115489 VENTRESCA, Julie TSCBM 2011 DNS DNS DNS
100 106856 DESTATTE, Aidan TSCBM 2011 DNS DNS DNS
111 118697 ORDON, Lucy ALPIN 2011 DNS DNS DNS
113 117986 TELEMAQUE, Rebecca BEAVR 2012 DNS DNS DNS
23 117895 MULDOON, Isabelle BEAVR 2011 DNF DNS DNF1
25 102535 BORG, Charlie GEORG 2011 DNF DNS DNF1
45 112237 MANDELL, Mira ALPIN 2011 DSQ 109 057.23 DSQ1
130 118543 MONCARZ, Marlo ALPIN 2011 DSQ 72 043.09 DSQ1
121 106910 KONOPNY, Georgia ALPIN 2011 117 055.26 DNS DNS2
9 105791 KEAN, Lauren ALPIN 2011 58 039.70 DNF DNF2
15 117936 AVERSA, Sophie BEAVR 2012 57 039.64 DNF DNF2
21 117981 MCKENZIE, Sloane JOZOW 2011 33 037.56 DNF DNF2
66 102141 WARNELL, Caitlin GEORG 2011 1 030.33 DNF DNF2
81 112297 AVANESSY, Sophie BEAVR 2011 106 048.93 DNF DNF2
72 112062 STEVENS, Jaymini CRAIG 2011 86 043.68 DSQ DSQ2

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca