| TECHNICAL DELEGATE: | Norm Greer (CAN) |
| CHIEF OF RACE: | Dave Nighswander (CAN) |
| CHIEF OF TIMING: | Tom Maduri (CAN) |
| START ELEV.: | 320 |
| FINISH ELEV.: | 210 |
| VERTICAL: | 110 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | -48.98 |
| CALC PENALTY: | -48.98 |
| F VALUE: | 730 |
| COURSE SETTER: | () |
| FORERUNNERS: | Maduri, Angelica (CAN) Crane, hugh (CAN) Wilson, Miles (CAN) Lau, Jasper (CAN) |
| # OF GATES: | 30 / 29 |
| START TIME: | 14:00 |
| WEATHER: | |
| SNOW: | GROOMED |
| TEMP (start/finish): | -2 / -2 |
| START ELEV.: | 320 |
| FINISH ELEV.: | 210 |
| VERTICAL: | 110 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | -48.98 |
| CALC PENALTY: | -48.98 |
| F VALUE: | 730 |
| COURSE SETTER: | () |
| FORERUNNERS: | Oldfield, Reece (CAN) |
| # OF GATES: | 0 / 0 |
| START TIME: | 9:00 |
| WEATHER: | |
| SNOW: | GROOMED |
| TEMP (start/finish): | -2 / -2 |
| Rank | Bib | Card | Competitor | Club | YOB | Rank1 | Run1 | Rank2 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 63 | 94729 | NICHOLS, Ella | TBFAS | 2011 | 1 | 29.03 | 1 | 29.35 | 58.38 | 00000.00 0.00 |
| 2 | 37 | 106778 | ROCKLIFFE, Chanel | CRAIG | 2011 | 2 | 31.05 | 3 | 31.04 | 1:02.09 | 00046.39 46.39 |
| 3 | 23 | 101111 | SEGUIN, Grace | DEVGL | 2012 | 5 | 31.58 | 2 | 31.00 | 1:02.58 | 00052.52 52.52 |
| 4 | 1 | 101127 | MACKEY, Emerson | BRIMA | 2011 | 4 | 31.35 | 8 | 32.77 | 1:04.12 | 00071.77 71.77 |
| 5 | 48 | 107200 | SVENSSON, Mara | JOZOW | 2011 | 6 | 31.71 | 6 | 32.49 | 1:04.20 | 00072.77 72.77 |
| 6 | 66 | 101154 | RAVIN, Maithiri | GLA | 2011 | 7 | 32.69 | 5 | 32.30 | 1:04.99 | 00082.65 82.65 |
| 7 | 10 | 106994 | BIDWELL, Caitlyn | HEIGH | 2012 | 8 | 32.78 | 7 | 32.50 | 1:05.28 | 00086.28 86.28 |
| 8 | 38 | 86811 | GARDNER, Natalie | MSFLD | 2011 | 3 | 31.21 | 10 | 34.39 | 1:05.60 | 00090.28 90.28 |
| 9 | 65 | 110480 | MIKITCHOOK, Maya | MSFLD | 2011 | 16 | 34.37 | 9 | 33.08 | 1:07.45 | 00113.41 113.41 |
| 10 | 69 | 111480 | LAMA, Juliet | MSFLD | 2011 | 9 | 33.24 | 12 | 34.51 | 1:07.75 | 00117.17 117.17 |
| 11 | 22 | 110424 | HOLBROOK, Charlotte | TSCBM | 2011 | 26 | 36.48 | 4 | 32.05 | 1:08.53 | 00126.92 126.92 |
| 12 | 2 | 102510 | WILCOX, Sabine | GEORG | 2011 | 15 | 34.28 | 11 | 34.44 | 1:08.72 | 00129.29 129.29 |
| 13 | 30 | 116337 | CHUANG, Michaela | GEORG | 2012 | 17 | 34.38 | 12 | 34.51 | 1:08.89 | 00131.42 131.42 |
| 14 | 28 | 108132 | MEO, Novalee | NAC | 2011 | 11 | 33.84 | 15 | 35.26 | 1:09.10 | 00134.05 134.05 |
| 15 | 7 | 102491 | CONNOLLY, Michelle | HEIGH | 2011 | 10 | 33.79 | 16 | 35.35 | 1:09.14 | 00134.55 134.55 |
| 16 | 40 | 101139 | POTTS, Hailey | GLA | 2011 | 21 | 34.98 | 17 | 35.65 | 1:10.63 | 00153.18 153.18 |
| 17 | 29 | 102036 | HENKENHAF, Viktoria | HEIGH | 2011 | 18 | 34.41 | 20 | 36.33 | 1:10.74 | 00154.55 154.55 |
| 18 | 67 | 105757 | BUI, Sarah | JOZOW | 2011 | 22 | 35.02 | 19 | 36.13 | 1:11.15 | 00159.68 159.68 |
| 19 | 24 | 101639 | GAUNT, Olivia | DEVGL | 2011 | 23 | 35.62 | 18 | 36.10 | 1:11.72 | 00166.81 166.81 |
| 20 | 19 | 105908 | HEALEY, Jamie | MSKSC | 2011 | 13 | 34.21 | 26 | 37.54 | 1:11.75 | 00167.18 167.18 |
| 21 | 4 | 105938 | MATTHEWS, Clara | DEVGL | 2012 | 19 | 34.71 | 28 | 38.12 | 1:12.83 | 00180.69 180.69 |
| 22 | 51 | 106047 | BEZAIRE, Cate | DEVGL | 2011 | 27 | 36.57 | 21 | 36.41 | 1:12.98 | 00182.56 182.56 |
| 23 | 20 | 93199 | HENDERSON, Elora | GLA | 2011 | 24 | 35.76 | 24 | 37.34 | 1:13.10 | 00184.06 184.06 |
| 24 | 61 | 93478 | CHESTER, Isla | DEVGL | 2011 | 28 | 36.76 | 23 | 36.43 | 1:13.19 | 00185.19 185.19 |
| 25 | 12 | 114735 | ELDER, Audrina | KANA | 2011 | 12 | 33.99 | 31 | 39.22 | 1:13.21 | 00185.44 185.44 |
| 26 | 55 | 113355 | JACKSON, Emily | GEORG | 2012 | 29 | 36.81 | 27 | 38.00 | 1:14.81 | 00205.45 205.45 |
| 27 | 39 | 105829 | VANKUIK, Nahla | CHICO | 2011 | 37 | 39.23 | 25 | 37.44 | 1:16.67 | 00228.70 228.70 |
| 28 | 8 | 106042 | FELTIS, Claire | MSKSC | 2011 | 30 | 37.39 | 32 | 39.45 | 1:16.84 | 00230.83 230.83 |
| 29 | 50 | 111459 | BHARADWAJ, Keira | TSCBM | 2011 | 36 | 38.85 | 30 | 38.91 | 1:17.76 | 00242.33 242.33 |
| 30 | 62 | 110227 | SZLENDAK, Heidi | TSCBM | 2011 | 35 | 38.77 | 33 | 39.55 | 1:18.32 | 00249.34 249.34 |
| 31 | 6 | 105933 | COOK, Hatley | DEVGL | 2012 | 33 | 38.05 | 36 | 40.44 | 1:18.49 | 00251.46 251.46 |
| 32 | 32 | 117977 | MACINTYRE, Maeve | MSKSC | 2012 | 34 | 38.39 | 40 | 41.38 | 1:19.77 | 00267.47 267.47 |
| 33 | 47 | 111777 | SKINNER, Sally | DEVGL | 2012 | 42 | 40.53 | 34 | 40.08 | 1:20.61 | 00277.97 277.97 |
| 34 | 71 | 110031 | BRYANT, Tennyson | MSFLD | 2012 | 25 | 36.38 | 50 | 44.49 | 1:20.87 | 00281.22 281.22 |
| 35 | 5 | 110569 | DI NELLO, Elaina | TSCBM | 2012 | 38 | 39.64 | 41 | 42.02 | 1:21.66 | 00291.10 291.10 |
| 36 | 44 | 117884 | KELLY, Keira | ALPIN | 2012 | 44 | 41.02 | 38 | 40.87 | 1:21.89 | 00293.98 293.98 |
| 37 | 16 | 110594 | KERR, Ellis | BATAW | 2011 | 46 | 41.52 | 37 | 40.62 | 1:22.14 | 00297.10 297.10 |
| 38 | 13 | 110484 | O'BRIEN, Olivia | JOZOW | 2011 | 39 | 40.01 | 43 | 42.70 | 1:22.71 | 00304.23 304.23 |
| 39 | 42 | 106270 | YEUNG, Audrina | HEIGH | 2012 | 40 | 40.09 | 44 | 42.86 | 1:22.95 | 00307.23 307.23 |
| 40 | 45 | 105719 | DUTRISAC, Vanessa | TSCBM | 2011 | 49 | 41.79 | 39 | 41.26 | 1:23.05 | 00308.48 308.48 |
| 41 | 14 | 110025 | ROACH, Alexandra | TSCBM | 2011 | 45 | 41.44 | 42 | 42.21 | 1:23.65 | 00315.98 315.98 |
| 42 | 43 | 109796 | BOYD, Philippa | BATAW | 2011 | 43 | 40.81 | 45 | 43.26 | 1:24.07 | 00321.24 321.24 |
| 43 | 70 | 108139 | CARTER, Ella | TSCBM | 2012 | 32 | 38.04 | 52 | 46.51 | 1:24.55 | 00327.24 327.24 |
| 44 | 46 | 106277 | MCRAE, Ahna | BATAW | 2012 | 48 | 41.56 | 46 | 43.31 | 1:24.87 | 00331.24 331.24 |
| 45 | 34 | 109898 | WILLE, Hailey | CHICO | 2012 | 47 | 41.54 | 49 | 44.03 | 1:25.57 | 00339.99 339.99 |
| 46 | 33 | 102143 | MCSWEENEY, Caroline | DEVGL | 2011 | 50 | 42.56 | 46 | 43.31 | 1:25.87 | 00343.74 343.74 |
| 47 | 68 | 106792 | MASSIMILIANO, Emily | ADANC | 2012 | 52 | 43.57 | 48 | 43.47 | 1:27.04 | 00358.37 358.37 |
| 48 | 58 | 105748 | TOMCHICK, Delaney | HEIGH | 2011 | 14 | 34.27 | 58 | 54.27 | 1:28.54 | 00377.13 377.13 |
| 49 | 56 | 117887 | WHALE, Sophie | ALPIN | 2012 | 20 | 34.92 | 57 | 53.86 | 1:28.78 | 00380.13 380.13 |
| 50 | 49 | 118141 | LAGERLOF, Ava | BATAW | 2011 | 53 | 45.33 | 51 | 45.08 | 1:30.41 | 00400.51 400.51 |
| 51 | 59 | 106281 | BITONTI, Avani | NBAY | 2012 | 31 | 37.73 | 60 | 57.93 | 1:35.66 | 00466.16 466.16 |
| 52 | 27 | 109651 | KALISZ, Esme | CHICO | 2011 | 54 | 47.00 | 56 | 51.91 | 1:38.91 | 00506.80 506.80 |
| 53 | 60 | 117979 | HARRISON, Sofia | JOZOW | 2012 | 41 | 40.51 | 61 | 1:00.21 | 1:40.72 | 00529.43 529.43 |
| 54 | 9 | 118833 | TROUSDALE, Charlie | MSKSC | 2011 | 56 | 47.34 | 59 | 56.49 | 1:43.83 | 00568.32 568.32 |
| 55 | 15 | 118788 | DAHAB, Olivia | MSKSC | 2012 | 57 | 51.59 | 62 | 1:05.76 | 1:57.35 | 00737.38 737.38 |
| 999 | 57 | 109808 | CONE, Gwenna | BATAW | 2012 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 41 | 111862 | ZANDBERGS, Indra | CRAIG | 2011 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 26 | 110641 | GILDAY, Lila | DEVGL | 2012 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 17 | 106084 | SMITH, Lilia | DEVGL | 2012 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 52 | 93442 | PROSPERI, Ella | ADANC | 2012 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 64 | 105781 | GREER, Mabel | BRIMA | 2012 | 999 | DSQ | 35 | 40.37 | DSQ | 999.99 |
| 999 | 54 | 105919 | BEAUDOIN, Eleanor | CHICO | 2011 | 999 | DSQ | 29 | 38.71 | DSQ | 999.99 |
| 999 | 53 | 106278 | HURLEY, Rayanne | BATAW | 2012 | 999 | DSQ | 55 | 50.36 | DSQ | 999.99 |
| 999 | 36 | 110568 | NOCE, Claire | BATAW | 2012 | 999 | DSQ | 53 | 46.73 | DSQ | 999.99 |
| 999 | 31 | 110563 | BEZAIRE, Emma | DEVGL | 2012 | 999 | DSQ | 54 | 49.15 | DSQ | 999.99 |
| 999 | 21 | 102606 | GAUTHIER, Lexine | NBAY | 2011 | 999 | DSQ | 14 | 34.89 | DSQ | 999.99 |
| 999 | 18 | 105906 | EMPEY, Myla | BATAW | 2011 | 999 | DSQ | 21 | 36.41 | DSQ | 999.99 |
| 999 | 11 | 112173 | IBBOTT, Charlieze | JOZOW | 2011 | 999 | DSQ | 999 | DSQ | DSQ | 999.99 |
| 999 | 3 | 109489 | CHAPMAN, Claire | BRIMA | 2012 | 55 | 47.23 | 999 | DNS2 | DNS2 | 999.99 |
| 999 | 35 | 109807 | HEWTON, Lauren | BATAW | 2012 | 51 | 43.19 | 999 | DSQ2 | DSQ2 | 999.99 |
| 999 | 25 | 118490 | STEINMAN, Eva | MSKSC | 2011 | 58 | 52.81 | 999 | DSQ2 | DSQ2 | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.04
LISTS USED:
Nat /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca