| TECHNICAL DELEGATE: | Rod Geddis (CAN) |
| CHIEF OF RACE: | Megan Moscatelli (CAN) |
| CHIEF OF COURSE: | Dylan Henderson (CAN) |
| RACE ADMIN: | Ben Andrews (CAN) |
| CHIEF OF TIMING: | Trevor Anderson (CAN) |
| START ELEV.: | 1860 |
| FINISH ELEV.: | 1650 |
| VERTICAL: | 210 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 449.73 |
| CALC PENALTY: | 449.73 |
| F VALUE: | 1010 |
| COURSE SETTER: | Henderson, Dylan (CAN) |
| FORERUNNERS: | Violet Cook (CAN) Malaika Blake (CAN) Trace Crowe (CAN) Rufus Wynne (CAN) Caden Hauck (CAN) |
| # OF GATES: | 0 / 0 |
| START TIME: | 9:30 |
| WEATHER: | |
| SNOW: | SOFT |
| TEMP (start/finish): | 0 / 0 |
| Rank | Bib | Card | Competitor | Club | YOB | Time | Time | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | 91781 | BERRY, Forde | FERNI | 2011 | 28.0728.07 | 28.07 | 00000.00 0.00 | 0.00 |
| 2 | 62 | 90025 | SMITH, Elara | FERNI | 2011 | 28.8728.87 | 28.87 | 00028.79 28.79 | 28.79 |
| 3 | 63 | 94779 | MADELL, Marlee | KAT | 2011 | 29.3429.34 | 29.34 | 00045.70 45.70 | 45.70 |
| 4 | 59 | 93092 | LAUGHLIN, Finley | FERNI | 2011 | 29.6929.69 | 29.69 | 00058.29 58.29 | 58.29 |
| 5 | 65 | 94801 | BLAKE, Jasmine | KAT | 2012 | 29.7029.70 | 29.70 | 00058.65 58.65 | 58.65 |
| 6 | 68 | 102400 | PREDIGER, Sadie | KAT | 2011 | 30.4730.47 | 30.47 | 00086.36 86.36 | 86.36 |
| 7 | 71 | 92412 | KLAPSTEIN, Cypress | KAT | 2011 | 30.4830.48 | 30.48 | 00086.72 86.72 | 86.72 |
| 8 | 54 | 91482 | RAYNER, Katelyn | FERNI | 2012 | 30.9030.90 | 30.90 | 00101.83 101.83 | 101.83 |
| 9 | 74 | 110715 | PINCH, Madelyn | KAT | 2011 | 31.1931.19 | 31.19 | 00112.26 112.26 | 112.26 |
| 10 | 58 | 90935 | KENNY, Autumn | WHWTR | 2011 | 31.2831.28 | 31.28 | 00115.50 115.50 | 115.50 |
| 11 | 52 | 107797 | ANDERSON, Hazel | WHWTR | 2011 | 31.4731.47 | 31.47 | 00122.34 122.34 | 122.34 |
| 12 | 67 | 91786 | PERZ, Mae | FERNI | 2011 | 31.6231.62 | 31.62 | 00127.73 127.73 | 127.73 |
| 13 | 53 | 111086 | WHITE, Finley | WINDR | 2012 | 32.1532.15 | 32.15 | 00146.80 146.80 | 146.80 |
| 14 | 57 | 93605 | RODGERS, Hannah | FERNI | 2012 | 32.8432.84 | 32.84 | 00171.63 171.63 | 171.63 |
| 15 | 69 | 90654 | KIRKER, Quinn | FERNI | 2011 | 32.9232.92 | 32.92 | 00174.51 174.51 | 174.51 |
| 16 | 66 | 113557 | BISHOP, Molly | FERNI | 2011 | 33.0233.02 | 33.02 | 00178.11 178.11 | 178.11 |
| 17 | 60 | 92950 | MILNE, Molly | REDMT | 2011 | 33.1233.12 | 33.12 | 00181.71 181.71 | 181.71 |
| 18 | 51 | 91484 | GRABAS, Alia | FERNI | 2011 | 33.7033.70 | 33.70 | 00202.58 202.58 | 202.58 |
| 19 | 75 | 101504 | REDMOND, Eva | FERNI | 2012 | 35.1035.10 | 35.10 | 00252.95 252.95 | 252.95 |
| 20 | 70 | 92960 | COMAZZETTO, Amasra | WHWTR | 2012 | 35.3535.35 | 35.35 | 00261.95 261.95 | 261.95 |
| 21 | 77 | 101485 | MARSHALL, Logan | FERNI | 2011 | 35.6135.61 | 35.61 | 00271.30 271.30 | 271.30 |
| 22 | 78 | 86869 | LOCKWOOD, Georgia | WINDR | 2011 | 35.6935.69 | 35.69 | 00274.18 274.18 | 274.18 |
| 23 | 76 | 110812 | KATZ, Georgia | GKHAT | 2011 | 36.2936.29 | 36.29 | 00295.77 295.77 | 295.77 |
| 24 | 73 | 93606 | ROONEY, Chloe | FERNI | 2012 | 39.9739.97 | 39.97 | 00428.18 428.18 | 428.18 |
| 999 | 61 | 91747 | AYCOCK, Georgia | FERNI | 2012 | DNS | 999.99 | N/A | |
| 999 | 72 | 91556 | HARDER, Leilani | REDMT | 2011 | DSQ | 999.99 | N/A | |
| 999 | 56 | 102378 | COOK, Olivia | KAT | 2012 | DSQ | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.04
LISTS USED:
Nat NAT2316.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca