| TECHNICAL DELEGATE: | () |
| CHIEF OF RACE: | Megan Moscatalli (CAN) |
| REFEREE: | Oso Punchard (CAN) |
| CHIEF OF COURSE: | Craig Randell (CAN) |
| RACE ADMIN: | Ben Andrews (CAN) |
| CHIEF OF TIMING: | Anthony Comazzetto (CAN) |
| START ELEV.: | 1900 |
| FINISH ELEV.: | 1815 |
| VERTICAL: | 85 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 466.23 |
| CALC PENALTY: | 466.23 |
| F VALUE: | 730 |
| COURSE SETTER: | Henderson, Dylan (CAN) |
| FORERUNNERS: | Violet Cook (CAN) Malaika Blake (CAN) Trace Crowe (CAN) Rufus Wynne (CAN) Caden Hauck (CAN) |
| # OF GATES: | 0 / 0 |
| START TIME: | 12:30 |
| WEATHER: | |
| SNOW: | SOFT |
| TEMP (start/finish): | 4 / 4 |
| Rank | Bib | Card | Competitor | Club | YOB | Time | Time | RPoints | RPoints | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | 91781 | BERRY, Forde | FERNI | 2011 | 1 | 30.65 | 30.65 | 00000.00 0.00 | 0.00 |
| 2 | 65 | 94801 | BLAKE, Jasmine | KAT | 2012 | 2 | 31.18 | 31.18 | 00012.62 12.62 | 12.62 |
| 3 | 71 | 92412 | KLAPSTEIN, Cypress | KAT | 2011 | 3 | 32.03 | 32.03 | 00032.87 32.87 | 32.87 |
| 4 | 59 | 93092 | LAUGHLIN, Finley | FERNI | 2011 | 4 | 32.42 | 32.42 | 00042.16 42.16 | 42.16 |
| 5 | 66 | 113557 | BISHOP, Molly | FERNI | 2011 | 5 | 32.90 | 32.90 | 00053.59 53.59 | 53.59 |
| 6 | 54 | 91482 | RAYNER, Katelyn | FERNI | 2012 | 6 | 32.97 | 32.97 | 00055.26 55.26 | 55.26 |
| 7 | 56 | 102378 | COOK, Olivia | KAT | 2012 | 7 | 33.46 | 33.46 | 00066.93 66.93 | 66.93 |
| 8 | 75 | 101504 | REDMOND, Eva | FERNI | 2012 | 8 | 33.51 | 33.51 | 00068.12 68.12 | 68.12 |
| 8 | 63 | 94779 | MADELL, Marlee | KAT | 2011 | 8 | 33.51 | 33.51 | 00068.12 68.12 | 68.12 |
| 10 | 74 | 110715 | PINCH, Madelyn | KAT | 2011 | 10 | 33.98 | 33.98 | 00079.31 79.31 | 79.31 |
| 11 | 67 | 91786 | PERZ, Mae | FERNI | 2011 | 11 | 33.99 | 33.99 | 00079.55 79.55 | 79.55 |
| 12 | 51 | 91484 | GRABAS, Alia | FERNI | 2011 | 12 | 34.11 | 34.11 | 00082.41 82.41 | 82.41 |
| 13 | 58 | 90935 | KENNY, Autumn | WHWTR | 2011 | 13 | 34.33 | 34.33 | 00087.65 87.65 | 87.65 |
| 14 | 69 | 90654 | KIRKER, Quinn | FERNI | 2011 | 14 | 34.34 | 34.34 | 00087.89 87.89 | 87.89 |
| 15 | 68 | 102400 | PREDIGER, Sadie | KAT | 2011 | 15 | 34.40 | 34.40 | 00089.31 89.31 | 89.31 |
| 16 | 52 | 107797 | ANDERSON, Hazel | WHWTR | 2011 | 16 | 34.45 | 34.45 | 00090.51 90.51 | 90.51 |
| 17 | 53 | 111086 | WHITE, Finley | WINDR | 2012 | 17 | 35.04 | 35.04 | 00104.56 104.56 | 104.56 |
| 18 | 78 | 86869 | LOCKWOOD, Georgia | WINDR | 2011 | 18 | 35.66 | 35.66 | 00119.32 119.32 | 119.32 |
| 19 | 60 | 92950 | MILNE, Molly | REDMT | 2011 | 19 | 36.08 | 36.08 | 00129.33 129.33 | 129.33 |
| 20 | 57 | 93605 | RODGERS, Hannah | FERNI | 2012 | 20 | 36.55 | 36.55 | 00140.52 140.52 | 140.52 |
| 21 | 70 | 92960 | COMAZZETTO, Amasra | WHWTR | 2012 | 21 | 36.59 | 36.59 | 00141.47 141.47 | 141.47 |
| 22 | 72 | 91556 | HARDER, Leilani | REDMT | 2011 | 22 | 36.75 | 36.75 | 00145.29 145.29 | 145.29 |
| 23 | 77 | 101485 | MARSHALL, Logan | FERNI | 2011 | 23 | 37.05 | 37.05 | 00152.43 152.43 | 152.43 |
| 24 | 76 | 110812 | KATZ, Georgia | GKHAT | 2011 | 24 | 39.57 | 39.57 | 00212.45 212.45 | 212.45 |
| 25 | 73 | 93606 | ROONEY, Chloe | FERNI | 2012 | 25 | 41.22 | 41.22 | 00251.75 251.75 | 251.75 |
| 26 | 62 | 90025 | SMITH, Elara | FERNI | 2011 | 26 | 44.62 | 44.62 | 00332.73 332.73 | 332.73 |
| 999 | 61 | 91747 | AYCOCK, Georgia | FERNI | 2012 | 999 | DNS | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.04
LISTS USED:
Nat NAT2316.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca