| TECHNICAL DELEGATE: | () |
| CHIEF OF RACE: | Annette McClelland (CAN) |
| REFEREE: | Miriam Leishman (CAN) |
| CHIEF OF COURSE: | Peter Holton (CAN) |
| RACE ADMIN: | Ben Andrews (CAN) |
| CHIEF OF TIMING: | Trevor Anderson (CAN) |
| START ELEV.: | 1930 |
| FINISH ELEV.: | 1800 |
| VERTICAL: | 130 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 466.43 |
| CALC PENALTY: | 466.43 |
| F VALUE: | 730 |
| COURSE SETTER: | Henderson, Dylan (CAN) |
| FORERUNNERS: | Kolya Kalabis (CAN) Neva Hood (CAN) Lila Pittman (CAN) Colter Hall (CAN) Huckleberry Pinfol (CAN) |
| # OF GATES: | 51 / 50 |
| START TIME: | 9:20 |
| WEATHER: | |
| SNOW: | SOFT |
| TEMP (start/finish): | -5 / -5 |
| Rank | Bib | Card | Competitor | Club | YOB | Time | Time | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 91751 | BROWN, Macintyre | FERNI | 2012 | 52.7852.78 | 52.78 | 00000.00 0.00 | 0.00 |
| 2 | 22 | 100769 | MOSCATELLI, Luca | WHWTR | 2012 | 53.5153.51 | 53.51 | 00010.10 10.10 | 10.10 |
| 3 | 4 | 90153 | BAKER, Sebastian | GKHAT | 2012 | 53.6553.65 | 53.65 | 00012.03 12.03 | 12.03 |
| 4 | 25 | 93001 | KIRKER, Nixon | FERNI | 2013 | 54.0354.03 | 54.03 | 00017.29 17.29 | 17.29 |
| 5 | 9 | 104873 | PAJERSKI, Matthias | WHWTR | 2012 | 54.2454.24 | 54.24 | 00020.19 20.19 | 20.19 |
| 6 | 33 | 91493 | CROFTS, Ethan | FERNI | 2012 | 57.2557.25 | 57.25 | 00061.82 61.82 | 61.82 |
| 7 | 19 | 106411 | LAURIE-POULIOT, Ira | REDMT | 2012 | 57.3257.32 | 57.32 | 00062.79 62.79 | 62.79 |
| 8 | 36 | 100684 | KALAWSKY, Kobin | REDMT | 2013 | 57.4457.44 | 57.44 | 00064.45 64.45 | 64.45 |
| 9 | 13 | 94776 | HIGGS, Ezra | KAT | 2012 | 57.9857.98 | 57.98 | 00071.92 71.92 | 71.92 |
| 10 | 12 | 90571 | ZWICKER, Zachary | REDMT | 2012 | 58.1858.18 | 58.18 | 00074.69 74.69 | 74.69 |
| 11 | 26 | 93525 | CROWE, Trace | WHWTR | 2013 | 59.0859.08 | 59.08 | 00087.14 87.14 | 87.14 |
| 12 | 3 | 100689 | LUKACS, Laszlo | REDMT | 2012 | A00.831:00.83 | 1:00.83 | 00111.34 111.34 | 111.34 |
| 13 | 32 | 93013 | ELLIS, Chuck | FERNI | 2013 | A01.061:01.06 | 1:01.06 | 00114.52 114.52 | 114.52 |
| 14 | 17 | 105627 | ROACH, Benjamin | REDMT | 2013 | A01.191:01.19 | 1:01.19 | 00116.32 116.32 | 116.32 |
| 15 | 38 | 93002 | SMITHERS, Henning | REDMT | 2013 | A02.141:02.14 | 1:02.14 | 00129.46 129.46 | 129.46 |
| 16 | 27 | 93003 | DONALD, Carter | FERNI | 2013 | A02.731:02.73 | 1:02.73 | 00137.62 137.62 | 137.62 |
| 17 | 14 | 102254 | HAUCK, Caden | WHWTR | 2013 | A04.921:04.92 | 1:04.92 | 00167.91 167.91 | 167.91 |
| 18 | 21 | 111006 | STUDER, Ashton | WHWTR | 2013 | A05.101:05.10 | 1:05.10 | 00170.40 170.40 | 170.40 |
| 19 | 1 | 93000 | O'CONNOR, Andrew | FERNI | 2013 | A05.411:05.41 | 1:05.41 | 00174.69 174.69 | 174.69 |
| 20 | 34 | 105362 | HAHN, Felix | REDMT | 2013 | A05.781:05.78 | 1:05.78 | 00179.80 179.80 | 179.80 |
| 21 | 23 | 107759 | SPERRY, Dallas | REDMT | 2013 | A05.961:05.96 | 1:05.96 | 00182.29 182.29 | 182.29 |
| 22 | 7 | 100822 | BALLIANT, Teddy | FERNI | 2013 | A06.321:06.32 | 1:06.32 | 00187.27 187.27 | 187.27 |
| 23 | 20 | 110107 | CASTONGUAY, Maclane | WHWTR | 2013 | A06.441:06.44 | 1:06.44 | 00188.93 188.93 | 188.93 |
| 24 | 40 | 92793 | PEPIN, Bryce | GKHAT | 2013 | A06.841:06.84 | 1:06.84 | 00194.46 194.46 | 194.46 |
| 25 | 16 | 117352 | MOORE, West | KAT | 2013 | A08.311:08.31 | 1:08.31 | 00214.80 214.80 | 214.80 |
| 26 | 29 | 110883 | SMITH, Finn | REDMT | 2012 | A08.351:08.35 | 1:08.35 | 00215.35 215.35 | 215.35 |
| 27 | 28 | 117355 | REDEKOPP, Jack | KAT | 2013 | A08.461:08.46 | 1:08.46 | 00216.87 216.87 | 216.87 |
| 28 | 2 | 107741 | STEPHENS-RENNIE, Jacob | REDMT | 2013 | A08.931:08.93 | 1:08.93 | 00223.37 223.37 | 223.37 |
| 29 | 24 | 105679 | SMITH, Bryson | REDMT | 2013 | A09.301:09.30 | 1:09.30 | 00228.49 228.49 | 228.49 |
| 30 | 37 | 100681 | GOSSELIN, Francois | REDMT | 2013 | A10.231:10.23 | 1:10.23 | 00241.35 241.35 | 241.35 |
| 31 | 35 | 110873 | EAST, Everett | REDMT | 2013 | A15.271:15.27 | 1:15.27 | 00311.06 311.06 | 311.06 |
| 32 | 5 | 111030 | LITTLE, Tyre | WHWTR | 2013 | A15.341:15.34 | 1:15.34 | 00312.03 312.03 | 312.03 |
| 33 | 6 | 91761 | EZINGA, Sebastian | FERNI | 2012 | A15.661:15.66 | 1:15.66 | 00316.45 316.45 | 316.45 |
| 999 | 10 | 110742 | ROY, Kai | WHWTR | 2013 | DNS | 999.99 | N/A | |
| 999 | 39 | 107808 | THOMAS, Kye | WHWTR | 2013 | DNS | 999.99 | N/A | |
| 999 | 15 | 100680 | ANSEDE, Hugo | REDMT | 2013 | DNF | 999.99 | N/A | |
| 999 | 18 | 94769 | BETTCHER, Forrest | KAT | 2012 | DSQ | 999.99 | N/A | |
| 999 | 11 | 101490 | YU, Maddox | FERNI | 2012 | DSQ | 999.99 | N/A | |
| 999 | 8 | 105644 | RAGAN, Macewan | FERNI | 2013 | DSQ | 999.99 | N/A | |
| 999 | 30 | 92928 | ANSEDE, Jaime | REDMT | 2012 | DSQ | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.05
LISTS USED:
Nat NAT2415.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca