CODEX: REC24.0410
Rank Bib Card Competitor Club YOB Time RPoints
1 15 115431 RICHARD, Antoine BELNE 2010 1 48.83 0.00
2 54 112663 BEAULIEU, Vincent MSA 2011 2 49.19 7.45
3 18 116359 BERNARD, Philippe ADST 2010 3 49.80 20.06
4 58 112086 MARIER, Arnaud EDLS/MTGAR 2010 4 49.84 20.89
5 33 109945 RICHARD, Anthony BELNE 2010 5 49.99 23.99
6 59 118962 ACA, Samuel OLYM 2010 6 50.78 40.33
7 27 118012 DEMERS, Benjamin AVAL 2011 7 50.85 41.78
8 25 111994 PELLETIER, Meric STSAV 2010 8 51.10 46.95
9 23 113436 LEBIRE, Elliott ORFOR 2010 9 51.28 50.68
10 50 113932 BIBEAU, Caleb VSC 2010 10 51.50 55.23
11 64 113942 OUELLETTE, Raphael BLANC 2010 11 51.57 56.67
12 4 116043 POITRAS, Alexandre MSA 2010 12 51.61 57.50
13 32 118549 BRAZEAU, Louis EDLS/MTHAB 2011 13 51.65 58.33
14 16 119298 DUFAULT, Collin TREMB 2011 14 51.70 59.36
15 73 118586 HUOT, Jayson Orford 2010 15 51.75 60.40
16 13 112394 JOANISSE, Louis-felix STSAV 2010 16 51.83 62.05
17 21 115476 WANG, Alderic STON 2011 17 51.96 64.74
17 56 114043 PELLETIER, Louka ORFOR 2010 17 51.96 64.74
19 8 116163 MENARD, Nicolas Bromont 2011 19 51.99 65.36
20 14 116684 VACHON, Xavier ADST 2010 20 52.10 67.64
21 60 110006 GASCON, Maxim TREMB 2010 21 52.22 70.12
21 35 115991 DORVAL, Felix ADST 2010 21 52.22 70.12
23 39 115577 PAINCHAUD, Henrik MSA 2010 23 52.31 71.98
24 47 112210 COIFFIER, Ludovic VALIN 2010 24 52.38 73.43
25 69 114480 BASTIEN, Mathis REL 2011 25 52.41 74.05
25 53 119709 AUTRAN, Maxime MORIN 2010 25 52.41 74.05
27 12 112770 LEGAULT, Eliot EDLS/MORIN 2010 27 52.43 74.46
28 9 113298 BANKS, Thomas SUTT 2010 28 52.45 74.88
29 43 114838 VERONNEAU, Philippe SUTT 2010 29 52.75 81.08
30 61 119222 LAPORTE, Felix TREMB 2011 30 52.80 82.12
31 67 114119 BARRETTE, Loic EDEL 2010 31 52.86 83.36
32 31 112216 RHEAUME, Williams MCALM 2010 32 53.02 86.67
33 52 114117 LINKLATER, Bryce EDEL 2010 33 53.08 87.91
34 5 117052 BELAIR, Felix MASS 2011 34 53.12 88.73
35 1 110720 RICARD, Louis-felix BLANC 2011 35 53.28 92.04
36 71 112202 PAQUETTE, Emerick BLANC 2010 36 53.31 92.66
37 51 114325 LACHAPELLE, Louis-simon MCALM 2011 37 53.39 94.32
38 65 112838 CHOUINARD, Benjamin OWLS 2011 38 53.43 95.15
39 45 111975 BEAUSEJOUR, Maxime MTGAR 2011 39 53.56 97.84
40 3 110775 GRENIER, Antonin VALIN 2010 40 53.59 98.46
40 72 113402 NELSON, Derek VSC 2010 40 53.59 98.46
42 20 117040 GIGUERE, Charles SUTT 2010 42 53.63 99.28
43 36 110417 FELTEAU, Isaac ORFOR 2010 43 53.81 103.01
44 7 114500 BOUCHARD, Benjamin EDLS/RESER 2010 44 53.90 104.87
44 70 123397 CARTER, Jacob ESCF 2011 44 53.90 104.87
46 19 112016 FILIATREAULT, Thomas BLANC 2010 46 53.94 105.70
47 55 111356 BOISCLAIR, Nicolas BELNE 2010 47 54.06 108.18
48 62 116294 BONNEAU, Malec BROM 2010 48 54.22 111.49
49 41 113703 RAYMOND, Pasha VORLA 2010 49 54.35 114.18
50 42 109736 OWENS, Liam MEDOU 2010 50 54.36 114.38
51 29 110954 GASCON, Thomas BLANC 2010 51 54.41 115.42
52 11 116278 HENRIPIN, Nathaniel BROM 2010 52 54.43 115.83
53 48 115513 DION, Jacob MEDOU 2011 53 54.51 117.49
54 2 113125 LEFEBVRE, Guillaume VSC 2010 54 54.66 120.59
55 22 115339 ROUX, Vincent MSA 2010 55 54.81 123.69
56 66 115199 MENARD, Edouard SAVAL 2010 56 54.87 124.93
57 17 114911 LAPERRIERE, Olivier SAVAL 2010 57 54.99 127.41
58 74 113385 POMERLEAU, Clovis COMI 2010 58 55.16 130.93
59 30 110086 BOLDUC, Malik CCMK 2010 59 55.19 131.55
60 34 114483 VEILLEUX, Loic EDEL 2010 60 55.50 137.96
61 63 115475 SHEEHY, William STON 2011 61 55.69 141.89
61 57 113037 HEBERT, Finley MARIE 2010 61 55.69 141.89
63 46 121800 CHARTRAND, Christophe AVAL 2010 63 55.91 146.44
64 10 110157 THIBAULT, Zachary MATH 2010 64 56.43 157.20
65 28 117392 DAVEY, Everett VORLA 2010 65 56.50 158.65
66 49 113579 GAGNON, Alexandre MTB 2010 66 57.02 169.40
67 6 111552 LIZOTTE, Eliot MATH 2010 67 57.30 175.19
68 24 113631 BRASSARD, Charles MEDOU 2011 68 57.80 185.54
69 38 115717 POULIN, Louis-phelix ORIG 2010 69 1:00.10 233.11
70 40 123396 CARTER, Noah ESCF 2011 70 1:06.64 368.38
26 109966 DONAHUE, Victor ORFOR 2010 DNF
75 110201 TESSIER, Nicolas EDLS/STSAV 2010 DNF
68 114697 MORISSETTE, Theo BELNE 2010 DNF
44 116076 DESMARAIS, Simon ORFOR 2010 DNF
37 113803 BRULE, Benjamin EDEL 2011 DNF
76 121614 REDPATH, Fraser MARIE 2011 DSQ

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca