CODEX: REC24.5241
Rank Bib Card Competitor Club YOB Run1 Run2 Total RPoints
1 66 112301 DAVIS, Alyson ALPIN 2012 45.79 45.13 1:30.92
2 14 101111 SEGUIN, Grace DEVGL 2012 43.17 49.47 1:32.64
3 5 113311 MAYBIN, Addison CRAIG 2012 45.69 47.44 1:33.13
4 28 118179 MULCAHY, Beth CRAIG 2012 46.13 47.53 1:33.66
5 69 109671 DUFFY, Alice ALPIN 2012 46.60 47.72 1:34.32
6 67 117887 WHALE, Sophia ALPIN 2012 46.82 47.93 1:34.75
7 45 118105 WOLFF, Juliette CRAIG 2012 46.67 48.22 1:34.89
8 58 116922 KENNEDY, Alexis CRAIG 2012 48.46 46.72 1:35.18
9 7 106987 KELK, Olivia GEORG 2012 47.79 47.53 1:35.32
10 23 111826 ANDERSON, Kate ALPIN 2012 47.23 48.25 1:35.48
11 34 105814 PASSERO, Victoria GEORG 2012 46.04 50.18 1:36.22
12 51 106715 CARON, Hadley GEORG 2012 48.15 49.35 1:37.50
13 76 118031 CREED, Sophie OSLER 2012 47.95 50.21 1:38.16
14 24 112045 EINAV, Emerson ALPIN 2012 49.17 49.35 1:38.52
15 74 110557 CHAN, Ashlyn DEVGL 2012 50.29 48.36 1:38.65
16 43 116337 CHUANG, Michaela GEORG 2012 48.92 49.94 1:38.86
17 40 110233 BILLOWITS, Annabel GEORG 2012 48.63 50.24 1:38.87
18 52 122011 KIM, Sophie JOZOW 2013 49.01 50.10 1:39.11
19 27 105933 COOK, Hatley DEVGL 2012 48.34 51.04 1:39.38
20 57 110235 WICKEN, Charlotte OSLER 2012 49.73 50.28 1:40.01
21 9 117975 VIIDIK, Kaia GEORG 2012 48.70 51.47 1:40.17
22 4 121313 FILIPOVIC, Anika JOZOW 2013 53.50 46.69 1:40.19
23 48 118223 OSMAR, Stephanie JOZOW 2012 48.98 51.39 1:40.37
24 59 112266 MAISELS, Eve ALPIN 2012 49.08 51.73 1:40.81
25 42 121920 JOHNSTON, Isla JOZOW 2013 50.38 50.97 1:41.35
26 11 106086 PRICE, Olivia DEVGL 2012 48.93 52.72 1:41.65
27 50 111821 CATER, Loretta GEORG 2012 49.27 52.72 1:41.99
28 18 117946 WESTLAKE, Reagan CRAIG 2012 49.88 52.17 1:42.05
29 21 118229 WOO, Anas JOZOW 2012 49.46 52.89 1:42.35
30 30 118466 KNIGHT, Elyse CRAIG 2012 49.14 53.42 1:42.56
31 31 106279 HOLMES, Avery GEORG 2012 50.05 52.99 1:43.04
32 37 106084 SMITH, Lilia DEVGL 2012 50.72 52.47 1:43.19
33 44 111464 MORRISON, Mika DEVGL 2012 51.58 52.20 1:43.78
34 36 118286 HOGAN, Ruby JOZOW 2012 51.35 52.62 1:43.97
35 6 113355 JACKSON, Emily GEORG 2012 50.46 53.73 1:44.19
36 64 119067 BARRETTE, Alice JOZOW 2013 52.54 53.77 1:46.31
37 70 118507 COOPER, Nelly GEORG 2012 52.78 53.73 1:46.51
38 61 106722 SEON, Poppy GEORG 2012 52.69 54.10 1:46.79
39 72 106721 DOUGHERTY, Beatrice GEORG 2012 52.91 54.31 1:47.22
40 12 121803 KARANICOLAS, Grace JOZOW 2013 52.49 55.05 1:47.54
41 71 110563 BEZAIRE, Emma DEVGL 2012 53.22 54.58 1:47.80
42 60 118281 CAMPBELL, Eden JOZOW 2012 52.97 55.00 1:47.97
43 38 117779 CORISTINE, Charlotte ALPIN 2012 52.50 55.74 1:48.24
44 79 110234 PANICH, Mila OSLER 2012 54.82 53.98 1:48.80
45 33 118407 KIM, Caitlyn JOZOW 2012 53.32 57.59 1:50.91
46 19 111466 COLLINS, Jessica DEVGL 2012 54.49 57.40 1:51.89
47 55 118591 BUI, Maylin JOZOW 2012 56.24 56.16 1:52.40
48 39 106720 SCOTT, Lauren GEORG 2012 56.61 55.98 1:52.59
49 78 111777 SKINNER, Sally DEVGL 2012 54.10 58.67 1:52.77
50 47 118225 LUNDBERG, Anna OSLER 2012 55.29 58.45 1:53.74
51 73 111776 MORGAN, Briar GEORG 2012 57.70 56.85 1:54.55
52 54 121917 KACABA BLAIR, Alexandra CRAIG 2012 55.73 59.23 1:54.96
53 10 115506 LEVINE, Madelyn ALPIN 2012 55.35 1:00.04 1:55.39
54 1 118606 FICOCELLI, Isabella DEVGL 2012 55.35 1:00.26 1:55.61
55 63 110641 GILDAY, Lulu DEVGL 2012 56.33 59.38 1:55.71
56 16 120690 PIERCE, Alexandra DEVGL 2012 56.78 59.71 1:56.49
57 65 122198 MCNEILL, Tess DEVGL 2012 58.69 58.32 1:57.01
58 15 112052 EMMONDS HURST, Estella DEVGL 2012 57.19 1:00.58 1:57.77
59 13 121773 LEE, Emma JOZOW 2013 1:05.19 54.97 2:00.16
60 8 118607 FICOCELLI, Elena DEVGL 2012 59.52 1:05.75 2:05.27
61 49 118228 WALLACE, Avery OSLER 2012 1:01.87 1:05.08 2:06.95
62 41 121552 LAZIER, Blythe DEVGL 2012 1:03.64 1:05.69 2:09.33
63 35 111771 CUTLER, Jamie GEORG 2012 53.43 1:41.39 2:34.82
2 109900 HERCZEG, Jordana ALPIN 2012 DNS DNS DNS
3 121551 MCDONALD, Leigh DEVGL 2012 DNS DNS DNS
25 106087 FORTIER, Sarah OSLER 2012 DNS DNS DNS
32 118456 MAGWOOD, Halle OSLER 2012 DNS DNS DNS
68 117419 PADFIELD, Chloe OSLER 2012 DNS DNS DNS
75 112268 WILLIAMS, Isabel GEORG 2012 DNS DNS DNS
77 121433 BALL, Brooklyn DEVGL 2012 DNS DNS DNS
80 122260 PUGLIESE-LISI, Harper Marie OSLER 2012 DNS DNS DNS
17 121989 KUBAT, Valentina JOZOW 2013 DNF DNS DNF1
20 93483 EDMONDS, Beatrice DEVGL 2012 DNF DNS DNF1
29 110431 GOLDENBERG, Pearl ALPIN 2012 DNF DNS DNF1
56 105938 MATTHEWS, Clara DEVGL 2012 DNF DNS DNF1
62 106714 SHARPLESS, Lillian GEORG 2012 DNF DNS DNF1
22 106092 BINKLEY, Addison GEORG 2012 046.25 DNF DNF2
26 116897 MCARTHUR, Margot CRAIG 2012 042.30 DNF DNF2
46 110496 FINE, Levi ALPIN 2012 053.53 DNF DNF2
53 111772 CUTLER, Tess GEORG 2012 046.67 DNF DNF2

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca