| TECHNICAL DELEGATE: | Jean-Louis WEIL (CAN) |
| CHIEF OF RACE: | Peter DAWE (CAN) |
| REFEREE: | Liliam PILLOY (CAN) |
| CHIEF OF COURSE: | DYKE, Timothy VAN (CAN) |
| START REF: | Robin CARRIERE (CAN) |
| FINISH REF: | Neil NEWTON (CAN) |
| RACE ADMIN: | TINA McINNES (CAN) |
| CHIEF OF TIMING: | Anne TARDIF (CAN) |
| START ELEV.: | 323 |
| FINISH ELEV.: | 187 |
| VERTICAL: | 136 |
| HOMOLOGATION: | 11965/01/16 |
| APPLIED PENALTY: | -16.02 |
| CALC PENALTY: | -16.02 |
| F VALUE: | 730 |
| COURSE SETTER: | Christian SIMARD (CAN) |
| FORERUNNERS: | BURROWS, Alex (CAN) MULLER, Anne (CAN) HEBERT, Nadia (CAN) BURROWS, Amelia (CAN) |
| # OF GATES: | 45 / 43 |
| START TIME: | 12:35 |
| WEATHER: | |
| SNOW: | SNOW |
| TEMP (start/finish): | 9 / 9 |
| Rank | Bib | Card | Competitor | Club | YOB | Time | Time | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 72 | 117531 | KUNSTADT, Lily | TREMB | 2010 | 41.2341.23 | 41.23 | 00000.00 0.00 | 0.00 |
| 2 | 13 | 116355 | GIASSON, Abigail | ADST | 2010 | 41.6141.61 | 41.61 | 00006.73 6.73 | 6.73 |
| 3 | 65 | 112849 | MCCRAW-DEGUIRE, Ellie | EDLS/OLYM | 2010 | 41.6941.69 | 41.69 | 00008.14 8.14 | 8.14 |
| 4 | 45 | 110565 | FARRELL, Ashley | TREMB | 2010 | 41.7941.79 | 41.79 | 00009.92 9.92 | 9.92 |
| 5 | 6 | 110374 | BERNIER, Laetitia | TREMB | 2010 | 41.9141.91 | 41.91 | 00012.04 12.04 | 12.04 |
| 6 | 71 | 115296 | JACQUES, Mia | REL | 2010 | 42.5342.53 | 42.53 | 00023.02 23.02 | 23.02 |
| 7 | 75 | 112643 | HAMEL, Victoria | EDLS/MTGAR | 2010 | 42.5542.55 | 42.55 | 00023.37 23.37 | 23.37 |
| 8 | 61 | 110795 | PRATTE, Nellie | TREMB | 2010 | 43.0643.06 | 43.06 | 00032.40 32.40 | 32.40 |
| 9 | 40 | 111054 | CORRA, Mila | TREMB | 2011 | 43.0743.07 | 43.07 | 00032.58 32.58 | 32.58 |
| 10 | 34 | 113092 | BALL, Lila | TREMB | 2011 | 43.2643.26 | 43.26 | 00035.94 35.94 | 35.94 |
| 10 | 62 | 115795 | LAMBERT, Zara | MSA | 2010 | 43.2643.26 | 43.26 | 00035.94 35.94 | 35.94 |
| 12 | 60 | 109819 | PELLETIER, Noa | TREMB | 2010 | 43.3543.35 | 43.35 | 00037.54 37.54 | 37.54 |
| 13 | 36 | 112727 | MCKERCHER, Shae | MORIN | 2011 | 43.4643.46 | 43.46 | 00039.48 39.48 | 39.48 |
| 13 | 68 | 122484 | DAWE, Penelope | MARIE | 2011 | 43.4643.46 | 43.46 | 00039.48 39.48 | 39.48 |
| 15 | 73 | 119420 | ROUSSEAU, Laeticia | MSA | 2010 | 43.4743.47 | 43.47 | 00039.66 39.66 | 39.66 |
| 16 | 55 | 109847 | DEMERS, Sophie | TREMB | 2010 | 43.4843.48 | 43.48 | 00039.84 39.84 | 39.84 |
| 17 | 14 | 112356 | GOYETTE, Melodie-anne | EDLS/STSAV | 2010 | 43.5843.58 | 43.58 | 00041.61 41.61 | 41.61 |
| 18 | 2 | 112278 | BULMER, Tatum | BELNE | 2010 | 43.6943.69 | 43.69 | 00043.56 43.56 | 43.56 |
| 19 | 59 | 114257 | BERNIER, Jade | SUTT | 2010 | 43.7643.76 | 43.76 | 00044.80 44.80 | 44.80 |
| 20 | 70 | 116542 | ROUTHIER, Charlie | ADST | 2010 | 43.9043.90 | 43.90 | 00047.27 47.27 | 47.27 |
| 21 | 39 | 112369 | OGILVY, Leonela | OLYM | 2011 | 43.9743.97 | 43.97 | 00048.51 48.51 | 48.51 |
| 22 | 18 | 119299 | DUFAULT, Laurie | TREMB | 2011 | 44.0444.04 | 44.04 | 00049.75 49.75 | 49.75 |
| 23 | 53 | 115332 | SIMARD, Mia | REL | 2010 | 44.0844.08 | 44.08 | 00050.46 50.46 | 50.46 |
| 24 | 20 | 111523 | POIRIER, Rose | TREMB | 2010 | 44.7544.75 | 44.75 | 00062.32 62.32 | 62.32 |
| 25 | 27 | 116073 | DESMARAIS, Audrey | ORFOR | 2010 | 44.8944.89 | 44.89 | 00064.80 64.80 | 64.80 |
| 26 | 8 | 115614 | MALEPART, Dorothee | OLYM | 2011 | 44.9144.91 | 44.91 | 00065.16 65.16 | 65.16 |
| 27 | 16 | 116590 | BINETTE, Alexia | ADST | 2010 | 44.9244.92 | 44.92 | 00065.33 65.33 | 65.33 |
| 28 | 66 | 121561 | VAN DYKE, Maude | MARIE | 2010 | 45.1945.19 | 45.19 | 00070.11 70.11 | 70.11 |
| 29 | 46 | 115576 | DUPUIS, Florence | ORFOR | 2010 | 45.3545.35 | 45.35 | 00072.95 72.95 | 72.95 |
| 30 | 11 | 113050 | BERTRAND, Charlie | MORIN | 2010 | 45.4345.43 | 45.43 | 00074.36 74.36 | 74.36 |
| 31 | 30 | 111988 | PEETERS, Arianne | ADST | 2010 | 45.5745.57 | 45.57 | 00076.84 76.84 | 76.84 |
| 32 | 50 | 119535 | TOUCHETTE, Gabrielle | BELNE | 2010 | 45.8545.85 | 45.85 | 00081.80 81.80 | 81.80 |
| 33 | 10 | 112980 | MCINNES, Reve | MARIE | 2010 | 45.9345.93 | 45.93 | 00083.22 83.22 | 83.22 |
| 34 | 44 | 117631 | DUBE, Felie | MCALM | 2011 | 45.9745.97 | 45.97 | 00083.92 83.92 | 83.92 |
| 35 | 21 | 116787 | CARPENTIER, Emilie | TREMB | 2011 | 46.4146.41 | 46.41 | 00091.71 91.71 | 91.71 |
| 36 | 38 | 114825 | GUERTIN, Charlie | SUTT | 2011 | 46.4646.46 | 46.46 | 00092.60 92.60 | 92.60 |
| 37 | 12 | 113496 | NADEAU, Victoria | OLYM | 2011 | 46.5246.52 | 46.52 | 00093.66 93.66 | 93.66 |
| 38 | 42 | 110458 | PROULX, Julia | VSC | 2010 | 46.9346.93 | 46.93 | 00100.92 100.92 | 100.92 |
| 39 | 77 | 118315 | AUBE, Emeraude | MARIE | 2010 | 46.9946.99 | 46.99 | 00101.98 101.98 | 101.98 |
| 40 | 37 | 116942 | NASH, Alyssa | CASCA | 2010 | 47.0847.08 | 47.08 | 00103.58 103.58 | 103.58 |
| 41 | 5 | 110326 | CARON, Eve Leonie | STSAV | 2011 | 47.3847.38 | 47.38 | 00108.89 108.89 | 108.89 |
| 42 | 32 | 117615 | GALARNEAU, Beatrice | MORIN | 2011 | 47.5047.50 | 47.50 | 00111.01 111.01 | 111.01 |
| 42 | 9 | 121395 | JASMIN, Beatrice | BELNE | 2010 | 47.5047.50 | 47.50 | 00111.01 111.01 | 111.01 |
| 44 | 79 | 114126 | GAUDREAULT, Emma | TUQUE | 2010 | 48.0648.06 | 48.06 | 00120.93 120.93 | 120.93 |
| 45 | 64 | 114726 | MARCIL, Florence | SUTT | 2010 | 48.2548.25 | 48.25 | 00124.29 124.29 | 124.29 |
| 46 | 56 | 112804 | BELANGER, Anais | MTB | 2010 | 48.2948.29 | 48.29 | 00125.00 125.00 | 125.00 |
| 47 | 43 | 110807 | LEFRANCOIS, Noemie | VALIN | 2011 | 48.4648.46 | 48.46 | 00128.01 128.01 | 128.01 |
| 48 | 22 | 116060 | BOUCHER, Lea-maude | ORFOR | 2010 | 48.5248.52 | 48.52 | 00129.07 129.07 | 129.07 |
| 49 | 54 | 111753 | LAVOIE, Mia | VALIN | 2010 | 48.6148.61 | 48.61 | 00130.67 130.67 | 130.67 |
| 50 | 15 | 116155 | COUTURE, Sarah | BROM | 2011 | 48.6548.65 | 48.65 | 00131.38 131.38 | 131.38 |
| 51 | 78 | 114155 | GOYETTE, Romane | ORFOR | 2011 | 48.6748.67 | 48.67 | 00131.73 131.73 | 131.73 |
| 52 | 69 | 116039 | COTE, Beatrice | ORFOR | 2010 | 48.7248.72 | 48.72 | 00132.61 132.61 | 132.61 |
| 53 | 51 | 109861 | POIRIER, Mila | BECH | 2011 | 48.8848.88 | 48.88 | 00135.45 135.45 | 135.45 |
| 54 | 23 | 115479 | LAJOIE, Rose | PARC | 2010 | 48.9648.96 | 48.96 | 00136.86 136.86 | 136.86 |
| 55 | 3 | 115638 | RIOUX, Anne Catherine | GLEA | 2011 | 48.9848.98 | 48.98 | 00137.22 137.22 | 137.22 |
| 56 | 52 | 112299 | BOULAY, Raphaelle | BECH | 2010 | 48.9948.99 | 48.99 | 00137.40 137.40 | 137.40 |
| 57 | 31 | 115419 | TREMBLAY, Raphaelle | ORIG | 2010 | 49.0249.02 | 49.02 | 00137.93 137.93 | 137.93 |
| 58 | 48 | 111560 | LEPAGE, Tessa | REL | 2011 | 49.2149.21 | 49.21 | 00141.29 141.29 | 141.29 |
| 59 | 1 | 115051 | MEROZ, Julia | SAVAL | 2010 | 49.5549.55 | 49.55 | 00147.31 147.31 | 147.31 |
| 60 | 67 | 115553 | LEMAY, Lou | GLEA | 2011 | 50.0650.06 | 50.06 | 00156.34 156.34 | 156.34 |
| 61 | 26 | 115905 | SAVARD, Leanne | MEDOU | 2010 | 50.6450.64 | 50.64 | 00166.61 166.61 | 166.61 |
| 62 | 4 | 118520 | HENRI, Alicia | STSAV | 2010 | 50.7450.74 | 50.74 | 00168.38 168.38 | 168.38 |
| 63 | 76 | 114414 | GOSBEE, Hazel | CASCA | 2011 | 50.8550.85 | 50.85 | 00170.33 170.33 | 170.33 |
| 64 | 25 | 114504 | DORE, Mary-lou | MFORT | 2011 | 50.8850.88 | 50.88 | 00170.86 170.86 | 170.86 |
| 64 | 74 | 116424 | COTE, Juliette | BROM | 2011 | 50.8850.88 | 50.88 | 00170.86 170.86 | 170.86 |
| 66 | 7 | 112996 | GERTH, Ruby | MARIE | 2011 | 51.4051.40 | 51.40 | 00180.07 180.07 | 180.07 |
| 67 | 35 | 109852 | LABRECHE, Florence | BECH | 2011 | 52.0452.04 | 52.04 | 00191.40 191.40 | 191.40 |
| 68 | 57 | 109647 | ALLARD, Emma-rose | VIDEO | 2010 | 52.1252.12 | 52.12 | 00192.81 192.81 | 192.81 |
| 69 | 63 | 111387 | VILLEMAIRE, Emmanuelle | STON | 2011 | 54.8654.86 | 54.86 | 00241.33 241.33 | 241.33 |
| 70 | 58 | 111715 | GOUIN, Anaelle | PARC | 2010 | 55.7355.73 | 55.73 | 00256.73 256.73 | 256.73 |
| 999 | 49 | 115834 | ALBERT, Delphine | VALDI | 2010 | DNS | 999.99 | N/A | |
| 999 | 41 | 109618 | DORCAS, Sage | MARIE | 2010 | DNF | 999.99 | N/A | |
| 999 | 33 | 111354 | MORABITO, Mila | STSAV | 2011 | DNF | 999.99 | N/A | |
| 999 | 24 | 114782 | PARADIS, Daphnee | CASCA | 2010 | DNF | 999.99 | N/A | |
| 999 | 19 | 114213 | BERUBE, Lea-rose | SUTT | 2010 | DNF | 999.99 | N/A | |
| 999 | 28 | 113309 | AUDY, Adele | SUTT | 2011 | DSQ | 999.99 | N/A | |
| 999 | 17 | 114563 | AIKMAN, Melodie | EDEL | 2011 | DSQ | 999.99 | N/A | |
| 999 | 47 | 111080 | HURST, Louise | STSAV | 2010 | DSQ | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.05
LISTS USED:
Nat /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca