| Rank | Bib | Card | Competitor | Club | YOB | Time | RPoints | |
|---|---|---|---|---|---|---|---|---|
| 1 | 62 | 100065 | NOVAKOVA, Bara | CYPRE | 2012 | 1 | 41.75 | 0.00 |
| 2 | 7 | 92442 | DOUGLAS, Ella | WHIST | 2012 | 2 | 42.50 | 18.14 |
| 3 | 14 | 100083 | ROKOSS, Elle | GROUS | 2013 | 3 | 42.54 | 19.11 |
| 4 | 52 | 107289 | KIMMINS, Sienna | WHIST | 2013 | 4 | 42.69 | 22.74 |
| 5 | 37 | 100049 | YUEN, Aletheia | CYPRE | 2012 | 5 | 42.89 | 27.58 |
| 6 | 11 | 100305 | MOHR, Mikayla | CYPRE | 2013 | 6 | 43.05 | 31.45 |
| 7 | 38 | 105387 | PARK, Amelia | GROUS | 2012 | 7 | 43.20 | 35.08 |
| 8 | 64 | 112350 | REID, Thea | WHIST | 2012 | 8 | 43.37 | 39.19 |
| 9 | 57 | 112778 | KRAUT, Sabina | WHIST | 2012 | 9 | 43.40 | 39.92 |
| 10 | 69 | 105402 | LARSEN, Brooklyn | GROUS | 2012 | 10 | 43.51 | 42.58 |
| 11 | 70 | 100304 | MOHR, Alexa | CYPRE | 2012 | 11 | 43.53 | 43.06 |
| 12 | 26 | 100030 | BOOTH, Annabelle | WHIST | 2012 | 12 | 43.69 | 46.93 |
| 13 | 23 | 107132 | HATTON, Cassia | SEYMR | 2012 | 13 | 44.02 | 54.91 |
| 14 | 65 | 122120 | BLASCO-URRESTI, Leire | CYPRE | 2012 | 14 | 44.44 | 65.08 |
| 15 | 47 | 110710 | WU, Anna | GROUS | 2012 | 15 | 44.82 | 74.27 |
| 16 | 41 | 105475 | LEE, Una | GROUS | 2012 | 16 | 44.90 | 76.20 |
| 17 | 51 | 100074 | ZHU, Charlotte | GROUS | 2012 | 17 | 45.04 | 79.59 |
| 18 | 20 | 102753 | HENDERSON, Elizabeth | WHIST | 2012 | 18 | 45.08 | 80.56 |
| 19 | 13 | 110681 | TANG, Doris | GROUS | 2012 | 19 | 45.12 | 81.53 |
| 20 | 58 | 90464 | GRAATEN, Fia | MTWAS | 2012 | 20 | 45.17 | 82.74 |
| 21 | 29 | 111950 | LIWANAG, Amara | SEYMR | 2012 | 21 | 45.18 | 82.98 |
| 22 | 39 | 100091 | KNUDSEN, Harlie | CYPRE | 2012 | 22 | 45.20 | 83.46 |
| 23 | 24 | 112351 | CHALK, Gwen | WHIST | 2012 | 23 | 45.21 | 83.70 |
| 24 | 61 | 102908 | WARDLE, Audrey | WHIST | 2012 | 24 | 45.30 | 85.88 |
| 25 | 35 | 107514 | YANG, Caroline | GROUS | 2012 | 25 | 45.53 | 91.44 |
| 26 | 34 | 100740 | KOKOT, Aleksandra | WHIST | 2013 | 26 | 45.61 | 93.38 |
| 27 | 30 | 100079 | DANIELS, Darbien | GROUS | 2013 | 27 | 45.69 | 95.31 |
| 28 | 73 | 100082 | Furtula, Ella | GROUS | 2012 | 28 | 45.92 | 100.88 |
| 29 | 4 | 100110 | MCLEAN, Siena | GROUS | 2013 | 29 | 46.29 | 109.83 |
| 30 | 12 | 100307 | CHEN, Sophia | GROUS | 2013 | 30 | 46.35 | 111.28 |
| 31 | 17 | 102817 | KELLY, Neva | WHIST | 2013 | 31 | 46.79 | 121.93 |
| 32 | 63 | 118797 | EDGAR, Ayla | WHIST | 2012 | 32 | 46.80 | 122.17 |
| 33 | 27 | 122119 | BLASCO-URRESTI, Ane | CYPRE | 2012 | 33 | 46.82 | 122.65 |
| 34 | 1 | 92443 | LAM, Iris | GROUS | 2012 | 34 | 46.97 | 126.28 |
| 35 | 49 | 112504 | BROWN, Sharliz | WHIST | 2012 | 35 | 47.35 | 135.47 |
| 36 | 43 | 111025 | GAO, Emily | CYPRE | 2013 | 36 | 47.49 | 138.86 |
| 37 | 48 | 120848 | LI, Angela | GROUS | 2012 | 37 | 47.75 | 145.15 |
| 38 | 21 | 122118 | MUNRO, Lucy | CYPRE | 2012 | 38 | 47.80 | 146.36 |
| 39 | 56 | 101455 | BERTUCCIO, Giuseppina | MTWAS | 2012 | 39 | 47.86 | 147.81 |
| 40 | 25 | 100158 | MOORE, Keilana | WHIST | 2013 | 40 | 48.25 | 157.25 |
| 41 | 28 | 119450 | WANG, Victoria | WHIST | 2013 | 41 | 48.38 | 160.39 |
| 42 | 72 | 110686 | HALL, Mika | GROUS | 2012 | 42 | 48.50 | 163.29 |
| 43 | 66 | 119019 | NIANIA, Grace | WHIST | 2013 | 43 | 48.69 | 167.89 |
| 44 | 31 | 112366 | HORSWILL, Amy | WHIST | 2012 | 44 | 48.74 | 169.10 |
| 45 | 9 | 112436 | YAN, Erya | CYPRE | 2013 | 45 | 48.97 | 174.66 |
| 46 | 75 | 110679 | JEON, Hailey Hyein | GROUS | 2012 | 46 | 49.20 | 180.23 |
| 47 | 2 | 102415 | BAILEY, Chloe | SEYMR | 2013 | 47 | 49.47 | 186.76 |
| 48 | 33 | 110675 | WANG, Olivia | GROUS | 2013 | 48 | 49.87 | 196.44 |
| 49 | 22 | 105600 | ZHU, Jojo | SEYMR | 2012 | 49 | 49.90 | 197.16 |
| 50 | 10 | 92902 | VEILLETTE, Leanne | CYPRE | 2012 | 50 | 50.81 | 219.18 |
| 51 | 45 | 100058 | AFSHARI, Nicole | CYPRE | 2013 | 51 | 51.57 | 237.56 |
| 52 | 46 | 119449 | WANG, Veronica | WHIST | 2013 | 52 | 52.04 | 248.93 |
| 53 | 42 | 105610 | LUKAT, Cecelia | SEYMR | 2013 | 53 | 52.08 | 249.90 |
| 54 | 54 | 92826 | CHILDS, Hazel | MTWAS | 2013 | 54 | 54.41 | 306.27 |
| 55 | 18 | 119040 | FARNESE, Eliza | SMSC | 2012 | 55 | 55.09 | 322.72 |
| 56 | 55 | 117833 | HWANG, Emily | SEYMR | 2013 | 56 | 55.89 | 342.07 |
| 57 | 50 | 102566 | VENTER, Lea | WHIST | 2013 | 57 | 56.62 | 359.73 |
| 58 | 16 | 101478 | MILLICHEAP, Pearl | MTWAS | 2013 | 58 | 58.97 | 416.58 |
| 999 | 74 | 118803 | BUONASSISI, Cecilia | WHIST | 2013 | 999 | DNS | 999.99 |
| 999 | 71 | 112437 | YIN, Candice | CYPRE | 2013 | 999 | DNS | 999.99 |
| 999 | 68 | 116340 | MA, Janelle | CYPRE | 2013 | 999 | DNS | 999.99 |
| 999 | 67 | 108576 | NORRIS, Avalinya | SEYMR | 2012 | 999 | DNS | 999.99 |
| 999 | 59 | 100055 | BURTON, Aasha | CYPRE | 2012 | 999 | DNS | 999.99 |
| 999 | 53 | 110676 | ALLAN, Quinn | GROUS | 2013 | 999 | DNS | 999.99 |
| 999 | 44 | 100076 | XIANG, Chelsea | GROUS | 2012 | 999 | DNS | 999.99 |
| 999 | 40 | 105411 | YAMADA, Akemi | GROUS | 2013 | 999 | DNS | 999.99 |
| 999 | 36 | 111199 | BLATTGERSTE, Maris | MTWAS | 2013 | 999 | DNS | 999.99 |
| 999 | 32 | 112430 | BERRY, Chiara | CYPRE | 2013 | 999 | DNS | 999.99 |
| 999 | 6 | 108606 | SMITH, Willa | SEYMR | 2012 | 999 | DNS | 999.99 |
| 999 | 5 | 108314 | RUAN, Eileen | CYPRE | 2013 | 999 | DNS | 999.99 |
| 999 | 60 | 108302 | PARK, Olive | CYPRE | 2013 | 999 | DSQ | 999.99 |
| 999 | 19 | 110664 | OU, Valenda | GROUS | 2013 | 999 | DSQ | 999.99 |
| 999 | 15 | 105447 | MACRAE, Maia | CYPRE | 2012 | 999 | DSQ | 999.99 |
| 999 | 8 | 110683 | CHOI, Seowoo | GROUS | 2012 | 999 | DSQ | 999.99 |
| 999 | 3 | 101474 | CHILDS, Emma | MTWAS | 2013 | 999 | DSQ | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca