Loaded @ 2026-02-02 04:30:58 PST
Alpine Results XML Loaded for: NAT - 56 racers out of 75 classified

NAT
U12 TYEE CUP
Womens NAT 1 RUN SL on 2024-03-10
Whistler / Host Club: WHISTLER MOUNTAIN SKI CLUB  

Jury / Volunteers

TECHNICAL DELEGATE: ()
CHIEF OF RACE: Andrea Adorno (CAN)
REFEREE: Charlotte Ukowski (CAN)
CHIEF OF COURSE: Matthew Yee (CAN)
START REF: Suzanne Rempel (CAN)
FINISH REF: henry lee (CAN)
RACE ADMIN: Ross Gold (CAN)
CHIEF OF TIMING: Justin Dowdeswell (CAN)

Technical Data

START ELEV.: 1452
FINISH ELEV.: 1350
VERTICAL: 102
HOMOLOGATION:
APPLIED PENALTY: 461.63
CALC PENALTY: 461.63
F VALUE: 730
COURSE SETTER: Drew Heatherington (CAN)
FORERUNNERS: ma, Aidan (CAN)
remple, Emily (CAN)
xu, Chloe (CAN)
# OF GATES: 29 / 28
START TIME: 13:05
WEATHER:
SNOW: DEEP
TEMP (start/finish): -1 / -1
Rank Bib Card Competitor Club YOB Time RPoints
1 37 100049 YUEN, Aletheia CYPRE 2012 1 34.47 0.00
2 38 105387 PARK, Amelia GROUS 2012 2 35.39 19.48
3 7 92442 DOUGLAS, Ella WHIST 2012 3 35.86 29.44
4 62 100065 NOVAKOVA, Bara CYPRE 2012 4 36.68 46.80
5 15 105447 MACRAE, Maia CYPRE 2012 5 37.17 57.18
6 27 122119 BLASCO-URRESTI, Ane CYPRE 2012 6 37.76 69.68
7 20 102753 HENDERSON, Elizabeth WHIST 2012 7 37.82 70.95
8 47 110710 WU, Anna GROUS 2012 8 38.15 77.93
9 58 90464 GRAATEN, Fia MTWAS 2012 9 38.20 78.99
10 52 107289 KIMMINS, Sienna WHIST 2013 10 38.54 86.19
11 14 100083 ROKOSS, Elle GROUS 2013 11 38.88 93.39
12 31 112366 HORSWILL, Amy WHIST 2012 12 39.22 100.59
13 8 110683 CHOI, Seowoo GROUS 2012 13 39.25 101.23
14 39 100091 KNUDSEN, Harlie CYPRE 2012 14 39.37 103.77
15 34 100740 KOKOT, Aleksandra WHIST 2013 15 39.39 104.19
16 23 107132 HATTON, Cassia SEYMR 2012 16 39.57 108.01
17 4 100110 MCLEAN, Siena GROUS 2013 17 39.68 110.34
18 17 102817 KELLY, Neva WHIST 2013 18 39.71 110.97
19 21 122118 MUNRO, Lucy CYPRE 2012 19 39.73 111.40
20 64 112350 REID, Thea WHIST 2012 20 39.77 112.24
21 28 119450 WANG, Victoria WHIST 2013 21 39.88 114.57
22 26 100030 BOOTH, Annabelle WHIST 2012 22 40.20 121.35
23 51 100074 ZHU, Charlotte GROUS 2012 23 40.31 123.68
24 61 102908 WARDLE, Audrey WHIST 2012 24 40.37 124.95
25 36 111199 BLATTGERSTE, Maris MTWAS 2013 25 40.56 128.97
26 11 100305 MOHR, Mikayla CYPRE 2013 26 40.57 129.18
27 41 105475 LEE, Una GROUS 2012 27 40.79 133.84
28 48 120848 LI, Angela GROUS 2012 28 40.80 134.06
29 35 107514 YANG, Caroline GROUS 2012 29 40.81 134.27
30 1 92443 LAM, Iris GROUS 2012 30 40.90 136.17
31 72 110686 HALL, Mika GROUS 2012 31 41.05 139.35
32 24 112351 CHALK, Gwen WHIST 2012 32 41.12 140.83
33 40 105411 YAMADA, Akemi GROUS 2013 33 41.19 142.32
34 12 100307 CHEN, Sophia GROUS 2013 34 41.29 144.43
35 49 112504 BROWN, Sharliz WHIST 2012 35 41.45 147.82
36 19 110664 OU, Valenda GROUS 2013 36 41.56 150.15
37 43 111025 GAO, Emily CYPRE 2013 37 42.26 164.98
38 60 108302 PARK, Olive CYPRE 2013 38 42.34 166.67
39 66 119019 NIANIA, Grace WHIST 2013 39 42.98 180.22
40 33 110675 WANG, Olivia GROUS 2013 40 43.08 182.34
41 75 110679 JEON, Hailey Hyein GROUS 2012 41 43.23 185.52
42 54 92826 CHILDS, Hazel MTWAS 2013 42 43.29 186.79
43 25 100158 MOORE, Keilana WHIST 2013 43 43.34 187.85
44 9 112436 YAN, Erya CYPRE 2013 44 43.38 188.69
45 10 92902 VEILLETTE, Leanne CYPRE 2012 45 43.70 195.47
46 63 118797 EDGAR, Ayla WHIST 2012 46 44.04 202.67
47 30 100079 DANIELS, Darbien GROUS 2013 47 44.39 210.08
48 50 102566 VENTER, Lea WHIST 2013 48 44.89 220.67
49 46 119449 WANG, Veronica WHIST 2013 49 46.23 249.05
50 71 112437 YIN, Candice CYPRE 2013 50 46.25 249.47
51 16 101478 MILLICHEAP, Pearl MTWAS 2013 51 46.33 251.17
52 2 102415 BAILEY, Chloe SEYMR 2013 52 47.36 272.98
53 5 108314 RUAN, Eileen CYPRE 2013 53 47.49 275.74
54 55 117833 HWANG, Emily SEYMR 2013 54 47.76 281.45
55 67 108576 NORRIS, Avalinya SEYMR 2012 55 48.84 304.33
56 18 119040 FARNESE, Eliza SMSC 2012 56 48.96 306.87
42 105610 LUKAT, Cecelia SEYMR 2013 DNS
44 100076 XIANG, Chelsea GROUS 2012 DNS
45 100058 AFSHARI, Nicole CYPRE 2013 DNS
53 110676 ALLAN, Quinn GROUS 2013 DNS
57 112778 KRAUT, Sabina WHIST 2012 DNS
59 100055 BURTON, Aasha CYPRE 2012 DNS
68 116340 MA, Janelle CYPRE 2013 DNS
74 118803 BUONASSISI, Cecilia WHIST 2013 DNS
6 108606 SMITH, Willa SEYMR 2012 DNS
22 105600 ZHU, Jojo SEYMR 2012 DNS
29 111950 LIWANAG, Amara SEYMR 2012 DNS
32 112430 BERRY, Chiara CYPRE 2013 DNS
65 122120 BLASCO-URRESTI, Leire CYPRE 2012 DNF
69 105402 LARSEN, Brooklyn GROUS 2012 DNF
70 100304 MOHR, Alexa CYPRE 2012 DNF
56 101455 BERTUCCIO, Giuseppina MTWAS 2012 DSQ
73 100082 Furtula, Ella GROUS 2012 DSQ
3 101474 CHILDS, Emma MTWAS 2013 DSQ
13 110681 TANG, Doris GROUS 2012 DSQ

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.05
LISTS USED: Nat NAT2419.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca