Loaded @ 2026-04-16 08:40:54 PST
Alpine Results XML Loaded for: REC25.0186 - 27 racers out of 29 classified

REC25.0186
APEX OK ZONE RD 1
Mens NAT 1 RUN SL on 2025-01-11
Apex Mountain Resort / Host Club: APEX SKI CLUB  

Jury / Volunteers

TECHNICAL DELEGATE: ()
CHIEF OF RACE: Jeff Ellis (CAN)
REFEREE: Louisa Cotton (CAN)
CHIEF OF COURSE: Martin Parilak (CAN)
START REF: David Warriner (CAN)
FINISH REF: Jim Davison (CAN)
RACE ADMIN: Jenafor Lansel (CAN)
CHIEF OF TIMING: Wally James (CAN)

Technical Data

START ELEV.: 1800
FINISH ELEV.: 1690
VERTICAL: 110
HOMOLOGATION:
APPLIED PENALTY: 480.1
CALC PENALTY: 480.10
F VALUE: 730
COURSE SETTER: Kevin Forneris (CAN)
FORERUNNERS:
# OF GATES: 0 / 0
START TIME: 11:05
WEATHER:
SNOW:
TEMP (start/finish): 0 / 0
Rank Bib Card Competitor Club YOB Time Time RPoints RPoints
1 53 100721 HUGHES, Pearson SPAC 2013 30.01 30.01 0.00 0.00
2 55 100641 BROVENDER, Charlie VERNO 2014 30.04 30.04 0.73 0.73
3 63 92904 ROBINSON, Lucas SPAC 2013 30.14 30.14 3.16 3.16
4 66 105664 WEBER, Sebastian BIGWH 2014 30.71 30.71 17.03 17.03
5 67 111038 BOWLEN, Sylas REVEL 2013 31.01 31.01 24.33 24.33
6 42 113583 MAIN, Samuel VERNO 2013 31.31 31.31 31.62 31.62
7 45 108595 FOX, Preston SPAC 2013 31.49 31.49 36.00 36.00
8 51 100729 PORTER, Houston SPAC 2013 31.50 31.50 36.24 36.24
9 52 116358 YAMAMOTO, Niko BIGWH 2013 31.70 31.70 41.11 41.11
10 62 110911 KERNACHAN, Skye SPAC 2013 32.23 32.23 54.00 54.00
11 64 111254 LIU, Chace BIGWH 2014 32.36 32.36 57.16 57.16
12 69 111253 LIU, Cameron BIGWH 2013 32.48 32.48 60.08 60.08
13 44 105291 DAVIS, James SPAC 2013 32.72 32.72 65.92 65.92
14 58 101519 FORNERIS, Luke BIGWH 2013 32.92 32.92 70.79 70.79
15 48 100728 MICHAUD, Lev SPAC 2014 33.26 33.26 79.06 79.06
16 47 100635 BELLIS, Hunter REVEL 2013 33.65 33.65 88.54 88.54
17 60 106447 KOCH, Ben BIGWH 2013 33.89 33.89 94.38 94.38
18 57 106491 GILL, Carter APEX 2014 34.01 34.01 97.30 97.30
19 49 108380 JANTZ, Gavin APEX 2014 34.07 34.07 98.76 98.76
20 50 105649 BARBAZA, Charlie BIGWH 2014 36.33 36.33 153.74 153.74
21 56 111142 RENTIERS, Sam BIGWH 2014 36.67 36.67 162.01 162.01
22 68 111263 GOKIERT, Indigo REVEL 2014 37.00 37.00 170.03 170.03
23 65 119604 CRANE-CHARLIE, Adam VERNO 2014 38.31 38.31 201.90 201.90
24 46 105280 DONAIS, Matteo SPAC 2014 38.59 38.59 208.71 208.71
25 70 100297 NIEWINSKI, Adam BIGWH 2013 39.59 39.59 233.04 233.04
26 54 123447 BRADY, Cash BIGWH 2014 39.60 39.60 233.28 233.28
27 61 100233 JEZIK, Radek BIGWH 2013 40.42 40.42 253.23 253.23
59 119517 SHAHIDI, Desyn BIGWH 2013 DNS N/A
43 111126 RAMSAY, Isaac BIGWH 2014 DSQ N/A

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.07
LISTS USED: Nat NAT2509.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca