| TECHNICAL DELEGATE: | () |
| CHIEF OF RACE: | Jeff Ellis (CAN) |
| REFEREE: | Louisa Cotton (CAN) |
| CHIEF OF COURSE: | Martin Parilak (CAN) |
| START REF: | David Warriner (CAN) |
| FINISH REF: | Jim Davison (CAN) |
| RACE ADMIN: | Jenafor Lansel (CAN) |
| CHIEF OF TIMING: | Wally James (CAN) |
| START ELEV.: | 1800 |
| FINISH ELEV.: | 1690 |
| VERTICAL: | 110 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 480.1 |
| CALC PENALTY: | 480.10 |
| F VALUE: | 730 |
| COURSE SETTER: | Kevin Forneris (CAN) |
| FORERUNNERS: | |
| # OF GATES: | 0 / 0 |
| START TIME: | 11:05 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| Rank | Bib | Card | Competitor | Club | YOB | St# | Time | Time | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 53 | 100721 | HUGHES, Pearson | SPAC | 2013 | 12 | 30.01 | 30.01 | 00000.00 0.00 | 0.00 |
| 2 | 55 | 100641 | BROVENDER, Charlie | VERNO | 2014 | 14 | 30.04 | 30.04 | 00000.73 0.73 | 0.73 |
| 3 | 63 | 92904 | ROBINSON, Lucas | SPAC | 2013 | 21 | 30.14 | 30.14 | 00003.16 3.16 | 3.16 |
| 4 | 66 | 105664 | WEBER, Sebastian | BIGWH | 2014 | 24 | 30.71 | 30.71 | 00017.03 17.03 | 17.03 |
| 5 | 67 | 111038 | BOWLEN, Sylas | REVEL | 2013 | 25 | 31.01 | 31.01 | 00024.33 24.33 | 24.33 |
| 6 | 42 | 113583 | MAIN, Samuel | VERNO | 2013 | 1 | 31.31 | 31.31 | 00031.62 31.62 | 31.62 |
| 7 | 45 | 108595 | FOX, Preston | SPAC | 2013 | 4 | 31.49 | 31.49 | 00036.00 36.00 | 36.00 |
| 8 | 51 | 100729 | PORTER, Houston | SPAC | 2013 | 10 | 31.50 | 31.50 | 00036.24 36.24 | 36.24 |
| 9 | 52 | 116358 | YAMAMOTO, Niko | BIGWH | 2013 | 11 | 31.70 | 31.70 | 00041.11 41.11 | 41.11 |
| 10 | 62 | 110911 | KERNACHAN, Skye | SPAC | 2013 | 20 | 32.23 | 32.23 | 00054.00 54.00 | 54.00 |
| 11 | 64 | 111254 | LIU, Chace | BIGWH | 2014 | 22 | 32.36 | 32.36 | 00057.16 57.16 | 57.16 |
| 12 | 69 | 111253 | LIU, Cameron | BIGWH | 2013 | 27 | 32.48 | 32.48 | 00060.08 60.08 | 60.08 |
| 13 | 44 | 105291 | DAVIS, James | SPAC | 2013 | 3 | 32.72 | 32.72 | 00065.92 65.92 | 65.92 |
| 14 | 58 | 101519 | FORNERIS, Luke | BIGWH | 2013 | 17 | 32.92 | 32.92 | 00070.79 70.79 | 70.79 |
| 15 | 48 | 100728 | MICHAUD, Lev | SPAC | 2014 | 7 | 33.26 | 33.26 | 00079.06 79.06 | 79.06 |
| 16 | 47 | 100635 | BELLIS, Hunter | REVEL | 2013 | 6 | 33.65 | 33.65 | 00088.54 88.54 | 88.54 |
| 17 | 60 | 106447 | KOCH, Ben | BIGWH | 2013 | 18 | 33.89 | 33.89 | 00094.38 94.38 | 94.38 |
| 18 | 57 | 106491 | GILL, Carter | APEX | 2014 | 16 | 34.01 | 34.01 | 00097.30 97.30 | 97.30 |
| 19 | 49 | 108380 | JANTZ, Gavin | APEX | 2014 | 8 | 34.07 | 34.07 | 00098.76 98.76 | 98.76 |
| 20 | 50 | 105649 | BARBAZA, Charlie | BIGWH | 2014 | 9 | 36.33 | 36.33 | 00153.74 153.74 | 153.74 |
| 21 | 56 | 111142 | RENTIERS, Sam | BIGWH | 2014 | 15 | 36.67 | 36.67 | 00162.01 162.01 | 162.01 |
| 22 | 68 | 111263 | GOKIERT, Indigo | REVEL | 2014 | 26 | 37.00 | 37.00 | 00170.03 170.03 | 170.03 |
| 23 | 65 | 119604 | CRANE-CHARLIE, Adam | VERNO | 2014 | 23 | 38.31 | 38.31 | 00201.90 201.90 | 201.90 |
| 24 | 46 | 105280 | DONAIS, Matteo | SPAC | 2014 | 5 | 38.59 | 38.59 | 00208.71 208.71 | 208.71 |
| 25 | 70 | 100297 | NIEWINSKI, Adam | BIGWH | 2013 | 28 | 39.59 | 39.59 | 00233.04 233.04 | 233.04 |
| 26 | 54 | 123447 | BRADY, Cash | BIGWH | 2014 | 13 | 39.60 | 39.60 | 00233.28 233.28 | 233.28 |
| 27 | 61 | 100233 | JEZIK, Radek | BIGWH | 2013 | 19 | 40.42 | 40.42 | 00253.23 253.23 | 253.23 |
| 999 | 59 | 119517 | SHAHIDI, Desyn | BIGWH | 2013 | 999 | DNS | 999.99 | N/A | |
| 999 | 43 | 111126 | RAMSAY, Isaac | BIGWH | 2014 | 2 | DSQ | 999.99 | N/A |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.07
LISTS USED:
Nat NAT2509.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca