| Rank | Bib | Card | Competitor | Club | YOB | St#1 | Rank1 | Run1 | St#2 | Rank2 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 166 | 110817 | NERON, Sophie | MATH | 2009 | 7 | 2 | 25.96 | 3 | 1 | 25.43 | 51.39 | 0.00 |
| 2 | 164 | 111529 | SIROIS, Megane | MATH | 2010 | 6 | 5 | 27.30 | 2 | 2 | 26.04 | 53.34 | 38.32 |
| 3 | 169 | 112299 | BOULAY, Raphaelle | BECHE | 2010 | 4 | 4 | 26.70 | 9 | 3 | 26.88 | 53.58 | 43.04 |
| 4 | 165 | 111642 | DESJARDINS, Rosalie | PIN | 2010 | 2 | 6 | 27.53 | 7 | 5 | 28.63 | 56.16 | 93.75 |
| 5 | 170 | 111496 | BERNATCHEZ, Lea | BECHE | 2009 | 9 | 7 | 28.54 | 5 | 4 | 28.45 | 56.99 | 110.06 |
| 6 | 162 | 117211 | BLAIN, Alizee | PIN | 2009 | 5 | 8 | 28.58 | 1 | 6 | 28.77 | 57.35 | 117.14 |
| 7 | 163 | 117022 | MORISSETTE, Marguerite | MATH | 2010 | 1 | 9 | 29.04 | 6 | 7 | 29.93 | 58.97 | 148.97 |
| 999 | 168 | 121795 | VAILLANCOURT, Laura | MATH | 2010 | 8 | 3 | 26.16 | 4 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 167 | 111944 | RODRIGUE, Camille | COMI | 2009 | 3 | 1 | 24.38 | 8 | 999 | DNF2 | DNF2 | 999.99 |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca