| Rank | Bib | Card | Competitor | Club | YOB | St#1 | Run1 | St#2 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 179 | 111453 | DUBE-VIEL, Leo | BECHE | 2009 | 4 | 8 | 48.07 | 0.00 | ||
| 2 | 174 | 112141 | LAVOIE, Nicolas | MATH | 2009 | 7 | 2 | 50.67 | 0.00 | ||
| 3 | 172 | 112424 | LIZOTTE, Elliot | MATH | 2010 | 6 | 1 | 50.74 | 0.00 | ||
| 4 | 178 | 110157 | POMERLEAU, Clovis | COMI | 2010 | 9 | 4 | 51.18 | 0.00 | ||
| 5 | 175 | 113385 | THIBAULT, Zachary | MATH | 2010 | 2 | 6 | 51.20 | 0.00 | ||
| 5 | 177 | 117226 | COTE, Hubert | CASTOR | 2010 | 3 | 7 | 53.39 | 0.00 | ||
| 5 | 176 | 116920 | BELANGER, Elie | PIN | 2010 | 8 | 3 | 55.49 | 0.00 | ||
| 5 | 173 | 113152 | PAQUET, Jordan | VALDI | 2010 | 1 | 5 | 1:02.20 | 0.00 | ||
| 999 | 180 | 111667 | BOUFFARD, Alex | CASTOR | 2010 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 181 | 111552 | GARON, Antoine | COMI | 2009 | 5 | DNF | 9 | DNF | DNF | 999.99 |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca