| Rank | Bib | Card | Competitor | Club | YOB | St# | Time | RPoints |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 93001 | KIRKER, Nixon | FERNI | 2013 | 7 | 53.49 | 0.00 |
| 2 | 8 | 92793 | PEPIN, Bryce | GKHAT | 2013 | 8 | 53.78 | 5.48 |
| 3 | 6 | 93013 | ELLIS, Chuck | FERNI | 2013 | 6 | 53.92 | 8.12 |
| 4 | 10 | 94832 | LACH, Holden | WSC | 2013 | 10 | 56.29 | 52.87 |
| 5 | 18 | 101489 | BROWN, Crosby | FERNI | 2014 | 17 | 56.58 | 58.35 |
| 6 | 21 | 100822 | BALLIANT, Teddy | FERNI | 2013 | 19 | 57.04 | 67.03 |
| 7 | 3 | 92584 | MILLER, Ryder | WSC | 2013 | 3 | 57.99 | 84.97 |
| 8 | 13 | 93003 | DONALD, Carter | FERNI | 2013 | 12 | 58.73 | 98.94 |
| 9 | 15 | 105644 | RAGAN, Macewan | FERNI | 2013 | 14 | 59.60 | 115.37 |
| 10 | 14 | 103198 | LOVELL, Griffin | WSC | 2014 | 13 | 1:01.49 | 151.06 |
| 11 | 5 | 107566 | YU, Theodore | FERNI | 2014 | 5 | 1:01.90 | 158.80 |
| 12 | 17 | 106517 | BASTIEN, Aiden | WSC | 2013 | 16 | 1:01.97 | 160.12 |
| 13 | 4 | 93000 | O'CONNOR, Andrew | FERNI | 2013 | 4 | 1:03.56 | 190.14 |
| 14 | 9 | 94498 | WYNVEEN, William | FERNI | 2013 | 9 | 1:05.70 | 230.55 |
| 15 | 1 | 105556 | MORRISON, Jake | FERNI | 2014 | 1 | 1:05.72 | 230.93 |
| 16 | 16 | 107181 | HANSEN, Marcedro | FERNI | 2014 | 15 | 1:07.29 | 260.57 |
| 17 | 12 | 110976 | RATAY, Lachlan | FERNI | 2014 | 11 | 1:07.48 | 264.16 |
| 18 | 20 | 117355 | REDEKOPP, Jack | KAT | 2013 | 18 | 1:07.71 | 268.50 |
| 19 | 22 | 119487 | THOMSON, Preston | FERNI | 2014 | 20 | 1:09.88 | 309.48 |
| 20 | 2 | 117357 | LUK, Ulysses | KAT | 2014 | 2 | 1:10.34 | 318.16 |
| 999 | 19 | 121627 | MCLAREN, Jace | FERNI | 2013 | 999 | DNS | 999.99 |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca