| TECHNICAL DELEGATE: | Lyle Skaien (CAN) |
| CHIEF OF RACE: | Joe Mcfarlane (CAN) |
| CHIEF OF COURSE: | Ian Larsen (CAN) |
| START REF: | Matt Irving (CAN) |
| FINISH REF: | Dan Hermary (CAN) |
| RACE ADMIN: | Lesley Chalkley (CAN) |
| CHIEF OF TIMING: | Mark Barron (CAN) |
| START ELEV.: | 0 |
| FINISH ELEV.: | 0 |
| VERTICAL: | 0 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | -69.49 |
| CALC PENALTY: | -69.49 |
| F VALUE: | 1010 |
| COURSE SETTER: | () |
| FORERUNNERS: | |
| # OF GATES: | 0 / 0 |
| START TIME: | 11:00 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| Rank | Bib | Card | Competitor | Club | YOB | Time | Time | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 85 | 83855 | BERRY, Crew | FERNI | 2009 | 46.7346.73 | 46.73 | 00000.00 0.00 | 0.00 |
| 2 | 81 | 83723 | MCFARLANE, Jagger | FERNI | 2009 | 48.5448.54 | 48.54 | 00039.12 39.12 | 39.12 |
| 3 | 82 | 88800 | BOOKER, Alberto (Bertie) | LKLSE | 2009 | 48.7148.71 | 48.71 | 00042.79 42.79 | 42.79 |
| 4 | 80 | 83724 | HORSKY, Samuel | FERNI | 2009 | 50.2750.27 | 50.27 | 00076.51 76.51 | 76.51 |
| 5 | 83 | 90899 | BETTCHER, Keiran | KAT | 2010 | 50.3850.38 | 50.38 | 00078.89 78.89 | 78.89 |
| 6 | 86 | 91767 | MCDOUGALL, Nolan | FERNI | 2010 | 52.0352.03 | 52.03 | 00114.55 114.55 | 114.55 |
| 7 | 84 | 91730 | LUNN, Harrison | FERNI | 2010 | 52.3752.37 | 52.37 | 00121.90 121.90 | 121.90 |
| 8 | 88 | 88853 | JOHNSTON, Nicholas | LKLSE | 2010 | 52.9652.96 | 52.96 | 00134.65 134.65 | 134.65 |
| 9 | 91 | 91740 | HARRIGAN, Theo | FERNI | 2009 | 53.8353.83 | 53.83 | 00153.46 153.46 | 153.46 |
| 10 | 87 | 121423 | GEEN, Christopher | FERNI | 2010 | 54.6154.61 | 54.61 | 00170.31 170.31 | 170.31 |
| 11 | 90 | 106422 | WIK, Henry | KAT | 2010 | 56.7456.74 | 56.74 | 00216.35 216.35 | 216.35 |
| 12 | 89 | 91483 | WHITHAM, Barratt | FERNI | 2010 | B00.152:00.15 | 2:00.15 | 00999.00 999.00 | 999.00 |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.07
LISTS USED:
Nat NAT2417.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca