Loaded @ 2026-04-16 16:18:46 PST
Alpine Results XML Loaded for: REC25.0414 - 38 racers out of 41 classified

REC25.0414
TECK KOOTENAY ZONE RACE 3
Mens NAT 1 RUN GS on 2025-03-01
Red Mountain Resort / Host Club: RED MOUNTAIN RACERS  

Jury / Volunteers

TECHNICAL DELEGATE: Rob TUPPER (CAN)
CHIEF OF RACE: Brent HAHN (CAN)
REFEREE: Noah STOREY (CAN)
CHIEF OF COURSE: EAST,A (CAN)
START REF: S KISYNSKA (CAN)
FINISH REF: M SMITH (CAN)
RACE ADMIN: J PATERSON (CAN)
CHIEF OF TIMING: T ANDERSON (CAN)

Technical Data

START ELEV.: 1425
FINISH ELEV.: 1185
VERTICAL: 240
HOMOLOGATION: 12351/02/17
APPLIED PENALTY: 464.97
CALC PENALTY: 464.97
F VALUE: 1010
COURSE SETTER: J VIBERT (CAN)
FORERUNNERS:
# OF GATES: 41 / 40
START TIME: 9:00
WEATHER:
SNOW: MEDIUM
TEMP (start/finish): 0 / 3
Rank Bib Card Competitor Club YOB St# Time Time RPoints RPoints
1 78 93001 KIRKER, Nixon FERNI 2013 37 1:02.69 1:02.69 0.00 0.00
2 54 110876 LAURIE-POULIOT, Cy REDMT 2014 14 1:04.03 1:04.03 21.59 21.59
3 49 93013 ELLIS, Chuck FERNI 2013 9 1:04.58 1:04.58 30.45 30.45
4 77 100680 ANSEDE, Hugo REDMT 2013 36 1:04.63 1:04.63 31.26 31.26
5 73 100684 KALAWSKY, Kobin REDMT 2013 33 1:05.20 1:05.20 40.44 40.44
6 51 92793 PEPIN, Bryce GKHAT 2013 11 1:06.00 1:06.00 53.33 53.33
7 72 93525 CROWE, Trace WHWTR 2013 32 1:06.92 1:06.92 68.15 68.15
8 42 107759 SPERRY, Dallas REDMT 2013 2 1:07.18 1:07.18 72.34 72.34
9 52 100822 BALLIANT, Teddy FERNI 2013 12 1:07.21 1:07.21 72.82 72.82
10 45 102254 HAUCK, Caden WHWTR 2013 5 1:07.88 1:07.88 83.62 83.62
11 53 105612 SPLINTER, Wesley REDMT 2014 13 1:08.01 1:08.01 85.71 85.71
12 70 107566 YU, Theodore FERNI 2014 30 1:08.53 1:08.53 94.09 94.09
13 59 107625 TURNER, Bennett REDMT 2014 19 1:08.57 1:08.57 94.73 94.73
14 62 110107 CASTONGUAY, Maclane WHWTR 2013 22 1:08.66 1:08.66 96.18 96.18
15 66 93000 O'CONNOR, Andrew FERNI 2013 26 1:08.92 1:08.92 100.37 100.37
16 41 105627 ROACH, Benjamin REDMT 2013 1 1:09.68 1:09.68 112.62 112.62
17 63 100681 GOSSELIN, Francois REDMT 2013 23 1:10.09 1:10.09 119.22 119.22
18 56 105644 RAGAN, Macewan FERNI 2013 16 1:10.77 1:10.77 130.18 130.18
19 61 105362 HAHN, Felix REDMT 2013 21 1:11.64 1:11.64 144.19 144.19
20 64 107810 SMITH, Owen REDMT 2014 24 1:11.95 1:11.95 149.19 149.19
21 75 107561 BROTHERHOOD, Abe REDMT 2014 35 1:12.01 1:12.01 150.15 150.15
22 79 103117 LENZ, Aleksander GKHAT 2014 38 1:12.10 1:12.10 151.60 151.60
23 57 110873 EAST, Everett REDMT 2013 17 1:12.22 1:12.22 153.54 153.54
24 68 107808 THOMAS, Kye WHWTR 2013 28 1:12.25 1:12.25 154.02 154.02
25 44 123452 GAGNE, Jeremy REDMT 2014 4 1:12.45 1:12.45 157.24 157.24
26 47 107713 PADDOCK, Orson GKHAT 2013 7 1:13.16 1:13.16 168.68 168.68
27 71 107741 STEPHENS-RENNIE, Jacob REDMT 2013 31 1:13.78 1:13.78 178.67 178.67
28 46 117352 MOORE, West KAT 2013 6 1:14.23 1:14.23 185.92 185.92
29 80 111027 METZLER, Mattias REDMT 2013 39 1:14.29 1:14.29 186.89 186.89
30 60 105556 MORRISON, Jake FERNI 2014 20 1:14.85 1:14.85 195.91 195.91
31 74 105679 SMITH, Bryson REDMT 2013 34 1:15.31 1:15.31 203.32 203.32
32 50 119487 THOMSON, Preston FERNI 2014 10 1:16.70 1:16.70 225.72 225.72
33 69 117355 REDEKOPP, Jack KAT 2013 29 1:17.03 1:17.03 231.03 231.03
34 81 111190 PRATSCHKE, Charlie WVSC 2013 40 1:18.02 1:18.02 246.98 246.98
35 55 107621 HARDER, Boden REDMT 2014 15 1:18.55 1:18.55 255.52 255.52
36 43 110826 ADAMS, Walter GKHAT 2014 3 1:20.74 1:20.74 290.80 290.80
37 67 117357 LUK, Ulysses KAT 2014 27 1:22.20 1:22.20 314.33 314.33
38 65 110976 RATAY, Lachlan FERNI 2014 25 1:23.33 1:23.33 332.53 332.53
76 93003 DONALD, Carter FERNI 2013 DNS N/A
58 111006 STUDER, Ashton WHWTR 2013 18 DNF N/A
48 101489 BROWN, Crosby FERNI 2014 8 DSQ N/A

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.07
LISTS USED: Nat none / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca