Loaded @ 2026-04-20 12:12:34 PST
Alpine Results XML Loaded for: REC25.0418 - 34 racers out of 41 classified

REC25.0418
TECK KOOTENAY ZONE RACE 3
Mens NAT 1 RUN SL on 2025-03-02
Red Mountain Resort / Host Club: RED MOUNTAIN RACERS  

Jury / Volunteers

TECHNICAL DELEGATE: Rob TUPPER (CAN)
CHIEF OF RACE: Brent HAHN (CAN)
REFEREE: D HENDERSON (CAN)
CHIEF OF COURSE: EAST,A (CAN)
START REF: s KISYNSKA (CAN)
FINISH REF: M SMITH (CAN)
RACE ADMIN: J PATERSON (CAN)
CHIEF OF TIMING: T ANDERSON (CAN)

Technical Data

START ELEV.: 1285
FINISH ELEV.: 1185
VERTICAL: 100
HOMOLOGATION: 12354/02/17
APPLIED PENALTY: 458.36
CALC PENALTY: 458.36
F VALUE: 730
COURSE SETTER: P CHAPPELL (CAN)
FORERUNNERS:
# OF GATES: 45 / 44
START TIME: 8:55
WEATHER:
SNOW: MEDIUM
TEMP (start/finish): 1 / 3
Rank Bib Card Competitor Club YOB St# Time Time RPoints RPoints
1 73 100684 KALAWSKY, Kobin REDMT 2013 12 38.03 38.03 0.00 0.00
2 51 92793 PEPIN, Bryce GKHAT 2013 30 40.21 40.21 41.85 41.85
3 54 110876 LAURIE-POULIOT, Cy REDMT 2014 33 40.28 40.28 43.19 43.19
4 78 93001 KIRKER, Nixon FERNI 2013 16 40.65 40.65 50.29 50.29
5 72 93525 CROWE, Trace WHWTR 2013 11 40.93 40.93 55.67 55.67
6 77 100680 ANSEDE, Hugo REDMT 2013 15 41.15 41.15 59.89 59.89
7 49 93013 ELLIS, Chuck FERNI 2013 28 41.30 41.30 62.77 62.77
8 70 107566 YU, Theodore FERNI 2014 9 42.88 42.88 93.10 93.10
9 48 101489 BROWN, Crosby FERNI 2014 27 42.92 42.92 93.87 93.87
10 52 100822 BALLIANT, Teddy FERNI 2013 31 43.59 43.59 106.73 106.73
11 45 102254 HAUCK, Caden WHWTR 2013 24 43.81 43.81 110.95 110.95
12 79 103117 LENZ, Aleksander GKHAT 2014 17 44.19 44.19 118.24 118.24
13 62 110107 CASTONGUAY, Maclane WHWTR 2013 1 45.04 45.04 134.56 134.56
14 66 93000 O'CONNOR, Andrew FERNI 2013 5 45.58 45.58 144.93 144.93
15 53 105612 SPLINTER, Wesley REDMT 2014 32 45.65 45.65 146.27 146.27
16 58 111006 STUDER, Ashton WHWTR 2013 37 46.47 46.47 162.01 162.01
17 42 107759 SPERRY, Dallas REDMT 2013 21 46.48 46.48 162.20 162.20
18 64 107810 SMITH, Owen REDMT 2014 3 46.72 46.72 166.81 166.81
19 81 111190 PRATSCHKE, Charlie WVSC 2013 19 46.80 46.80 168.34 168.34
20 59 107625 TURNER, Bennett REDMT 2014 38 48.22 48.22 195.60 195.60
21 69 117355 REDEKOPP, Jack KAT 2013 8 48.25 48.25 196.18 196.18
22 44 123452 GAGNE, Jeremy REDMT 2014 23 48.38 48.38 198.67 198.67
23 41 105627 ROACH, Benjamin REDMT 2013 20 48.70 48.70 204.81 204.81
24 71 107741 STEPHENS-RENNIE, Jacob REDMT 2013 10 49.99 49.99 229.58 229.58
25 46 117352 MOORE, West KAT 2013 25 50.08 50.08 231.30 231.30
26 43 110826 ADAMS, Walter GKHAT 2014 22 50.85 50.85 246.08 246.08
27 80 111027 METZLER, Mattias REDMT 2013 18 51.20 51.20 252.80 252.80
28 47 107713 PADDOCK, Orson GKHAT 2013 26 51.66 51.66 261.63 261.63
29 68 107808 THOMAS, Kye WHWTR 2013 7 51.70 51.70 262.40 262.40
30 55 107621 HARDER, Boden REDMT 2014 34 52.19 52.19 271.81 271.81
31 60 105556 MORRISON, Jake FERNI 2014 39 55.36 55.36 332.66 332.66
32 74 105679 SMITH, Bryson REDMT 2013 13 55.39 55.39 333.23 333.23
33 65 110976 RATAY, Lachlan FERNI 2014 4 55.44 55.44 334.19 334.19
34 67 117357 LUK, Ulysses KAT 2014 6 57.34 57.34 370.66 370.66
76 93003 DONALD, Carter FERNI 2013 DNS N/A
61 105362 HAHN, Felix REDMT 2013 DNS N/A
75 107561 BROTHERHOOD, Abe REDMT 2014 14 DNF N/A
57 110873 EAST, Everett REDMT 2013 36 DSQ N/A
56 105644 RAGAN, Macewan FERNI 2013 35 DSQ N/A
50 119487 THOMSON, Preston FERNI 2014 29 DSQ N/A
63 100681 GOSSELIN, Francois REDMT 2013 2 DSQ N/A

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.07
LISTS USED: Nat / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca