| TECHNICAL DELEGATE: | Rob TUPPER (CAN) |
| CHIEF OF RACE: | Brent HAHN (CAN) |
| REFEREE: | D HENDERSON (CAN) |
| CHIEF OF COURSE: | EAST,A (CAN) |
| START REF: | s KISYNSKA (CAN) |
| FINISH REF: | M SMITH (CAN) |
| RACE ADMIN: | J PATERSON (CAN) |
| CHIEF OF TIMING: | T ANDERSON (CAN) |
| START ELEV.: | 1285 |
| FINISH ELEV.: | 1185 |
| VERTICAL: | 100 |
| HOMOLOGATION: | 12354/02/17 |
| APPLIED PENALTY: | 487.24 |
| CALC PENALTY: | 487.24 |
| F VALUE: | 730 |
| COURSE SETTER: | P CHAPPELL (CAN) |
| FORERUNNERS: | Cheese,W (CAN) |
| # OF GATES: | 29 / 28 |
| START TIME: | 12:25 |
| WEATHER: | |
| SNOW: | MEDIUM |
| TEMP (start/finish): | 1 / 3 |
| Rank | Bib | Card | Competitor | Club | YOB | Time | Time | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 78 | 93001 | KIRKER, Nixon | FERNI | 2013 | 36.7836.78 | 36.78 | 00000.00 0.00 | 0.00 |
| 2 | 49 | 93013 | ELLIS, Chuck | FERNI | 2013 | 36.7936.79 | 36.79 | 00000.20 0.20 | 0.20 |
| 3 | 73 | 100684 | KALAWSKY, Kobin | REDMT | 2013 | 37.0737.07 | 37.07 | 00005.76 5.76 | 5.76 |
| 4 | 72 | 93525 | CROWE, Trace | WHWTR | 2013 | 37.3237.32 | 37.32 | 00010.72 10.72 | 10.72 |
| 5 | 48 | 101489 | BROWN, Crosby | FERNI | 2014 | 37.7037.70 | 37.70 | 00018.26 18.26 | 18.26 |
| 6 | 51 | 92793 | PEPIN, Bryce | GKHAT | 2013 | 37.7937.79 | 37.79 | 00020.05 20.05 | 20.05 |
| 7 | 77 | 100680 | ANSEDE, Hugo | REDMT | 2013 | 37.9537.95 | 37.95 | 00023.22 23.22 | 23.22 |
| 8 | 54 | 110876 | LAURIE-POULIOT, Cy | REDMT | 2014 | 37.9837.98 | 37.98 | 00023.82 23.82 | 23.82 |
| 9 | 56 | 105644 | RAGAN, Macewan | FERNI | 2013 | 38.1738.17 | 38.17 | 00027.59 27.59 | 27.59 |
| 10 | 70 | 107566 | YU, Theodore | FERNI | 2014 | 38.4438.44 | 38.44 | 00032.95 32.95 | 32.95 |
| 11 | 52 | 100822 | BALLIANT, Teddy | FERNI | 2013 | 38.7238.72 | 38.72 | 00038.50 38.50 | 38.50 |
| 12 | 45 | 102254 | HAUCK, Caden | WHWTR | 2013 | 39.3639.36 | 39.36 | 00051.21 51.21 | 51.21 |
| 13 | 42 | 107759 | SPERRY, Dallas | REDMT | 2013 | 39.6439.64 | 39.64 | 00056.76 56.76 | 56.76 |
| 14 | 64 | 107810 | SMITH, Owen | REDMT | 2014 | 39.7039.70 | 39.70 | 00057.96 57.96 | 57.96 |
| 15 | 63 | 100681 | GOSSELIN, Francois | REDMT | 2013 | 40.4540.45 | 40.45 | 00072.84 72.84 | 72.84 |
| 16 | 62 | 110107 | CASTONGUAY, Maclane | WHWTR | 2013 | 40.7340.73 | 40.73 | 00078.40 78.40 | 78.40 |
| 17 | 53 | 105612 | SPLINTER, Wesley | REDMT | 2014 | 41.3541.35 | 41.35 | 00090.70 90.70 | 90.70 |
| 18 | 59 | 107625 | TURNER, Bennett | REDMT | 2014 | 41.4741.47 | 41.47 | 00093.09 93.09 | 93.09 |
| 19 | 79 | 103117 | LENZ, Aleksander | GKHAT | 2014 | 41.6441.64 | 41.64 | 00096.46 96.46 | 96.46 |
| 20 | 44 | 123452 | GAGNE, Jeremy | REDMT | 2014 | 41.8741.87 | 41.87 | 00101.03 101.03 | 101.03 |
| 21 | 66 | 93000 | O'CONNOR, Andrew | FERNI | 2013 | 41.9941.99 | 41.99 | 00103.41 103.41 | 103.41 |
| 22 | 57 | 110873 | EAST, Everett | REDMT | 2013 | 42.2342.23 | 42.23 | 00108.17 108.17 | 108.17 |
| 23 | 58 | 111006 | STUDER, Ashton | WHWTR | 2013 | 42.2842.28 | 42.28 | 00109.16 109.16 | 109.16 |
| 24 | 68 | 107808 | THOMAS, Kye | WHWTR | 2013 | 42.3542.35 | 42.35 | 00110.55 110.55 | 110.55 |
| 25 | 46 | 117352 | MOORE, West | KAT | 2013 | 42.8942.89 | 42.89 | 00121.27 121.27 | 121.27 |
| 26 | 41 | 105627 | ROACH, Benjamin | REDMT | 2013 | 43.0243.02 | 43.02 | 00123.85 123.85 | 123.85 |
| 27 | 50 | 119487 | THOMSON, Preston | FERNI | 2014 | 43.0843.08 | 43.08 | 00125.04 125.04 | 125.04 |
| 28 | 69 | 117355 | REDEKOPP, Jack | KAT | 2013 | 43.3543.35 | 43.35 | 00130.40 130.40 | 130.40 |
| 29 | 71 | 107741 | STEPHENS-RENNIE, Jacob | REDMT | 2013 | 43.5343.53 | 43.53 | 00133.97 133.97 | 133.97 |
| 30 | 75 | 107561 | BROTHERHOOD, Abe | REDMT | 2014 | 44.1344.13 | 44.13 | 00145.88 145.88 | 145.88 |
| 31 | 55 | 107621 | HARDER, Boden | REDMT | 2014 | 44.2544.25 | 44.25 | 00148.26 148.26 | 148.26 |
| 32 | 81 | 111190 | PRATSCHKE, Charlie | WVSC | 2013 | 44.4144.41 | 44.41 | 00151.44 151.44 | 151.44 |
| 33 | 43 | 110826 | ADAMS, Walter | GKHAT | 2014 | 44.5744.57 | 44.57 | 00154.61 154.61 | 154.61 |
| 34 | 80 | 111027 | METZLER, Mattias | REDMT | 2013 | 44.8244.82 | 44.82 | 00159.58 159.58 | 159.58 |
| 35 | 47 | 107713 | PADDOCK, Orson | GKHAT | 2013 | 45.0645.06 | 45.06 | 00164.34 164.34 | 164.34 |
| 36 | 74 | 105679 | SMITH, Bryson | REDMT | 2013 | 45.1645.16 | 45.16 | 00166.32 166.32 | 166.32 |
| 36 | 60 | 105556 | MORRISON, Jake | FERNI | 2014 | 45.1645.16 | 45.16 | 00166.32 166.32 | 166.32 |
| 38 | 65 | 110976 | RATAY, Lachlan | FERNI | 2014 | 47.4347.43 | 47.43 | 00211.38 211.38 | 211.38 |
| 39 | 67 | 117357 | LUK, Ulysses | KAT | 2014 | 47.8447.84 | 47.84 | 00219.52 219.52 | 219.52 |
| 999 | 76 | 93003 | DONALD, Carter | FERNI | 2013 | DNS | 999.99 | N/A | |
| 999 | 61 | 105362 | HAHN, Felix | REDMT | 2013 | DNS | 999.99 | N/A |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.07
LISTS USED:
Nat /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca