| TECHNICAL DELEGATE: | M SCHWENCK (CAN) |
| CHIEF OF RACE: | J BARANIECKI (CAN) |
| REFEREE: | D HADLEY (CAN) |
| CHIEF OF COURSE: | T SZABO (CAN) |
| START REF: | C MATWIE (CAN) |
| FINISH REF: | D JALBERT (CAN) |
| RACE ADMIN: | C MCEWEN (CAN) |
| CHIEF OF TIMING: | C MCEWEN (CAN) |
| START ELEV.: | 665 |
| FINISH ELEV.: | 612 |
| VERTICAL: | |
| HOMOLOGATION: | BY JURY |
| APPLIED PENALTY: | 0 |
| CALC PENALTY: | |
| F VALUE: |
| COURSE SETTER: | T WILSON (CANN) |
| FORERUNNERS: | J HEALY (CAN) D WEDGE (CAN) S SKARET (CAN) Q FANG (CAN) |
| # OF GATES: | 19 / 19 |
| START TIME: | 10.05 |
| WEATHER: | |
| SNOW: | SOFT |
| TEMP (start/finish): | -4 / -4 |
| Rank | Bib | Card | Competitor | Club | YOB | St# | Time | Time | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 71 | 119179 | ANDERSON, Tegan | LKLSE | 2010 | 1 | 1.00 | 1.00 | 00000000 | |
| 2 | 74 | 88979 | IVERSON, Annabelle | COLD | 2010 | 4 | 2.00 | 2.00 | 00000000 | |
| 3 | 73 | 88845 | HORWOOD, Brooke | SUNRI | 2009 | 3 | 3.00 | 3.00 | 00000000 | |
| 4 | 75 | 100956 | LUXFORD, Leila | SUNRI | 2008 | 5 | 4.00 | 4.00 | 00000000 | |
| 5 | 76 | 109555 | ANDRIES, Peyton | SUNRI | 2010 | 6 | 5.00 | 5.00 | 00000000 | |
| 6 | 72 | 93734 | BOWKER, Chenae | TBLMT | 2010 | 2 | 6.00 | 6.00 | 00000000 | |
| 7 | 77 | 109579 | WORDELL, Ella | SUNRI | 2010 | 7 | 7.00 | 7.00 | 00000000 | |
| 8 | 78 | 104396 | LOVGREN, Kaiya-Jane | SUNRI | 2010 | 8 | 8.00 | 8.00 | 00000000 | |
| 9 | 79 | 112939 | THOMPSON, Ella | RDSC | 2010 | 9 | 9.00 | 9.00 | 00000000 | |
| 10 | 85 | 123308 | MACARRO EZQUER, Martina | RDSC | 2009 | 15 | 10.00 | 10.00 | 00000000 | |
| 11 | 84 | 87398 | NEALE, Madeline | RHST | 2010 | 14 | 11.00 | 11.00 | 00000000 | |
| 12 | 80 | 94713 | WOYTUIK, Emily | NAST | 2010 | 10 | 12.00 | 12.00 | 00000000 | |
| 13 | 83 | 101807 | HOCHBAUM, Brooklyn | TBLMT | 2010 | 13 | 13.00 | 13.00 | 00000000 | |
| 13 | 82 | 100853 | CHEN, Amelia | SNOW | 2010 | 12 | 13.00 | 13.00 | 00000000 | |
| 15 | 87 | 101695 | HYS-MOORE, Hailey | PARKL | 2010 | 17 | 15.00 | 15.00 | 00000000 | |
| 16 | 86 | 123195 | TELLERIA ROJAS, Andrea | RDSC | 2009 | 16 | 16.00 | 16.00 | 00000000 | |
| 17 | 81 | 85117 | LAFLECHE, Georgiana | SUNRI | 2010 | 11 | 17.00 | 17.00 | 00000000 |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Measures by M.E.C. Timing Inc. Measures 6.25.1
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca