CODEX: REC25.5181
Rank Bib Card Competitor Club YOB St#1 Rank1 Run1 St#2 Rank2 Run2 Total RPoints
1 36 125231 CHENOWETH, Monroe OSLER 2014 36 1 41.54 0 1 42.87 1:24.41
2 44 120019 GREER, Erica OSLER 2014 43 3 42.65 0 2 43.27 1:25.92
3 43 117920 KENNEDY, Maissa CRAIG 2014 42 6 43.54 0 3 43.58 1:27.12
3 1 121993 IRWIN, Mackenzie GEORG 2014 1 2 42.35 0 7 44.77 1:27.12
5 65 117481 MIDDLETON, Arielle BEAVR 2014 64 7 43.68 0 4 43.99 1:27.67
6 6 117491 ROVAS, Evelyn GEORG 2014 6 4 42.95 0 8 44.92 1:27.87
7 47 117428 DA SILVA, Zoe TSCBM 2014 46 8 43.73 0 6 44.53 1:28.26
8 27 118984 DESTATTE, Zoey TSCBM 2014 27 12 44.67 0 5 44.04 1:28.71
9 2 125225 MERRY GREEN, Poppy OSLER 2014 2 9 43.82 0 10 45.55 1:29.37
10 53 110419 HAMMOND, Hope GEORG 2014 52 10 44.35 0 12 46.08 1:30.43
11 63 118566 SCHEETZ, Zoe OSLER 2014 62 18 45.27 0 9 45.30 1:30.57
12 51 122128 TATHAM-MACDONALD, Vivien CRAIG 2014 50 15 44.81 0 13 46.76 1:31.57
13 13 116293 KEENAN, Georgia GEORG 2014 13 17 44.89 0 16 47.08 1:31.97
14 32 117484 HUDECKI, Stella BEAVR 2014 32 14 44.73 0 19 47.47 1:32.20
15 11 117906 COULL, Ayla BEAVR 2014 11 11 44.66 0 22 47.63 1:32.29
16 7 125286 KRAL, Mia JOZOW 2014 7 16 44.85 0 21 47.58 1:32.43
17 33 118130 TURNPENNY, Ella BEAVR 2014 33 19 45.74 0 18 47.45 1:33.19
18 28 118568 MARTINEZ, Brooklyn OSLER 2014 28 22 46.39 0 14 46.87 1:33.26
19 5 118977 GRANT, Ellie TSCBM 2014 5 13 44.69 0 33 48.58 1:33.27
20 24 118451 COLACCI, Serafina GEORG 2014 24 21 46.25 0 20 47.48 1:33.73
21 56 122424 LALOVIC, Ana TSCBM 2014 55 26 46.64 0 17 47.18 1:33.82
22 55 121427 FOSTER, Grace ALPIN 2014 54 28 47.03 0 15 47.01 1:34.04
23 35 118429 PIGOTT, Poppy GEORG 2014 35 20 45.96 0 25 48.09 1:34.05
24 23 118125 CHURCH, Margot GEORG 2014 23 24 46.41 0 23 47.65 1:34.06
25 18 121978 SIOMOS, Melissa GEORG 2014 18 23 46.40 0 30 48.41 1:34.81
26 31 118129 BOOTH, Beatrix CRAIG 2014 31 27 46.97 0 27 48.24 1:35.21
27 15 117474 JONES, Chloe BEAVR 2014 15 29 47.38 0 28 48.35 1:35.73
28 66 117916 TURNBULL, Isabel BEAVR 2014 65 30 47.40 0 29 48.37 1:35.77
29 19 124932 CUCUZ, Lilly CRAIG 2014 19 34 48.12 0 24 47.85 1:35.97
30 61 122258 MURRAY, Nora OSLER 2014 60 25 46.56 0 39 50.08 1:36.64
31 10 118120 REES, Aisling GEORG 2014 10 35 48.16 0 31 48.51 1:36.67
32 22 122403 SPENCER, Fiona GEORG 2014 22 31 47.65 0 35 49.27 1:36.92
33 45 117932 SIBTHORPE, Emery BEAVR 2014 44 37 48.94 0 26 48.15 1:37.09
34 57 117477 ADAMS, Coralie BEAVR 2014 56 36 48.30 0 35 49.27 1:37.57
35 64 124611 GONZALEZ, Arya JOZOW 2013 63 39 49.01 0 34 48.67 1:37.68
36 52 118175 O'KEEFE, Bronwyn CRAIG 2014 51 41 49.46 0 31 48.51 1:37.97
37 14 118123 SCOTT, Claire GEORG 2014 14 32 47.74 0 40 50.41 1:38.15
38 50 121482 LAING, Sloane GEORG 2014 49 42 49.51 0 37 49.56 1:39.07
39 59 117488 DE MARIA, Quinn BEAVR 2014 58 40 49.17 0 38 50.04 1:39.21
40 12 117487 STIFF, Aubrey BEAVR 2014 12 38 48.96 0 43 51.66 1:40.62
41 30 118402 RUSSELL, Danya GEORG 2014 30 45 50.52 0 41 50.55 1:41.07
42 29 122249 MCLARTY, Violet CRAIG 2014 29 44 49.93 0 42 51.16 1:41.09
43 54 121432 RYAN, Harlow ALPIN 2014 53 46 50.69 0 44 51.76 1:42.45
44 20 121532 BIRNIE, Olivia BEAVR 2014 20 48 52.43 0 45 53.16 1:45.59
45 40 125284 LYNDS, Edith CRAIG 2014 39 47 52.39 0 47 54.04 1:46.43
46 25 121343 JAMES, Callista ALPIN 2014 25 50 52.94 0 46 53.69 1:46.63
47 41 124815 BOWEN, Isley BEAVR 2014 40 53 53.61 0 49 54.39 1:48.00
48 9 125282 CHEN, Mia Yuan-Ning JOZOW 2014 9 55 54.20 0 48 54.25 1:48.45
49 26 118220 PITTMAN, Kate BEAVR 2014 26 52 53.31 0 51 55.62 1:48.93
50 62 125246 REBELLO, Saviyah JOZOW 2013 61 56 54.78 0 50 55.61 1:50.39
51 8 121209 GOLDENBERG, Hazel BEAVR 2014 8 54 53.93 0 54 57.34 1:51.27
52 21 122081 DOYLE, Arwen CRAIG 2014 21 57 55.41 0 53 56.62 1:52.03
53 68 125257 BOOTH, Evelyn CRAIG 2014 67 60 56.43 0 52 56.10 1:52.53
54 39 124779 HAYTON, Ellie JOZOW 2014 38 59 55.91 0 55 57.69 1:53.60
55 4 121175 OSTRO, Hayden ALPIN 2014 4 58 55.53 0 56 1:03.03 1:58.56
3 121303 YANAGAWA, Penelope ALPIN 2014 3 DNS 0 DNS DNS
16 118570 CHAMBERLAIN, Londyn OSLER 2014 16 DNS 0 DNS DNS
38 122293 VENTRESCA, Jessica TSCBM 2014 37 DNS 0 11 045.97 DNS1
42 118453 CARTER, Charlotte GEORG 2014 41 DNS 0 DNS DNS
46 118589 SANNELLA, Avery GEORG 2014 45 DNS 0 DNS DNS
49 116885 DIONNE, Avery CRAIG 2014 48 DNS 0 DNS DNS
58 125314 PILLITTERI, Jenna CRAIG 2014 57 DNS 0 DNS DNS
17 118215 HAMMOND, Marin CRAIG 2014 17 49 052.66 0 DNS DNS2
48 121914 KURETZKY, Everleigh GEORG 2014 47 51 052.98 0 DNS DNS2
60 118719 BARRETT, Asha OSLER 2014 59 5 043.35 0 DNF DNF2
34 117720 CHER, Avery GEORG 2014 34 33 047.97 0 DSQ DSQ2
67 122278 MONCRIEFF, Livia TSCBM 2014 66 43 049.92 0 DSQ DSQ2

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca