CODEX: REC25.5182
Rank Bib Card Competitor Club YOB St#1 Rank1 Run1 St#2 Rank2 Run2 Total RPoints
1 53 125231 CHENOWETH, Monroe OSLER 2014 53 1 32.54 13 3 32.55 1:05.09
2 63 125225 MERRY GREEN, Poppy OSLER 2014 63 2 33.41 3 1 31.81 1:05.22
3 62 116293 KEENAN, Georgia GEORG 2014 62 6 34.14 4 4 32.82 1:06.96
4 29 118984 DESTATTE, Zoey TSCBM 2014 29 5 34.13 37 5 33.00 1:07.13
5 64 118570 CHAMBERLAIN, Londyn OSLER 2014 64 7 34.26 2 6 33.29 1:07.55
6 32 122128 TATHAM-MACDONALD, Vivien CRAIG 2014 32 8 34.29 34 7 33.47 1:07.76
7 24 120019 GREER, Erica OSLER 2014 24 14 35.34 42 2 32.45 1:07.79
8 44 118719 BARRETT, Asha OSLER 2014 44 4 34.04 22 9 33.79 1:07.83
9 28 116885 DIONNE, Avery CRAIG 2014 28 3 33.98 38 12 34.20 1:08.18
10 60 117906 COULL, Ayla BEAVR 2014 60 10 34.95 6 8 33.65 1:08.60
11 13 118566 SCHEETZ, Zoe OSLER 2014 13 9 34.67 53 11 33.97 1:08.64
12 16 118130 TURNPENNY, Ella BEAVR 2014 16 17 35.47 50 10 33.88 1:09.35
13 36 117491 ROVAS, Evelyn GEORG 2014 36 11 35.02 30 15 34.72 1:09.74
14 3 121993 IRWIN, Mackenzie GEORG 2014 3 12 35.08 63 14 34.67 1:09.75
15 31 118568 MARTINEZ, Brooklyn OSLER 2014 31 15 35.38 35 13 34.41 1:09.79
16 39 117932 SIBTHORPE, Emery BEAVR 2014 39 13 35.29 27 18 35.18 1:10.47
17 34 112074 MACPHERSON, Maggie GEORG 2014 34 16 35.41 32 16 35.10 1:10.51
18 55 125286 KRAL, Mia JOZOW 2014 55 18 35.86 11 16 35.10 1:10.96
19 14 117484 HUDECKI, Stella BEAVR 2014 14 22 36.20 52 19 35.89 1:12.09
20 37 110419 HAMMOND, Hope GEORG 2014 37 21 36.14 29 20 36.16 1:12.30
21 54 117920 KENNEDY, Maissa CRAIG 2014 54 23 36.47 12 23 36.46 1:12.93
22 11 118429 PIGOTT, Poppy GEORG 2014 11 27 36.76 55 22 36.36 1:13.12
23 43 117487 STIFF, Aubrey BEAVR 2014 43 26 36.68 23 25 36.70 1:13.38
24 1 118402 RUSSELL, Danya GEORG 2014 1 25 36.66 65 26 36.82 1:13.48
25 33 117488 DE MARIA, Quinn BEAVR 2014 33 28 36.91 33 27 36.85 1:13.76
25 18 118220 PITTMAN, Kate BEAVR 2014 18 19 35.90 48 35 37.86 1:13.76
27 9 117474 JONES, Chloe BEAVR 2014 9 30 37.16 57 24 36.68 1:13.84
28 49 118125 CHURCH, Margot GEORG 2014 49 24 36.50 17 33 37.36 1:13.86
29 27 122258 MURRAY, Nora OSLER 2014 27 32 37.74 39 21 36.17 1:13.91
30 42 117916 TURNBULL, Isabel BEAVR 2014 42 28 36.91 24 29 37.07 1:13.98
31 59 124611 GONZALEZ, Arya JOZOW 2013 59 19 35.90 7 39 38.26 1:14.16
32 2 122424 LALOVIC, Ana TSCBM 2014 2 36 38.92 64 28 36.98 1:15.90
33 7 118129 BOOTH, Beatrix CRAIG 2014 7 33 38.03 59 41 38.39 1:16.42
34 65 121432 RYAN, Harlow ALPIN 2014 65 31 37.63 1 46 39.19 1:16.82
35 17 122403 SPENCER, Fiona GEORG 2014 17 42 39.68 49 31 37.17 1:16.85
36 5 125284 LYNDS, Edith CRAIG 2014 5 35 38.37 61 42 38.65 1:17.02
37 46 118120 REES, Aisling GEORG 2014 46 40 39.45 20 34 37.58 1:17.03
38 48 117477 ADAMS, Coralie BEAVR 2014 48 39 39.21 18 37 37.93 1:17.14
39 56 125257 BOOTH, Evelyn CRAIG 2014 56 37 39.11 10 39 38.26 1:17.37
40 19 118123 SCOTT, Claire GEORG 2014 19 34 38.05 47 47 39.36 1:17.41
41 57 121978 SIOMOS, Melissa GEORG 2014 57 45 40.02 9 35 37.86 1:17.88
42 52 121343 JAMES, Callista ALPIN 2014 52 47 40.46 14 38 38.04 1:18.50
43 38 118215 HAMMOND, Marin CRAIG 2014 38 41 39.62 28 45 39.16 1:18.78
44 61 121175 OSTRO, Hayden ALPIN 2014 61 38 39.19 5 48 39.66 1:18.85
45 15 118451 COLACCI, Serafina GEORG 2014 15 50 41.75 51 30 37.14 1:18.89
46 26 122278 MONCRIEFF, Livia TSCBM 2014 26 50 41.75 40 32 37.24 1:18.99
47 20 121532 BIRNIE, Olivia BEAVR 2014 20 44 39.96 46 44 39.07 1:19.03
48 35 122249 MCLARTY, Violet CRAIG 2014 35 43 39.94 31 50 39.89 1:19.83
49 45 117720 CHER, Avery GEORG 2014 45 49 40.95 21 43 39.04 1:19.99
50 41 124779 HAYTON, Ellie JOZOW 2014 41 46 40.03 25 51 40.08 1:20.11
51 10 125282 CHEN, Mia Yuan-Ning JOZOW 2014 10 48 40.75 56 52 40.29 1:21.04
52 22 118175 O'KEEFE, Bronwyn CRAIG 2014 22 54 42.55 44 49 39.87 1:22.42
53 23 121914 KURETZKY, Everleigh GEORG 2014 23 55 43.60 43 53 40.97 1:24.57
54 51 122081 DOYLE, Arwen CRAIG 2014 51 52 41.82 15 55 42.91 1:24.73
55 21 124815 BOWEN, Isley BEAVR 2014 21 53 42.26 45 54 42.81 1:25.07
56 12 121482 LAING, Sloane GEORG 2014 12 56 44.19 54 56 43.52 1:27.71
4 117428 DA SILVA, Zoe TSCBM 2014 4 DNS 62 DNS DNS
6 117481 MIDDLETON, Arielle BEAVR 2014 6 DNS 60 DNS DNS
40 121303 YANAGAWA, Penelope ALPIN 2014 40 DNS 26 DNS DNS
8 124932 CUCUZ, Lilly CRAIG 2014 8 DSQ 58 DNS DSQ1
25 125246 REBELLO, Saviyah JOZOW 2013 25 DSQ 41 DNS DSQ1
30 121427 FOSTER, Grace ALPIN 2014 30 DSQ 36 DNS DSQ1
47 121209 GOLDENBERG, Hazel BEAVR 2014 47 DSQ 19 DNS DSQ1
50 118977 GRANT, Ellie TSCBM 2014 50 DSQ 16 DNS DSQ1
58 122293 VENTRESCA, Jessica TSCBM 2014 58 DSQ 8 DNS DSQ1

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca